BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 19976 | 396 | 6 | |
| 19977 | 381 | 6 | |
| 19978 | 380 | 6 | |
| 19979 | 352 | 6 | |
| 19980 | 318 | 6 | |
| 19981 | 336 | 6 | |
| 19982 | 412 | 6 | |
| 19983 | 391 | 6 | |
| 19984 | 354 | 6 | |
| 19985 | 370 | 6 | |
| 19986 | 372 | 6 | |
| 19987 | 378 | 6 | |
| 19988 | 389 | 6 | |
| 19989 | 373 | 6 | |
| 19990 | 382 | 6 | |
| 19991 | 351 | 6 | |
| 19992 | 357 | 6 | |
| 19993 | 353 | 6 | |
| 19994 | 359 | 6 | |
| 19995 | 399 | 6 | |
| 19996 | 379 | 6 | |
| 19997 | 326 | 6 | |
| 19998 | 372 | 6 | |
| 19999 | 367 | 6 | |
| 204.IDEAL HIGHER SECONDARY SCHOOL THATTA | | | |
| 20000 | 282 | 6 | |
| 20001 | 60 | 1 | FAIL MORE THAN 3 PAPERS |
| 206.GOVT. HIGHER SECONDARY SCHOOL VAR, THATTA | | | |
| 20002 | 241 | 5 | CT1 |
| 20003 | 361 | 6 | |
| 20004 | 269 | 5 | CT1 |
| 20005 | 307 | 6 | |
| 20006 | 333 | 6 | |
| 20007 | 120 | 2 | FAIL MORE THAN 3 PAPERS |
| 20008 | 279 | 6 | |
| 20009 | 159 | 3 | PT1,CT1,M1 |
| 20010 | 448 | 6 | |
| 20011 | 317 | 6 | |
| 20012 | 329 | 5 | CT1 |
| 20013 | 354 | 6 | |
| 20014 | 351 | 6 | |
| 207.Government BOYS HIGHER SECONDARY SCHOOL GHARO, THATTA | | | |
| 20015 | 202 | 5 | M1 |
| 20016 | 254 | 5 | E1 |
| 20017 | 223 | 5 | M1 |
| 20018 | 281 | 6 | |
| 20019 | 248 | 4 | PP1,CP1 |
| 20020 | 190 | 4 | PT1,CT1 |
| 20021 | 227 | 4 | CT1,M1 |
| 20022 | 264 | 6 | |
| 20023 | 236 | 5 | M1 |
| 20024 | 213 | 4 | PT1,M1 |
| 20025 | 174 | 4 | U1,M1 |
| 20026 | 272 | 4 | PP1,CP1 |
| 20027 | 208 | 4 | U1,M1 |
| 20028 | 306 | 6 | |
| 20029 | 311 | 6 | |
| 20030 | 184 | 4 | U1,M1 |
| 20031 | 243 | 6 | |
| 20032 | 222 | 5 | M1 |
| 20033 | 255 | 5 | M1 |
| 20034 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 20035 | 251 | 4 | PP1,M1 |
| 20036 | 230 | 5 | M1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: THATTA | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 207.Government BOYS HIGHER SECONDARY SCHOOL GHARO, THATTA | | | |
| 20037 | 228 | 3 | PP1,CP1,M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |