BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 16060 | 387 | 6 | |
| 16061 | 447 | 6 | |
| 16062 | 297 | 6 | |
| 16063 | 328 | 6 | |
| 16064 | 305 | 6 | |
| 16065 | 207 | 3 | PP1,CP1,M1 |
| 16066 | 382 | 6 | |
| 16067 | 428 | 6 | |
| 16068 | 310 | 6 | |
| 16069 | 52 | 1 | FAIL MORE THAN 3 PAPERS |
| 16070 | 380 | 6 | |
| 16071 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 16072 | 423 | 6 | |
| 16073 | 434 | 6 | |
| 16074 | 395 | 6 | |
| 16075 | 292 | 4 | PP1,CP1 |
| 16076 | 400 | 6 | |
| 16077 | 397 | 6 | |
| 16078 | 356 | 6 | |
| 16079 | 260 | 5 | M1 |
| 197.Government HIGHER SECONDARY SCHOOL PHULJI STATION, DADU. | | | |
| 16080 | 0 | 0 | RWH:/R.W.C.C |
| 16081 | 301 | 6 | |
| 16082 | 448 | 6 | |
| 16083 | 289 | 6 | |
| 16084 | 0 | 0 | RWH:/R.W.C.C |
| 16085 | 189 | 4 | CT1,M1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: DADU | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 197.Government HIGHER SECONDARY SCHOOL PHULJI STATION, DADU. | | | |
| 16086 | 153 | 3 | PT1,CT1,M1 |
| 16087 | 0 | 0 | RWH:/R.W.C.C |
| 16088 | 154 | 3 | PT1,CT1,M1 |
| 16089 | 221 | 4 | PP1,CT1,CP1 |
| 16090 | 243 | 5 | CT1 |
| 16091 | 84 | 2 | FAIL MORE THAN 3 PAPERS |
| 16092 | 345 | 6 | |
| 16093 | 216 | 4 | CT1,M1 |
| 16094 | 219 | 4 | PT1,CT1 |
| 16095 | 295 | 6 | |
| 16096 | 211 | 4 | CT1,M1 |
| 16097 | 326 | 6 | |
| 16098 | 340 | 6 | |
| 16099 | 455 | 6 | |
| 16100 | 392 | 6 | |
| 16101 | 347 | 6 | |
| 16102 | 290 | 5 | M1 |
| 16103 | 352 | 6 | |
| 16104 | 346 | 6 | |
| 16105 | 307 | 5 | CT1 |
| 16106 | 323 | 5 | CT1 |
| 16107 | 268 | 5 | M1 |
| 16108 | 270 | 5 | M1 |
| 16109 | 184 | 4 | CT1,M1 |
| 16110 | 0 | 0 | RWH:/R.W.C.C |
| 16111 | 315 | 6 | |
| 16112 | 333 | 6 | |
| 16113 | 331 | 6 | |
| 16114 | 324 | 6 | |
| 16115 | 284 | 4 | PP1,CP1 |
| 16116 | 336 | 6 | |
| 16117 | 243 | 5 | M1 |
| 16118 | 180 | 4 | CT1,M1 |
| 16119 | 310 | 6 | |
| 16120 | 221 | 3 | PP1,CP1,M1 |
| 16121 | 0 | 0 | RWH:/R.W.C.C |
| 16122 | 349 | 6 | |
| 16123 | 308 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |