BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 16598 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 188.Government BOYS DEGREE COLLEGE BHAN SAEEDABAD | | | |
| 16599 | 0 | 0 | RWH:/R.W.C.B |
| 16600 | 293 | 6 | |
| 16601 | 310 | 6 | |
| 166.Government (BOYS) DEGREE COLLEGE KOTRI | | | |
| 16631 | 0 | 0 | RWH:/R.W.C.B |
| 16632 | 295 | 6 | |
| 16633 | 166 | 3 | FAIL MORE THAN 3 PAPERS |
| 16634 | 262 | 6 | |
| 16635 | 213 | 5 | M1 |
| 16636 | 0 | 0 | RWH:/R.W.C.B |
| 16637 | 0 | 0 | RWH:/R.W.C.B |
| 16638 | 0 | 0 | RWH:/R.W.C.B |
| 16639 | 237 | 5 | US |
| 16640 | 175 | 3 | US,PP1,CP1 |
| 16641 | 0 | 0 | RWH:/R.W.C.B |
| 16642 | 200 | 5 | US |
| 171.THE EDUCATORS JAMSHORO CAMPUS JAMSHORO | | | |
| 16643 | 0 | 0 | RWH:/R.W.C.B |
| 180.Government HIGHER SECONDARY SCHOOL THANO BULLA KHAN | | | |
| 16644 | 369 | 6 | |
| 16645 | 337 | 4 | PP1,CP1 |
| 188.Government BOYS DEGREE COLLEGE BHAN SAEEDABAD | | | |
| 16646 | 0 | 0 | RWH:/R.W.C.B |
| 183.Government BOYS HIGHER SECONDARY SCHOOL BUBAK | | | |
| 16649 | 0 | 0 | RWH:/R.W.C.B |
| 166.Government (BOYS) DEGREE COLLEGE KOTRI | | | |
| 16665 | 247 | 4 | U1,PP1 |
| 16669 | 146 | 2 | FAIL MORE THAN 3 PAPERS |
| 16670 | 195 | 3 | U1,PP1,CP1_x000C_ |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: DADU | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 191.Government GIRLS HIGHER SECONDARY SCHOOL KHUDA ABAD DADU. | | | |
| 15223 | 363 | 6 | |
| 15224 | 324 | 6 | |
| 15225 | 222 | 4 | CT1,M1 |
| 15226 | 247 | 5 | M1 |
| 15227 | 368 | 6 | |
| 15228 | 190 | 4 | CT1,M1 |
| 15229 | 330 | 6 | |
| 15230 | 335 | 6 | |
| 15231 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 15232 | 407 | 6 | |
| 15233 | 384 | 6 | |
| 15234 | 408 | 6 | |
| 15235 | 265 | 5 | M1 |
| 15236 | 396 | 6 | |
| 15237 | 264 | 5 | M1 |
| 192.Government DEGREE COLLEGE DADU | | | |
| 15238 | 207 | 5 | M1 |
| 15239 | 0 | 0 | RWH:/R.W.C.C |
| 15240 | 226 | 5 | M1 |
| 15241 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 15242 | 0 | 0 | RWH:/R.W.C.C |
| 15243 | 332 | 6 | |
| 15244 | 228 | 5 | M1 |
| 15245 | 191 | 3 | FAIL MORE THAN 3 PAPERS |
| 15246 | 264 | 4 | PP1,CP1 |
| 15247 | 205 | 4 | CT1,M1 |
| 15248 | 235 | 5 | M1 |
| 15249 | 196 | 4 | CT1,M1 |
| 15250 | 320 | 6 | |
| 15251 | 274 | 5 | CT1 |
| 15252 | 312 | 6 | |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |