BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 15219 | 307 | 6 | |
| 15220 | 360 | 6 | |
| 15221 | 275 | 5 | M1 |
| 15222 | 270 | 5 | M1 |
| 166.Government (BOYS) DEGREE COLLEGE KOTRI | | | |
| 16400 | 321 | 6 | |
| 16401 | 205 | 4 | U1,M1 |
| 16402 | 326 | 6 | |
| 16403 | 285 | 6 | |
| 16404 | 214 | 5 | M1 |
| 16405 | 254 | 5 | E1 |
| 16406 | 152 | 3 | FAIL MORE THAN 3 PAPERS |
| 16407 | 242 | 5 | M1 |
| 16408 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 16409 | 371 | 6 | |
| 16410 | 191 | 4 | CT1,M1 |
| 16411 | 0 | 0 | RWH:/R.W.C.B |
| 16412 | 344 | 6 | |
| 16413 | 400 | 6 | |
| 16414 | 156 | 3 | PT1,CT1,M1 |
| 16415 | 224 | 5 | M1 |
| 16416 | 303 | 5 | M1 |
| 16417 | 0 | 0 | RWH:/R.W.C.B |
| 16418 | 0 | 0 | RWH:/R.W.C.B |
| 16419 | 199 | 5 | M1 |
| 16420 | 128 | 3 | E1,CT1,M1 |
| 16421 | 177 | 4 | E1,M1 |
| 16422 | 286 | 6 | |
| 16423 | 281 | 6 | |
| 16424 | 275 | 6 | |
| 16425 | 0 | 0 | RWH:/R.W.C.B |
| 16426 | 164 | 4 | U1,M1 |
| 16427 | 0 | 0 | RWH:/R.W.C.B |
| 16428 | 284 | 5 | M1 |
| 16429 | 174 | 4 | U1,M1 |
| 16430 | 166 | 4 | U1,M1 |
| 16431 | 0 | 0 | RWH:/R.W.C.B |
| 16432 | 0 | 0 | RWH:/R.W.C.B |
| 16433 | 0 | 0 | RWH:/R.W.C.B |
| 170.Government GIRLS DEGREE COLLEGE KOTRI | | | |
| 16434 | 219 | 4 | PT1,CT1 |
| 16435 | 0 | 0 | RWH:/R.W.C.B |
| 16436 | 0 | 0 | RWH:/R.W.C.B |
| 171.THE EDUCATORS JAMSHORO CAMPUS JAMSHORO | | | |
| 16437 | 0 | 0 | RWH:/R.W.C.B |
| 175.Government H/SEC: SCHOOL SINDH UNIVERSITY SOCIETY JAMSHORO | | | |
| 16438 | 278 | 5 | M1 |
| 16439 | 250 | 5 | M1 |
| 16440 | 448 | 6 | |
| 16441 | 297 | 5 | M1 |
| 16442 | 0 | 0 | RWH:/R.W.C.B |
| 16443 | 0 | 0 | RWH:/R.W.C.B |
| 16444 | 0 | 0 | RWH:/C.B & C.C |
| 16445 | 0 | 0 | RWH:/C.B & C.C |
| 16446 | 0 | 0 | RWH:/R.W.C.B |
| 180.Government HIGHER SECONDARY SCHOOL THANO BULLA KHAN | | | |
| 16447 | 0 | 0 | RWH:/R.W.C.B |
| 16448 | 0 | 0 | RWH:/R.W.C.B |
| 16449 | 0 | 0 | RWH:/R.W.C.B |
| 16450 | 325 | 6 | |
| 181.CADET COLLEGE PETARO | | | |
| 16451 | 305 | 6 | |
| 16452 | 0 | 0 | RWH:/R.W.C.B |
| 16453 | 279 | 5 | PT1 |
| 16454 | 173 | 4 | PT1,CT1 |
| 16455 | 358 | 6 | |
| 16456 | 0 | 0 | RWH:/R.W.C.B |
| 16457 | 0 | 0 | RWH:/R.W.C.B |
| 16458 | 0 | 0 | RWH:/R.W.C.B |
| 16459 | 0 | 0 | RWH:/R.W.C.B |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |