BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 14100 | 291 | 6 | |
| 14101 | 341 | 6 | |
| 14102 | 295 | 5 | M1 |
| 14103 | 372 | 6 | |
| 14104 | 238 | 4 | U1,M1 |
| 14105 | 227 | 5 | M1 |
| 14106 | 267 | 5 | U1 |
| 14107 | 235 | 5 | US |
| 14108 | 115 | 3 | E1,US,M1 |
| 14109 | 244 | 5 | US |
| 14110 | 256 | 6 | |
| 14111 | 189 | 4 | US,M1 |
| 14112 | 193 | 3 | US,CP1,M1 |
| 14113 | 260 | 5 | M1 |
| 14114 | 279 | 4 | PP1,CP1 |
| 14115 | 211 | 3 | PP1,CP1,M1 |
| 14116 | 300 | 6 | |
| 14117 | 322 | 6 | |
| 14118 | 326 | 6 | |
| 14119 | 255 | 5 | U1 |
| 14120 | 127 | 2 | FAIL MORE THAN 3 PAPERS |
| 14121 | 161 | 4 | U1,M1 |
| 14122 | 248 | 6 | |
| 14123 | 247 | 4 | PP1,CP1 |
| 14124 | 327 | 6 | |
| 14125 | 290 | 6 | |
| 14126 | 353 | 6 | |
| 14127 | 354 | 6 | |
| 14128 | 186 | 4 | PT1,M1 |
| 14129 | 138 | 3 | U1,PT1,M1 |
| 14130 | 120 | 3 | U1,PT1,M1 |
| 14131 | 209 | 5 | PT1 |
| 14132 | 169 | 4 | U1,M1 |
| 14133 | 156 | 4 | U1,M1 |
| 14134 | 259 | 6 | |
| 14135 | 228 | 5 | M1 |
| 14136 | 0 | 0 | RWH:/R.W.C.C |
| 14137 | 321 | 6 | |
| 14138 | 267 | 6 | |
| 14139 | 300 | 6 | |
| 14140 | 145 | 4 | US,M1 |
| 14141 | 199 | 5 | U1 |
| 14142 | 84 | 2 | FAIL MORE THAN 3 PAPERS |
| 14143 | 248 | 5 | US_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: JAMSHORO | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 166.Government (BOYS) DEGREE COLLEGE KOTRI | | | |
| 14144 | 266 | 6 | |
| 14145 | 212 | 5 | M1 |
| 14146 | 164 | 4 | U1,PT1 |
| 14147 | 211 | 5 | M1 |
| 14148 | 202 | 4 | PP1,CP1 |
| 14149 | 189 | 5 | US |
| 14150 | 250 | 6 | |
| 14151 | 239 | 6 | |
| 14152 | 213 | 5 | PT1 |
| 14153 | 227 | 5 | PT1 |
| 14154 | 239 | 6 | |
| 14155 | 274 | 6 | |
| 14156 | 293 | 6 | |
| 14157 | 315 | 6 | |
| 14158 | 333 | 6 | |
| 14159 | 300 | 6 | |
| 14160 | 315 | 6 | |
| 14161 | 158 | 4 | US,PT1,PP1 |
| 14162 | 279 | 6 | |
| 14163 | 328 | 6 | |
| 14164 | 267 | 4 | PP1,CP1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |