BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 16322 | 0 | 0 | RWH:/R.W.C.B |
| 16323 | 0 | 0 | RWH:/R.W.C.B_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 126.Government H/SEC: SCHOOL MUHAMMAD SADDIQUE MEMON,T. ALLAHYAR | | | |
| 16324 | 125 | 2 | FAIL MORE THAN 3 PAPERS |
| 16325 | 448 | 6 | |
| 16326 | 0 | 0 | RWH:/R.W.C.B |
| 16327 | 0 | 0 | RWH:/R.W.C.B |
| 127.DR. NASREEN MAQBOOL Government COLLEGE, MUHAMMAD SADIQUE MEMON | | | |
| 16328 | 142 | 3 | FAIL MORE THAN 3 PAPERS |
| 16329 | 55 | 2 | FAIL MORE THAN 3 PAPERS |
| 16330 | 0 | 0 | RWH:/R.W.C.C |
| 16331 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 16332 | 325 | 6 | |
| 16333 | 323 | 6 | |
| 128.Government HIGHER SECONDARY SCHOOL CHAMBER | | | |
| 16334 | 0 | 0 | RWH:/R.W.C.B |
| 16335 | 0 | 0 | RWH:/R.W.C.B |
| 16336 | 0 | 0 | RWH:/R.W.C.B |
| 131.Government INTERMEDIATE COLLEGE NASARPUR. | | | |
| 16337 | 0 | 0 | RWH:/R.W.C.B |
| 16338 | 246 | 4 | PP1,M1 |
| 133.THE EDUCATORS H/SEC: SCHOOL TANDO ALLAHYAR | | | |
| 16339 | 0 | 0 | RWH:/R.W.C.B |
| 16340 | 0 | 0 | RWH:/R.W.C.B |
| 16341 | 307 | 6 | |
| 116.Government S.M COLLEGE TANDO ALLAHYAR | | | |
| 16535 | 91 | 2 | FAIL MORE THAN 3 PAPERS |
| 16536 | 95 | 2 | FAIL MORE THAN 3 PAPERS |
| 16537 | 101 | 3 | FAIL MORE THAN 3 PAPERS |
| 16538 | 176 | 4 | PT1,M1 |
| 16539 | 278 | 5 | CP1 |
| 124.AQSA PUBLIC H/SEC: SCHOOL CHAMBER ROAD TANDO ALLAHYAR | | | |
| 16540 | 0 | 0 | RWH:/R.W.C.B |
| 125.Government GIRLS H/SEC: SCHOOL TANDO ALLAHYAR | | | |
| 16541 | 0 | 0 | RWH:/R.W.C.B |
| 129.MEHRAN HIGHER SECONDARY SCHOOL TANDO ALLAHYAR | | | |
| 16542 | 174 | 4 | CT1,M1 |
| 116.Government S.M COLLEGE TANDO ALLAHYAR | | | |
| 16650 | 0 | 0 | RWH:/R.W.C.C |
| 125.Government GIRLS H/SEC: SCHOOL TANDO ALLAHYAR | | | |
| 16651 | 454 | 6 | |
| 121.ALQASIM MEMORIAL H/SEC: SCHOOL KUMBHAR PARA, TANDO ALLAHYAR | | | |
| 16652 | 0 | 0 | RWH:/R.W.C.B |
| 122.YOUNUS ACADEMY H/S TANDO ALLAHYAR | | | |
| 16653 | 197 | 4 | E1,CT1 |
| 129.MEHRAN HIGHER SECONDARY SCHOOL TANDO ALLAHYAR | | | |
| 16654 | 121 | 3 | U1,CT1,M1 |
| 132.AFZAL KHAN MEMORIAL H/SEC: SCHOOL TANDO ALLAHYAR | | | |
| 16657 | 0 | 0 | RWH:/R.W.C.B |
| 16658 | 0 | 0 | RWH:/R.W.C.B |
| 16659 | 190 | 4 | CT1,M1 |
| 16660 | 0 | 0 | RWH:/R.W.C.B |
| 128.Government HIGHER SECONDARY SCHOOL CHAMBER | | | |
| 16674 | 187 | 4 | US,M1_x000C_ |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: TANDO MUHAMMAD KHAN | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 146.Government DEGREE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 13676 | 145 | 3 | US,CT1,M1 |
| 13677 | 221 | 5 | M1 |
| 13678 | 274 | 6 | |
| 13679 | 196 | 3 | PP1,CP1,M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |