BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 08699 | 0 | 0 | RWH:/R.W.C.B |
| 08700 | 0 | 0 | RWH:/R.W.C.B |
| 08701 | 0 | 0 | RWH:/R.W.C.B |
| 08702 | 0 | 0 | RWH:/R.W.C.B |
| 08703 | 0 | 0 | RWH:/R.W.C.B |
| 08704 | 0 | 0 | RWH:/R.W.C.B |
| 08705 | 0 | 0 | RWH:/R.W.C.B |
| 08706 | 98 | 3 | FAIL MORE THAN 3 PAPERS |
| 08707 | 0 | 0 | RWH:/R.W.C.B |
| 08708 | 0 | 0 | RWH:/R.W.C.B |
| 08709 | 0 | 0 | RWH:/R.W.C.B |
| 08710 | 266 | 6 | |
| 08711 | 0 | 0 | RWH:/RW INQ |
| 08712 | 0 | 0 | RWH:/R.W.C.B |
| 08713 | 0 | 0 | RWH:/R.W.C.B |
| 08714 | 0 | 0 | RWH:/R.W.C.B |
| 08715 | 0 | 0 | RWH:/R.W.C.B |
| 08716 | 0 | 0 | RWH:/R.W.C.B |
| 08717 | 87 | 1 | FAIL MORE THAN 3 PAPERS |
| 08718 | 270 | 6 | |
| 08719 | 0 | 0 | RWH:/R.W.C.B |
| 08720 | 0 | 0 | RWH:/R.W.C.B |
| 08721 | 0 | 0 | RWH:/R.W.C.B |
| 38.FOUNDATION PUBLIC H/SEC: SCHOOL LATIFABAD NO.02 HYDERABAD | | | |
| 08722 | 0 | 0 | RWH:/R.W.C.B |
| 08723 | 0 | 0 | RWH:/R.W.C.B |
| 08724 | 0 | 0 | RWH:/R.W.C.B |
| 08725 | 448 | 6 | |
| 08726 | 448 | 6 | |
| 39.Government SHAH LATIF GIRLS COLLEGE LATIFABAD NO: 6 HYDERABAD | | | |
| 08727 | 278 | 6 | |
| 08728 | 241 | 5 | PT1 |
| 40.Government GIRLS DEGREE COLLEGE LATIFABAD NO: 8 HYDERABAD | | | |
| 08729 | 0 | 0 | RWH:/R.W.C.B |
| 42.Government COMP: GIRLS H/SEC: SCHOOL LATIFABAD NO: 5 HYDERABAD | | | |
| 08730 | 0 | 0 | RWH:/R.W.C.B |
| 08731 | 0 | 0 | RWH:/R.W.C.B |
| 44.PRESTON BOYS COLLEGE G.O.R. COLONY HYDERABAD | | | |
| 08732 | 451 | 6 | |
| 08733 | 57 | 1 | FAIL MORE THAN 3 PAPERS |
| 08734 | 0 | 0 | RWH:/R.W.C.B |
| 08735 | 0 | 0 | RWH:/R.W.C.B |
| 08736 | 0 | 0 | RWH:/R.W.C.B |
| 08737 | 0 | 0 | RWH:/R.W.C.B |
| 08738 | 243 | 5 | M1 |
| 45.Government H/SEC: SCHOOL HUSRI DISTT: HYDERABAD | | | |
| 08739 | 111 | 3 | US,PT1,CT1 |
| 47.COLLEGE OF EXCELLENCE FOR BOYS LATIFABAD NO: 5 HYDERABAD | | | |
| 08740 | 127 | 3 | E1,CT1,M1 |
| 08741 | 449 | 6 | |
| 08742 | 312 | 6 | |
| 08743 | 453 | 6 | |
| 08744 | 449 | 6 | |
| 08745 | 175 | 4 | PT1,M1 |
| 48.SAIFEE COLLEGE OF COMPUTER SCIENCE LATIFABAD NO: 2 HYDERABAD | | | |
| 08746 | 312 | 6 | |
| 08747 | 268 | 6 | |
| 08748 | 316 | 6 | |
| 08749 | 448 | 6 | |
| 08750 | 254 | 6 | |
| 08751 | 263 | 6 | |
| 08752 | 281 | 6 | |
| 08753 | 284 | 6 | |
| 08754 | 0 | 0 | RWH:/R.W.C.B_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 49.HIAST COLLEGE LATIFABAD NO: 2 HYDERABAD | | | |
| 08755 | 0 | 0 | RWH:/R.W.C.B |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |