BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 08637 | 195 | 4 | PT1,M1 |
| 08638 | 39 | 1 | FAIL MORE THAN 3 PAPERS |
| 08639 | 109 | 3 | FAIL MORE THAN 3 PAPERS |
| 08640 | 156 | 3 | FAIL MORE THAN 3 PAPERS |
| 08641 | 118 | 3 | FAIL MORE THAN 3 PAPERS |
| 08642 | 185 | 4 | PT1,M1 |
| 08643 | 0 | 0 | RWH:/R.W.C.B |
| 08644 | 0 | 0 | RWH:/R.W.C.B |
| 08645 | 0 | 0 | RWH:/R.W.C.B |
| 08646 | 0 | 0 | RWH:/R.W.C.B |
| 08647 | 0 | 0 | RWH:/R.W.C.B |
| 08648 | 0 | 0 | RWH:/R.W.C.B |
| 08649 | 0 | 0 | RWH:/R.W.C.B |
| 08650 | 0 | 0 | RWH:/R.W.C.B |
| 08651 | 0 | 0 | RWH:/R.W.C.B |
| 08652 | 0 | 0 | RWH:/R.W.C.B |
| 08653 | 0 | 0 | RWH:/R.W.C.B |
| 08654 | 0 | 0 | RWH:/R.W.C.B |
| 08655 | 0 | 0 | RWH:/R.W.C.B |
| 08656 | 141 | 3 | U1,IE,M1 |
| 08657 | 248 | 5 | M1 |
| 08658 | 158 | 4 | E1,M1 |
| 08659 | 111 | 2 | FAIL MORE THAN 3 PAPERS |
| 08660 | 220 | 4 | CT1,M1 |
| 08661 | 0 | 0 | RWH:/R.W.C.B |
| 08662 | 0 | 0 | RWH:/R.W.C.B |
| 08663 | 216 | 3 | PP1,CP1,M1 |
| 08664 | 272 | 6 | |
| 08665 | 207 | 4 | US,M1 |
| 08666 | 269 | 6 | |
| 08667 | 239 | 4 | PP1,CP1 |
| 08668 | 129 | 2 | FAIL MORE THAN 3 PAPERS |
| 08669 | 179 | 4 | PT1,M1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 31.Government DEGREE COLLEGE LATIFABAD NO: 11 HYDERABAD | | | |
| 08670 | 133 | 3 | E1,U1,M1 |
| 08671 | 120 | 3 | E1,U1,M1 |
| 08672 | 448 | 6 | |
| 08673 | 243 | 4 | PP1,CP1 |
| 08674 | 202 | 5 | M1 |
| 08675 | 285 | 6 | |
| 08676 | 253 | 5 | M1 |
| 08677 | 453 | 6 | |
| 08678 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 33.PUBLIC SCHOOL HYDERABAD | | | |
| 08679 | 0 | 0 | RWH:/R.W.C.B |
| 08680 | 263 | 6 | |
| 08681 | 268 | 6 | |
| 08682 | 305 | 6 | |
| 08683 | 448 | 6 | |
| 08684 | 300 | 6 | |
| 08685 | 251 | 5 | CT1 |
| 08686 | 449 | 6 | |
| 08687 | 0 | 0 | RWH:/R.W.C.B |
| 08688 | 345 | 6 | |
| 08689 | 243 | 5 | CT1 |
| 08690 | 402 | 6 | |
| 08691 | 425 | 6 | |
| 35.PAKISTAN PILOT COLLEGE LATIFABAD NO: 6 HYDERABAD | | | |
| 08692 | 0 | 0 | RWH:/R.W.C.B |
| 08693 | 0 | 0 | RWH:/R.W.C.B |
| 36.Government COMP: BOYS H/SEC: SCHOOL LATIFABAD NO: 10 HYDERABAD | | | |
| 08694 | 264 | 6 | |
| 08695 | 194 | 4 | U1,CT1 |
| 08696 | 158 | 4 | PT1,CT1 |
| 08697 | 334 | 6 | |
| 08698 | 0 | 0 | RWH:/R.W.C.B |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |