BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP Pre Engineering 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board Pre Engineering
| More Results |
|---|
| Roll No | Name | Result |
| 02676 | 179 | 4 | U1,PT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:PREENGINEERING | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 4.Government GHULAM HUSSAIN HIDAYATULLAH H/ SEC: SCH: HYDERABAD | | | |
| 02677 | 169 | 4 | PT1,M1 |
| 02678 | 177 | 4 | PT1,M1 |
| 02679 | 213 | 5 | PT1 |
| 02680 | 134 | 3 | U1,PT1,M1 |
| 02681 | 114 | 2 | FAIL MORE THAN 3 PAPERS |
| 02682 | 136 | 3 | E1,PT1,M1 |
| 02683 | 120 | 3 | E1,PT1,M1 |
| 02684 | 124 | 3 | E1,PT1,M1 |
| 02685 | 134 | 3 | U1,PT1,M1 |
| 02686 | 129 | 3 | U1,PT1,M1 |
| 02687 | 120 | 3 | U1,PT1,M1 |
| 02688 | 93 | 2 | FAIL MORE THAN 3 PAPERS |
| 02689 | 168 | 4 | PT1,M1 |
| 02690 | 132 | 3 | FAIL MORE THAN 3 PAPERS |
| 02691 | 127 | 3 | U1,PT1,M1 |
| 02692 | 90 | 2 | FAIL MORE THAN 3 PAPERS |
| 02693 | 181 | 4 | PT1,M1 |
| 02694 | 214 | 5 | M1 |
| 02695 | 194 | 4 | PT1,M1 |
| 02696 | 136 | 3 | U1,PT1,M1 |
| 02697 | 132 | 3 | U1,PT1,M1 |
| 02698 | 395 | 6 | |
| 02699 | 399 | 6 | |
| 02700 | 239 | 5 | PT1 |
| 02701 | 142 | 3 | U1,PT1,M1 |
| 02702 | 202 | 5 | M1 |
| 02703 | 125 | 3 | U1,PT1,M1 |
| 02704 | 309 | 6 | |
| 02705 | 186 | 4 | U1,M1 |
| 02706 | 139 | 3 | U1,PT1,M1 |
| 02707 | 181 | 4 | PT1,M1 |
| 02708 | 137 | 3 | U1,PT1,M1 |
| 02709 | 140 | 3 | PT1,CT1,M1 |
| 02710 | 115 | 3 | U1,PT1,M1 |
| 02711 | 130 | 3 | U1,PT1,M1 |
| 02712 | 206 | 4 | PT1,M1 |
| 02713 | 274 | 6 | |
| 02714 | 176 | 4 | PT1,M1 |
| 02715 | 152 | 3 | U1,PT1,M1 |
| 02716 | 160 | 3 | U1,PT1,M1 |
| 02717 | 175 | 4 | PT1,M1 |
| 02718 | 193 | 4 | PT1,M1 |
| 02719 | 297 | 5 | M1 |
| 02720 | 202 | 5 | M1 |
| 02721 | 197 | 4 | U1,M1 |
| 02722 | 263 | 6 | |
| 02723 | 0 | 0 | RWH:/R.W.C.C |
| 02724 | 153 | 3 | U1,PT1,M1 |
| 02725 | 142 | 3 | U1,PT1,M1 |
| 02726 | 98 | 2 | FAIL MORE THAN 3 PAPERS |
| 02727 | 143 | 3 | U1,PT1,M1 |
| 02728 | 256 | 5 | PT1 |
| 02729 | 224 | 5 | M1 |
| 02730 | 218 | 5 | M1 |
| 02731 | 161 | 4 | PT1,M1 |
| 02732 | 162 | 4 | PT1,M1 |
| 02733 | 171 | 4 | E1,M1 |
| 02734 | 183 | 4 | PT1,M1 |
| 02735 | 207 | 4 | PT1,M1 |
| 02736 | 235 | 5 | PT1 |
| 02737 | 351 | 6 | |
| 02738 | 209 | 4 | PT1,M1 |
| 02739 | 230 | 5 | M1 |
| 02740 | 232 | 5 | M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board Pre Engineering
, is notified. Errors and Omissions excepted. | More Results>> |