BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP 1st Year Result 2019 Hyderabad Board General Science 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board General Science
| More Results |
|---|
| Roll No | Name | Result |
| 1451 | 287 | 6 | |
| 1452 | 298 | 6 | |
| 1453 | 302 | 6 | |
| 170.Government GIRLS DEGREE COLLEGE KOTRI | | | |
| 1454 | 173 | 4 | PT1,M1 |
| 1455 | 136 | 3 | U1,PT1,M1 |
| 1456 | 184 | 4 | PT1,M1 |
| 1457 | 170 | 4 | U1,M1 |
| 1458 | 145 | 3 | US,PT1,M1 |
| 1459 | 249 | 6 | |
| 1460 | 225 | 5 | M1 |
| 1461 | 183 | 4 | PT1,M1 |
| 1462 | 197 | 4 | PT1,M1 |
| 173.Government GIRLS H/SEC: SCHOOL JAMSHORO COLONY | | | |
| 1463 | 416 | 6 | |
| 1464 | 214 | 5 | U1 |
| 1465 | 413 | 6 | |
| 181.CADET COLLEGE PETARO | | | |
| 1466 | 314 | 5 | M1 |
| 1467 | 245 | 4 | PT1,M1 |
| 1468 | 320 | 6 | |
| 1469 | 367 | 6 | |
| 1470 | 300 | 5 | M1 |
| 1471 | 354 | 6 | |
| 1472 | 383 | 6 | |
| 1473 | 378 | 6 | |
| 1474 | 418 | 6 | |
| 1475 | 296 | 5 | PT1 |
| 1476 | 377 | 6 | |
| 1477 | 300 | 6 | |
| 182.Government GIRLS HIGHER SECONDARY BEHAR COLONY | | | |
| 1478 | 276 | 5 | KT1 |
| 170.Government GIRLS DEGREE COLLEGE KOTRI | | | |
| 1491 | 172 | 4 | PT1,M1 |
| 1492 | 165 | 4 | PT1,M1 |
| 1493 | 215 | 5 | M1 |
| 1494 | 179 | 4 | PT1,M1 |
| 1495 | 155 | 4 | PT1,M1 |
| 1496 | 200 | 5 | M1 |
| 1497 | 187 | 4 | PT1,M1 |
| 1498 | 188 | 4 | PT1,M1 |
| 1499 | 231 | 5 | M1 |
| 1500 | 159 | 4 | PT1,M1 |
| 1501 | 204 | 5 | M1_x000C_ |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: THATTA | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 201.Government (BOYS) DEGREE COLLEGE THATTA | | | |
| 1736 | 323 | 6 | |
| 1737 | 305 | 4 | PP1,KP1 |
| 1738 | 389 | 6 | |
| 1739 | 337 | 4 | PP1,KP1 |
| 210.GOVT. HIGHER SECONDARY SCHOOL JHAMPIR. | | | |
| 1740 | 328 | 6 | |
| 228.MILLAT H/SEC: SCH: SHAIKH ABDUL MAJEED SINDHI COLONY DHABEJI | | | |
| 1741 | 274 | 5 | M1 |
| 1742 | 300 | 5 | M1 |
| 1743 | 312 | 5 | M1 |
| 1744 | 286 | 5 | M1 |
| 1745 | 379 | 6 | |
| 1746 | 316 | 5 | M1 |
| 1747 | 0 | 0 | RWH:/R.W.C.B |
| 1748 | 364 | 6 | |
| 1749 | 356 | 6 | |
| 229.NATIONAL INTERMEDIATE COLLEGE DHABEJI | | | |
| 1750 | 281 | 5 | M1 |
| 1751 | 215 | 4 | KT1,M1 |
| 1752 | 205 | 4 | U1,M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board General Science
, is notified. Errors and Omissions excepted. | More Results>> |