BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP 1st Year Result 2019 Hyderabad Board General Science 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board General Science
| More Results |
|---|
| Roll No | Name | Result |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: TANDO ALLAHYAR | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 124.AQSA PUBLIC H/SEC: SCHOOL CHAMBER ROAD TANDO ALLAHYAR | | | |
| 1502 | 199 | 4 | U1,PT1_x000C_ |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: TANDO MUHAMMAD KHAN | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 146.Government DEGREE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 1413 | 168 | 4 | PT1,PP1,KT1 |
| 1414 | 182 | 4 | PT1,KP1 |
| 1415 | 165 | 4 | PT1,KT1 |
| 1416 | 121 | 4 | FAIL MORE THAN 3 PAPERS |
| 1417 | 93 | 2 | FAIL MORE THAN 3 PAPERS |
| 1418 | 63 | 2 | FAIL MORE THAN 3 PAPERS |
| 1419 | 92 | 2 | FAIL MORE THAN 3 PAPERS |
| 1420 | 136 | 3 | PT1,KT1,M1 |
| 1421 | 32 | 1 | FAIL MORE THAN 3 PAPERS |
| 1422 | 227 | 4 | U1,PT1 |
| 1423 | 137 | 3 | PT1,KT1,M1 |
| 1424 | 181 | 4 | U1,PT1 |
| 147.SZABIST INTERMEDIATE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 1425 | 147 | 3 | US,PT1,M1 |
| 1426 | 212 | 4 | PT1,M1 |
| 1427 | 400 | 6 | |
| 1428 | 155 | 3 | US,PT1,M1 |
| 1429 | 234 | 5 | PT1 |
| 1430 | 316 | 6 | |
| 1431 | 325 | 6 | |
| 1432 | 397 | 6 | |
| 1433 | 219 | 5 | US |
| 1434 | 234 | 5 | U1 |
| 1435 | 283 | 5 | M1 |
| 1436 | 192 | 4 | US,M1 |
| 1437 | 165 | 3 | US,KP1,M1 |
| 1438 | 247 | 5 | M1 |
| 1439 | 301 | 6 | |
| 146.Government DEGREE COLLEGE TANDO MUHAMMAD KHAN | | | |
| 1482 | 66 | 1 | FAIL MORE THAN 3 PAPERS |
| 1483 | 181 | 4 | U1,M1 |
| 1484 | 142 | 3 | US,PT1,M1 |
| 1485 | 0 | 0 | RWH:/R.W.C.C |
| 1486 | 192 | 5 | M1 |
| 1487 | 192 | 4 | U1,M1 |
| 1488 | 186 | 4 | US,M1 |
| 1489 | 0 | 0 | RWH:/R.W.C.C |
| 1490 | 111 | 3 | U1,PT1,M1_x000C_ |
| DATE:03-02-2020 | | | |
| DR. MASROOR AHMED ZAI | | | |
| CONTROLLER OF EXAMINATIONS | | | |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: JAMSHORO | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 168.WORKERS INTERMIDATE COLLEGE FOR (BOYS) S.I.T.E KOTRI | | | |
| 1440 | 283 | 6 | |
| 1441 | 294 | 6 | |
| 1442 | 319 | 6 | |
| 1443 | 261 | 4 | PP1,KP1 |
| 1444 | 326 | 6 | |
| 1445 | 286 | 6 | |
| 1446 | 320 | 6 | |
| 1447 | 322 | 6 | |
| 169.WORKERS INTERMEDIATE COLLEGE FOR (GIRLS) S.I.T.E KOTRI | | | |
| 1448 | 311 | 6 | |
| 1449 | 356 | 6 | |
| 1450 | 253 | 5 | E1,SP1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board General Science
, is notified. Errors and Omissions excepted. | More Results>> |