BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP 1st Year Result 2019 Hyderabad Board General Science 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board General Science
| More Results |
|---|
| Roll No | Name | Result |
| 0775 | 220 | 5 | M1 |
| 0776 | 255 | 5 | PP1 |
| 0777 | 210 | 4 | PP1,KP1 |
| 0778 | 185 | 5 | M1 |
| 0779 | 315 | 6 | |
| 0780 | 258 | 5 | M1 |
| 0781 | 185 | 3 | PP1,KP1,M1 |
| 0782 | 160 | 3 | PP1,KP1,M1 |
| 40.Government GIRLS DEGREE COLLEGE LATIFABAD NO: 8 HYDERABAD | | | |
| 0783 | 245 | 5 | M1 |
| 0784 | 225 | 5 | M1 |
| 0785 | 216 | 5 | M1 |
| 0786 | 397 | 6 | |
| 0787 | 0 | 0 | RWH:/R.W.C.C |
| 0788 | 242 | 5 | M1 |
| 0789 | 186 | 4 | PT1,M1 |
| 0790 | 244 | 5 | M1 |
| 0791 | 209 | 5 | M1 |
| 0792 | 213 | 5 | M1 |
| 0793 | 223 | 5 | M1 |
| 0794 | 179 | 4 | U1,M1 |
| 0795 | 221 | 5 | M1 |
| 0796 | 0 | 0 | FAIL MORE THAN 3 PAPERS |
| 0797 | 220 | 5 | M1 |
| 0798 | 146 | 3 | U1,PT1,M1 |
| 0799 | 242 | 5 | M1 |
| 0800 | 209 | 5 | M1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 40.Government GIRLS DEGREE COLLEGE LATIFABAD NO: 8 HYDERABAD | | | |
| 0801 | 212 | 5 | M1 |
| 0802 | 398 | 6 | |
| 0803 | 235 | 5 | M1 |
| 0804 | 190 | 5 | M1 |
| 0805 | 244 | 5 | M1 |
| 0806 | 181 | 4 | E1,M1 |
| 0807 | 143 | 4 | E1,M1 |
| 0808 | 220 | 4 | E1,M1 |
| 0809 | 210 | 4 | E1,M1 |
| 0810 | 185 | 4 | E1,M1 |
| 0811 | 180 | 4 | E1,M1 |
| 0812 | 154 | 2 | FAIL MORE THAN 3 PAPERS |
| 0813 | 226 | 5 | M1 |
| 0814 | 246 | 5 | M1 |
| 0815 | 276 | 5 | M1 |
| 0816 | 192 | 4 | PT1,M1 |
| 0817 | 197 | 4 | PT1,M1 |
| 0818 | 185 | 5 | M1 |
| 0819 | 163 | 4 | E1,M1 |
| 0820 | 185 | 4 | PT1,M1 |
| 0821 | 148 | 3 | E1,PT1,M1 |
| 0822 | 202 | 4 | PT1,M1 |
| 0823 | 171 | 4 | PT1,M1 |
| 0824 | 181 | 5 | PT1 |
| 0825 | 207 | 5 | PT1 |
| 0826 | 177 | 5 | PT1 |
| 0827 | 129 | 3 | E1,IE,PT1 |
| 0828 | 198 | 5 | PT1 |
| 0829 | 229 | 5 | PT1 |
| 0830 | 123 | 3 | FAIL MORE THAN 3 PAPERS |
| 0831 | 146 | 4 | U1,PT1 |
| 0832 | 99 | 2 | FAIL MORE THAN 3 PAPERS |
| 0833 | 225 | 5 | PT1 |
| 0834 | 161 | 4 | U1,PT1 |
| 0835 | 187 | 5 | PT1 |
| 0836 | 184 | 5 | PT1 |
| 0837 | 90 | 2 | FAIL MORE THAN 3 PAPERS |
| 0838 | 225 | 5 | PT1 |
| 0839 | 228 | 5 | PT1 |
| 0840 | 156 | 4 | E1,PT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board General Science
, is notified. Errors and Omissions excepted. | More Results>> |