BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP 1st Year Result 2019 Hyderabad Board General Science 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board General Science
| More Results |
|---|
| Roll No | Name | Result |
| 0500 | 209 | 5 | U1 |
| 0501 | 200 | 5 | U1 |
| 0502 | 211 | 4 | U1,PP1 |
| 0503 | 274 | 6 | |
| 0504 | 162 | 4 | U1,M1 |
| 0505 | 188 | 5 | U1 |
| 0506 | 166 | 4 | U1,M1 |
| 0507 | 218 | 5 | M1 |
| 0508 | 287 | 6 | |
| 0509 | 256 | 6 | |
| 0510 | 244 | 6 | |
| 0511 | 205 | 4 | U1,PP1 |
| 0512 | 196 | 4 | U1,PP1 |
| 0513 | 170 | 4 | U1,M1 |
| 0514 | 127 | 3 | E1,U1,M1 |
| 0515 | 320 | 6 | |
| 0516 | 268 | 6 | |
| 0517 | 122 | 3 | U1,PT1,M1 |
| 0518 | 161 | 4 | U1,M1 |
| 0519 | 87 | 2 | FAIL MORE THAN 3 PAPERS |
| 0520 | 118 | 3 | E1,U1,M1 |
| 0521 | 167 | 4 | U1,M1 |
| 0522 | 226 | 5 | M1 |
| 0523 | 147 | 2 | FAIL MORE THAN 3 PAPERS |
| 0524 | 182 | 4 | KT1,M1 |
| 0525 | 236 | 4 | PP1,KP1 |
| 0526 | 197 | 4 | PP1,KP1 |
| 0527 | 253 | 6 | |
| 0528 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 0529 | 93 | 2 | FAIL MORE THAN 3 PAPERS |
| 0530 | 84 | 2 | FAIL MORE THAN 3 PAPERS |
| 0531 | 113 | 2 | FAIL MORE THAN 3 PAPERS |
| 0532 | 102 | 2 | FAIL MORE THAN 3 PAPERS |
| 0533 | 191 | 5 | PT1 |
| 0534 | 217 | 5 | PT1 |
| 0535 | 243 | 5 | PP1 |
| 0536 | 223 | 5 | M1 |
| 0537 | 197 | 5 | M1 |
| 0538 | 222 | 5 | M1 |
| 0539 | 193 | 5 | M1 |
| 0540 | 397 | 6 | |
| 0541 | 188 | 3 | PP1,KP1,M1 |
| 0542 | 194 | 3 | PP1,KP1,M1 |
| 0543 | 214 | 4 | PP1,KP1 |
| 0544 | 261 | 6 | |
| 0545 | 259 | 6 | |
| 0546 | 215 | 5 | M1 |
| 0547 | 245 | 5 | M1 |
| 0548 | 217 | 5 | M1 |
| 0549 | 166 | 4 | U1,M1 |
| 0550 | 218 | 4 | KP1,M1 |
| 0551 | 199 | 4 | PT1,PP1,KP1 |
| 0552 | 200 | 4 | PP1,KP1 |
| 0553 | 212 | 4 | PP1,KP1 |
| 0554 | 241 | 5 | PT1 |
| 0555 | 161 | 3 | U1,PT1,M1 |
| 0556 | 206 | 4 | PT1,M1 |
| 0557 | 114 | 2 | FAIL MORE THAN 3 PAPERS |
| 0558 | 185 | 4 | PT1,M1 |
| 0559 | 315 | 6 | |
| 0560 | 280 | 6 | |
| 0561 | 161 | 4 | U1,PT1 |
| 0562 | 192 | 4 | U1,PT1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 31.Government DEGREE COLLEGE LATIFABAD NO: 11 HYDERABAD | | | |
| 0563 | 143 | 3 | U1,PT1,M1 |
| 0564 | 184 | 4 | PT1,PP1,KP1 |
| 0565 | 192 | 4 | U1,M1 |
| 0566 | 210 | 5 | PT1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board General Science
, is notified. Errors and Omissions excepted. | More Results>> |