BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH GAZETTE FOR HSSC I ANNUAL EXAMINATION 2019 GROUP 1st Year Result 2019 Hyderabad Board General Science 1st Year Result 2019
| 1st Year Result 2019 Hyderabad Board General Science
| More Results |
|---|
| Roll No | Name | Result |
| 3.Government DEGREE COLLEGE PARETABAD HYDERABAD | | | |
| 0306 | 204 | 5 | M1 |
| 0307 | 225 | 4 | PT1,M1 |
| 5.Government MIRZA QALEECH BAIG BOYS H/SEC: SCHOOL PHULELI HYDERABAD | | | |
| 0308 | 134 | 3 | FAIL MORE THAN 3 PAPERS |
| 7.Government MUSLIM SCIENCE COLLEGE HYDERABAD | | | |
| 0309 | 126 | 3 | U1,PT1,M1 |
| 0310 | 207 | 5 | M1 |
| 0311 | 207 | 5 | M1 |
| 0312 | 211 | 5 | M1 |
| 0313 | 59 | 1 | FAIL MORE THAN 3 PAPERS |
| 0314 | 167 | 4 | U1,M1 |
| 0315 | 142 | 3 | U1,PT1,M1 |
| 0316 | 134 | 3 | U1,PT1,M1 |
| 0317 | 169 | 4 | PT1,M1 |
| 0318 | 118 | 3 | U1,PT1,M1 |
| 0319 | 164 | 4 | U1,M1 |
| 0320 | 219 | 5 | M1 |
| 0321 | 242 | 5 | M1 |
| 0322 | 171 | 4 | US,M1 |
| 0323 | 175 | 4 | U1,M1 |
| 0324 | 236 | 5 | M1 |
| 0325 | 195 | 3 | PP1,KP1,M1 |
| 0326 | 226 | 5 | M1 |
| 0327 | 206 | 5 | M1 |
| 0328 | 309 | 6 | |
| 0329 | 201 | 5 | US |
| 0330 | 186 | 4 | U1,M1 |
| 0331 | 229 | 5 | M1 |
| 0332 | 234 | 5 | M1 |
| 0333 | 165 | 4 | U1,M1 |
| 10.Government (BOYS) COLLEGE QASIMABAD HYDERABAD | | | |
| 0334 | 189 | 4 | PT1,M1 |
| 0335 | 139 | 3 | E1,PT1,M1_x000C_ |
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION HYDERABAD SINDH | | | |
| GAZETTE FOR HSCI ANNUAL EXAMINATION 2019 GROUP:SCIENCE GENERAL | | | |
| DISTRICT: HYDERABAD | | | |
| SEAT#. | MKS | NOP | REMARKS |
| 10.Government (BOYS) COLLEGE QASIMABAD HYDERABAD | | | |
| 0336 | 119 | 3 | E1,PT1,M1 |
| 0337 | 127 | 3 | US,PT1,M1 |
| 0338 | 157 | 4 | PT1,M1 |
| 0339 | 94 | 2 | FAIL MORE THAN 3 PAPERS |
| 0340 | 190 | 4 | US,M1 |
| 0341 | 235 | 5 | M1 |
| 0342 | 123 | 3 | US,KP1,M1 |
| 0343 | 99 | 2 | FAIL MORE THAN 3 PAPERS |
| 0344 | 208 | 5 | M1 |
| 0345 | 160 | 4 | US,M1 |
| 0346 | 122 | 2 | FAIL MORE THAN 3 PAPERS |
| 0347 | 172 | 3 | IE,PT1,M1 |
| 0348 | 163 | 4 | PT1,M1 |
| 0349 | 171 | 4 | PP1,M1 |
| 0350 | 25 | 0 | FAIL MORE THAN 3 PAPERS |
| 0351 | 183 | 5 | M1 |
| 0352 | 149 | 3 | PP1,KP1,M1 |
| 0353 | 0 | 0 | RWH:/R.W.C.C |
| 0354 | 59 | 1 | FAIL MORE THAN 3 PAPERS |
| 0355 | 57 | 1 | FAIL MORE THAN 3 PAPERS |
| 0356 | 0 | 0 | RWH:/R.W.C.C |
| 0357 | 188 | 5 | M1 |
| 0358 | 206 | 5 | M1 |
| 0359 | 138 | 3 | E1,PP1,M1 |
| 0360 | 211 | 5 | M1 |
| 0361 | 202 | 5 | M1 |
| 0362 | 204 | 5 | M1 |
| 0363 | 213 | 5 | M1 |
| 0364 | 264 | 6 | |
| 0365 | 216 | 5 | M1 |
| 0366 | 185 | 4 | PT1,M1 |
| 0367 | 217 | 5 | M1 |
| 0368 | 231 | 5 | M1 |
| The result of the candidates who appeared in 1st Year Result 2019 Hyderabad Board General Science
, is notified. Errors and Omissions excepted. | More Results>> |