Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| | | 1004 | | | MATHS | MATHS |
141926 | MUHAMMAD ABDULLAH- | | | 141942 | MUHAMMAD ADIL- | | |
| | | 463 | | | | 656 |
141927 | MUHAMMAD ASAD UR REHMAN- | | | 141943 | MUHAMMAD RASHID MAQBOOL- | | |
| | | 868 | | | | 941 |
141928 | MUDASSAR ZAWAR- | | | 141944 | MUHAMMAD MUNEEB UR RAHMAN- | | |
| | | 996 | | | | 741 |
141929 | AQIB GHAFOOR- | | | 141945 | ASIM ALI- | | |
| | | 773 | | | | 493 |
141930 | MUHAMMAD MUBASHAR ASHRAF- | | | 141946 | SHEHAR YAR- | | |
141947 | SOHAIL ANWAAR- | | 916 | 141963 | RANA SAMEED UR REHMAN- | MATHS | |
| | | 838 | | | | 768 |
141948 | ABDULLAH- | | | 141964 | MUHAMMAD TALHA SADDIQUE- | | |
141949 | IMTIAZ AHMAD- | ENG,CH | UR,ENG,MATHS,CH | 141965 | MUHAMMAD FAHAD- | | 1031 |
141950 | MUHAMMAD JUNAID TARIQ- | | 743 | 141966 | MUHAMMAD MUJTABA- | | 912 |
141951 | MUHAMMAD FAIZAN JAFFER- | | 759 | 141967 | MUHAMMAD HANZALA- | | 964 |
141952 | MALIK SALMAN AHMAD- | | 704 | 141968 | RAYYAN AZHAR- | | 749 |
141953 | MUHAMMAD AWAIS SHAHID- | | 1028 | 141969 | TALHA KHURSHEED- | | 858 |
141954 | MUHAMMAD RUMAN BAIG- | | 577 | 141970 | HASHIM IRFAN- | | 677 |
141955 | RASHID SHEHZAD- | | 701 | 141971 | MUHAMMAD MUZAMMIL- | | 617 |
| | | 568 | | | | 953 |
141956 | ZAIN- | | | 141972 | SHAHER YAR- | | |
| | | 674 | | | | 540 |
141957 | MUHAMMAD SAAD- | | | 141973 | MUHAMMAD ALI IRFAN- | | |
| | MATHS | | | | | 446 |
141958 | MUHAMMAD SAJJAD- | | | 141974 | HAMZA YAQOOB- | | |
| | | 545 | | | | 568 |
141959 | MUHAMMAD IKRAM- | | | 141975 | HASSNAIN RAZA- | | |
| | MATHS,PHY,CH | MATHS,PHY,CH | | | | 1064 |
141960 | MUHAMMAD MUJAHID- | | | 141976 | AHMAD NADEEM- | | |
| | | 634 | | | | 707 |
141961 | SHEHARYAR- | | | 141977 | HAFIZ SUBHAN AHMAD- | | |
| | | 1070 | | | | 575 |
141962 | SYED ASAD MOIZ- | | | 141978 | TALHA BILAL- | | |
| | | 775 | | | 570 | |
141979 | HAROON FARID- | | | 141995 | MUHAMMAD SOHAIB KHAN- | | |
| | | 759 | | | 690 | |
141980 | MUHAMMAD ZEESHAN- | | | 141996 | MUHAMMAD IMRAN ASHRAF- | | |
141981 | ABDUL REHMAN- | | 542 | 141997 | MUHAMMAD HASSAN- | 1039 | |
141982 | SULEMAN IRSHAD BARI- | | 888 | 141998 | SYED MUAZZAM ALI RIZVI- | 735 | |
141983 | MUHAMMAD BILAL- | | 814 | 141999 | SYED MUHAMMAD ALI RIZVI- | 691 | |
141984 | SHEHRYAR- | | 549 | 142000 | ARHAM NADEEM- | 822 | |
141985 | MUHAMMAD BILAL- | PHY,CH | ENG,PHY,CH | 142001 | MUHAMMAD AHMED RAZA- | 973 | |
141986 | MUHAMMAD ABDULLAH HANIF- | | 1080 | 142002 | USAMA SHAHID- | 548 | |
141987 | MUNEEB UR REHMAN BAIG- | | 553 | 142003 | MUHAMMAD AWAIS ASGHAR- | 773 | |
| | | 732 | | | 756 | |
141988 | SYED SAQLAIN TAHIR SHAH- | | | 142004 | MUHAMMAD ABDUR RAHEEM- | | |
| | | 674 | | | ENG | |
141989 | HAMZA SHAHZAD- | | | 142005 | ALLAH DITTA- | | |
| | | 528 | | | 616 | |
141990 | MUHAMMAD ABU SUFYAN- | | | 142006 | ALI JAVED- | | |
| | | 821 | | | ENG | |
141991 | MUHAMMAD ZAIN KHALID- | | | 142007 | MUHAMMAD USMAN ALI- | | |
| | | 722 | | | 957 | |
141992 | MIRZA ALI ZAIB- | | | 142008 | HAFIZ AHMAD SHABBIR- | | |
| | | 843 | | | 929 | |
141993 | SAQLAIN ABID- | | | 142009 | AHSAN RAZA- | | |
| | | 912 | | | 1044 | |
141994 | ABDULLAH KHALID- | | | 142010 | KHADEEM UL SULTAN- | | |
| | 820 | | | | 1015 | |
142011 | USMAN SHARIF- | | 142027 | HUZAIFA WAHEED- | | | |
| | 574 | | | | 1031 | |
142012 | UMAIR IFTIKHAR- | | 142028 | ABDULLAH ATIF- | | | |
142013 | MUHAMMAD HAROON- | 714 | 142029 | AHMAD RAZA- | | 707 | |
142014 | QADEER SHOUKAT- | 926 | 142030 | FAKHAR MASOOD GHAZI- | | 1008 | |
142015 | MUHAMMAD ZUBAIR- | 645 | 142031 | MUHAMMAD SHUMAIL- | | 753 | |
142016 | MUHAMMAD AWAIS- | 578 | 142032 | ABDULLAH SHAFAAT- | | 1059 | |
142017 | AHMAD NADEEM- | 589 | 142033 | ALI RAZA- | | 704 | |
142018 | AYAN KHALID- | 907 | 142034 | MUHAMMAD SAIF MUNAWAR- | | 684 | |
142019 | ANSAR JABBAR- | 558 | 142035 | RAO MUHAMMAD ABDULLAH- | MATHS,CH | MATHS,CH | |
| | 561 | | | MATHS,CH | MATHS,CH | |
142020 | ABDULLAH- | | 142036 | MUHAMMAD ABDULLAH UZAIR- | | | |
| | 536 | | | | 635 | |
142021 | MUHAMMAD UMER- | | 142037 | AMMAR AHMAD- | | | |
| | 740 | | | | 656 | |
142022 | ALI AKBAR- | | 142038 | FASI UR REHMAN- | | | |
| | 1044 | | | | 580 | |
142023 | MUHAMMAD UMAR NIAZ- | | 142039 | MUHAMMAD FARHAN- | | | |
| | 775 | | | | 595 | |
142024 | SHAHBAZ HUSSAIN- | | 142040 | ABDUL REHMAN- | | | |
| | 582 | | | | 931 | |
142025 | MUHAMMAD FAHAD ALI- | | 142041 | MUHAMMAD IBRAHIM- | | | |
| | 820 | | | | ENG | |
142026 | MUHAMMAD DANIYAL- | | 142042 | MUHAMMAD YASIR- | | | |
| | | 807 | | | MATHS,CH | CH |
142043 | MUHAMMAD UMER- | | | 142059 | MUHAMMAD NOMAN- | | |
| | | 692 | | | | 1048 |
142044 | MUHAMMAD AWAIS- | | | 142060 | MUHAMMAD USMAN ALI- | | |
142045 | TASADDAQ BIN SADIQ- | | 1059 | 142061 | IRFAN JAFFAR- | MATHS | ENG,MATHS |
142046 | MUHAMMAD ARSLAN- | | 584 | 142062 | RUSHDULLAH- | | 552 |
142047 | MUHAMMAD ADEEL ASIF- | | 643 | 142063 | AZEN RAZA- | | 722 |
142048 | MUHAMMAD REHMAN- | | 644 | 142064 | KASHIF ALI- | | 844 |
142049 | MUHAMMAD AHMAD- | | 614 | 142065 | MUHAMMAD AHMAD- | ENG | ENG |
142050 | HAFIZ AHMED ROHAN KHAN- | | 567 | 142066 | ATIF MASEEH- | | 687 |
142051 | MUHAMMAD MUSSA KHAN ROHAILA- | | 913 | 142067 | KHUBAIB ANAYATULLAH- | | 1031 |
| | | 850 | | | | 721 |
142052 | DANIYAL AHMED- | | | 142068 | ASAD LATIF- | | |
| | | 637 | | | | 856 |
142053 | MUHAMMAD SHAHZAIB NAEEM- | | | 142069 | MUHMMAD AWAIS- | | |
| | | | | | | 753 |
142054 | ALI HAMZA- ENG,MATHS,PHYENG,MATHS,PHY,CH,BIO | | | 142070 | MUHAMMAD UMER- | | |
| | ,CH,BIO | | | | | |
| | | 566 | | | | 910 |
142055 | MUHAMMAD ALI- | | | 142071 | SYED MUHAMMAD AWAIS ALI- | | |
| | MATHS | MATHS | | | | 793 |
142056 | MUHAMMAD ROHAN- | | | 142072 | MUHAMMAD ABDULLAH- | | |
| | | 525 | | | | MATHS |
142057 | ALI RAZA- | | | 142073 | FARHAN MASIH- | | |
| | | 750 | | | ENG | ENG |
142058 | HAIDER RAZA- | | | 142074 | NUMAN KHIZAR- | | |
| | | 634 | | | 835 | |
142075 | ALI HAIDER- | | | 142091 | MUHAMMAD AHMAD MAJEED- | | |
| | | 665 | | | 1072 | |
142076 | RANA MUHAMMAD MOHSIN- | | | 142092 | MUHAMMAD QASIM GHAZANFAR- | | |
142077 | REHMAN ABBAS- | | 724 | 142093 | ASAD UR REHMAN- | 545 | |
142078 | MUHAMMAD SHAYAN ALI- | | 486 | 142094 | MUHAMMAD HASSAN- | 750 | |
142079 | CH ASHFAQ ALI- | | 677 | 142095 | FAIZAN ALI- | 695 | |
142080 | HAMMAD ALI- | MATHS | ENG | 142096 | MUHAMMAD ASIF ALI- | 858 | |
142081 | MUHAMMAD SAFAYAN- | | 724 | 142097 | MUHAMMAD HASEEB- | 494 | |
142082 | MUHAMMAD HASEEB- | | 819 | 142098 | FAKHAR ALI- | 662 | |
142083 | MUHAMMAD KAMRAN- | BIO | ENG,BIO | 142099 | MUSSAWAR ALI- | 764 | |
| | | 950 | | | 570 | |
142084 | MUZAMIL ARSHAD- | | | 142100 | MUHAMMAD IMRAN- | | |
| | | 966 | | | 685 | |
142085 | SYED JODAT ALI NAQVI- | | | 142101 | ABDULLAH- | | |
| | | 655 | | | 590 | |
142086 | UMAR SHAFIQUE- | | | 142102 | SAMIULLAH KHAN- | | |
| | | 713 | | | 747 | |
142087 | DAWOOD MAJEED- | | | 142103 | BILAL AHMAD- | | |
| | | 1033 | | | 426 | |
142088 | AAMIR HUSSAIN- | | | 142104 | MUHAMMAD AHMAD- | | |
| | | 740 | | | 821 | |
142089 | MUHAMMAD RIYAN RIAZ- | | | 142105 | HAFIZ MUHAMMAD BILAL- | | |
| | | UR,ENG,MATHS,PHY,CH,BI | | | ABSENT | |
142090 | NOOR MUHAMMAD SULEMAN- ISL,MATHS,PHY, | | | 142106 | ASAD ALI- | | |
| | CH,BIO | O | | | | |
| | | 720 | | | | 859 |
142107 | MUHAMMAD TUASSAR ALI- | | | 142123 | MUHAMMAD HUSSAIN ALI- | | |
| | | 893 | | | ENG | ENG |
142108 | ABDUL WAHAB KHAN- | | | 142124 | MUHAMMAD ABDULLAH- | | |
142109 | MUHAMMAD NAEEM- | | 845 | 142125 | ABDUL REHMAN- | | 593 |
142110 | HASSAN ISRAR- | | 928 | 142126 | ZAIB TARIQ- | | 665 |
142111 | ABDULLAH BIN AHMAD- | | 928 | 142127 | MUHAMMAD AHSAN MAQSOOD- | | 750 |
142112 | SHALEEM JAVAID MASIH- | | 551 | 142128 | MUHAMMAD ABDUL MANAN TAHIR- | | 454 |
142113 | MUHAMMAD SAWAIZ RASHEED- | | 982 | 142129 | AMMAR UMAR- | CH | PS,MATHS,CH |
142114 | USMAN ALI SHAHBAZ- | | 1029 | 142130 | MUHAMMAD MUAZ SAEED- | | 905 |
142115 | AHMAD RAZA- | MATHS,CH | ENG,MATHS,CH | 142131 | MUHAMMAD SHAHBAZ- | | 548 |
| | | 1018 | | | MATHS,PHY | ENG,MATHS,PHY,CH |
142116 | TALHA AKRAM- | | | 142132 | MUHAMMAD SALMAN SALEEM- | | |
| | ISL,PS | ENG,ISL,MATHS | | | | 1003 |
142117 | ABDUL ALEEM- | | | 142133 | RANA ABDUR REHMAN- | | |
| | | 745 | | | | BIO(Pr) |
142118 | MUHAMMAD SAJJAD- | | | 142134 | AHMAD YAR- | | |
| | | 810 | | | | 783 |
142119 | MUHAMMAD ABDULLAH- | | | 142135 | TAEED AHMAD- | | |
| | | 663 | | | | 892 |
142120 | AMIN ALI- | | | 142136 | QAISER NAZEER WATTO- | | |
| | | 668 | | | | 672 |
142121 | MUHAMMAD TALHA ALI- | | | 142137 | MUHAMMAD SAIM SHAHID- | | |
| | | 546 | | | | 892 |
142122 | UMER HAYAT- | | | 142138 | MUHAMMAD SHAHEER KHAN- | | |
| | 465 | | | | 762 | |
142139 | MUHAMMAD ZAIN ASIF- | | 142155 | MUHAMMAD AFRAIZ MUDASSAR- | | | |
| | 575 | | | | 712 | |
142140 | AFTAB NASIR- | | 142156 | HAFIZ MUHAMMAD ABDULLAH- | | | |
142141 | MUHAMMAD KASHIF- | 538 | 142157 | MUHAMMAD RAHIM- | | 944 | |
142142 | MUHAMMAD WALEED ZAFAR- | 737 | 142158 | MUHAMMAD RAZA AKBAR- | | 920 | |
142143 | SHAHZAD ALI SHAHID- | 1060 | 142159 | KHALID MAQSOOD- | | 532 | |
142144 | MUHAMMAD AHMED- | 593 | 142160 | SYED AUN RAZA SHAH- | | 499 | |
142145 | ALI HASSAN SABRI- | 767 | 142161 | SAMIULLAH- | | 937 | |
142146 | MUHAMMAD SHAHZAIB ARIF- | 674 | 142162 | MUHAMMAD AHMAD- | | 624 | |
142147 | MUHAMMAD AHMED- | 623 | 142163 | MUHAMMAD HASEEB- | | 546 | |
| | 720 | | | MATHS | PS | |
142148 | WASI HAIDER- | | 142164 | MUHAMMAD AHMAD SALEEM- | | | |
| | 926 | | | | 670 | |
142149 | MUHAMMAD WASIF ABBAS- | | 142165 | MUHAMMAD HAMZA NAVEED- | | | |
| | 777 | | | | 718 | |
142150 | MUHAMMAD SIFAT ELAHI JAWA- | | 142166 | GHULAM MUHAMMAD MAZHAR- | | | |
| | 736 | | | | 628 | |
142151 | RAYAN BIN ILTMAS- | | 142167 | MUHAMMAD HUSSAIN- | | | |
| | 599 | | | | 574 | |
142152 | MUHAMMAD UMAIR- | | 142168 | MUHAMMAD AHMAD RAZA- | | | |
| | 966 | | | | 862 | |
142153 | MUHAMMAD HASEEB RAZZAQ- | | 142169 | HAIDER ALI- | | | |
| | 526 | | | | 756 | |
142154 | WASEEM KHALID- | | 142170 | MUHAMMAD MUBEEN ABBAS- | | | |
| | 985 | | | | 723 | |
142171 | MAHAD ISLAM- | | 142187 | MUHAMMAD KASHIF- | | | |
| | 747 | | | BIO | ENG,CH,BIO | |
142172 | ZAEEM TARIQ- | | 142188 | MUHAMMAD WARIS SHAHZAD- | | | |
142173 | ASAD MUSTAFA- | 529 | 142189 | MUHAMMAD ADNAN BASIT- | | 1038 | |
142174 | MUHAMMAD ALYAN AFZAL- | 756 | 142190 | MUHAMMAD GULRAIZ KHAN- | | 711 | |
142175 | MOHAMMAD MUNEEB NAYYAR- | 881 | 142191 | JAVAID IQBAL- | | 573 | |
142176 | SHARJIL MASIH- | ABSENT | 142192 | MUHAMMAD SUBHAN- | | ENG | |
142177 | SAIF ALI- | 878 | 142193 | RANA SALMAN HAIDER- | | 682 | |
142178 | HASHIM BIN MOHSIN- | 1030 | 142194 | RANA USMAN HUSSAIN- | | 619 | |
142179 | ALI HAIDER- | 803 | 142195 | AHTASHAM ABID- | | 558 | |
| | 948 | | | | 1056 | |
142180 | MUHAMMAD ZEESHAN FAROOQ- | | 142196 | MUHAMMAD HUNAIN- | | | |
| | 702 | | | | 817 | |
142181 | MUHAMMAD USMAN- | | 142197 | MUHAMMAD USMAN ARIF- | | | |
| | 586 | | | PS,MATHS,CH | | |
142182 | MUHAMMAD HARIS- | | 142198 | ALI SHAN- | | | |
| | 615 | | | | 682 | |
142183 | MUHAMMAD ISHAQ- | | 142199 | ABDUL REHMAN- | | | |
| | 954 | | | | 972 | |
142184 | MUHAMMAD AHMAD KHAN- | | 142200 | ALI ZEESHAN- | | | |
| | 998 | | | | 942 | |
142185 | MUHAMMAD AHMAD BILAL- | | 142201 | MUHAMMAD ABDULLAH- | | | |
| | 933 | | | MATHS,PHY,CH | PS,CH | |
BISE Sahiwal Board Result 10th Class 2023
|
The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |