Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
139044 | MUHAMMAD ADEEL SARWAR- | | | 139060 | SAJJAD AHMAD- | | |
| | | 604 | | | 590 | |
139045 | MUHAMMAD ABDUL REHMAN- | | | 139061 | MUHAMMAD SAIF- | | |
| | | 724 | | | 791 | |
139046 | AZHAR BASHIR- | | | 139062 | MUHAMMAD ASAD ULLAH- | | |
| | ENG,PS | ENG,PS | | | 552 | |
139047 | MUHAMMAD WAQAS- | | | 139063 | ABDUL RAOOF- | | |
| | | 644 | | | 626 | |
139048 | FIZAN ALI- | | | 139064 | MUHAMMAD ALI- | | |
| | | 734 | | | 738 | |
139049 | WALEED IMRAN- | | | 139065 | MUHAMMAD AHMAD- | | |
| | | 521 | | | 714 | |
139050 | MUHAMMAD ARSLAN- | | | 139066 | MUHAMMAD ALI- | | |
| MATHS | | | ENG,PS | | | |
139067 BABAR ALI- | | 139083 SHAH ZAIB- | | | | | |
| 557 | | MATHS | PS | | | |
139068 ABU SUFYAN- | | 139084 DIL SHER- | | | | | |
| 958 | | | 685 | | | |
139069 MUHAMMAD ABDULLAH- | | 139085 MUHAMMAD UKASHA- | | | | | |
| 532 | | | 457 | | | |
139070 MUHAMMAD JUNAID RAMZAN- | | 139086 MUNEEB- | | | | | |
| 585 | | | 449 | | | |
139071 MUHAMMAD ALEEM- | | 139087 AFZAL YOUSAF- | | | | | |
| 659 | | UR,ENG,CH | ENG,ISL,PS,CH | | | |
139072 MUHAMMAD KAMRAN- | | 139088 MUHAMMAD ASAD NOOR- | | | | | |
| 633 | | | 640 | | | |
139073 MUHAMMAD KAMRAN NAWAZ- | | 139089 ALI HAIDER- | | | | | |
| 924 | | | 663 | | | |
139074 KHURRAM SHAHZAD- | | 139090 MUHAMMAD FARHAN MASOOD- | | | | | |
| 630 | | | 994 | | | |
139075 HASNAIN AKHTAR- | | 139091 MUHAMMAD SHAHZAIB- | | | | | |
| 629 | | | 497 | | | |
139076 MUHAMMAD ANAS RAZA- | | 139092 MUHAMMAD QASIM- | | | | | |
| 791 | | | 857 | | | |
139077 USMAN YOUSAF- | | 139093 MUHAMMAD BILAL- | | | | | |
| 439 | | | 689 | | | |
139078 FAIZAN UMAR- | | 139094 MUHAMMAD HUSNAIN- | | | | | |
| 574 | | | 498 | | | |
139079 MUHAMMAD JAMSHAD RAMZAN- | | 139095 SALMAN ALI- | | | | | |
| 816 | | MATHS,CH | ENG,MATHS,CH | | | |
139080 ALI RAZA- | | 139096 SAAD JAVED- | | | | | |
| ENG,MATHS ENG | | | 953 | | | |
139081 MUHAMMAD KHAN- | | 139097 MUHAMMAD HASNAIN IMRAN- | | | | | |
| MATHS | | ENG | ENG | | | |
139082 ALLAH RAKHA- | | 139098 AFTAB- | | | | | |
| | | 563 | | | 619 | |
139099 | AZMAN SIDDIQUE- | | | 139115 | RAHEEL MURTAZA- | | |
| | | | | | 723 | |
139100 | MUHAMMAD YOUSAF- ENG,MATHS,PHYUR,ENG,PS,MATHS,PHY,CH | | | 139116 | MAJID ALI- | | |
| | ,CH | | | | | |
139101 | RANA FURQAN MAJEED- | | 482 | 139117 | ANEES UR REHMAN- | ABSENT | |
139102 | ALI ZAIN- | | 651 | 139118 | MUHAMMAD USMAN- | 544 | |
139103 | ALI ABBAS- | | 695 | 139119 | AZHAR MEHMOOD- | 605 | |
139104 | ZAKIR HUSSAIN- | MATHS,CH | ENG,MATHS,CH,CSC(Pr) | 139120 | MUHAMMAD BILAL AKRAM- | 601 | |
139105 | MOAZZAM HUSSAIN- ENG,MATHS,PHYENG,MATHS,PHY,CH,BIO | | | 139121 | ALI HAIDER- | 837 | |
| | ,CH,BIO | | | | | |
139106 | HUSNAIN KHALID- | | 605 | 139122 | ALI SHAN GILL- | 549 | |
139107 | MUHAMMAD AHSAN JAMIL- | | 546 | 139123 | ALI RAZA- | 520 | |
| | | ENG | | | 748 | |
139108 | MUHAMMAD RAOF- | | | 139124 | GUL ZAMAN- | | |
| | | 509 | | | 889 | |
139109 | MUDASSIR HUSSAIN- | | | 139125 | MUHAMMAD WASEEM ABBAS- | | |
| | | 578 | | | 703 | |
139110 | NOMAN IJAZ- | | | 139126 | GHULAM RASOOL- | | |
| | | 683 | | | 597 | |
139111 | HASNAIN MAZHAR- | | | 139127 | SULTAN MEHMOOD- | | |
| | | 582 | | | 970 | |
139112 | KAZIM HUSSAIN- | | | 139128 | MADAD ALI- | | |
| | CH | ENG,MATHS,CH | | | 754 | |
139113 | SAIF ALI- | | | 139129 | ALI HASNAIN- | | |
| | | 546 | | | 462 | |
139114 | MUHAMMAD ASIF- | | | 139130 | MUHAMMAD RAMZAN ZAFAR- | | |
| | | 490 | | | 639 | |
139131 | HAIDER ALI- | | | 139147 | WAJAHAT FARID- | | |
| | | 528 | | | 708 | |
139132 | ALI HAIDER- | | | 139148 | MUHAMMAD TAYYAB- | | |
139133 | ESSA KHAN- | | 456 | 139149 | MUHAMMAD HUSNAIN KABIR- | 601 | |
139134 | RANA ALI HAMZA RIASAT- | | ENG | 139150 | AZMAT HUSSAIN- | 525 | |
139135 | MUHAMMAD ZAHEER ABBAS- | | 637 | 139151 | MUBASHER IQBAL- | 537 | |
139136 | ZAIN ALI- | MATHS | ENG,PS | 139152 | MUHAMMAD ZAMAN- | 718 | |
139137 | MUHAMMAD RAMZAN- | | 579 | 139153 | MUHAMMAD ZAIN SHAHID- | 981 | |
139138 | MUHAMMAD ADEEL SHOUKAT- | | 644 | 139154 | MUHAMMAD HUSSNAIN- | 647 | |
139139 | QAISER ALI- | | 619 | 139155 | HASSAN NOSHER- | 666 | |
| | | 835 | | | 806 | |
139140 | HAIDER ALI- | | | 139156 | QADEER HASSAN- | | |
| | | 497 | | | 698 | |
139141 | HASSAN RAZA- | | | 139157 | MUHAMMAD ALI- | | |
| | MATHS,PHY,CH | MATHS,PHY,CH | | | 611 | |
139142 | SAMEER CHOUDARY- | | | 139158 | ASIM ALI- | | |
| | | 570 | | | 693 | |
139143 | JAWAD HASSAN- | | | 139159 | FAHAD YOUSAF- | | |
| | | 683 | | | 648 | |
139144 | MUHAMMAD AMAN- | | | 139160 | MUHAMMAD KHALID NAWAZ- | | |
| | | 554 | | | ENG,PS | |
139145 | QAMAR ALI- | | | 139161 | TAJAMAL ABBAS- | | |
| | | CH | | | 547 | |
139146 | FARHAN FARID- | | | 139162 | KHURAM SHAHZAD- | | |
| | | 701 | | | ABSENT | |
139163 | MUDASSAR ABBAS- | | | 139179 | MUHAMMAD SHAHZAIB- | | |
| | | 520 | | | MATHS | |
139164 | ABDULLAH- | | | 139180 | AQAB AZIZ- | | |
139165 | ALLAH RAKHA- | CH | ENG,MATHS,CH | 139181 | ALI HASSAN- | 654 | |
139166 | ZOHAIB- | | 717 | 139182 | SHAHZAD MANZOOR- | 577 | |
139167 | ASAD ALI TUFAIL- | | 747 | 139183 | MUHAMMAD HASEEB- | 587 | |
139168 | MUHAMMAD SAOOD- | | 937 | 139184 | SANEEL MASSEH- | 664 | |
139169 | MUHAMMAD HASNAIN HAMEED- | | 707 | 139185 | MUHAMMAD KAIF- | 550 | |
139170 | WASEEM QADER- | | 550 | 139186 | HASNAIN SABIR- | 477 | |
139171 | ALI RAZA- | | 560 | 139187 | HAIDER ALI- | 600 | |
| | | 471 | | | 609 | |
139172 | SHAHZEB- | | | 139188 | MUHAMMAD UMAIR IQBAL- | | |
| | | 549 | | | 501 | |
139173 | HASSAN BILAL- | | | 139189 | MUHAMMAD AWAIS- | | |
| | | 745 | | | 817 | |
139174 | SAEED HUSSAIN- | | | 139190 | SAFDAR RASOOL- | | |
| | | 712 | | | 685 | |
139175 | MUHAMMAD DANISH NASEER- | | | 139191 | TAYYAB KHAN- | | |
| | | 706 | | | 531 | |
139176 | ABDULLAH HAFEEZ- | | | 139192 | ALI WAQAS- | | |
| | | ENG,MATHS | | | 626 | |
139177 | KHURAM LIAQAT- | | | 139193 | MUHAMMAD AFZAAL- | | |
| | MATHS | ENG,MATHS | | | 620 | |
139178 | QURBAN ALI- | | | 139194 | ALI HUSSNAIN- | | |
| | | 608 | | | 641 | |
139195 | MUHAMMAD AHMAD- | | | 139211 | SAFEEL BASHIR- | | |
| | | 556 | | | 506 | |
139196 | MUHAMMAD SHAHZAIB- | | | 139212 | SALMAN HAIDER- | | |
139197 | MUHAMMAD HUSSNAIN- | | 647 | 139213 | MAZHAR IQBAL- | 614 | |
139198 | MUHAMMAD ISLAM KHAN- | | 845 | 139214 | NOMAN ZAHID- | 868 | |
139199 | MAJID ALI- | | 738 | 139215 | MAHAR KHIZAR HAYYAT- | 658 | |
139200 | MUHAMMAD BILAL- | | 645 | 139216 | MUHAMMAD NOMAN- | 499 | |
139201 | MUHAMMAD JAHANZAIB- | | 795 | 139217 | MUHAMMAD AHMAD- | 943 | |
139202 | HAFIZ MUHAMMAD SHAHZAIB KHADAM | | 775 | 139218 | KASHIF ALI- | 571 | |
139203 | ABDUL FAHAD- | | 608 | 139219 | SAID MUHAMMAD- | 785 | |
| | | ENG,CH | | | ENG | |
139204 | MUDASSAR ALI- | | | 139220 | MUHAMMAD USMAN- | | |
| | | 549 | | | 813 | |
139205 | SHAH ZAIB AMJAD- | | | 139221 | ASAD ALI MADNI- | | |
| | MATHS | MATHS,CH | | | 730 | |
139206 | ALI HAMZA- | | | 139222 | MUHAMMAD HASEEB UL HASSAN- | | |
| | | 490 | | | 880 | |
139207 | WAJID HUSSAIN- | | | 139223 | ALI ZEESHAN- | | |
| | | 625 | | | 574 | |
139208 | MUHAMMAD ABDULLAH- | | | 139224 | MUHAMMAD ZULFIQAR- | | |
| | | 1045 | | | 736 | |
139209 | AHSAN AHMAD- | | | 139225 | MUHAMMAD AWAIS- | | |
| | | 732 | | | 545 | |
139210 | SALMAN AKBAR- | | | 139226 | MUHAMMAD NUMAN- | | |
| | 745 | | | | ENG,MATHS | |
139227 | WASEEM AFZAAL- | | 139243 | MUHAMMAD HAMZA BASHIR- | | | |
| | 554 | | | | 515 | |
139228 | GULSHAIR ALI- | | 139244 | ANS AHMAD- | | | |
139229 | MUHAMMAD SAMI MURTAZA- | 590 | 139245 | ALI HAMZA- | | 550 | |
139230 | SALMAN PERVAIZ MASIH- | 635 | 139246 | MUHAMMAD ADAN RIAZ- | | 564 | |
139231 | KAMRAN ALI- | 484 | 139247 | MUHAMMAD WAQAS- | | 651 | |
139232 | ALI RAZA- | 898 | 139248 | FURQAN ASLAM- | | 831 | |
139233 | MUHAMMAD UMAR- | 563 | 139249 | MUHAMMAD ABAID ULLAH- | | 485 | |
139234 | SOHAIB ALI- | 855 | 139250 | ALI ABBAS- | | 527 | |
139235 | KHIZAR ALI- | PHY(Pr),CH(Pr),CSC(Pr) | 139251 | RIZWAN HAIDER- | | 844 | |
| | 836 | | | | 435 | |
139236 | MUHAMMAD AFTAB- | | 139252 | MUHAMMAD ZAIN LATIF- | | | |
| | 762 | | | | ENG | |
139237 | HASSAN ABBAS- | | 139253 | ALI ZAIN- | | | |
| | 767 | | | CH | ENG,ISL,CH | |
139238 | MUHAMMAD HUSSNAIN RIAZ- | | 139254 | MUBASHAR HUSSAIN- | | | |
| | 512 | | | MATHS | ENG,MATHS | |
139239 | ASIM ALI- | | 139255 | MUHAMMAD SAQIB- | | | |
| | 529 | | | | 819 | |
139240 | RAI ALI HASSAN- | | 139256 | ARSLAN FAROOQ- | | | |
| | 620 | | | | 723 | |
139241 | MUHAMMAD REHMAN NAWAZISH- | | 139257 | NASIR HUSSAIN- | | | |
| | ENG,MATHS,CH,CH(Pr) | | | | 669 | |
139242 | HAIDER ALI- | | 139258 | MUHAMMAD AHAD- | | | |
| | | 613 | | | | 553 |
139259 | ZAHID IQBAL- | | | 139275 | MAZHAR SAEED- | | |
| | | 726 | | | | UR |
139260 | MUHAMMAD MAROOF SACHAL- | | | 139276 | MUHAMMAD HASSAN SAQIB- | | |
139261 | SAJAWAL- | MATHS | MATHS | 139277 | AMANAT ALI- | | 608 |
139262 | MUHAMMAD ARSLAN- | MATHS,CH | CH | 139278 | MUBASHAR ALI- | | 733 |
139263 | MUHAMMAD AHSAN- | | 492 | 139279 | MUHAMMAD ARSLAN- | MATHS | MATHS |
139264 | MUHAMMAD JAHANZAIB- | | 770 | 139280 | FAISAL JAVED- | | 586 |
139265 | WAQAR AHMAD- | | 728 | 139281 | IMRAN MAQSOOD- | | 752 |
139266 | MUHAMMAD ASHFAQ- | | 478 | 139282 | RAFAQAT HUSSAIN- | | 616 |
139267 | MUHAMMAD EHTISHAM- | | 595 | 139283 | ALI HAIDER- | | 462 |
| | | 652 | | | | 761 |
139268 | SAIM UMAR- | | | 139284 | TALHA SHAHBAZ- | | |
| | | 713 | | | | 855 |
139269 | MUHAMMAD MUDDSAR- | | | 139285 | SAJID ALI- | | |
| | | 507 | | | | 480 |
139270 | MUHAMMAD HASSNAIN- | | | 139286 | MUHAMMAD ZAMAN- | | |
| | | 771 | | | | 479 |
139271 | TAYYAB HUSSAIN- | | | 139287 | SANWAL ALI- | | |
| | | 582 | | | | 677 |
139272 | AZHAR MAHMOOD- | | | 139288 | MUHAMMAD AHMAD- | | |
| | | 1053 | | | | 591 |
139273 | FAZAL ABBAS- | | | 139289 | HAFIZ ALI HASSAN- | | |
| | | 590 | | | | 722 |
139274 | MUHAMMAD ABDULLAH- | | | 139290 | MUHAMMAD ZOHAIB IQBAL- | | |
139291 | MUHAMMAD QURBAN- | CH | CH | 139307 | HAFIZ ALI SHAN- | ENG | ENG |
| | | 826 | | | | 606 |
139292 | MUHAMMAD RIZWAN TANSEER- | | | 139308 | PEER MUHAMMAD- | | |
139293 | MUHAMMAD IRFAN- | PHY | ENG,PHY,BIO | 139309 | ABDUL AHAD- | | 567 |
139294 | AQIB NAWAZ- | | 517 | 139310 | MUHAMMAD AHMAD SARFRAZ- | | 744 |
139295 | MUHAMMAD SAMRAN- | | 611 | 139311 | HAFIZ ABDULLAH- | | 923 |
139296 | YASIR ABBAS- | | 513 | 139312 | HASNAIN FARID- | | 783 |
139297 | SHAHZAIB- | | 483 | 139313 | ARSLAN- | | 682 |
139298 | MUHAMMAD UMAR DRAZ- | MATHS | MATHS | 139314 | RASHID ALI- | | 796 |
139299 | MOHSIN ALI- | | 725 | 139315 | SAEED AHMAD- | | 704 |
| | | 748 | | | | 790 |
139300 | YASIR MURTAZA- | | | 139316 | ALI HAIDER- | | |
| | | 510 | | | | 464 |
BISE Sahiwal Board Result 10th Class 2023
|
The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |