Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| | | 667 | | | | 864 |
135914 | ALI NAWAZ- | | | 135930 | HUSSNAIN ALI- | | |
| | | 730 | | | | 838 |
135931 | HUSNAIN AHMAD- | | | 135947 | SHAHID SALMAN- | | |
135932 | HAMZA ASAD- | MATHS | | 135948 | MUHAMMAD WAQAS- | ENG,MATHS,CH | ENG,MATHS,CH |
135933 | MUHAMMAD FAIZAN ASGHAR- | | 807 | 135949 | ZAIN ALI- | | 731 |
135934 | MUJEEB UR REHMAN- | | 812 | 135950 | MUHAMMAD ABDULLAH- | | 573 |
135935 | MUHAMMAD MUBASHIR- | | 729 | 135951 | MUHAMMAD ZEESHAN KHALID- | MATHS | |
135936 | MUHAMMAD TALHA- | | 567 | 135952 | MUHAMMAD MUSA- | | 710 |
135937 | BASHARAT ALI- ENG,MATHS,PHYENG,PHY | | | 135953 | ZAEEM AKHTAR- | ENG | UR,ENG,PS |
| | ,CH | | | | | |
135938 | MUHAMMAD REHMAN AKRAM- | | 859 | 135954 | MUHAMMAD AREEB ZIA- | | 536 |
135939 | MUHAMMAD HAMMAD- | MATHS,CH | ENG,MATHS,CH | 135955 | MUHAMMAD JAHAN ZAIB- | | 500 |
| | | 572 | | | | 440 |
135940 | MUHAMMAD ABDUL AHAD SHAHZAD- | | | 135956 | WALEED AHMAD- | | |
| | | PS,MATHS,PHY,CH | | | | 470 |
135941 | ZESHAN RAMZAN- ENG,PS,MATHS,P | | | 135957 | MUHAMMAD GULFAM MUNAWAR- | | |
| | HY,CH | | | | | |
| | | 712 | | | | 552 |
135942 | ZAIN UL ABDIN- | | | 135958 | AHMAD NADEEM- | | |
| | | 851 | | | | 718 |
135943 | FARHAN HABIB- | | | 135959 | MUHAMMAD ATHAR RASHEED- | | |
| | ENG,MATHS | | | | | 786 |
135944 | MUHAMMAD ZAIN ABID- | | | 135960 | MUHAMMAD SAMI IFTIKHAR- | | |
| | | 826 | | | | 440 |
135945 | HUNBAL HASSAN- | | | 135961 | ALAM SHAIR- | | |
| | | 822 | | | | 637 |
135946 | MUHAMMAD AWAIS ASLAM- | | | 135962 | MUHAMMAD ZAIN AHMAD ALI- | | |
| | | ABSENT | | | | 635 |
135963 | HUSNAIN IJAZ- | | | 135979 | TABISH MASIH- | | |
| | | 660 | | | PS,MATHS,CH | PS,MATHS,CH |
135964 | RAJAB ALI- | | | 135980 | ASAD REHMAN- | | |
135965 | ALI HAMZA- | | 660 | 135981 | SHAFQAT RASOOL- | | 679 |
135966 | SAMI ULLAH- | | 525 | 135982 | MUHAMMAD SAQLAIN- | | 513 |
135967 | ATIF ABBAS- | BIO | PS,CH,BIO | 135983 | MUHAMMAD USMAN ZAFAR- | | 966 |
135968 | IJAZ ALI- | MATHS,PHY | MATHS,PHY | 135984 | MUHAMMAD SAALAR ZAFAR- | | 700 |
135969 | ALI HASSAN- | | 757 | 135985 | ALI AZAM- | | 582 |
135970 | ALI HAMZA- | | 728 | 135986 | MUHAMMAD HAMZA ZAHOOR- | | 571 |
135971 | USMAN ALI- | | 883 | 135987 | MUHAMMAD AHMAD- | | 638 |
| | | 561 | | | | 758 |
135972 | MUHAMMAD HAROON SHAHID- | | | 135988 | MUHAMMAD MUNEEB UR REHMAN- | | |
| | | 809 | | | | 781 |
135973 | GUFTAR AHMAD- | | | 135989 | MUHAMMAD WAQAS- | | |
| | | 688 | | | | 577 |
135974 | MUHAMMAD ASAD- | | | 135990 | MUHAMMAD BILAL- | | |
| | | 669 | | | | 604 |
135975 | ZEESHAN KHALID- | | | 135991 | MUHAMMAD SALMAN- | | |
| | | 572 | | | | 508 |
135976 | UMAR FAROOQ- | | | 135992 | SAQIB MUKHTAR- | | |
| | | 484 | | | | 571 |
135977 | ARSLAN AHMAD- | | | 135993 | WAHID HUSSAIN- | | |
| | | 652 | | | | 497 |
135978 | HAMMAD ALI- | | | 135994 | ALI HASSAN- | | |
| | | 623 | | | | 981 |
135995 | MUHAMMAD REHMAN- | | | 136011 | GHULAM ABBAS- | | |
| | | 535 | | | | 743 |
135996 | MUHAMMAD HAMZA SULTAN- | | | 136012 | MUHAMMAD SUFYAN IMRAN- | | |
135997 | AMJED ISLAM- | | 800 | 136013 | MUHAMMAD HAMZA- | | 912 |
135998 | SOHAIB AMMAR- | | 756 | 136014 | MUHAMMAD HAMMAD- | | 599 |
135999 | ZEESHAN AKRAM- | | 544 | 136015 | MUZAMMAL MURTAZA- | | 540 |
136000 | MUHAMMAD BILAL- | | 714 | 136016 | MUHAMMAD SAMRAN ARIF- | | 613 |
136001 | MUHMMAD UMAIR SADDIQUE- | PS,MATHS | ENG,MATHS | 136017 | ZAIN MEHMOOD- | | 563 |
136002 | ALI HASSAN- | | 503 | 136018 | MUHAMMAD ZAIN- | CH | ENG,CH |
136003 | MUHAMMAD SAIM HAIDER- | | 653 | 136019 | ALI HASSAN RIZWAN- | | 435 |
| | ENG,PS,PHY,CH | PS,CH | | | | 540 |
136004 | MOHSIN IRSHAD- | | | 136020 | MUHAMMAD MAJID- | | |
| | | 634 | | | | 539 |
136005 | ZAIN ALI- | | | 136021 | ALI RAZA HUSSAIN- | | |
| | | 993 | | | | 635 |
136006 | MUNEEB JAVED- | | | 136022 | MUHAMMAD AAMIR- | | |
| | | 649 | | | | 526 |
136007 | HASSAN YAQOOB- | | | 136023 | MEHBOOB ALI- | | |
| | | 534 | | | | 578 |
136008 | SUBHAN ELAHI- | | | 136024 | ABDUL HAMMAD- | | |
| | | 676 | | | | 779 |
136009 | SHAHID MAQBOOL- | | | 136025 | MUHAMMAD USMAN ASIF- | | |
| | | 916 | | | | 702 |
136010 | MUHAMMAD ASIF- | | | 136026 | MUHAMMAD BILAL MAQBOOL- | | |
| | | 808 | | | | 534 |
136027 | SOHAIB YOUSAF- | | | 136043 | MUHAMMAD BILAL AFZAL- | | |
| | | 769 | | | | 718 |
136028 | ALI ASGHAR- | | | 136044 | ABDUL REHMAN- | | |
136029 | ZAHID SIDDIQUE- | | 933 | 136045 | HASSAN RAZA- | | 604 |
136030 | MUHAMMAD ARHAM NASIR- | | 866 | 136046 | MUHAMMAD SHAHROZ MUBEEN- | PHY,CH | PHY,CH |
136031 | ALI SHAN- | | 797 | 136047 | REHMAN ALI- | | 739 |
136032 | MUHAMMAD BILAL YOUNIS- | | 536 | 136048 | MUZZAMIL HUSSAIN- | | 771 |
136033 | MUHAMMAD UZAIR- | | 654 | 136049 | SHAFQAT ALI- | | 609 |
136034 | MUHAMMAD HAMZA IQBAL- | ENG | ENG | 136050 | ABDULLAH LATIF- | | 866 |
136035 | MUHAMMAD TALHA NAWAZ- | | 517 | 136051 | MUHAMMAD HASSAN- | | 599 |
| | | 716 | | | | 989 |
136036 | MUHAMMAD TALHA BILAL- | | | 136052 | ADEEL MANZOOR- | | |
| | | 830 | | | | 587 |
136037 | HASSAAN ALI- | | | 136053 | MUHAMMAD FAIZAN- | | |
| | MATHS,CH | CH | | | ENG,CH | MATHS,CH |
136038 | MUHAMMAD NOMAN BOOTA- | | | 136054 | SAID RASOOL- | | |
| | | 640 | | | CH | MATHS,CH |
136039 | SAIM ALI- | | | 136055 | MUHAMMAD UMAR IHSAAN- | | |
| | | 842 | | | | 530 |
136040 | MIRZA MUHAMMAD ZEESHAN- | | | 136056 | MUZAMMAL HUSSAIN- | | |
| | | 578 | | | | 685 |
136041 | MUHAMMAD HASSAN- | | | 136057 | ABU BAKAR HASSAN- | | |
| | | 647 | | | | 745 |
136042 | HUSNAIN ALI- | | | 136058 | ABDUL HASEEB- | | |
| | 642 | | | | 618 | |
136059 | MUHAMMAD HARIS FARMAN- | | 136075 | MUHAMMAD SOHAIL- | | | |
| | 933 | | | | 905 | |
136060 | MUHAMMAD YAHYA IHSAN- | | 136076 | MUHAMMAD REYAN SABOOR- | | | |
136061 | MUHAMMAD RIZWAN- | 689 | 136077 | MUHAMMAD SAQIB JAVED- | | 907 | |
136062 | ATHAR JAVED- | 667 | 136078 | SAJJAD HUSSAIN- | | 638 | |
136063 | MUHAMMAD HUZAIFA NASIR- | 783 | 136079 | MUHAMMAD HAMZA SARWAR- | | 605 | |
136064 | SAIM ALI- | 671 | 136080 | MUHAMMAD HAMMAD ALI- | PS,BIO | BIO | |
136065 | MUHAMMAD SUBHAN- | 807 | 136081 | MUHAMMAD USMAN- | | 668 | |
136066 | MUHAMMAD NUMAN NAVEED- | 805 | 136082 | MUHAMMAD SAIF ULLAH- | | 686 | |
136067 | MUHAMMAD ALI- | 594 | 136083 | MUHAMMAD MOHSIN- | | 865 | |
| | 860 | | | | 495 | |
136068 | AHMAD MURSALIN- | | 136084 | HUSSNAIN IQBAL- | | | |
| | 681 | | | | 740 | |
136069 | MUHAMMAD HUSNAIN- | | 136085 | ABD UL RAOUF- | | | |
| | 527 | | | | 455 | |
136070 | MUHAMMAD RAMZAN- | | 136086 | MARVAT KHAN- | | | |
| | 605 | | | | 577 | |
136071 | ABDULLAH- | | 136087 | MUHAMMAD FARAZ ANJUM- | | | |
| | 561 | | | | 644 | |
136072 | ALI HASSAN- | | 136088 | TARIQ SAEED- | | | |
| | 869 | | | | 516 | |
136073 | AHSAN ALI- | | 136089 | ABDUL REHMAN- | | | |
| | 619 | | | | 709 | |
136074 | ABDULLAH AZIZ- | | 136090 | MUHAMMAD DAUD AHSAN- | | | |
| | | 585 | | | 723 | |
136091 | SYED HAMZA SHAH- | | | 136107 | ALI HUSSAIN- | | |
| | | 493 | | | 778 | |
136092 | SIKANDAR ALI- | | | 136108 | REHAN ALI- | | |
136093 | AWAIS QADEER- | | 688 | 136109 | MUHAMMAD USMAN AKBAR- | 791 | |
136094 | MUHAMMAD ABDULLAH- | | 670 | 136110 | MUHAMMAD HUSSNAIN ASIF- | 673 | |
136095 | MUHAMMAD HUZAIFA- | | 616 | 136111 | ALI HAIDER- | 880 | |
136096 | IZMAM- | | 749 | 136112 | MUHAMMAD WALEED ASHFAQ- | 656 | |
136097 | MUHAMMAD ABDULLAH- | | 684 | 136113 | MUHAMMAD WASIF ZAHEER- | 644 | |
136098 | AHMAD SARDAR- | | 541 | 136114 | SAEED UR REHMAN- | 634 | |
136099 | HAIDER SULTAN- | | 764 | 136115 | MUHAMMAD USMAN- | 837 | |
| | | ABSENT | | | 893 | |
136100 | ADAN AFZAL- | | | 136116 | MUHAMMAD HANZLA- | | |
| | ENG | ENG | | | 931 | |
136101 | MUHAMMAD WALEED- | | | 136117 | MUHAMMAD SALMAN- | | |
| | | 623 | | | 566 | |
136102 | MUHAMMAD USMAN- | | | 136118 | MUHAMMAD SALMAN- | | |
| | | 552 | | | 730 | |
136103 | MUHAMMAD UMAIR EJAZ- | | | 136119 | MUHAMMAD WAQAR AHMED- | | |
| | | 727 | | | 720 | |
136104 | MUHAMMAD AHAD JAVED- | | | 136120 | MUHAMMAD AWAIS- | | |
| | | 709 | | | 594 | |
136105 | MUHAMMMAD ADEEL- | | | 136121 | AYAZ KHAN- | | |
| | PHY | | | | 608 | |
136106 | MUHAMMAD HUSNAIN- | | | 136122 | FAHAD RASOOL- | | |
| | | 753 | | | | 771 |
136123 | MUHAMMAD ABDULLAH- | | | 136139 | MUHAMMAD ABU BAKAR- | | |
| | | 438 | | | | 630 |
136124 | ALI HASSAN- | | | 136140 | MUHAMMAD WARIS- | | |
136125 | REHAN SAFDAR- | CH | ISL,CH | 136141 | MUHAMMAD ARHAM RAZA- | | 792 |
136126 | MUHAMMAD ADEEL- | | 601 | 136142 | ALI EHSAN- | | 690 |
136127 | MUHAMMAD WALEED- | | 946 | 136143 | JAMAL LATIF- | | 481 |
136128 | MUHAMMAD TAUSEEF ARIF- | | 692 | 136144 | MUHAMMAD TARIQ- UR,ENG,PS,MAT | | ENG,PHY,CH,BIO |
| | | | | | HS,PHY,CH,BIO | |
136129 | ALI RAZA- | | 522 | 136145 | ARBAZ ALI- | | 715 |
136130 | MUHAMMAD HAMZA- | | 482 | 136146 | MUHAMMAD RIZWAN- | | 472 |
136131 | ASIF ALI- | | 693 | 136147 | GHULAM MUJTABA- | | 637 |
| | | 512 | | | | 642 |
136132 | MUHAMMAD UMAR ZAHEER- | | | 136148 | AFTAB ALI- | | |
| | | 472 | | | | 671 |
136133 | MUHAMMAD FARHAN FARYAD- | | | 136149 | MUHAMMAD TAMOOR SAFDAR- | | |
| | | 506 | | | | 728 |
136134 | ALI RAZA- | | | 136150 | MOAZZAM ALI- | | |
| | | 925 | | | | 667 |
136135 | MUHAMMAD ZAIN- | | | 136151 | GHULAM MUHAYY UD DIN- | | |
| | | 825 | | | | 537 |
136136 | MUHAMMAD SUFIYAN- | | | 136152 | MUHAMMAD USMAN- | | |
| | | 600 | | | | 645 |
136137 | HASEEB SULTAN- | | | 136153 | SALMAN MAZHAR- | | |
| | | 764 | | | | 741 |
136138 | MUHAMMAD AHMAD- | | | 136154 | MUHAMMAD JABBAR YOUNAS- | | |
| | | 625 | | | | 554 |
136155 | MUHAMMAD MUSTAFA- | | | 136171 | MUHAMMAD SALMAN NADEEM- | | |
| | | 715 | | | | 619 |
136156 | ALI SHAN- | | | 136172 | MUHAMMAD HASSAN RAZA- | | |
136157 | MUHAMMAD SHAH ZAIB- | | ABSENT | 136173 | NAUMAN RASHEED- | | 545 |
136158 | MUDASSAR HUSSAIN- | | 730 | 136174 | ALI NAWAZ- | | 572 |
136159 | MUHAMMAD FARHAN- | PHY,CH | PS,PHY,CH | 136175 | KASHIF ANWAR- | | 445 |
136160 | MUHAMMAD UMAR- | | 425 | 136176 | MUHAMMAD WAQAS- | | 659 |
136161 | MUHAMMAD WAQAS- | | 669 | 136177 | MUHAMMAD ALI HASSAN- | | 585 |
136162 | MUHAMMAD HAMMAD UR REHMAN ALVI- | | 593 | 136178 | MUHAMMAD SUBTAIN ALI- | | 976 |
136163 | ALI AMEER- | | 529 | 136179 | SHOAIB SHAHZAD- | | 520 |
| | | 598 | | | MATHS,CH,BIO | CH,BIO |
136164 | AHSAN IQBAL- | | | 136180 | MUHAMMAD NADEEM- | | |
| | | 951 | | | | 503 |
136165 | ALI HASSAN- | | | 136181 | ASIF SHAHZAD- | | |
| | CH | ENG,CH | | | | 566 |
136166 | MUHAMMAD SHAHID RASOOL- | | | 136182 | MUHAMMAD ALI RAZA- | | |
| | | 716 | | | | 739 |
136167 | WAHEED ABBAS- | | | 136183 | MUHAMMAD ASAD ULLAH- | | |
| | MATHS,PHY,CH | PHY,CH | | | | 850 |
136168 | ALI RAZA- | | | 136184 | MUHAMMAD USMAN- | | |
| | | 820 | | | | 652 |
136169 | MUHAMMAD AHSAN- | | | 136185 | MUHAMMAD HUSNAIN- | | |
| | | 679 | | | | 903 |
136170 | MUHAMMAD ZEESHAN- | | | 136186 | HASSAN ALI- | | |
| | | 564 | | | | 670 |
136187 | AKBAR SHAH- | | | 136203 | MUHAMMAD HASSAN GUL- | | |
| | | 520 | | | MATHS | ENG,PS,MATHS |
136188 | TOSEEF ALI IMRAN- | | | 136204 | MUHAMMAD SAJID- | | |
136189 | HASSAN ALI- | MATHS,PHY,BIO | MATHS,PHY,BIO,BIO(Pr) | 136205 | NOUMAN ALI- | | 616 |
136190 | ABD UL WAHHAB- | | 776 | 136206 | ALI HASSAN- | | 754 |
BISE Sahiwal Board Result 10th Class 2023
|
The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |