Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
132036 | ALI HASSAN- | | | 132052 | ALI RAZA KHAN- | | |
| | | 999 | | | 488 | |
132037 | SAAD IKRAM- | | | 132053 | MUHAMMAD AHMAD- | | |
| | | 896 | | | 680 | |
132038 | HASEEB AHMAD- | | | 132054 | TARIQ ALI- | | |
| | MATHS,CH | ENG,MATHS,CH | | | 925 | |
132039 | MUHAMMAD IRFAN- | | | 132055 | AMEER HAMZA- | | |
| | | 903 | | | 973 | |
132040 | MUHAMMAD SUFYAN- | | | 132056 | ALEEM SARWAR- | | |
| | | 896 | | | 739 | |
132041 | MUHAMMAD YOUSAF- | | | 132057 | ALI AHAD- | | |
| | | 680 | | | 606 | |
132042 | TAYYAB REHMAN- | | | 132058 | NADEEM MANZOOR- | | |
| | | 490 | | | | 607 |
132059 | MUHAMMAD WAIZ MAQSOOD- | | | 132075 | MUHAMMAD SALMAN- | | |
| | | 538 | | | | 708 |
132060 | KHALID MANZOOR- | | | 132076 | SYED IFTIKHAR SHAH- | | |
132061 | MUHAMMAD HUSNAIN- | | 802 | 132077 | AHMAD MAQBOOL- | | 535 |
132062 | WAQAS MANZOOR- | | 562 | 132078 | MUHAMMAD FARHAN- | | 752 |
132063 | MUHAMMAD ALI SHAHID- | | 552 | 132079 | SHOUKAT ALI- | ENG,MATHS | ENG |
132064 | MUHAMMAD AQIB- | | 853 | 132080 | RANA AMMAR ANWAR- | | 1044 |
132065 | MUHAMMAD ALI- | | 496 | 132081 | ALI SAYYAM- | | 846 |
132066 | IMRAN HAIDER- | | 577 | 132082 | AHSAN AKRAM- | MATHS,PHY | PHY |
132067 | MUHAMMAD AHMAD ZULFIQAR- | | 811 | 132083 | SAIFULLAH- | | 823 |
| | | 499 | | | | 704 |
132068 | ABRAHAM RIAZ- | | | 132084 | SHAN ALI- | | |
| | | 662 | | | | 972 |
132069 | HASEEM UL HASSAN- | | | 132085 | HASNAT AHMAD KHAN- | | |
| | | 784 | | | | 515 |
132070 | MUHAMMAD AHMAD- | | | 132086 | ALI HASAN- | | |
| | | 558 | | | | 662 |
132071 | HASEEB UR REHMAN- | | | 132087 | WASIF ALI SHAKAR- | | |
| | | 695 | | | | 731 |
132072 | MUHAMMAD DANISH- | | | 132088 | RANA SULEMAN- | | |
| | ENG,MATHS,CH | ENG,MATHS,CH | | | | 824 |
132073 | MUHAMMAD AZAM TARIQ- | | | 132089 | SAHIL AKASH- | | |
| | | 669 | | | | 740 |
132074 | SHABAN ALI- | | | 132090 | HUSNAIN ASHRAF- | | |
| | | 894 | | | | 937 |
132091 | MUHAMMAD TEHSEEN BASHIR- | | | 132107 | MUHAMMAD ZOHAIB ASLAM- | | |
| | | 1000 | | | | 1074 |
132092 | ABDUL REHMAN- | | | 132108 | HAMZA ASAD- | | |
132093 | HASSAN RAZA- | | 587 | 132109 | MUHAMMAD SHAHROZ ASIF- | | 834 |
132094 | KASHAN EHSAN UL HAQ- | | 819 | 132110 | MUHAMMAD IKRAM- | | 1050 |
132095 | SHAMSHER ALI- | | 876 | 132111 | MUHAMMAD BILAL AKHTAR- | | 564 |
132096 | MUHAMMAD NOMAN AKRAM- | | 695 | 132112 | ZAIN ALI- | | 930 |
132097 | MUHAMMAD USMAN- | | 769 | 132113 | MUHAMMAD RAMZAN- | | 559 |
132098 | MUHAMMAD ADNAN- | | 477 | 132114 | ABDULLAH KHAN- | | 975 |
132099 | MUHAMMAD USMAN- | | 547 | 132115 | ALI HUSSAIN- | | 854 |
| | | 1009 | | | | 442 |
132100 | SALMAN SHAHBAZ- | | | 132116 | MUHAMMAD DANISH NASEER- | | |
| | MATHS,BIO | | | | CH | CH |
132101 | MUHAMMAD UMAR ASHRAF- | | | 132117 | MUHAMMAD HANZLA AHMAD- | | |
| | | 830 | | | | 587 |
132102 | ABDUL REHMAN SATTAR- | | | 132118 | MUZAMMAL HUSSAIN- | | |
| | | 859 | | | | 929 |
132103 | YASIR ALI- | | | 132119 | HAMZA IMRAN- | | |
| | ENG,MATHS,CH | ENG,MATHS,CH | | | | 778 |
132104 | MUHAMMAD AHMAR- | | | 132120 | MUHAMMAD SHAZIL IJAZ- | | |
| | | 976 | | | | 880 |
132105 | MUHAMMAD SAAD ALI- | | | 132121 | MUHAMMAD SHAHRYAR- | | |
| | | 750 | | | | 824 |
132106 | MUHAMMAD IQBAL- | | | 132122 | MUHAMMAD SAIF ULLAH SHAHID- | | |
| | | 615 | | | | 668 |
132123 | UMAR FAROOQ- | | | 132139 | USMAN ALI- | | |
| | | 992 | | | | 691 |
132124 | HAFIZ ABDULLAH- | | | 132140 | MUHAMMAD UMER KHAN- | | |
132125 | ABDUL BASIT- | | 573 | 132141 | ZAIN ALI- | | 683 |
132126 | MUHAMMAD MUBASHAR- | | 877 | 132142 | CHAND SHAHBAZ- | | 667 |
132127 | MUHAMMAD NOMAN AFZAL- | | 745 | 132143 | ALI SHAN- | MATHS,BIO | MATHS,BIO |
132128 | AHMAD MUSTAFA MANAF- | | 685 | 132144 | MUHAMMAD AMAN- | | 576 |
132129 | MUHAMMAD EHTISHAM- | | 915 | 132145 | MUHAMMAD WAQAR- | | 847 |
132130 | MUDASSAR HUSSAIN- | | 677 | 132146 | MUHAMMAD HASHIM JAVED- | | 739 |
132131 | HAMZA IFTIKHAR- | | 747 | 132147 | DAWOOD MASEEH- | | ABSENT |
| | | 609 | | | | 718 |
132132 | MUHAMMAD RIZWAN DANISH- | | | 132148 | MUHAMMAD USMAN- | | |
| | | 992 | | | | ABSENT |
132133 | MUHAMMAD ABDULLAH- | | | 132149 | MUHAMMAD UMAIR- | | |
| | | 601 | | | | 698 |
132134 | ZIA ULLAH- | | | 132150 | ALI HUSNAIN- | | |
| | | 744 | | | | 491 |
132135 | MUDASSAR ALI- | | | 132151 | UMAIR KHAN- | | |
| | | 729 | | | | ENG,PS,MATHS,PHY,CH |
132136 | MUHAMMAD ZUBAIR AKMAL- | | | 132152 | KASHIF ALI- UR,ENG,PS,MAT | | |
| | | | | | HS,PHY,CH | |
| | ENG,MATHS,PHY | ENG,PHY | | | | 907 |
132137 | REHMAN SARFRAZ- | | | 132153 | MUHAMMAD AHMAD WAQAR- | | |
| | | 802 | | | | 798 |
132138 | MUHAMMAD SHAHID HUSSAIN- | | | 132154 | NAVEED AHMAD- | | |
| | | 651 | | | | 581 |
132155 | ALI AWAIS- | | | 132171 | MUHAMMAD SUFYAN- | | |
| | | 880 | | | | 455 |
132156 | MUHAMMAD DANISH- | | | 132172 | SHAIR BAZ KHAN- | | |
132157 | MUHAMMAD ASLAM KHAN- | | 512 | 132173 | MUHAMMD ARSLAN ASHRAF- | | 615 |
132158 | MUHAMMAD HASAAN- | | 702 | 132174 | MUZAMMAL HUSSAIN- | | 758 |
132159 | MUHAMMAD TALHA SAEED- | | 823 | 132175 | MUSAB- | | 884 |
132160 | BILAL AHMAD- | | 525 | 132176 | SHOAIB AKHTAR- | | 574 |
132161 | SYED ZAIN HAIDER- | | 698 | 132177 | RAHMAN RAFIQ- | | 626 |
132162 | MUHAMMAD ANAS- | | 542 | 132178 | WALEED AHMAD- ENG,MATHS,PHYENG,MATHS,PHY,CH | | |
| | | | | | ,CH | |
132163 | MUHAMMAD SAQIB TANVEER- | | 574 | 132179 | MUHAMMAD SAGHEER- | | 635 |
| | | | | | | ABSENT |
132164 | FAZAL ABBAS- ENG,MATHS,PHYPHY,CH,BIO | | | 132180 | ABDUL AHAD BIN ZAFAR- | | |
| | ,CH,BIO | | | | | |
| | | 705 | | | | 712 |
132165 | EHTISHAM KHURSHEED- | | | 132181 | ASAD RIAZ- | | |
| | | 920 | | | MATHS | |
132166 | ADEEL MANZOOR- | | | 132182 | ADEEL HAYAT- | | |
| | | 753 | | | | 626 |
132167 | GHULAM HAIDER- | | | 132183 | SHEHRAZ ZAIN- | | |
| | | 544 | | | | 534 |
132168 | SALMAN AMJAD- | | | 132184 | MUHAMMAD WAHEED- | | |
| | MATHS | | | | | ENG,MATHS,PHY,CH,BIO |
132169 | ALLAH DITTAH- | | | 132185 | MUHAMMAD AZEEM- MATHS,PHY,CH, | | |
| | | | | | BIO | |
| | | 781 | | | | 719 |
132170 | NABEEL HUSSAIN- | | | 132186 | ARSLAN ALI- | | |
| | | 591 | | | | 562 |
132187 | RANA UMAR- | | | 132203 | SAJJAD HUSSAIN- | | |
132188 | EHSAAN- | MATHS | | 132204 | MUHAMMAD HUZAIFA UZAIR- | | 577 |
132189 | SABIR ALI- | | ABSENT | 132205 | MUHAMMAD JUNAID- | | 542 |
132190 | MUHAMMAD RAMZAN- | | 586 | 132206 | IZRAM ALI- | | 569 |
132191 | MUHAMMAD RAMZAN KHAN- | | 609 | 132207 | WASEEM TARIQ- | | 951 |
132192 | DILDAAR HASSAN- | ENG,PHY,CH | ENG,MATHS,PHY,CH | 132208 | NABEEL EHSAN- | | 597 |
132193 | MUHAMMAD EHTSHAM- ENG,MATHS,PHYMATHS,PHY,CH,BIO | | | 132209 | MANSAB IQBAL- | | 543 |
| | ,CH,BIO | | | | | |
132194 | ZIA UR REHMAN- | | ABSENT | 132210 | AFZAAL AHMAD- | | 832 |
132195 | MUSHAHID RAZA- | | ENG,MATHS | 132211 | MUHAMMAD AHMAD- | | 811 |
| | | 560 | | | | 697 |
132196 | MAJID ALI- | | | 132212 | MUHAMMAD NASIR- | | |
| | | 566 | | | | 857 |
132197 | MUHAMMAD ABDULLAH RAHMAN- | | | 132213 | RAHMAN ALI- | | |
| | | 770 | | | | 683 |
132198 | MUHAMMAD MUKKRAM- | | | 132214 | SALMAN FAROOQ- | | |
| | | 587 | | | MATHS,CH | PHY,CH |
132199 | ZAIN AHMAD- | | | 132215 | USMAN IQBAL- | | |
| | | 518 | | | | 545 |
132200 | MUHAMMAD ZEESHAN- | | | 132216 | WAQAR AFZAL- | | |
| | | 827 | | | BIO | |
132201 | ALI HASSAN- | | | 132217 | MUHAMMAD IJAZ- | | |
| | | 675 | | | | 441 |
132202 | MUHAMMAD KAIF- | | | 132218 | SOHAIB FAIZ- | | |
| | | 700 | | | | 653 |
132219 | GHULAM MUSTAFA- | | | 132235 | MUHAMMAD ARSLAN- | | |
| | | 615 | | | | 861 |
132220 | ZAID ULLAH- | | | 132236 | HABIB ULLAH ANWAR- | | |
132221 | GHULAM DASTAGIR- | | 600 | 132237 | MUHAMMAD SOHAIB- | | 912 |
132222 | ABDUR RAHMAN- | | 603 | 132238 | MUHAMMAD ARHAM- | | 771 |
132223 | FAHEEM- | | 662 | 132239 | ASIF ALI- | | 586 |
132224 | MUHAMMAD ARSLAN- | | 649 | 132240 | MUZZAMMIL ALI- | | 553 |
132225 | MUHAMMAD SAQIB JAVED- | | 486 | 132241 | AKHTAR ALI- | | 612 |
132226 | MUHAMMAD ABRAR- | | ABSENT | 132242 | ZEESHAN SHAMAS- | | 716 |
132227 | MUHAMMAD MAZHAR- | | 587 | 132243 | MUDASSAR SAEED- | ENG,MATHS | MATHS |
| | | 539 | | | | 772 |
132228 | FAIZAN YASEEN- | | | 132244 | MUHAMMAD WAQAS MUREED- | | |
| | MATHS,PHY,CH | ENG,PHY,CH | | | | 828 |
132229 | GHULAM QADEER- | | | 132245 | MUHAMMAD ZAHEER ABAS- | | |
| | | ENG,MATHS | | | | 560 |
132230 | MUHAMMAD AZAM- | | | 132246 | MUHAMMAD HAMMAD UR REHMAN- | | |
| | | 492 | | | | ABSENT |
132231 | SAIF UR RAHMAN- | | | 132247 | SAIF UL REHMAN- | | |
| | | 494 | | | | 507 |
132232 | FAISAL ALI- | | | 132248 | MUHAMMAD SHOAIB- | | |
| | | 840 | | | CH | PHY,CH |
132233 | UMAR FAROOQ- | | | 132249 | MUHAMMAD HAMEED- | | |
| | | 625 | | | | 569 |
132234 | KASHAN ALI- | | | 132250 | FAAKHIR ALI- | | |
| | | ENG | | | | 575 |
132251 | BILAL- | | | 132267 | GHULAM MURTAZA- | | |
| | PHY,CH | PHY | | | | 541 |
132252 | ARSLAN MEHMOOD- | | | 132268 | ASHIQ SHAHZAD- | | |
132253 | AHMAD ZIA- | | 910 | 132269 | ABDUL RAHMAN- | ENG | ENG |
132254 | RASHID HUSSAIN- | | 699 | 132270 | ISRAR ALI- | | 846 |
132255 | MUHAMMAD ZEESHAN SAEED- | | 691 | 132271 | SUBHAN IJAZ- | | 565 |
132256 | FIDA HUSSAIN- | | 623 | 132272 | SAQLAIN ABBAS- | | 796 |
132257 | MUHAMMAD ZAIN- | | 522 | 132273 | MUHAMMAD SIRAJ- | | 700 |
132258 | ALI AHMAD- | ENG,PS | ENG | 132274 | MUHAMMAD AHMAD- ENG,PS,MATHS,P | | UR,ENG,ISL,PS,MATHS,PHY, |
| | | | | | HY,CH | PHY(Pr),CH,CH(Pr),CSC |
132259 | SYED ZULQURNAIN HAIDER- | ENG,PHY | ENG,MATHS,PHY | 132275 | DANISH ALI- | MATHS,PHY,CH | ENG,MATHS,PHY,CH |
| | | 770 | | | ENG | ENG |
132260 | MUHAMMAD FAISAL IQBAL- | | | 132276 | MUHAMMAD RAMZAN SHAHAD- | | |
| | | 524 | | | | ENG |
132261 | ABDULRAZZAQ- | | | 132277 | NORAIZ KHALID- | | |
| | | 545 | | | | 709 |
132262 | MOHSIN IQBAL- | | | 132278 | ALI HASSAN- | | |
| | | 690 | | | | 598 |
132263 | MUHAMMAD MUZAMMAL- | | | 132279 | ZAHEER AHMAD- | | |
| | | 672 | | | | 776 |
132264 | SYED ROOH UL ABBAS- | | | 132280 | INZMAM ALI- | | |
| | | 447 | | | ENG,MATHS,CH | ENG,MATHS,CH |
132265 | TARIQ NAVEED- | | | 132281 | ALI ZOHAIB- | | |
| | ENG,CH | ENG,CH | | | | 536 |
132266 | MUHAMMAD ANAS- | | | 132282 | DANIYAL FAROOQ- | | |
| | | 525 | | | | 547 |
132283 | MUHAMMAD WAQAR SALEEM- | | | 132299 | MUHAMMAD AYAZ- | | |
| | | 667 | | | | 484 |
132284 | ZAMAN SARWAR- | | | 132300 | JUNAID SHAFIQUE- | | |
132285 | ABDUL REHMAN- | | 997 | 132301 | MUHAMMAD SHABIR- | PS | PS |
132286 | MUHAMMAD SHOAIB- | | 471 | 132302 | MUHAMMAD AWAIS- | | 846 |
132287 | ADEEL AHMAD- | | 491 | 132303 | ZAIN ABBAS- | | 615 |
132288 | AFTAB HUSSAIN- | ENG | ENG | 132304 | SOHAIL AHMAD- | | 596 |
132289 | ADNAN AKHTER- | | 977 | 132305 | MUHAMMAD NORAIZ LATIF- | | 520 |
132290 | MUHAMMAD SAQIB- | | 759 | 132306 | ABDUL WAHEED- | | 661 |
132291 | MUHAMMAD ABBAS- | | 708 | 132307 | SAJID ALI- | | 899 |
| | ENG | ENG | | | | 624 |
132292 | MAZHAR FAREED- | | | 132308 | MUHAMMAD FAHAD- | | |
| | | 1033 | | | | 631 |
132293 | AHMAD HASSAN- | | | 132309 | MUHAMMAD AHMAD- | | |
| | | 576 | | | | 633 |
132294 | ABDULLAH- | | | 132310 | ABDUL HANNAN- | | |
BISE Sahiwal Board Result 10th Class 2023
|
The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |