Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
129409 | MANSOOR AHMAD- | MATHS | MATHS | 129425 | MUHAMMAD AHMAD ABID- | | 964 |
129410 | ZULQURNAIN MAZHAR- | | 772 | 129426 | FAIZAN ALI- | | 812 |
129411 | ALI AHMAD- | CH | ENG,PHY,PHY(Pr),CH | 129427 | ZOHAIB SHOUKAT- | | 580 |
| | | 825 | | | | 929 |
129412 | MUHAMMAD USMAN- | | | 129428 | MUHAMMAD WASEEM AFZAAL- | | |
| | | 513 | | | MATHS | MATHS |
129413 | AHMAD ALI- | | | 129429 | AMMAR YASIR- | | |
| | | 650 | | | | 552 |
129414 | ALI RAZA- | | | 129430 | HASSAN RAZA- | | |
| | | ENG,MATHS | | | | 801 |
129415 | FAISAL HASEEB- | | | 129431 | SAJJAD AHMAD- | | |
| | | 482 | | | | 570 |
129416 | ALI HAMZA- | | | 129432 | MUHAMMAD HASEEB ULLAH- | | |
| | | 1063 | | | | 809 |
129417 | MUHAMMAD UMAIR- | | | 129433 | MUHAMMAD HASNAN- | | |
| | | 817 | | | | 803 |
129418 | MUHAMMAD ABDULLAH- | | | 129434 | ARSLAN MEHMOOD- | | |
| | | CSC(Pr) | | | | 887 |
129435 | MUHAMMAD TASSDDAQ HAYYAT- | | | 129451 | ZOHAIB ALI- | | |
| | | 606 | | | | 837 |
129436 | SHAFQAT ALI- | | | 129452 | MUHAMMAD ANAS YOUSAF- | | |
129437 | ANAS REHMAN- | | 670 | 129453 | MUHAMMAD AHMAD- | | 603 |
129438 | MUHAMMAD KAIF TANVEER- | | 965 | 129454 | MUHAMMAD USMAN- | | 529 |
129439 | MUHAMMAD USMAN- | | 637 | 129455 | VISHAL MASIH- | | 713 |
129440 | MUHAMMAD DANIYAL ARSHAD- | | 841 | 129456 | ABDUL REHMAN- | | 668 |
129441 | MUHAMMAD SAJAWAL- | | 908 | 129457 | DANISH ALI- | | PHY(Pr),CH(Pr),BIO(Pr) |
129442 | MUHAMMAD ZAIN- | | 824 | 129458 | MUHAMMAD ZOHAIB- | | 596 |
129443 | MUHAMMAD HUMMAS TAHA- | | 912 | 129459 | SYED MUHAMMAD BURAIR HASSAN GILLANI- | | 1068 |
| | | 679 | | | | 679 |
129444 | MUHAMMAD ABDULLAH- | | | 129460 | SHAHZAD KASHIF KHOKER- | | |
| | | 678 | | | | 943 |
129445 | MUHAMMAD ARSAL MUSHTAQ AHMAD | | | 129461 | MUHAMMAD TALHA WASIQ- | | |
| | | 680 | | | | 537 |
129446 | ADNAN ALI- | | | 129462 | IRFAN SHAUKAT- | | |
| | | 577 | | | | 824 |
129447 | HAROON RASHEED- | | | 129463 | MUHAMMAD SAAD ARSHAD- | | |
| | | 727 | | | | 474 |
129448 | MUHAMMAD USMAN ALI- | | | 129464 | ABU SUFIAN ALI- | | |
| | MATHS | ENG,MATHS | | | | 558 |
129449 | SAIF ULLAH- | | | 129465 | ABDUL REHMAN- | | |
| | | 597 | | | MATHS,CH | CH |
129450 | MUHAMMAD KAIF- | | | 129466 | ASAD ALI- | | |
| | | 992 | | | | 570 |
129467 | MUHAMMAD AKIF KHAN- | | | 129483 | ASAD ULLAH- | | |
| | MATHS | MATHS | | | | 553 |
129468 | MUHAMMAD FAIZAN- | | | 129484 | SAGHER- | | |
129469 | NABEEG AHMAD- | | 547 | 129485 | TAHIR MANAF- | ENG,MATHS,CH | ENG,PS,MATHS,PHY,PHY(Pr |
| | | | | | | ),CH,CH(Pr),CSC,CSC(Pr) |
129470 | MUHAMMAD RAZA- | | 703 | 129486 | ELIAH SAHIL- | | 654 |
129471 | TAHA RIZWAN CH- | | 715 | 129487 | MUHAMMAD TAJAMMAL ARIF- | | 871 |
129472 | MUHAMMAD IJAZ SHAFI- | | 876 | 129488 | MUHAMMAD HAZIQ- | | 873 |
129473 | SHAN AHMAD- | | 515 | 129489 | MAHAR MUHAMMAD SANWAL- | | 585 |
129474 | CHAMAN ALI- | | 797 | 129490 | SHAHROZ AHMAD- | | 481 |
129475 | HAIDER ALI- | | 986 | 129491 | MUHAMMAD SAIM MUSHTAQ- | | 937 |
| | | 684 | | | | 960 |
129476 | MUHAMMAD NABEEL- | | | 129492 | ABDUL ALEEM- | | |
| | | 730 | | | | 593 |
129477 | HASNAIN RUSTAM- | | | 129493 | MUBASHIR MUNAWAR- | | |
| | | 693 | | | MATHS | MATHS |
129478 | MUBASHAR AFZAAL- | | | 129494 | MUHAMMAD UMER- | | |
| | | 803 | | | | 647 |
129479 | MUHAMMAD AHAD- | | | 129495 | MUHAMMAD ZAIN ASAD- | | |
| | | 719 | | | | 694 |
129480 | MUHAMMAD UMER GHAFFAR- | | | 129496 | FAIZAN MASHOOD- | | |
| | | 542 | | | | 1035 |
129481 | GHULAM FARID- | | | 129497 | IJAZ AHMED SHAHID- | | |
| | | 944 | | | | 772 |
129482 | FAIZAN MASOOD- | | | 129498 | NOOR MUHAMMAD ABID- | | |
| | | 923 | | | 614 | |
129499 | ABDUL MOEED- | | | 129515 | MUHAMMAD IMTIAZ- | | |
| | | 981 | | | 800 | |
129500 | MUHAMMAD ABDULLAH- | | | 129516 | MUHAMMAD SAIM NAEEM- | | |
129501 | MUHAMMAD FARHAN- | | 578 | 129517 | ABDULLAH MASOOD- | 808 | |
129502 | MUHAMMAD BILAL FAISAL- | | 815 | 129518 | ALLAH DITTA- | 760 | |
129503 | MUHAMMAD RIZWAN- | | 727 | 129519 | HASNAIN RAZA- | 933 | |
129504 | AWAIS SAQIB- | | 580 | 129520 | MUHAMMAD UMAR SHEHZAD- | 905 | |
129505 | KHURRAM IRSHAD- | | 575 | 129521 | MUHAMMAD HUSSAIN IMRAN- | 995 | |
129506 | HUSSNAIN ALI- | | 510 | 129522 | MUHAMMAD UMER- | 776 | |
129507 | USMAN AHSAN- | MATHS,PHY,CH | PS,PHY,CH | 129523 | MUHAMMAD ABDULLAH- | 656 | |
| | | 717 | | | 990 | |
129508 | MUHAMMAD HAMZA ZAFAR- | | | 129524 | HAMZA ASLAM- | | |
| | | 648 | | | 822 | |
129509 | ZAIN ALI- | | | 129525 | MUHAMMAD HASSAN- | | |
| | | 516 | | | 632 | |
129510 | GULAM MOHI UL DIN- | | | 129526 | ABID FAIZAN- | | |
| | MATHS,PHY | ENG,PHY | | | 765 | |
129511 | FAIZAN FARID- | | | 129527 | WAQAS- | | |
| | | 820 | | | 635 | |
129512 | AIMAAN HASSAN- | | | 129528 | MUHAMMAD UMAIR KHALID- | | |
| | | 603 | | | 822 | |
129513 | MUHAMMAD SHAHBAZ- | | | 129529 | AQIB NAVEED- | | |
| | | 787 | | | 608 | |
129514 | AHSAN ALI- | | | 129530 | SHAMEER SAJJAD- | | |
| | | 521 | | | | 515 |
129531 | ALI HASSAN- | | | 129547 | MUHAMMAD SHUJA ABBAS- | | |
| | | 765 | | | PS,MATHS,PHY | MATHS,PHY,CH |
129532 | REHAN ASHRAF- | | | 129548 | MUHAMMAD ANOSH NIAZ- | | |
129533 | MUHAMMAD ALI AREEB- | | 922 | 129549 | MUHAMMAD AHMAD- | | 846 |
129534 | ROHAIL MUMTAZ- | | 996 | 129550 | ABDUL REHMAN- | | 634 |
129535 | MUHAMMAD UMAR FAROOQ- | | 750 | 129551 | MUHAMMAD ABDUL REHMAN- | | 888 |
129536 | BILAL MUNIR- | | 951 | 129552 | HUSSNAIN ZULFIQAR- | | 802 |
129537 | AHAD MUZAMIL RAMZAN- | MATHS | MATHS,PHY(Pr),CH,CH(Pr),B | 129553 | MUHAMMAD ABDULLAH AMIR- | | 663 |
| | | IO,BIO(Pr) | | | | |
129538 | MUHAMMAD ABDULLAH FAREED- | | 797 | 129554 | NOUMAN IJAZ- | | 781 |
129539 | MUNEEB UL HASSAN- | | 686 | 129555 | FAHAD ALI- | | 565 |
| | | 1005 | | | | 596 |
129540 | MUHAMMAD UMER FAROOQ SALEEMI | | | 129556 | MUHAMMAD USMAN ZAHID- | | |
| | MATHS,CH | ENG,CH | | | | 478 |
129541 | MUHAMMAD AMJAD- | | | 129557 | MUHAMMAD WALEED- | | |
| | | 874 | | | | 852 |
129542 | AHSAN NADEEM- | | | 129558 | MUHAMMAD HABIB UR REHMAN- | | |
| | | 626 | | | | 540 |
129543 | MUHAMMAD SHAKEEL- | | | 129559 | HUSNAIN ALI- | | |
| | | 801 | | | | 556 |
129544 | ALI ASAD- | | | 129560 | ALI HASSAN- | | |
| | | 897 | | | CH | ENG,PS,CH |
129545 | MUHAMMAD SALMAN- | | | 129561 | EHSAN ALI- | | |
| | | 807 | | | | 820 |
129546 | MUHAMMAD SIDDIQUE BAKHTAWAR- | | | 129562 | BURHAN AHMAD KHAN- | | |
| | | 688 | | | | 528 |
129563 | RANA FAISAL- | | | 129579 | SALMAN GHANI- | | |
| | | 511 | | | | 713 |
129564 | KHURRAM SHAHZAD- | | | 129580 | MUHAMMAD MUNEEB- | | |
129565 | MUHAMMAD HAMZA- | | 435 | 129581 | SAAD ALI SAFDAR- | | 935 |
129566 | AWAIS ALI- | | 600 | 129582 | MUHAMMAD ABDULLAH- | | 809 |
129567 | MUHAMMAD ABU BAKER- | | 545 | 129583 | ABDULLAH IQBAL- | | 1024 |
129568 | MUHAMMAD HASSAN- | | 712 | 129584 | ABDULLAH- | | 718 |
129569 | MUHAMMAD NORAIZ IRFAN- | | 767 | 129585 | IBADULLAH KHAN- | | 991 |
129570 | ALI HAIDER- | | 602 | 129586 | MUHAMMAD AMAN- | | 727 |
129571 | FARHAN SHAHID- | | 760 | 129587 | MUHAMMAD AHMAD- | | 566 |
| | | 1016 | | | | 839 |
129572 | M ABDULLAH SUMAIR- | | | 129588 | QASIM ABID- | | |
| | | 859 | | | | 577 |
129573 | HANZLA TALAL- | | | 129589 | MUHAMMAD SHAKIR- | | |
| | | 959 | | | | 769 |
129574 | SAMI U LLAH SHEERAZ- | | | 129590 | ABDULLAH REHMAN- | | |
| | | 835 | | | | 731 |
129575 | MUHAMMAD AKHTAR- | | | 129591 | MUHAMMAD HUSNAIN- | | |
| | | 548 | | | | 838 |
129576 | HASSAN ALI- | | | 129592 | ABDUL HADI- | | |
| | | 994 | | | MATHS | ENG,MATHS,BIO |
129577 | HASHIR AHMAD QURESHI- | | | 129593 | MUHAMMAD ABBAS ALI- | | |
| | MATHS,PHY,CH | PHY,CH | | | | 862 |
129578 | MUHAMMAD USMAN- | | | 129594 | RAI MUHAMMAD UMAR- | | |
| | | 596 | | | | 698 |
129595 | SAIM NAEEM- | | | 129611 | ATTA SUBHANI- | | |
| | | 824 | | | | 735 |
129596 | MUHAMMAD TAYAB- | | | 129612 | MUHAMMAD JUNAID- | | |
129597 | RANA MUHAMMAD ABDUL HADI- | | 947 | 129613 | HANZLA HAMEED- | CH,BIO | CH,BIO |
129598 | MUHAMMAD WAQAS- | | 581 | 129614 | MUHAMMAD ABDULLAH- | | 805 |
129599 | IVON- | | 700 | 129615 | MUHAMMAD USMAN KHALIQ- | | 771 |
129600 | ATTA UL NOOR- | | 844 | 129616 | ABDUL REHMAN- | | 1021 |
129601 | MUHAMMAD YASOOB KHAN- | MATHS,CH | MATHS,CH | 129617 | MUHAMMAD ASAD MURAD- | | 889 |
129602 | ABDUL WAHAB- | | 638 | 129618 | ADIL BASHARAT- | | 825 |
129603 | MAMOON AHMAD- | ENG,MATHS | ENG,PS,MATHS,PHY(Pr),CH, | 129619 | SHAHBAZ ALI- | | ENG,PS,MATHS,CH,BIO |
| | | CH(Pr) | | | | |
| | | 787 | | | | 665 |
129604 | ALI ZAIN- | | | 129620 | MUHAMMAD AWAIS RAZA- | | |
| | | PS,MATHS | | | | 558 |
129605 | ALI ASSAM WHALA- | | | 129621 | ADEEL AHMAD- | | |
| | | 462 | | | | ABSENT |
129606 | WAQAS ALI- | | | 129622 | SAMI ULLAH- | | |
| | | 843 | | | CH | CH |
129607 | MUHAMMAD ZAIN IFTIKHAR- | | | 129623 | TALHA- | | |
| | | 634 | | | | 828 |
129608 | UZAIR TASSAWAR- | | | 129624 | MUHAMMAD ADNAN KHALIQ- | | |
| | | 876 | | | | 628 |
129609 | ABDUL RAFFY AMJAD- | | | 129625 | MUJAHID RAFIQ- | | |
| | | 1046 | | | | 764 |
129610 | MUHAMMAD ABDUL REHMAN- | | | 129626 | WAQAS JAVED- | | |
| | | 627 | | | | 733 |
129627 | MUHAMMAD HARIS- | | | 129643 | MUHAMMAD SAJID- | | |
| | MATHS,CH | CH | | | | 543 |
129628 | ALI HASSAN- | | | 129644 | SAJAN- | | |
129629 | NASIR ALI- | | 537 | 129645 | MUHAMMAD ANNAS- | MATHS,CH | CH |
129630 | TANVEER HUSSAIN- | | 530 | 129646 | AWAIS SATTAR- | | ENG,CH,BIO |
129631 | MUHAMMAD RAMZAN- UR,ENG,MATHS, | | UR,ENG,MATHS,CH | 129647 | AHSAN NAWAZ- | | 675 |
| | CH | | | | | |
129632 | UMER FAROOQ- | | 570 | 129648 | HAFIZ INAM ALI- | | 808 |
129633 | WAHAJ MEHBOOB- | | 772 | 129649 | UMAR AHMAD- | ENG,MATHS,CH | ENG,CH |
129634 | ANEES MASIH- | | 536 | 129650 | MUHAMMAD WAQAS ASLAM- | MATHS,PHY,CH | ENG,PS,MATHS,PHY,CH |
129635 | MUHAMMAD KASHIF- | | 1005 | 129651 | MUHAMMAD KAMRAN- | | 780 |
| | | 690 | | | | 742 |
129636 | MUHAMMAD SOHAIB- | | | 129652 | MUHAMMAD SAIM ZAIN- | | |
| | | 549 | | | | 563 |
129637 | MAZHAR AHMED KHAN- | | | 129653 | SALEEM SADIQ- | | |
| | MATHS | UR,MATHS,BIO | | | | 542 |
129638 | GUL ZAIB- | | | 129654 | MEHRAN MUSTAFA- | | |
| | | 689 | | | | 639 |
129639 | ZAID HUSSAIN- | | | 129655 | ALI AHMAD- | | |
| | | 634 | | | | 729 |
129640 | MUHAMMAD SHARJEEL- | | | 129656 | NASIR HUSSAIN- | | |
| | | 535 | | | | 811 |
129641 | SANAULLAH- | | | 129657 | MUHAMMAD AHMED- | | |
| | | 524 | | | | 522 |
129642 | MUHAMMAD ABDULLAH HARIS- | | | 129658 | ZEESHAN- | | |
| | CH | ENG,CH | | | | 590 |
129659 | MUHAMMAD SHAHBAZ- | | | 129675 | MUDASSAR ALI- | | |
| | | 709 | | | | 532 |
129660 | HAFIZ USMAN ALI- | | | 129676 | SHER ZAMAN- | | |
129661 | MUHAMMAD AHMAD- | | 620 | 129677 | MUHAMMAD FAHAD MOHSIN- | MATHS | |
129662 | FAISAL AKBER- | | 673 | 129678 | DIAN NASIR- | | 723 |
129663 | KHURRAM KHAN- | | 785 | 129679 | MUHAMMAD SAAD ALI- | | 719 |
129664 | MUHAMMAD HUZAIFA- | | 939 | 129680 | MIAN BILAL PARVEZ- | | 733 |
129665 | NAJAM HABIB- | | 712 | 129681 | MUHAMMAD ABDULLAH SHAHID- | | 859 |
129666 | RAMZAN NOOR ALAM- | | ABSENT | 129682 | UBAIDULLAH- | | 726 |
129667 | NUMAN SHOUKAT- | | 975 | 129683 | SYED MUHAMMAD ZEESHAN HAIDER | | 941 |
| | | 580 | | | | 777 |
129668 | ABID ALI- | | | 129684 | MUZAMMAL KHAN- | | |
| | MATHS,CH | ENG,CH | | | | CSC(Pr) |
BISE Sahiwal Board Result 10th Class 2023
|
The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |