Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
---|
Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
126564 | ALI HAMZA- | | | 126580 | MUHAMMAD ANJUM SAJJAD- | | |
| | | 900 | | | | 613 |
126565 | ALI ADAN- | | | 126581 | RANA MUHAMMAD HAMMAD SHAHID- | | |
| | ENG,MATHS,CH | ENG,PHY,CH | | | MATHS,CH | PHY,PHY(Pr),CH(Pr),BIO(Pr) |
126566 | ASAD AZAM- | | | 126582 | SALMAN AHMAD- | | |
126567 | MUHAMMAD ASLAM- | ENG,BIO | PHY(Pr),CH(Pr),BIO(Pr) | 126583 | SYED MUHAMMAD ABDUL REHMAN BUKHARI- | | 950 |
| | | 992 | | | | 889 |
126568 | MUHAMMAD JALIL- | | | 126584 | MUHAMMAD MUDASIR SHAMOON- | | |
| | | 634 | | | | 738 |
126569 | ATHER NUMAN- | | | 126585 | ABDUL REHMAN ABDULLAH- | | |
| | | 675 | | | | 729 |
126570 | UBAID RASOOL- | | | 126586 | BILAL AHMAD- | | |
| | | 609 | | | | 528 |
126587 | MUHAMMAD RASHEED- | | | 126603 | ALI MUHAMMAD- | | |
| | ENG | ENG,MATHS,CH | | | | 862 |
126588 | AMIR NASEER- | | | 126604 | MUHAMMAD HUSNAIN MASOOD- | | |
126589 | ABDULLAH NASIR- | | 644 | 126605 | FARHAN MANZOOR- | | 621 |
126590 | MUHAMMAD AHMAD- | | 1004 | 126606 | MUHAMMAD AMIR- | MATHS,CH | PS,CH |
126591 | MUHAMMAD ZOHAIB- | | 533 | 126607 | MUHAMMAD RIZWAN- | | 1040 |
126592 | FAHEEM AHMAD- | | 581 | 126608 | MUHAMMAD ATIF- | | 745 |
126593 | MUZAMMIL AHMAD- | | 858 | 126609 | MUHAMMAD IMRAN- | MATHS | PHY(Pr) |
126594 | MUHAMMAD RUMAN AHMAD- | | 450 | 126610 | SHAMSUL HAQ- | MATHS | ENG |
126595 | AZIZ ULLAH- | | 859 | 126611 | NADEEM AHMAD- | | 537 |
| | | 883 | | | | 962 |
126596 | ABDULLAH- | | | 126612 | MUHAMMAD ARIF- | | |
| | | 728 | | | | 606 |
126597 | MUHAMMAD ZAIN FARID- | | | 126613 | HAMMAD RAZA- | | |
| | | 759 | | | MATHS | ENG,MATHS |
126598 | USMAN ALI- | | | 126614 | RASHID ALI- | | |
| | | 831 | | | | 633 |
126599 | MUHAMMAD AHSAAN- | | | 126615 | BILAL AHMAD- | | |
| | | 559 | | | | 601 |
126600 | MUHAMMAD QASIM RAZA- | | | 126616 | MOHSIN ALI- | | |
| | | 587 | | | | 733 |
126601 | HAMZA MUKHTAR- | | | 126617 | MOAZZAM ALI- | | |
| | | 607 | | | | PHY(Pr) |
126602 | MUHAMMAD HASNAIN- | | | 126618 | HAFIZ MUHAMMAD NAJIBULLAH- | | |
| MATHS,CH | ENG,CH | | | 958 | | |
126619 ALI UMAIN- | | | 126635 ABU BAKAR SIDDIQUE- | | | | |
| | ENG,PHY,PHY(Pr),CH(Pr),BI | | | 443 | | |
126620 MUHAMMAD AHMAD- ISL,MATHS,PHY, | | | 126636 ABDUL ARHAM- | | | | |
| CH | O,BIO(Pr) | | | | | |
| | 680 | | | ENG | | |
126621 FARID AHMED- | | | 126637 MUHAMMAD DANIYAL- | | | | |
| | 1036 | | ENG | ENG | | |
126622 MUHAMMAD ABUBAKAR SADDIQUE- | | | 126638 MUHAMMAD FIAZ- | | | | |
| | 625 | | | 900 | | |
126623 SHARJEEL MURTAZA- | | | 126639 ALLOW U DIN- | | | | |
| | UR,ENG,ISL,MATHS,PHY,PH | | | 452 | | |
126624 MOHAMMAD BILAL BHUTTA- UR,ENG,MATHS, | | | 126640 MUDASSAR GHANI- | | | | |
| PHY,CH,CSC | Y(Pr),CH,CH(Pr),CSC,CSC(Pr) | | | | | |
| | 648 | | | 679 | | |
126625 MUHAMMAD WAQAR AHMAD- | | | 126641 IRFAN GOHAR- | | | | |
| | 596 | | MATHS,CH | ENG,MATHS,CH | | |
126626 MOAZAM ALI- | | | 126642 HABIB ULLAH- | | | | |
| | 604 | | MATHS | | | |
126627 MUHAMMAD HASSAAN KHALID- | | | 126643 MUHAMMAD USMAN- | | | | |
| | 469 | | | ABSENT | | |
126628 MUHAMMAD AMMAR- | | | 126644 AFTAB ZAWAR- | | | | |
| | 742 | | | 622 | | |
126629 MUHAMMAD ASAD ULLAH NADEEM- | | | 126645 MUHAMMAD AHMAD- | | | | |
| | 1002 | | | 546 | | |
126630 MUHAMMAD IBTISAM SHAHID- | | | 126646 MUHAMMAD ZAIN ABBAS- | | | | |
| MATHS | ENG,PHY,PHY(Pr) | | | 542 | | |
126631 MUHAMMAD IKRAM- | | | 126647 MUHAMMAD ZAHID FARID- | | | | |
| | 589 | | CH | ENG,CH | | |
126632 ALI ABBAS- | | | 126648 ABDULLAH ALI- | | | | |
| | 517 | | | 806 | | |
126633 ADNAN KHDIM- | | | 126649 HAFIZ MUHAMMAD TAHIR YASIN- | | | | |
| ENG,MATHS | ENG,MATHS | | | PHY,PHY(Pr) | | |
126634 ALI HASSAN- | | | 126650 BILAL SARWAR- | | | | |
| | | 971 | | | | PHY(Pr) |
126651 | MUHAMMAD TABASSUM SHAHEEN- | | | 126667 | ABAID ULLAH- | | |
| | | 534 | | | | 691 |
126652 | SAIFULLAH- | | | 126668 | MUHAMMAD MUZAMMIL- | | |
126653 | MUHAMMAD SANWAL- | | 656 | 126669 | MUHAMMAD MAROOF- | | 855 |
126654 | DANISH IQBAL- | | 696 | 126670 | AFTAB QURBAN- | BIO | |
126655 | MUHAMMAD FAROOQ- | | 653 | 126671 | MUHAMMAD FAIZAN- | MATHS,CH,BIO | ENG,PHY,PHY(Pr),CH,CH(Pr) |
| | | | | | | ,BIO,BIO(Pr) |
126656 | SAJID PARVEIZ- | | 729 | 126672 | KHALIL ASHRAF- | | 682 |
126657 | RIZWAN AJMAL- | | 715 | 126673 | AHMAD SHERAZ AFZAL- | | 763 |
126658 | ABDULLAH ABBAS- | | 945 | 126674 | MUHAMMAD ABDULLAH KASHIF- | | 621 |
126659 | MUHAMMAD ABU BAKAR- | MATHS,CH | MATHS,CH | 126675 | HUSSNAIN SIDDIQUE- | | ENG |
| | | 748 | | | | 502 |
126660 | ALI SHAN- | | | 126676 | MUHAMMAD JAVAID- | | |
| | | 847 | | | | 973 |
126661 | HUSSAIN AHMAD- | | | 126677 | MEHMOOD RAZA- | | |
| | | 900 | | | | 549 |
126662 | MUHAMMAD FAHAD- | | | 126678 | MUHAMMAD IBRAHIM NADEEM- | | |
| | | 570 | | | | 695 |
126663 | TAHIR MUKHTIAR- | | | 126679 | FAHEEM AKRAM- | | |
| | MATHS,CH | | | | | 877 |
126664 | MUHAMMAD AFZAAL- | | | 126680 | MUHAMMAD SAIM ALI- | | |
| | | 711 | | | MATHS | MATHS |
126665 | MUHAMMAD ASMEER SARFRAZ- | | | 126681 | ANSAR ALI- | | |
| | | 630 | | | | 775 |
126666 | MUHAMMAD ARSLAN- | | | 126682 | MUHAMMAD IKRAM KHAN- | | |
| | | | | | | 927 |
126683 | MUHAMMAD AMIR LATIF- ENG,MATHS,PHYENG,PHY,CH,BIO | | | 126699 | MUHAMMAD HAMDAN- | | |
| | ,CH,BIO | | | | | |
| | | 931 | | | | 604 |
126684 | ALI HAMZA- | | | 126700 | YASIR HAMEED- | | |
126685 | MUGHEES U DIN USAIREM- | | 758 | 126701 | MUHAMMAD ARSLAN- | | 1074 |
126686 | KALEEM ULLAH BASHIR- | | 973 | 126702 | SABIR ALI- | | 599 |
126687 | AHTISHAM MUZAMMIL- | | 525 | 126703 | MUHAMMAD HASNAIN- | | 662 |
126688 | SYED ABDUL AHAD- | | 1059 | 126704 | SOHAIL ZULFIQAR- | | 665 |
126689 | MUHAMMAD FASEEH- | | 802 | 126705 | BILAL ANWAR- | | 694 |
126690 | AHMAD IRFAN- | | 874 | 126706 | FARHAN ZAFAR- | | 992 |
126691 | SHABBIR HUSSAIN- MATHS,PHY,CH, | | MATHS,PHY,CH,BIO | 126707 | MOHAMMAD ADEEL- | | 754 |
| | BIO | | | | | |
| | | 553 | | | | 631 |
126692 | SUNNY AHMAD- | | | 126708 | ASAD ALI- | | |
| | MATHS,CH | CH | | | MATHS | MATHS |
126693 | SYED MAZHAR HUSSAIN- | | | 126709 | BILAL HASSAN- | | |
| | | 783 | | | | 884 |
126694 | MUHAMMAD HUSSNAIN UMER- | | | 126710 | MUHAMMAD ASIF- | | |
| | MATHS | ENG,MATHS | | | | 717 |
126695 | UMAR DARAZ- | | | 126711 | SIKANDAR JAVED- | | |
| | | 979 | | | | 705 |
126696 | UMAR ASHRAF- | | | 126712 | MUHAMMAD ABDULLAH- | | |
| | | 709 | | | ENG | ENG |
126697 | NOMAN UMAR- | | | 126713 | MUHAMMAD SHAHZAD- | | |
| | | 793 | | | | 851 |
126698 | MAZHAR IQBAL- | | | 126714 | SALMAN ZAFAR- | | |
| | | 537 | | | | 733 |
126715 | SADAQAT ALI- | | | 126731 | NABEEL JAFFAR- | | |
| | | 797 | | | CH | ENG,CH |
126716 | ZOHAIB MEHMOOD- | | | 126732 | MOHAMMAD UMER- | | |
126717 | MUHAMMAD FAIZAN HAIDER- | | 642 | 126733 | MUHAMMAD ZAHID- | | 945 |
126718 | ABDUL WAHEED- | | 596 | 126734 | ROMAN SHAHID- | | 871 |
126719 | ZAIN ALI- | MATHS,BIO | ENG,BIO | 126735 | MUHAMMAD TAYYAB SHAH- | MATHS | MATHS |
126720 | ALI HAMZA- | | 509 | 126736 | YASIR SHABAN- | | 850 |
126721 | ZOHAIB ALI- | ENG,MATHS,CH | ENG | 126737 | ABDUL SABOOR- | | 819 |
126722 | MUHAMMAD SHAFIQUE- | | 512 | 126738 | IMAZ HAMAYUN- | | 962 |
126723 | MUHAMMAD FAIZAN- | | 1035 | 126739 | ASAD ALI- | | 667 |
| | | 791 | | | | 697 |
126724 | ALI ASAD- | | | 126740 | MUBASHAR ALI- | | |
| | | 577 | | | | 835 |
126725 | MUHAMMAD AZAM TARIQ- | | | 126741 | MUHAMMAD TALHA- | | |
| | | 885 | | | | 562 |
126726 | HAMZA SHAHZAD- | | | 126742 | SHOAIB AZHAR- | | |
| | | 682 | | | | 585 |
126727 | USMAN GHANI- | | | 126743 | MUHAMMAD AHMAD SHAH- | | |
| | | 904 | | | | 776 |
126728 | MUHAMMAD AQIB IQBAL- | | | 126744 | MUHAMMAD USMAN GHANI- | | |
| | | 809 | | | | 617 |
126729 | ZEESHAN- | | | 126745 | ANSAR SARDAR- | | |
| | | 548 | | | | 636 |
126730 | SAIF ALI- | | | 126746 | MUBASHAR ALI KHAN- | | |
| | | 604 | | | | 906 |
126747 | ALI NOUMAN- | | | 126763 | MUHAMMAD ABDULLAH- | | |
| | | 806 | | | | 591 |
126748 | ALI USMAN- | | | 126764 | MUHAMMAD BILAL ASLAM- | | |
126749 | IQRAR AHMAD- | | 727 | 126765 | ASAD ALI- | | 893 |
126750 | GULFAM AWAIS- | | 852 | 126766 | MUHAMMAD HASEEB- | | 770 |
126751 | MUHAMMAD ARSHAD- | ENG | ENG | 126767 | ZOHAIB ALAM- | | 724 |
126752 | AWAIS SHAHBAZ- | | 557 | 126768 | MUHAMMAD WAQAS- | | 820 |
126753 | MUHAMMAD SAAD ULLAH- | ENG,MATHS,CH | ENG | 126769 | MUHAMMAD RIZWAN- | | 933 |
126754 | ABU SUFYAN- | | 610 | 126770 | AHMAD SHAHZAD- | | 871 |
126755 | MUHAMMAD SHAHZAIB- | | 705 | 126771 | ARSLAN NAWAZ- | MATHS | ENG,MATHS |
| | | 616 | | | | 874 |
126756 | SAMI ULLAH- | | | 126772 | ALI SHAN- | | |
| | | 785 | | | | 706 |
126757 | SALMAN AHMAD- | | | 126773 | SAQIB RAFIQ- | | |
| | | 558 | | | | 542 |
126758 | SABTAIN MUSHTAQ- | | | 126774 | MUHAMMAD FAHEEM ASHRAF- | | |
| | | 843 | | | MATHS | ENG |
126759 | ZIA ISLAM- | | | 126775 | SAQLAIN ABBAS- | | |
| | | 579 | | | MATHS | ENG,MATHS |
126760 | MUHAMMAD SUFYAN- | | | 126776 | KHURRAM SHAHZAD- | | |
| | | 989 | | | | 1015 |
126761 | SULTAN MEHMOOD SHOUKAT- | | | 126777 | GHULAM HUSNAIN- | | |
| | ENG,CH | ENG,PS,CH | | | | 537 |
126762 | MUHAMMAD AKRAM- | | | 126778 | MUHAMMAD ZAIN- | | |
| | 474 | | | 1020 | | |
126779 | MUHAMMAD IRFAN- | | 126795 | MUHAMMAD HASSAAN AWAIS- | | | |
| | 814 | | | 837 | | |
126780 | MUHAMMAD WAQAS- | | 126796 | MUHAMMAD USMAN YASIN- | | | |
126781 | MUHAMMAD ABDUL REHMAN- | 959 | 126797 | ALI HAMZA- | 737 | | |
126782 | ABDULLAH KAZIM- | 611 | 126798 | SYED SAMMAR ABBAS ZAIDI- | 1001 | | |
126783 | FAWAD AHMAD SHAHZAD- | 981 | 126799 | ALI RAZA- | 643 | | |
126784 | ABDUL BASIT- | 940 | 126800 | USMAN HAIDER- | 978 | | |
126785 | MUHAMMAD RIZWAN ALI- | 834 | 126801 | ABU BAKAR USMAN- | 602 | | |
126786 | NOMAN ALI- | 919 | 126802 | SYED ALI HAIDER SHAH- | 577 | | |
126787 | NAZIM SHAHZAD- | 612 | 126803 | MUZAMIL AHMAD- | 1018 | | |
| | 1036 | | | 520 | | |
126788 | MOHAMMAD USMAN JUNAID- | | 126804 | MUHAMMAD UMAIR- | | | |
| | 692 | | | 1039 | | |
126789 | MUHAMMAD UMAR- | | 126805 | ABDULLAH NAWAZ- | | | |
| | 946 | | | 988 | | |
126790 | MUHAMMAD AWAIS- | | 126806 | SANA ULLAH- | | | |
| | 542 | | | 755 | | |
126791 | SYED SHAH SAFEER UD DIN- | | 126807 | BAZAID AZHAR- | | | |
| | 761 | | | 666 | | |
126792 | ABDULLAH FIAZ- | | 126808 | UMAR FAROOQ- | | | |
| | 589 | | | PHY(Pr),CH(Pr),BIO(Pr) | | |
126793 | SAMIULLAH- | | 126809 | KASHIF JAVED- | | | |
| | 1070 | | | 994 | | |
126794 | UMAR ROSHAAN AHMAD- | | 126810 | MUHAMMAD SHOAIB- | | | |
| | 742 | | | | 965 | |
126811 | ZAIN UL ABDIN- | | 126827 | MUHAMMAD KHAN- | | | |
| | 525 | | | | PS,PHY,PHY(Pr) | |
126812 | FIAZ MUSHTAQ- | | 126828 | NIHAL ALI- | | | |
126813 | MUHAMMAD MUEEN- | 710 | 126829 | ABDUL SAMI- | | 1042 | |
126814 | SAQIB SHAKOOR- | 864 | 126830 | SAQLAIN HASSAN- | | 570 | |
126815 | ZAIN RASHID- | 1034 | 126831 | WASEEM AKRAM- | MATHS | | |
126816 | AMMAR KHALID CH- | 762 | 126832 | MUHAMMAD SHOAIB- | MATHS | | |
126817 | NASIR MATEEN- | 950 | 126833 | SALMAN- | | 709 | |
126818 | DAUD HAMRAZ- | 617 | 126834 | ATIF WAHEED- | | 856 | |
126819 | BASHARAT ALI- | 781 | 126835 | AFZAAL AHMAD- | | 582 | |
BISE Sahiwal Board Result 10th Class 2023
|
The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |