Respected members, you can get full Result Gazette of Sahiwal Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Sahiwal, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
BISE Sahiwal Board Result 10th Class 2023
| More Results |
|---|
| Roll No | Name | DATE OF BIRTH | Marks | Result | Remarks |
| 120004 | AMNA SHAHID- | | 768 | 120020 | ZUHA- | | 736 |
| 120005 | SADAF ARSHAD- | | 816 | 120021 | EMAN FATIMA- | | 542 |
| 120006 | JAVERIA AMEEN- | | 826 | 120022 | NASREEN BIBI- | MATHS | |
| 120007 | ALIHA FATIMA- | | 672 | 120023 | KAINAT TALLAT- | MATHS,PHY,CH | MATHS,PHY(Pr),CH,CH(Pr),B |
| | | | | | | | IO,BIO(Pr) |
| 120008 | IRAM BIBI- | | 650 | 120024 | AMINA TAHIR- | MATHS | MATHS |
| 120009 | LARAIB FATIMA- | | 1046 | 120025 | ALIZA RIAZ- | | 860 |
| | | | 760 | | | MATHS,CH | MATHS |
| 120010 | HAJRA SHAHID- | | | 120026 | IQRA- | | |
| | | | 649 | | | | 985 |
| 120011 | SYEDA EMAN ZAHRA- | | | 120027 | AMNA SAMREEN- | | |
| | | | 675 | | | | 936 |
| 120012 | BISMA RAMZAN- | | | 120028 | BUSHRA IQBAL- | | |
| | | | | | | | 727 |
| 120013 | ZUNAIRA- ENG,MATHS,PHYENG,MATHS,PHY,CH | | | 120029 | AYESHA PARVEEN- | | |
| | | ,CH | | | | | |
| | | | 777 | | | | 538 |
| 120014 | SANA FATIMA- | | | 120030 | MOAZZMA BATOOL- | | |
| | | | 674 | | | | 808 |
| 120015 | ABEEHA ZAINAB- | | | 120031 | IQRA AKBAR- | | |
| | | | 861 | | | | 593 |
| 120016 | HAMNA FATIMA- | | | 120032 | ISMA ZAHOOR- | | |
| | | | 652 | | | | Discipline |
| 120033 | MAIDA RANI- | | | 120049 | FAZEELAT SHAHZADI- | | |
| | | | 553 | | | | 713 |
| 120034 | BUSHRA- | | | 120050 | FAIZA NAZEER- | | |
| 120035 | ASMARA- | | 673 | 120051 | NIMRA KAMRAN- | | 981 |
| 120036 | QIRRAT BAIG- | | 922 | 120052 | ISHRAT- | MATHS | MATHS |
| 120037 | ESHA- MATHS,PHY,CH, | | MATHS,PHY,CH,BIO | 120053 | KASHMALA- | | 632 |
| | | BIO | | | | | |
| 120038 | AALIMA ASHRAF- | | 970 | 120054 | INAYA SHAHID- | | UR,ENG,ISL,PS,MATHS,PHY, |
| | | | | | | | PHY(Pr),CH,CH(Pr),BIO,BIO( |
| 120039 | MARYAM BURHAN- | | 633 | 120055 | AMINA MUMTAZ- | | 692 |
| 120040 | AYESHA BILAL- | | 765 | 120056 | LAIBA- | CH | ENG,PS |
| 120041 | IMSAAL ZAHRA- | | 1034 | 120057 | FATIMA- | | 941 |
| 120042 | KHUZAIMA- | MATHS | | 120058 | IQRA- MATHS,PHY,CH, | | ENG,MATHS,PHY,PHY(Pr),C |
| | | | | | | BIO | H,CH(Pr),BIO,BIO(Pr) |
| | | | 725 | | | | 845 |
| 120043 | LAIBA NAIK- | | | 120059 | SANIA IRSHAD- | | |
| | | | 849 | | | | 905 |
| 120044 | AYESHA NADEEM- | | | 120060 | ZEENAT AMJAD- | | |
| | | | 993 | | | | 1046 |
| 120045 | SAIRA MUDASSAR- | | | 120061 | AREEBA ASIM- | | |
| | | | 827 | | | | 989 |
| 120046 | MARYAM NADEEM- | | | 120062 | ZOHA SALEEM- | | |
| | | | 771 | | | | ABSENT |
| 120047 | AYESHA MUNIR- | | | 120063 | MUQADAS- | | |
| | | MATHS,PHY | PHY | | | | 790 |
| 120048 | SANA MUSHTAQ- | | | 120064 | MISBAH NASIR- | | |
| | | | 1047 | | | | UR,ENG,ISL,PS,MATHS,PHY, |
| 120065 | AYEZA AMAN- | | | 120081 | ALIHA- UR,PS,MATHS,PH | | |
| | | | | | | Y,CH | PHY(Pr),CH,CH(Pr),CSC,CSC( |
| | | | 886 | | | MATHS | ENG,MATHS |
| 120066 | HADIA JAVED- | | | 120082 | NIDA- | | |
| 120067 | TAHREEM FATIMA- | | 886 | 120083 | NIMRA AMJAD- | | 548 |
| 120068 | AYESHA FATIMA- | | 673 | 120084 | AYESHA KANWAL- | | 585 |
| 120069 | AMINA BIBI- | | 731 | 120085 | ALEEHA- | CH | |
| 120070 | RUBDA SHEHRAM- | | 1029 | 120086 | ZAINAB- | | 976 |
| 120071 | NAWAL ZAINEB- | | 940 | 120087 | HADIA MUSTAFA- | | 686 |
| 120072 | IFRA EMAN- | | 754 | 120088 | AYESHA KHALID- | | 836 |
| 120073 | EMAN FATIMA- | MATHS | MATHS,PHY | 120089 | RAHIMA NASIR- | | 723 |
| | | | 802 | | | | 525 |
| 120074 | MISBAH- | | | 120090 | MAHNOOR- | | |
| | | | 783 | | | | 751 |
| 120075 | MEERAB TANVIR- | | | 120091 | ZAINAB MUNIR- | | |
| | | | 819 | | | | 1070 |
| 120076 | KASHAF IMRAN- | | | 120092 | AROOBA QADEER- | | |
| | | | 663 | | | | 579 |
| 120077 | AMINA- | | | 120093 | MOMINA NADEEM- | | |
| | | | 1052 | | | | 872 |
| 120078 | ISBAH NOOR- | | | 120094 | AYESHA RAFIQ- | | |
| | | | Discipline | | | | 845 |
| 120079 | MALAIKA AKRAM- | | | 120095 | SHUMAILA ABID- | | |
| | | | 932 | | | | 590 |
| 120080 | ASIA SHARIF- | | | 120096 | SOBIA KHALID- | | |
| | | 1017 | | | 731 | | |
| 120097 | IMAN FATIMA- | | 120113 | NEHA- | | | |
| | | 566 | | | UR,ISL,PS,MATHS,PHY,PHY( | | |
| 120098 | KASHISH RASHEED- | | 120114 | TASNEEM BIBI- | | | |
| | | | | | Pr),CH,CH(Pr),BIO,BIO(Pr) | | |
| 120099 | NIMRA ADEEL- | 709 | 120115 | YASMEEN NAEEM- | 751 | | |
| 120100 | ARAMISH- | 853 | 120116 | FIZA USMAN- | 693 | | |
| 120101 | MEHAK FATIMA- | 714 | 120117 | MAHAM FATIMA- | 630 | | |
| 120102 | RAMEEN- | 1033 | 120118 | ROSHAN ASAD- | 805 | | |
| 120103 | TEHNEAT JAMIL- | 976 | 120119 | YUMNA SAEED- | 504 | | |
| 120104 | KHADIJA HAYAT- | 981 | 120120 | YASMEEN- | 705 | | |
| 120105 | ANGELINA ROBIN- | 722 | 120121 | FATIMA SHAHID- | 1016 | | |
| | | 624 | | | 702 | | |
| 120106 | MAHNOOR- | | 120122 | MEERAB HUSSAIN- | | | |
| | | Discipline | | | 757 | | |
| 120107 | ALISHAH NAWAZ- | | 120123 | FATIMA ZAFAR- | | | |
| | | 743 | | | 531 | | |
| 120108 | SADAF SARWAR- | | 120124 | FARIA HAFEEZ- | | | |
| | | 783 | | | 759 | | |
| 120109 | SADIA QASIR- | | 120125 | RAIMA SULTANA- | | | |
| | | 1040 | | | 602 | | |
| 120110 | SHAJIHA FATIMA- | | 120126 | NIMRA MUSHTAQ- | | | |
| | | ABSENT | | | 725 | | |
| 120111 | AROOJ SHAHID- | | 120127 | FEEZA JAMEEL- | | | |
| | | 706 | | | 884 | | |
| 120112 | ZAHRA- | | 120128 | AMBER SAJID- | | | |
| | | | 745 | | | | 895 |
| 120129 | TAYYABA TANVEER- | | | 120145 | AMMARA SARWAR- | | |
| | | | 824 | | | | 726 |
| 120130 | NOOR FATIMA- | | | 120146 | NIMRA KHAN- | | |
| 120131 | HUMAIRA BIBI- | | 807 | 120147 | AMINA FARIED- | | 642 |
| 120132 | SUNDAS FATIMA- | | 687 | 120148 | NOOR SEHAR- | | 788 |
| 120133 | MALEEHA RAMZAN- | | 578 | 120149 | NEELAM SHAHZADI- | CH | ENG,CH |
| 120134 | MINAHIL- | | 631 | 120150 | HIFZA NAUREEN- | | 814 |
| 120135 | KHADIJA KHALID- | | 782 | 120151 | NABISHA MARYAM- | | 776 |
| 120136 | MAHREEN- | | 601 | 120152 | SHAIZA- | | 652 |
| 120137 | LAIBA- | | 612 | 120153 | NOOR FATIMA- | | 986 |
| | | | 959 | | | | 1043 |
| 120138 | MOMINA BATOOL- | | | 120154 | AYESHA AHMAD- | | |
| | | MATHS,CH | ENG,MATHS | | | | 884 |
| 120139 | FATIMA SAEED- | | | 120155 | SANA MUNAWAR- | | |
| | | | 781 | | | | 935 |
| 120140 | AMNA MUNIR- | | | 120156 | MARIA NISSAR- | | |
| | | | 807 | | | | MATHS,PHY,CH,BIO |
| 120141 | RAEES FATIMA- | | | 120157 | MARYAM ASIF- MATHS,PHY,CH, | | |
| | | | | | | BIO | |
| | | | 553 | | | MATHS,CH | MATHS,CH |
| 120142 | HIFZA AZEEM- | | | 120158 | AIMA AFFAF- | | |
| | | | 794 | | | | 912 |
| 120143 | MAH NOOR NAWAZ- | | | 120159 | FATIMA IKRAM- | | |
| | | | 610 | | | | 1042 |
| 120144 | SANA WAQAR- | | | 120160 | ASMA MAJEED- | | |
| | | | 647 | | | | 669 |
| 120161 | JAMILA ARIF- | | | 120177 | SAWERA SHAHZADI- | | |
| | | | 823 | | | | 768 |
| 120162 | DUA FATIMA- | | | 120178 | MINAHIL MUNIR- | | |
| 120163 | ALISHBA- | MATHS | | 120179 | AYESHA ZAKIR- | | 775 |
| 120164 | HIBA DIN- | | 842 | 120180 | ROHA FATIMA- | | 944 |
| 120165 | MINAHAL ASGHAR- | | 790 | 120181 | FIZA FAISAL- | | 894 |
| 120166 | SABA PARVEEN- | MATHS,PHY,CH | CH | 120182 | AMNA ARSHAD- | MATHS,BIO | ENG,BIO |
| 120167 | NOOR UL HUDA- | | 1039 | 120183 | FATIMA ZAHID- | | 490 |
| 120168 | SAIRA ISLAM- | | 865 | 120184 | HIBA ZAHRA- | | 590 |
| 120169 | SAWERA- | | 957 | 120185 | TAYYABA JAVED- | | 954 |
| | | | 590 | | | | 575 |
| 120170 | MAHNOOR- | | | 120186 | MUHAMMADAH- | | |
| | | | 669 | | | | 759 |
| 120171 | EMAN SALEEM- | | | 120187 | MEERAB FATIMA- | | |
| | | | 636 | | | | 1010 |
| 120172 | YASHFA MURTAZA- | | | 120188 | HAFSA ANAM- | | |
| | | | 543 | | | | 999 |
| 120173 | ESHA RASHEED- | | | 120189 | SAMEEN AYESHA- | | |
| | | | 693 | | | | 797 |
| 120174 | ALEEZAY SHAH- | | | 120190 | MUNIFA- | | |
| | | | 682 | | | | 958 |
| 120175 | AREEBA KHALID- | | | 120191 | AYESHA SADDIQA- | | |
| | | | 1029 | | | | 575 |
| 120176 | AASMA ASHRAF- | | | 120192 | FIZA CHAUDHARY- | | |
| | | 709 | | | 1045 | | |
| 120193 | SUMAIRA- | | 120209 | HAFIZA HAFSA HAMAYUN- | | | |
| | | 602 | | | 733 | | |
| 120194 | ANUM ASHFAQ- | | 120210 | TABEER FATIMA- | | | |
| 120195 | FIZA MANZOOR- | 1014 | 120211 | MEERAB- | 917 | | |
| 120196 | MEERAB MASOOD- | 955 | 120212 | AYESHA SHAHZAD- | 1001 | | |
| 120197 | AMNA ARSHAD- | 823 | 120213 | ESHAL FATIMA- | 880 | | |
| 120198 | MAHEEN ALTAF- | 1018 | 120214 | ISHMAL NOOR- | 522 | | |
| 120199 | DUR E SUMAN- | 926 | 120215 | INSHA MASOOD- | 957 | | |
| 120200 | RIMSHA ASHRAF- | 665 | 120216 | MAHEEN- | 690 | | |
| 120201 | SONIA GHULAM NABI- | 662 | 120217 | FATIMA RIAZ- | 730 | | |
| | | 877 | | | 1041 | | |
| 120202 | MARUM SAEED- | | 120218 | AMNA IKRAM- | | | |
| | | 951 | | | 591 | | |
| 120203 | HORRIA AKIL- | | 120219 | SANIYA BIBI- | | | |
| | | 594 | | | 780 | | |
| 120204 | ASMA MARYAM- | | 120220 | MAHREEN FATIMA- | | | |
| | | 962 | | | 1066 | | |
| 120205 | ZAINAB NOOR- | | 120221 | SADIA LAL- | | | |
| | | 671 | | | 932 | | |
| 120206 | NOOR FATIMA- | | 120222 | SANA MURTAZA- | | | |
| | | 844 | | | 582 | | |
| 120207 | EMAN NADEEM- | | 120223 | MISBAH PARVEEN- | | | |
| | | 865 | | | 991 | | |
| 120208 | AFEEFA ZAHID- | | 120224 | AYEZA FATIMA- | | | |
| | | | UR,PHY,PHY(Pr),CH,CH(Pr), | | | | 721 |
| 120225 | FATIMA SHAFIQUE- MATHS,PHY,CH, | | | 120241 | IQRA YOUNAS- | | |
| | | CSC | CSC,CSC(Pr) | | | | |
| | | | 975 | | | | 802 |
| 120226 | MAHAM- | | | 120242 | MISBAH FAISAL- | | |
| 120227 | AREEBA ANWAR- | | 721 | 120243 | USWA ANWAR MALIK- | | 1058 |
| 120228 | LAIBA NAVEED- | | 713 | 120244 | EMAN FATIMA- | | 913 |
| 120229 | AYESHA SADAQAT- | | BIO(Pr) | 120245 | ALEEHA SHAHZAD- | | 1004 |
| 120230 | RIMSHA- | | 517 | 120246 | MAHEEN RIZWAN- | | 963 |
| 120231 | ZAINAB SHAHBAZ- | | 911 | 120247 | ABEERA AMIR- | | 781 |
| 120232 | HIRA RANI- | | 606 | 120248 | HABIBA AMIN- | | 838 |
| 120233 | EMAN FATIMA- | | 1020 | 120249 | MEHAK ARZOO- | | 665 |
| | | | 978 | | | | 1058 |
| 120234 | MAHNOOR- | | | 120250 | MOMINAH ASHRAF- | | |
| | | | 852 | | | | 720 |
| 120235 | MARYAM USMAN- | | | 120251 | MAJIDA WARYAM- | | |
| | | | 692 | | | CH | MATHS,CH |
| 120236 | MEHAK- | | | 120252 | AASIMA MANZOOR- | | |
| | | ENG | ENG,MATHS | | | | 857 |
| 120237 | MALAIKA- | | | 120253 | ALIZA JAHANGIR- | | |
| | | | 892 | | | | 973 |
| 120238 | AMNA FAROOQ- | | | 120254 | HAFSA AHMAD- | | |
| | | | 901 | | | | 1041 |
| 120239 | TAYYABA KHAN- | | | 120255 | ANEELA TARIQ- | | |
| | | | 606 | | | | 588 |
| 120240 | PAKEEZA- | | | 120256 | AQSA- | | |
| | | 866 | | | 683 | | |
| 120257 | HANIYA NAVEED- | | 120273 | IQRA MAQSOOD- | | | |
| | | 1036 | | | 1037 | | |
| 120258 | NOOR UL EEMAN- | | 120274 | FARKHANDA FATIMA- | | | |
| 120259 | BISMA TEHREEM- | 899 | 120275 | ZOBIA HAKIM- | 793 | | |
| 120260 | TABITA- | 594 | 120276 | IQRA- | 868 | | |
| 120261 | HORIA SAFDAR- | 628 | 120277 | SYEDA QUDSIA RAZA- | 724 | | |
BISE Sahiwal Board Result 10th Class 2023
|
| The result of the candidates who appeared in BISE Sahiwal Board Result 10th Class 2023
, is notified. Errors and Omissions excepted. | More Results>> |