Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
588571 | MUHAMMAD MUBEEN | 581 |
588605 | NABEEL NAZEER | 735 |
588606 | MOHAMMAD ADNAN | 479 |
588642 | MUHAMMAD BILAL | GSCII CIVII EGLII GMTII TILL |
588678 | ADDA ZAHRA | 610 |
588607 | HUSSAIN AHMAD | 787 |
588679 | FATIMA BIBI | EGLII GMTII TILL 2ND A/2023 |
588643 | SARMAD ABBAS | 477 |
588608 | SYED ZULQARNAIN ALI SHAH | 840 |
588680 | SIDRA ZAFAR | 625 |
588644 | MUHAMMAD SHAHID MASOOD | 627 |
588609 | ABID RAZA | 653 |
588681 | SADAF BIBI | 739 |
588645 | SHABRAIZ | GSCII EGL GMT ISMI TILL |
588610 | ABDUL HASEEB KHAN | 697 |
588682 | MUDASAR BIBI | 925 |
588611 | PERVAIZ MUSHARRAF | 881 |
588646 | MUHAMMAD MUAZAM ALI | 475 |
588683 | BAKHTAAN BIBI | 745 |
588612 | SARJEEL AHMAD | GSCII CIVI EGLII URUI GMTII |
588684 | RIMSHA HAFEEZ | 444 |
588647 | MUHAMMAD TOSEEQ | 425 |
PKSI TILL 2ND A/2024 | | |
588648 | FAIQA BATOOL | EGL GMTII PKSII TILL 2ND |
588685 | SHAZIA PARVEEN | 587 MI |
588613 | GHULAM JILANI | GSCII GMT TILL 2ND A/2024 |
588686 | SANOBAR BI BI | GSCII EGL TILL 2ND A/2024 |
588614 | RAJA MUHAMMAD BILAL SAJID | 490 |
588649 | ANDLEEB ZAHRA | 559 |
588687 | ALISHBA PARVEEN | 551 MI |
588615 | SHAFQAT ULLAH | 422 |
588650 | IRAM BIBI | 570 |
588688 | SARA BATOOL | 615 |
588616 | GHULAM SHABBIR | EGLII GMTII TILL 2ND A/2023 |
588651 | IQRA SHAHEEN | 799 |
588689 | DARAIN ZAHRA | 444 |
588617 | MUHAMMAD NAWAZ | GSC EGLII GMT TILL 2ND |
588652 | BHAAG BHARI | 503 |
588690 | AMNA RIAZ | GSCII EHEII EGLII URUII |
588653 | ANOOSHA AHMAD | 864 |
588618 | MUHAMMAD DANISH | GSC ISTII EGL URUII GMTII |
588691 | RIMSHA IQBAL | 682 |
588654 | KASHAF ZAHRA | GMTII PKSII TILL 2ND A/2024 |
588619 | UMAR MURTIZA | GSCII GMTII TILL 2ND |
588655 | JAMILA BIBI | ABSENT |
588692 | ALEEZA UMAR | 884 |
588693 | RABIA KALSOOM | ABSENT |
588656 | KIRAN SHEHZADI | GSCII EGLII GMTII PKSII |
588620 | MUHAMMAD WAQAS | MARKS NOT IMPROVE |
588695 | SAMIA ABBAS | 545 MI |
588621 | MALIK SAFDAR IQBAL | ABSENT |
588657 | NASREEN FATIMA | HPK GSCII ISTI EGLII GMTII |
588696 | AMINA BIBI | 429 |
588622 | MUHAMMAD SOHAIL | GSCII ARBII EGLII GMT TILL |
588697 | ASIA BATOOL | 441 |
588658 | SADIA MALOOK | 447 |
588698 | ANEELA GUL | 493 |
588623 | MUHAMMAD JAMAL | 546 |
588659 | KHANSA SHABBIR | GSC ISTI EHEI EGL URU |
GMT PKSI ISMI TILL 2ND | | |
588699 | MEHWISH BATOOL | GSCII CIV EGL GMT PKSII |
588624 | UMAR AZIZ | GSCII TILL 2ND A/2023 |
588625 | MUHAMMAD HARIS | GSCI EGLII TILL 2ND A/2023 |
588660 | SADAF SAEED | 740 |
588700 | FOUZIA PARVEEN | GMT TILL 2ND A/2024 |
588626 | MUHAMMAD NOMAN | GSCII CIV ISTII EGL URUII |
588701 | NAZNAIN ZAHRA | GSCII EGLII GMTII TILL 2ND |
588661 | SAMINA BIBI | MARKS NOT IMPROVE |
GMT PKS TILL 2ND A/2024 | A/2023 | |
588662 | MEHREEN BIBI | MARKS NOT IMPROVE |
588627 | MUHAMMAD KASHIF | 528 |
588702 | RAFIA MUNEER | ABSENT |
588663 | QURAT UL AIN | GSCII ECOI EGL GMT ISMI |
588628 | MOHAMMAD IFSHAEEL | GSC EGLII URUII GMT PKSII |
588664 | MARIA BIBI | CIVII EGLII GMTII TILL 2ND |
588774 | MUHAMMAD USAMA SAEED | 688 |
588629 | MUHAMMAD FARHAN | ABSENT |
588775 | SYED ZEESHAN ALI SHAH | PHE PR GMTII TILL 2ND |
588630 | FARHAN AHMED KHAN | GSCII GMTII TILL 2ND |
588665 | SAMIA | 756 |
588666 | SYEDA SAHAR KANWAL | 457 |
588776 | MUQADAR ALI | GSCII EDUII EGL GMTII TILL |
588631 | ADEEL SHAHID | 588 |
588667 | MEHWISH ILYAS | GMTII TILL 2ND A/2023 |
588632 | MUHAMMAD HARIS | 751 |
588777 | SHOAIB NAZAR | 502 |
588668 | MUNAZAH SATTAR | GSCII EGLII GMTII TILL 2ND |
588633 | EHTESHAM ALI | 512 |
588778 | MUHAMMAD DANIAL | GSC PHE EGL URUII GMT |
588634 | MUHAMMAD BILAL | GSCII ARBII EGLI GMTII TILL |
588669 | REHANA KHATOON | GSCII EGLII GMTII TILL 2ND |
A/2023 | | |
588780 | WAQAR AHMAD | EGLII GMTII TILL 2ND A/2024 |
588635 | MUHAMMAD IJAZ | GSC ARBII EGL GMT TILL |
588670 | KHADIJA BIBI | 672 |
588781 | ABDUR RAHMAN | ADD. BIO 65 |
588671 | TAHIRA BATOOL | 563 |
588782 | AHSAN SATTAR | GMTII TILL 2ND A/2023 |
588636 | MUHAMMAD ADNAN | 721 |
588672 | GUL MEHWISH | EGL TILL 2ND A/2023 |
588783 | MUHAMMAD ALI RAZA | 479 |
588637 | SIDIQUE AKBAR | EGLII GMTII TILL 2ND A/2023 |
588784 | HASSAN RAZA | 479 |
588638 | HAMMAD HASSAN | GSCII ISTII EGLII GMTII TILL |
588673 | AYESHA SIDDIQA | 502 |
588785 | WASI ASGHAR ABBAS | EGLII GMTII TILL 2ND A/2023 |
588639 | AADIL FAROOQ | EGL GMTII TILL 2ND A/2024 |
588674 | GHAZALA BIBI | 573 |
588786 | MUHAMMAD TALHA IKHLAQ | GMTII TILL 2ND A/2023 |
588640 | MUHAMMAD LARAIB | EGL TILL 2ND A/2024 |
588675 | MEHWISH RAMZAN | 476 |
588787 | ABDUL BASIT | ADD. PHY 59 CSC 86 CHM 67 |
588676 | AROOJ SALAMAN | GSCII EGLII TILL 2ND A/2023 |
588641 | UMAR FAROOQ | 611 |
588788 | ABDULJABAR | 665 |
588677 | HASNAT FATIMA | EGLII URU GMTII PKS 2ND ANNUAL 2024 |
588789 | MUHAMMAD KASHIF | GSCII EGLII GMTII PKSII |
588823 | SHAHBAZ HUSSAIN | GSC EDU EGLII GMTII PKS |
588861 | AZEEM TARIQ | 445 |
588862 | MUHAMMAD HUSSAIN | EGL GMT TILL 2ND A/2024 |
588790 | ABDUL QADEER KHAN | GSCII GMT PKSI TILL 2ND |
588824 | MUHAMMAD HASNAIN | 562 |
588863 | SHAHZAIB HAIDER | GSCII EGLII TILL 2ND A/2023 |
588825 | SANA ULLAH | 490 |
588864 | SHERAZ AHMAD | ISTI PHEI PHE PR EGLII |
588791 | AAMIR GUL | EGLII GMTII PKSII TILL 2ND ANNUAL 2023 |
588826 | MUHAMMAD KAMRAN | GSCII EGL GMT TILL 2ND |
588792 | MUHAMMAD RAMZAN | 456 |
588827 | MUNTAZIR ABBAS | EGLII TILL 2ND A/2023 |
588865 | MUHAMMAD SHAHZAD | EGL GMTII TILL 2ND A/2024 |
588793 | HASNAIN RAZA | GSCII PHE PR EGLII GMTII |
588828 | MUHAMMAD WAQAS SAEED | EGLII GMTII PKSII TILL 2ND |
588866 | NAVEED ASGHAR | 449 |
588794 | HASSAN RAZA | EGLII GMTII TILL 2ND A/2023 |
588867 | MUHAMMAD FARHAN | 430 |
588829 | MUHAMMAD ZUBAIR | 487 |
588795 | MUHAMMAD EHTESHAM BAHOO | 867 |
588868 | ABDUL HAYYE | 445 |
588830 | HASSAN RAZA | GMTII PKSII TILL 2ND A/2023 |
588796 | MUHAMMAD AKHTER | 425 |
588869 | TARIQ IQBAL | GMTII TILL 2ND A/2023 |
588831 | AOUN ABBAS KHAN | GSCII GMTII TILL 2ND |
588797 | HAFIZ MUHAMMAD SHOAIB | 456 |
588870 | MUHAMMAD RIZWAN | EGLII GMTII TILL 2ND A/2024 |
588798 | MUHAMMAD SAMI UL HASSAN | GMTII TILL 2ND A/2023 |
588832 | MUHAMMAD YOUNAS | EGLII GMTII TILL 2ND A/2023 |
588871 | MOEEZ ALI | 560 |
588799 | AOUN ABBAS | GSCII GMTII TILL 2ND |
588833 | MUHAMMAD NOUMAN | GSCII EGLII GMTII TILL 2ND |
588872 | ZAHEER ABBAS | EGLII GMTII TILL 2ND A/2023 |
588800 | MEHBOOB SUBHANI | 447 |
588834 | MUHAMMAD ABU SUFFIAN | GMTII TILL 2ND A/2023 |
588873 | MUHAMMAD ANAS | 564 |
588801 | IQRAR HUSSAIN | GSCII EGL GMTII TILL 2ND |
588835 | DAWOOD MASOOD | 576 |
588874 | NAJEEB ULLAH | 446 |
588875 | MUHAMMAD BILAL | 628 |
588836 | JOUN ABBAS | GMTII TILL 2ND A/2023 |
588802 | JAMSHAID IQBAL | EGLII GMTII TILL 2ND A/2023 |
588876 | MUHAMMAD ARSLAN | 473 |
588837 | HASSAN RIAZ | GSCII PUNII EGLII URUII |
588803 | MUHAMMAD SHAKEEL | ISTII EGLII TILL 2ND A/2023 |
588877 | HAIDER ALI | EGLII GMTII TILL 2ND A/2023 |
588804 | SALEEM ABBAS | 434 |
588838 | MUHAMMAD RAMZAN | GSC EGL GMT PKS ISMI |
588878 | SAHIL ALI | 451 |
588805 | SYED MUSTAFA HAIDER | GSC EWI EWI PR PHE EGL |
588879 | DANISH ALI | GSCII EGLII URUII GMTII |
URU GMT PKS TILL 2ND | | |
588839 | MUHAMMAD JAMSHAID | 492 |
ABSENT | | |
588840 | MUHAMMAD RAJA | 509 |
588806 | SAAD SHAWAIZ | EGLII GMTII PKSII TILL 2ND |
588880 | MUHAMMAD IRFAN | 748 |
588841 | MUBASHIR IQBAL | 523 |
588881 | MOHSIN ASGHAR | ABSENT |
588807 | USMAN GHANI | 682 |
588842 | QASWAR ABBAS | 553 |
588843 | MUDASSAR AZAM | 544 |
588882 | RAO NOUMAN ALI | EGL TILL 2ND A/2024 |
588808 | MUHAMMAD IBRAHIM | EGLII TILL 2ND A/2023 |
588844 | RIZWAN HUSSAIN | EGLII GMTII TILL 2ND A/2023 |
588883 | MUHAMMAD HASNAIN | EGL GMTII TILL 2ND A/2024 |
588809 | SYED GULZAR HUSSAIN BUKHARI | EGLII GMTII TILL 2ND A/2023 |
588845 | MOBSHAR AKRAM | EGLII GMTII TILL 2ND A/2023 |
588884 | ALI HUSSAIN | GSCII ISTII EGLII URUII |
588810 | MUHAMMAD REHAN GUL | GSC EDUII EGL GMT PKS |
588846 | ALI RAZA | 510 |
588811 | SADAQAT ULLAH KHAN | GMTII PKSII TILL 2ND A/2023 |
588847 | ALI RAZA | 501 |
588885 | AWAIS RASOOL | 484 |
588812 | WASEEM ABBAS | GSC EGL URUII GMTII TILL |
588848 | TOUQEER HUSSAIN | 458 |
588886 | AHSAN SAJJAD | 553 |
588849 | MUHAMMAD SULEMAN | 553 |
588887 | MUHAMMAD ATTA UR REHMAN | 507 |
588813 | MUHAMMAD ZUBAIR GHOURI | GSCII GMTII TILL 2ND ANNUAL 2024 |
588850 | MUHAMMAD IBRAHIM | FAIL |
588888 | ABDUL RAUF | GSC IST PHE PHE PR EGL |
URU GMT PKS ISM TILL 2ND | | |
588814 | MUHAMMAD NOMAN | EGLII GMTII TILL 2ND A/2023 |
588851 | ABDURREHMAN | EGLII URUII TILL 2ND A/2024 |
588815 | AZHAR IQBAL | EGLII GMTII TILL 2ND A/2023 |
588852 | MUHAMMAD RAMZAN | 634 |
588889 | MUHAMMAD RAMZAN | 553 |
588816 | FAISAL MUSHTAQ | EGLII TILL 2ND A/2023 |
588853 | MUHAMMAD HUZAIFA IMRAN | EGL TILL 2ND A/2024 |
588890 | ABDUL RAHEEM | 622 |
588817 | MUHAMMAD HAMZA | EGLII GMTII TILL 2ND A/2024 |
588854 | MUDASSIR ALI | EGL TILL 2ND A/2024 |
10th Class Result BISE Sargodha Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |