Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
586126 | TAIMOOR ABBAS | ARBI EGLII TILL 2ND A/2024 |
586093 | MUHAMMAD UMAIR ARSHAD | GSCII CIV EGL URU GMTII |
586039 | MUBASHIR ABBAS | 526 |
586127 | MUHAMMAD ARSLAN | 518 |
586040 | FARHAN AWAIS | 500 |
586094 | ZEESHAN ALI SALEEM | GSCII CIVII ISTII EGLII GMT |
586128 | ALI HAMZA | GSCII EGLII GMTII TILL 2ND |
PKS ISMI TILL 2ND A/2024 | A/2024 | |
586129 | AAMIR MUNEER | ARB EGLII GMT TILL 2ND |
586167 | MUHAMMAD JAWAD | 484 |
586200 | MUHAMMAD WASEEM | PHEII PHE PR CSCI CSC |
PR EGL GMT TILL 2ND | | |
586168 | MUZAMMIL SAJJAD | GSC PHE EGLI URUI GMT |
586130 | MUHAMMAD SHAHZAD | EGLII GMTII TILL 2ND A/2024 |
586201 | ALI ABBAS | ABSENT |
586131 | MUHAMMAD SHERAZ | 586 |
586169 | ZAIN HASSAN | 668 |
586202 | SAAD AKHTAR | PHEII EGLI URUII GMT TILL |
586132 | HASSAN RAZA | 557 |
586170 | USAMA TAIMOOR | GSCII CIVII GMT TILL 2ND |
586133 | MUHAMMAD AAQIB UR REHMAN | 483 |
586203 | MUHAMMAD ALYAS | 517 |
586171 | REHAN ALI | GSCII URUII GMTII TILL 2ND |
586134 | MUHAMMAD MUSADIQ | 870 |
586204 | ALI HASSAN RAZA SHAH | 477 |
586135 | ALI RAZA | 467 |
586172 | MUHAMMAD BILAL | 442 |
586205 | IMRAN HAIDER | 482 |
586136 | AHMAD ALI | 619 |
586173 | SYED ALI HASSAN SHAH | 399 |
586206 | AURANG ZAIB | GSCII CIVII EGLII URUII |
586137 | FAISAL REHMAN MOHSIN | 635 |
586174 | SANWAL SHAHZAD | 481 |
586138 | HAMMAD ALI | GSCII EGLII GMTII TILL 2ND ANNUAL 2024 |
586175 | FAHAD HUSSAIN | 796 |
586207 | MUHAMMAD RIZWAN | GSCII CIVII ISTII EGLII URUII |
586176 | HASNAT QUDRAT GONDAL | 461 |
586139 | SAIF UR REHMAN | 484 |
586177 | MUHAMMAD SOBAN JAVED | 565 |
586208 | AHMAD ALI | CSCII CSC PR EGL URUII |
586141 | ABDULLAH | 737 |
586178 | WAHEED IBRAR | 546 |
586142 | MUHAMMAD ABDULLAH | 610 |
586209 | MUHAMMAD AHMAD RAZA | 677 |
586179 | ALI HAIDER | 542 |
586143 | SHAHZAIB UL HASSAN | GSCII EGLII GMTII PKSII |
586210 | MUHAMMAD HASSAN KHALID | 567 |
586180 | MUHAMMAD AQEEL HAIDER | 601 |
586211 | MALIK MOHIB MEHBOOB | GSC ISTII CSC CSC PR |
586144 | FARAZ AMJAD | IST EGLII GMTII TILL 2ND |
586181 | NAZEEF UR REHMAN | 491 |
586182 | MUHAMMAD SHAHBAZ | GSC PUNII PHEII EGLI URU |
586145 | HAMMAD ASLAM | 474 |
586212 | BILAL HASAN | 450 |
586146 | JUNAID IRFAN | 473 |
586213 | ZAHID SULTAN | EGL TILL 2ND A/2024 |
586183 | ALMAS IQBAL | GSCI EGLII GMTII TILL 2ND |
586147 | WAQAR SABIR | 491 |
586214 | BIN YAMEEN ARIF | EGL GMTI TILL 2ND A/2024 |
586148 | SHAHZAIB RASHEED | 598 |
586184 | UZAIR ASGHAR | 467 |
586215 | MUHAMMAD RAYAN AWAN | 495 |
586149 | MUHAMMAD RIZWAN | 670 |
586185 | SYED SAQLAIN ABBAS SHERAZI | GSCII PHEII EGL TILL 2ND |
586216 | USAMA FIAZ | GSC CIV IST EGL URU GMT |
586150 | IBRAR UL HAQ | 611 |
586151 | AHMAD MUNEEB | 504 |
586186 | MUHAMMAD ZAIN KHAN | GSC IST PHE PHE PR EGL |
586217 | UMAMA ZAID | 580 |
URU GMT PKS ISM TILL 2ND | | |
586152 | SYED ZEESHAN ABBAS NAQVI | EGLII GMT TILL 2ND A/2024 |
586218 | ZULQARNAIN ASGHAR | 534 |
586153 | MUZAMMAL HUSSAIN | GSCII CIV EGLI URUI GMT |
586219 | SAMIULLAH | GSC GMT TILL 2ND A/2024 |
586187 | FAISAL KHAN | GSCII EGLII GMTII PKSII |
586220 | MUHAMMAD FAIZAN | GSC EGL GMT PKSII TILL |
586154 | SAQLAIN SHAH | GSCII CIV GMTII TILL 2ND |
586188 | MUHAMMAD BILAL ZAFAR | 453 |
586221 | SHAFAAT ALI | 717 |
586189 | MUHAMMAD IBRAHIM | GSCII PUNII EGLII GMTII |
586155 | NAVEED UL HASSAN | GSCII CIVI TILL 2ND A/2024 |
586222 | MALIK RIZWAN ULLAH TAHIR | EGLI GMT TILL 2ND A/2024 |
586156 | BILAL HASSAN | 658 |
586190 | MAZHAR ALI | 532 |
586223 | ATIF SHAHZAD | FAIL |
586157 | HASSAN ALI BHATTI | FAILED IN ADD. SUBJECT S |
586191 | SYED TAQI RAZA | EGLII GMTII TILL 2ND A/2023 |
586224 | MALIK ASAD ULLAH TAHIR | 560 |
586158 | HAMZA ALI | 799 |
586192 | ASIM ABBAS | 473 |
586225 | MOHSIN ISLAM | DISQUALIFIED TILL 2ND |
586159 | HAROON WASEEM | 456 |
586193 | MUHAMMAD FAIZAN | GSCII EGLII GMTII TILL 2ND |
586160 | ALI HAMZA | GSCII PUNII EGLII URUII |
586226 | SYED TALHA ASHRAF | 682 |
GMTII PKSII ISMII TILL 2ND | | |
586194 | FIAZ HUSSAIN | GMTII TILL 2ND A/2023 |
586227 | MATI ULLAH | 432 |
586195 | MUHAMMAD WASEEM | EGLII GMTII TILL 2ND A/2023 |
586228 | MUHAMMAD AWAIS | 480 |
586161 | MUHAMMAD WAJAHAT | 497 |
586196 | MUHAMMAD ADIL | EGLII GMTII TILL 2ND A/2023 |
586229 | NUMAN KHAN | GSCII ISTII EGLII URUII |
586162 | MUHAMMAD RAMZAN | GMTII TILL 2ND A/2023 |
586197 | MUHAMMAD HASAAN ZAHID | GSC ARBII EGL GMT TILL |
586163 | ANMOL SHAHZADI | GSCII CIVII EGLII URUII |
GMTII TILL 2ND A/2023 | | |
586230 | ABDUL BASIT | MARKS NOT IMPROVE |
586198 | MUHAMMAD USMAN SAEED | GSCII ARBII EGL GMT PKSII |
586231 | MUHAMMAD NASIR | 697 |
586164 | MUBASHIR ABBAS | 475 |
586199 | MUHAMMAD FAIZAN AHMAD | GSC EGL URUII GMT PKSII |
586232 | ADNAN IJAZ | EGLII TILL 2ND A/2023 |
586165 | REHAN AHMAD | PHE PR PTF PR TILL 2ND |
586233 | AWAIS ALI | 433 |
586166 | MUHAMMAD ALI | 466 |
586234 | AALYAN TARIQ | 502 |
586235 | UMAR NAWAZ | 425 |
586273 | MUHAMMAD BILAL | GSCI EGL PKS TILL 2ND |
586307 | AHMAD MURTAZA GONDAL | EGLI GMTII TILL 2ND A/2024 |
586236 | MUHAMMAD SHOAIB | 466 |
586308 | WAQAS ALI | 512 |
586274 | MUHAMMAD KASHIF | GSCII PKS TILL 2ND A/2024 |
586237 | TANVEER HASSAN | EGLII TILL 2ND A/2023 |
586309 | ABD UR REHMAN | 737 |
586275 | ABUZAR SUFYAN | GMTII TILL 2ND A/2023 |
586238 | ABDUL MUNAF | CIVII TILL 2ND A/2023 |
586310 | MIAN SHER ALI RANJHA | 501 |
586276 | MUHAMMAD ASIF ALI | GSCII EGLII URUII GMTII |
586239 | QASIM IJAZ | EGLII TILL 2ND A/2023 |
586311 | BILAL HASSAN | ABSENT |
586240 | ZAIN ALI | 443 |
586277 | MUHAMMAD AHNAF AMMAR | 486 |
586312 | HASNAIN MUAVIA | 216 |
586241 | ZIAFAT ALI | GMTII TILL 2ND A/2023 |
586278 | ASMAT ULLAH | 573 |
586313 | IZAN ABBAS | URU GMTII TILL 2ND A/2024 |
586242 | SYED QUDOOS ASHIQ HAMDANI | 472 |
586279 | SALMAN HAYDER | GSCII EDUI EGLII URU GMT |
586314 | ZOHAIB ALI | EGL TILL 2ND A/2024 |
586243 | ALI HASSAN | 463 |
586316 | MUHAMMAD BILAL | 613 |
586244 | ATIF ALI | GSCI EGL TILL 2ND A/2024 |
586280 | ASJAD JAHANGIR | ABSENT |
586317 | MUHAMMAD BADAR UL DIN | EGLII GMTII TILL 2ND A/2023 |
586245 | MUHAMMAD HASEEB | EGLII PKS TILL 2ND A/2024 |
586281 | ASAD ALI | GSCII EGL URUII GMTII TILL |
586318 | SAIF IQBAL | GSCI GMTII TILL 2ND A/2023 |
586246 | MUHAMMAD SOHAIL | GSCI EGL GMTI PKSI TILL |
586319 | RAFAY ZUBERI | CIV PHE PR EGLI GMTII |
586282 | BILAL HUSSAIN | GMTII PKSII TILL 2ND A/2024 |
586247 | MUHAMMAD USMAN SHAKIR | 606 |
586283 | MUHAMMAD HUSNAIN ABID | 654 |
586320 | MUHAMMAD RAMZAN | GSCII EGLII GMTII TILL 2ND ANNUAL 2024 |
586248 | MUHAMMAD KAMRAN | 589 |
586284 | MOHSIN ABBAS | GSCII EDUI EGL GMTII 2ND ANNUAL 2024 |
586321 | MUHAMMAD HAMMAD HASSAN | 543 |
586249 | SHARYAR | 645 |
586285 | MUHAMMAD AHMAD MAQSOOD | 597 |
586322 | ABDUL REHMAN | GSCII PHE PR EDU EGL |
586250 | MUHAMMAD IRFAN ASLAM | 728 |
586286 | MUHAMMAD MAAZ | 577 |
586251 | MUHAMMAD ADNAN | 627 |
586323 | MUHAMMAD TAHA RANA | GSCII GMTII TILL 2ND |
586287 | RUKHSAR HAIDER | GSCII EDUI EGL URUII GMT |
586252 | ABDUL HADI | 748 |
586253 | MUHAMMAD ABDULLAH | 560 |
586288 | USMAN ALI | GSCII EGL GMTII PKSII TILL |
586324 | ABDUL WAHAB | GSCII EGLII GMTII TILL 2ND ANNUAL 2024 |
586254 | BILAL HASSAN | 661 |
586255 | SAQIB ABBAS | 666 |
586289 | ALI RAZA | GMTII PKSII TILL 2ND A/2024 |
586325 | HAJI DILAWAR | 534 |
586326 | MUHAMMAD FAROOQ AZAM | 480 |
586256 | WAQAS RIAZ | GSCII GEOII EWI EWI PR |
586290 | MUHAMMAD AFZAAL | 508 |
EGL GMTII ISM TILL 2ND | | |
586291 | MUHAMMAD ARSLAN ULL HASSAN | EGL GMT TILL 2ND A/2024 |
586327 | ASAD RAZA | GMTII ISMII TILL 2ND A/2024 |
586328 | MOHSIN RIAZ | GSCII EDUII URUII GMTII |
586292 | JAVEED ALI | GSC EGL GMTII PKSII TILL |
586257 | TAYYAB ABBAS | EGL TILL 2ND A/2024 |
586258 | MUBEEN AZAM | GSCI EGLII PKSII ISMI TILL |
586293 | ABAID UR REHMAN | 735 |
586329 | NASIR IMRAN | GMTII TILL 2ND A/2023 |
586294 | JAVED IQBAL | GSCII ISTII PUNII EGL GMTII |
586259 | LUTAF ALI | GSC EGL ISMI TILL 2ND |
586330 | MUHAMMAD EHSAN | 541 |
586295 | ISMAIL KHAN | GMTII TILL 2ND A/2024 |
586331 | DOST MUHAMMAD | ABSENT |
586260 | MUHAMMAD RAZA | 559 |
586332 | MUDDASAR IQBAL | 461 |
586296 | ABDUL WAHAB | GSC IST PHE PHE PR EGL |
586261 | MUHAMMAD FARMAN | GSC CIV ISTI EGL GMT PKSI |
586354 | MADIHA FAIZ | GSCII ISTII EGLII GMTII TILL |
ISMII TILL 2ND A/2024 | A/2024 | 2ND A/2023 |
586262 | MUHAMMAD ABDULLAH | 591 |
586297 | MUHAMMAD RIZWAN ALI | GSC ISTII EGLII URUII GMTII |
586355 | MUBEEN BIBI | GMTII ISMI TILL 2ND A/2024 |
586263 | AHSAN AFZAAL | 565 |
586356 | HOORIA FATIMA | GSCI GMTI TILL 2ND A/2024 |
586264 | HASEEB ULLAH | 567 |
586299 | EHSAN ELAHI | GSCII ISTII PTFII PTF PR |
EGLII URUII GMTII PKSII | | |
586357 | EMAN FATIMA | 557 |
586265 | ARYAN MANSOOR | GSCI ISTI PHEI PHE PR |
586358 | SIDRA NOREEN | 638 |
EGLI URUI GMTI PKSI ISMI | | |
586300 | QAISER ABBAS | GSCII EGLII GMTII TILL 2ND |
586359 | TAYIBA TANVIR | EGL TILL 1ST A/2024 |
10th Class Result BISE Sargodha Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |