Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
|---|
| Roll No | Name | STAT / MARKS |
| 536966 | MUHAMMAD ANAS | 583 |
| 536887 | MUHAMMAD MUZAMMIL MALIK | 963 |
| | THE EDUCATORS BOYS KHUSHAB CAMPUS JAUHARABAD | |
| KHUSHAB | | |
| 536967 | MUHAMMAD ATIF | PHY EGL MAT TILL 2ND |
| 536888 | RAJA MUHAMMAD SAIM ALI | 487 |
| 536929 | MUHAMMAD ALI AKASH | CHM EGLII MATI TILL 2ND |
| 536889 | MUHAMMAD AMMAR SALEEM | 1006 |
| 536968 | USAID NAWAZ | 838 |
| 536890 | SHUMAIL ALI RAZA | 678 |
| | RASHID MINHAS PUBLIC HIGH SCHOOL JAUHARABAD DISTRICT | |
| 536969 | FAHAD AZEEM | 613 |
| 536891 | ASHIR REHMAN | 821 |
| 536970 | MUHAMMAD NUMAN | 718 |
| 536892 | UZAIR HASSAN | 994 |
| 536930 | MUHAMMAD USMAN | 647 |
| 536971 | MUHAMMAD SAIM AKBAR | 661 |
| 536893 | MUHAMMAD HASEEB SAJAWAL | 581 |
| 536931 | SAQIB NOOR | 893 |
| 536972 | MUHAMMAD UMER FAROOQ | PHY EGLII TILL 2ND A/2024 |
| 536894 | MUHAMMAD SAMEER | 974 |
| 536932 | MUHAMMAD FAIZAN | 713 |
| 536973 | HASEEB UR REHMAN | 708 |
| 536895 | MUHAMMAD AMMAD | 718 |
| 536933 | MUHAMMAD JAMAL | 685 |
| 536974 | RIZWAN AHMED | PHYI EGL TILL 2ND A/2024 |
| 536896 | HASNAIN RAZA | 1036 |
| 536934 | SHIFA ABBAS | 639 |
| 536975 | IBRAR UMAR | 722 |
| 536897 | MUHAMMAD REHAN | 761 |
| 536935 | ABDUL RAUF | 864 |
| 536976 | MUHAMMAD AHMAD RAZA | CHM EGLII MAT TILL 2ND |
| 536898 | SYED TURRAB HAIDER SHAH | 933 |
| 536936 | AHSAN ABBAS | 587 |
| NAQVI | | |
| 536937 | MUHAMMAD KAHSHAN | 578 |
| 536977 | MUHAMMAD AWAIS RAZA | 818 |
| 536899 | ABDUL REHMAN | 821 |
| 536938 | MUHAMMAD HAMID | 690 |
| 536978 | MUHAMMAD UMAIR ABBAS | 854 |
| 536900 | MUHAMMAD ALI SHAHZAIB | 608 |
| 536939 | ABDUL MAJID | 869 |
| 536979 | MUHAMMAD AWAIS MURTAZA | 983 |
| 536901 | INAM ELAHI | 1029 |
| 536940 | ALI HASSAN | 721 |
| 536980 | AFTAB SHAHID | EGLII MATII TILL 2ND A/2024 |
| 536902 | MUZAMMIL SAEED | 710 |
| 536941 | QASIM HANIF AWAN | 677 |
| 536981 | MUKHTAR HAIDER | EGL TILL 2ND A/2024 |
| 536903 | SYED MUHAMMAD KUMAIL SHAH | 631 |
| 536942 | AAYAN SAEED | 664 |
| 536982 | AMEER ABBAS | 667 |
| 536904 | MIAN GHULAM MURSHID | 836 |
| 536943 | WAQAR UL HASSAN | 742 |
| 536983 | NAQEEB UL HASSAN MUNAWAR | 703 |
| 536905 | MUHAMMAD TAYYAB MUSHTAQ | 831 |
| 536944 | MUHAMMAD DAWOOD AFZAAL | 672 |
| 536984 | MUHAMMAD ADEEL | EGL TILL 2ND A/2024 |
| 536906 | MUHAMMAD ANWAAR ATTA MALIK | 614 |
| 536945 | ABDULLAH | 837 |
| 536985 | MUHAMMAD ZEESHAN HAIDER | 495 |
| 536907 | MUHAMMAD HASEEB YAQUB | 876 |
| 536946 | NAVEED AHMAD | 866 |
| 536986 | ABDUR REHMAN | 785 |
| 536987 | MUHAMMAD SALMAN | 849 |
| 537026 | SYED MUHAMMAD ALI ZOHAIR | 859 |
| 537066 | JAMSHAID ALI | 783 |
| 536988 | MUHAMMAD HANNAN | 896 |
| 537027 | MUHAMMAD AWAIS RAZA JANJUA | 890 |
| 537067 | MUHAMMAD TALHA KHALID | 727 |
| 536989 | MASOOD | EGL MATI TILL 2ND A/2024 |
| 537028 | MUHAMMAD FAHAD | 596 |
| 537068 | MUHAMMAD ZUBAIR | 626 |
| 536990 | MUHAMMAD UMAIR | 999 |
| 537029 | MUHAMMAD SANAULLAH | 639 |
| 537069 | TALHA MEHMOOD | 989 |
| 536991 | MUHAMMAD GHANI BAIG | 670 |
| | COMPREHENSIVE MODEL BOYS HIGH SCHOOL JAUHARABAD | |
| 537070 | ALI HAMZA | 626 |
| 536992 | MUHAMMAD BASHIR ALI | PHY EGLII MAT TILL 2ND |
| 537071 | ADNAN HAIDER | 864 |
| 537030 | MUHAMMAD AHMAD HASSAN | 1034 |
| | GOVT. HIGH SCHOOL NO. 4 JAUHARABAD KHUSHAB | |
| 536993 | HASHIR KHAN | 639 |
| 537031 | MUHAMMAD SHOKAT ALI | 592 |
| 537072 | MUHAMMAD ISHAQ | 536 |
| 536994 | MUHAMMAD UMAIR | PHYI EGL MATII TILL 2ND |
| 537032 | HURERA HAROON | 977 |
| 537073 | MUHAMMAD KAMRAN KHAN | 589 |
| 537033 | ADEEL | 622 |
| 536995 | MUHAMMAD AMEER HAMZA | 648 |
| 537074 | MUHAMMAD HASSAN ALI | 783 |
| 537034 | ASAD ULLAH JAMSHAID | 904 |
| 536996 | AHSAN ALI | EGLII MAT TILL 2ND A/2024 |
| 537075 | MUHAMMAD SHAFQAT SHAFIQUE | 752 |
| 537035 | MUHAMMAD ABDUL AHAD AKRAM | 989 |
| 536997 | MUHAMMAD SAQLAIN SIKENDER | 561 |
| 537076 | MUHAMMAD SHERAZ HASSAN | 703 |
| 537036 | QAMAR KHAN | 833 |
| 536998 | SHAHZAIB MASIH | EGL TILL 2ND A/2024 |
| 537077 | NOMAN HAFEEZ | 739 |
| 537037 | AMEER HAMZA | 900 |
| 536999 | ASIM SHAHZAD | EGL TILL 2ND A/2024 |
| 537078 | MUHAMMAD SAQIB ALI | 680 |
| 537038 | HASEEB JAVED | 785 |
| 537079 | AILIA ALISTAN | 700 |
| | ALLIED SCHOOL MARYAM CAMPUS SECONDARY SCHOOL | |
| BOYS , JAUHARABAD | | |
| 537039 | MUHAMMAD ALIYAN HAIDER | 763 |
| 537080 | MUHAMMAD AHSAN SHAKEEL | 757 |
| 537001 | MUHAMMAD ABDUL HADI | 803 |
| 537040 | KALEEM ULLAH KHAN | 827 |
| 537081 | DANIYAL ALI | 899 |
| 537002 | GHULAM ABBAS | 707 |
| 537041 | KALEEM AHMAD MAJOKA | 906 |
| 537082 | ABDUL WAHAB | 592 |
| 537003 | FAISAL REHMAN | 714 |
| 537042 | MUHAMMAD NOMAN | 987 |
| 537083 | JUNAID IQBAL | 724 |
| 537004 | SYED ZULFIQAR ALI SHAH | 1039 |
| 537043 | MUHAMMAD YOUSAF BILAL | 976 |
| 537084 | QAISAR SHAHZAD | 701 |
| 537005 | ASAAM ATIQUE | 858 |
| 537044 | MUHAMMAD MUJTABA NASIR | 574 |
| 537085 | MUHAMMAD NUMAN | 810 |
| 537045 | TALHA RAO | 879 |
| 537006 | MUHAMMAD FARAZ ASHRAF | 744 |
| 537086 | MUHAMMAD NAUMAN | 812 |
| 537007 | USMAN SHAH | 830 |
| 537046 | ZORAIZ ABDUL SATTAR | 1064 |
| 537087 | MUHAMMAD ZEESHAN | 939 |
| 537008 | MUHAMMAD SAFEER HAIDER | 446 |
| 537047 | MAAZ MALIK | 851 |
| 537088 | MUHAMMAD HUZAIFA | MAT TILL 2ND A/2024 |
| 537009 | MUHAMMAD RAMZAN HAFEEZ | 687 |
| 537048 | SYED FAIZAN HAIDER RIZVI | 884 |
| 537089 | MUHAMMAD AZHAR | 609 |
| 537049 | SAIF ULLAH UMAR | 1020 |
| 537010 | SHAZIL HASSAN KHAN | 839 |
| 537090 | MUHAMMAD ASAD SHAKEEL | 846 |
| 537011 | HAIDER ALI | 878 |
| 537050 | HAMZA FAYYAZ | 724 |
| 537091 | MUHAMMAD ABDULLAH | 566 |
| 537012 | MUHAMMAD USMAN HAIDER | 868 |
| 537051 | MALIK ALI MUSTAFA | 621 |
| 537092 | KASHIF IQBAL | 842 |
| 537013 | DANIAL AHMAD | 597 |
| 537052 | MUHAMMAD SARMAD SULTAN | 779 |
| 537093 | JAWAD HAIDER | 780 |
| 537053 | ALI HAIDER | 565 |
| 537014 | HASSNAIN AZIZ | 841 |
| 537094 | ISHFAQ AHMED | 926 |
| 537015 | MUHAMMAD AFRASIYAB KHAN | CHM EGLII PKSII TILL 2ND |
| 537054 | MUHAMMAD ABDUL REHMAN | 923 |
| 537095 | HAMZA AKRAM | 740 |
| | WORKERS WELFARE HIGHER SECONDARY SCHOOL BOYS | |
| 537096 | HAFIZ MUHAMMAD ALI ZAHEER | 751 |
| 537016 | AQIB SHEHZAD | 600 |
| 537097 | HAFIZ ABDULLAH MUHAMMAD | 836 |
| 537017 | MUHAMMAD ALI HASSAN | BIO CHM MATII TILL 2ND |
| 537055 | MUHAMMAD USMAN | 672 |
| 537098 | FARHAN AHMED | 807 |
| 537056 | MUHAMMAD FARHAN MIRZA | 999 |
| 537018 | ABDUL REHMAN | 575 |
| 537099 | FAHAD ALI | 761 |
| 537057 | NOMAN SHAHZAD | 755 |
| 537100 | ZEESHAN HAIDER | 1023 |
| 537019 | MAZHAR FAREED | 489 |
| 537058 | MUHAMMAD JABBAR | 525 |
| 537101 | SUNEEL ASIF | 897 |
| | ISLAMICUNIVERSITY ISLAMABAD BOYS HIGHER SECONDARY | |
| 537059 | WALEED HASSAN | 799 |
| SCHOOL JAUHARABAD KHUSHAB | | |
| 537102 | ALI ABBAS | 708 |
| 537060 | MUHAMMAD DANISH MAQBOOL | 722 |
| 537020 | MUHAMMAD SALMAN | CHM PR TILL 2ND A/2024 |
| 537103 | ADIL ALI | 848 |
| 537061 | MUHAMMAD HAROON | 819 |
| 537021 | MUHAMMAD FAHAD HAIDER | 616 |
| 537104 | AHMED RAZA | 968 |
| 537062 | SHAMROZ HASSAN | 570 |
| 537022 | MUHAMMAD BASIT ALI | 554 |
| 537105 | MUHAMMAD UMAIR | 656 |
| 537063 | MUHAMMAD HAMID | 547 |
| 537023 | FAZAL UR REHMAN | 893 |
| 537106 | MALIK MUHAMMAD USMAN ALI | 534 |
| 537064 | MUHAMMAD HARIS SHEIKH | 901 |
| 537024 | MUHAMMAD SAIF UR REHMAN | 917 |
| 537107 | MUHAMMAD WALEED | 719 |
| 537065 | MUHAMMAD MUNEEB ZAHID | 726 |
| 537025 | MUHAMMAD SAJID | 1002 |
| 537108 | MUHAMMAD ZEESHAN | EGL TILL 2ND A/2024 |
| 537109 | MUHAMMAD REHAN | 643 |
| 537150 | FAIZAN ALI FAISAL | 909 |
| 537190 | MUHAMMAD KAMRAN | PHYI CHMI URUII MATI PKSII |
| 537110 | MUHAMMAD SHERAZ | PHYI EGLII MAT TILL 2ND |
| 537151 | MUHAMMAD JUNAID REHMAN | 1002 |
| 537191 | MUHAMMAD PARVEZ | 618 |
| | FORCESS HIGHER SECONDARY SCHOOL FOR BOYS | |
| 537111 | USAMA FAREED | 648 |
| | GOVT HIGH SCHOOL BOYS INSAF MALWAL KHUSHAB | |
| 537112 | SAQIB SHAHZAD | 797 |
| 537152 | MUHAMMAD IATIZAZ SULTAN | 701 |
| 537192 | MUHAMMAD SHER | EGL MATI TILL 2ND A/2024 |
| 537113 | TAMOOR HUSSAIN | PHY EGL TILL 2ND A/2024 |
| 537153 | MUHAMMAD MUAZZAM UR REHMAN 774 | |
| 537193 | MUHAMMAD SHOAIB | 603 |
| 537114 | HAIDER ALI | 689 |
| 537154 | MUZAMIL MEHMOOD | 952 |
| 537194 | ZAMEER HUSSAIN | 435 |
10th Class Result BISE Sargodha Board 2023
|
| The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |