Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
522049 | MUHAMMAD IBRAHIM | 913 |
522091 | ABU BAKAR JAVAID | 640 |
522006 | MUHAMMAD SAIM | 948 |
522050 | MUHAMMAD MUAZZAM AHMAD | 816 |
522092 | MUDASIR JAVAID | 567 |
522007 | MUSSAB AHMAD SHAH | 909 |
522051 | MUHAMMAD FARHAN AHMED | 924 |
522093 | MUHAMMAD HAMZA | 620 |
522008 | MUHAMMAD SAAD | 856 |
522052 | MUHAMMAD ABU BAKAR | 893 |
522094 | MUHAMMAD ARSHAD CHAUDHRY | 749 |
522009 | SHAHEER ALI | 912 |
522053 | AHMED SHUJA | 910 |
522095 | AHSAN NOORI | 706 |
522010 | ZILL E HUSNAIN | 896 |
522054 | MUHAMMAD UMER | 619 |
522096 | IBTISAM ABDUL RASHEED | 811 |
522011 | HASSAN YAQOOB | 558 |
522055 | ALI HAIDER | 714 |
522097 | MUHAMMAD MUSHAF HASSAN | 835 |
522012 | UMAR FAROOQ | 864 |
522056 | SHAH MUHAMMAD SULTAN | 656 |
522098 | INSHAL ABBAS | 929 |
SHERAZI | | |
522013 | ABDUR REHMAN ASIF | 865 |
522099 | AHMAD ALI | 751 |
522057 | MUSAB BHATTI | 674 |
522014 | AHMAD IRSHAD | 841 |
522100 | HAMMAD SHAHBAZ | 673 |
522058 | QADIR YAR | 574 |
522015 | MUHAMMAD FAIZAN | 818 |
522101 | SAIM AHMED | 796 |
522059 | MUHAMMAD MUSA FARHAN | 630 |
522016 | MOHAMMAD DANIAL AJMAL | PHY MAT TILL 2ND A/2024 |
522102 | TAHA AMER | 679 |
522060 | MUHAMMAD HANNAN | MATI TILL 2ND A/2024 |
522017 | MUHAMMAD HARMAIN FAISAL | 740 |
522103 | MUHAMMAD AHMAD AJMAL | PHYI PHY PR CHMI CHM |
522061 | MUHAMMAD KAMIL | 729 |
522018 | AHMED BILAL | 984 |
PKSI TILL 2ND A/2024 | | |
522062 | MOHAMMAD SUBHAN | 670 |
522019 | FAHAD ABDULLAH | 567 |
522104 | MUHAMMAD USMAN | 654 |
522063 | ABDUL HASEEB | 735 |
522020 | ZAIN ALI | 745 |
522105 | HASEEB UMAR HAYAT | 901 |
522064 | ABDUL MUEED | 673 |
522021 | HAIDAR ALI SULTAN | 670 |
522065 | ABDUL BASIT | 585 |
522106 | MUHAMMAD KHUZAIMA | 820 |
522022 | ZAIN AHMED | 531 |
522107 | MUHAMMAD AHMAD ALI | 692 |
522066 | HASSAN YASEEN | 645 |
522023 | MUHAMMAD TALAL AHMED | 801 |
522108 | MUHAMMAD SAAD | 1009 |
522067 | MEER MUZZAMIL | MAT TILL 2ND A/2024 |
522024 | AFFAN AHMAD | 619 |
522109 | FAHAD ASIF | 690 |
522068 | ABDUR REHMAN | 756 |
522025 | MUHAMMAD ABDULLAH | 647 |
522110 | HAFIZ ABDUL RAFAY | 973 |
522069 | MUHAMMAD HAMZA RAZA | 998 |
522026 | MUHAMMAD AZAN | 740 |
522111 | WAJAHAT ALI | 636 |
522070 | ALIYAN ZAFAR | 827 |
522027 | SYED QAIM RAZA SHAH | 951 |
522112 | HAFIZ MUHAMMAD AQIB | 1005 |
522071 | ABDULLAH | 651 |
522028 | MUHAMMAD ALI | 982 |
522113 | HAMMAD ALI | 547 |
522072 | MUHAMMAD ARSLAN BAIG | 879 |
522029 | MUHAMMAD ABDULLAH WAHEED | 765 |
522114 | MUHAMMAD SHAZAR MALIK | 795 |
522073 | MUHAMMAD ABU BAKAR SIDDIQUE | 666 |
522030 | DANIYAL AKHTAR | 565 |
522115 | MUHAMMAD SUBHAN KHAN | 688 |
522074 | MUHAMMAD MOOSA | MATII TILL 2ND A/2024 |
522031 | HASSAN ALI | 533 |
522116 | MUHAMMAD TAHIR BABAR | 843 |
522075 | MUHAMMAD ABBAS | 657 |
522032 | ZAIN KHURSHEED | 476 |
522076 | AOUN ABBAS | EGLII MATI TILL 2ND A/2024 |
522117 | MUHAMMAD ALRAYAN NASIR | 636 |
522033 | ABDUL HANAN HAMID | 735 |
522118 | MUNEEB UR REHMAN | 748 |
522077 | MUHAMMAD BABAR ALI | 740 |
522034 | NOMAN AMJAD | 822 |
522119 | MUHAMMAD FAIZAN | EGLII MATI TILL 2ND A/2024 |
522078 | ABDUL WAHAB | PHY PHY PR CHM PR CSC |
522035 | ABDUL MANNAN | 751 |
522120 | HAFIZ MUHAMMAD IBRAHIM | 666 |
522036 | MUHAMMAD SOHAIL | 730 |
522079 | MUHAMMAD AKHTAR MALIK | CHMII MATII TILL 2ND |
522121 | SYED ALI HUSSAIN SHAH | 716 |
522037 | AHMED BAKHTIAR | 811 |
522122 | USMAN ALI | 1034 |
522038 | RAFAT ULLAH KHAN | 621 |
522080 | AHSAN SALEEM | 636 |
522123 | MUHAMMAD AHMED IMTIAZ | 869 |
522039 | MUHAMMAD MUSAB | 780 |
522081 | MUHAMMAD FAISAL SAIF | 707 |
522124 | MUHAMMAD ZOHAIB HASSAN | 761 |
522040 | MUHAMMAD HUZAIFA | 815 |
522082 | MUHAMMAD KAIF | 760 |
522125 | HASSAN TOUQEER SHAH | 661 |
522041 | SYED MUHAMMAD SHUJA MEHDI | 622 |
522083 | MUHAMMAD IBRAHIM MUDASSAR | 875 |
522126 | MUHAMMAD SHAYAAN JAHANGIR | 869 |
522042 | MUHAMMAD ABDUL REHMAN ASIF | 741 |
522084 | MUHAMMAD ZAIN | 643 |
522127 | MUHAMMAD SAMEER | 634 |
522043 | MUHAMMAD FARHAN | 873 |
522085 | MUHAMMAD HAMZA ABBAS | 707 |
522128 | MUHAMMAD KAIF IMRAN | 868 |
522044 | MUHAMMAD ZOHAIB AZHAR | 760 |
522086 | SHAHZAIB ALI | 619 |
522129 | ABDUL REHMAN | 929 |
522045 | NABEED SHAHZAD | 545 |
522087 | MUHAMMAD ADIL RIAZ | 813 |
522130 | FAHAD MUMTAZ | 726 |
522046 | MUHAMMAD ZOHAIB | 1014 |
522088 | AHMED MUEEN | 653 |
522131 | MUHAMMAD SAAD | 585 |
522047 | HUSSAIN MUHAMMAD | 787 |
522089 | MUHAMMAD ZUHAIB ARSHAD | 1003 |
522132 | ABDUL HANAN ALI | 602 |
522133 | TAJAMMUL NOURAIZ | 715 |
522174 | SHAHARYAR AHMAD | 849 |
522213 | WALEED IBRAHIM | 498 |
522134 | MUHAMMAD ILYAS | 753 |
522175 | MUHAMMAD ASIM | 583 |
522214 | MUAZALLAH BUTT | 646 |
522135 | FAISAL ABBAS | 760 |
522176 | MUHAMMAD MUDASSAR | 715 |
522215 | MUHAMMAD GULBAZ KHALID | 742 |
522136 | MUHAMMAD HASSAN | 817 |
522177 | RANA MUHAMMAD HUSSAIN | 735 |
522216 | ALI HASSNAIN | 647 |
522137 | SHEHRYAR ALI | 758 |
522178 | MUHAMMAD SAFEER UL HASSAN | 835 |
522217 | SHAHID ABBAS | 658 |
522138 | MUHAMMAD SHAKEEL | 720 |
| COMPREHENSIVE MODEL HIGH SCHOOL KHAYABAN-E-NAWAB | |
522179 | MUHAMMAD IBRAHEEM | 860 |
522139 | EHTESHAM UMER | 871 |
522140 | MUHAMMAD IBTISAM HASSAN RIAZ | 981 |
522180 | MUHAMMAD SHAMEER ASIF | 757 |
522218 | ZAHEER ABBAS | 970 |
522141 | MUHAMMAD HAMZA | 514 |
522181 | HAFIZ MUHAMMAD BILAL HASSAN | 663 |
522219 | ALI HAIDER | 797 |
522142 | MUHAMMAD ANS | 634 |
522182 | UMER AHMED | 1011 |
522220 | MUHAMMAD HAMZA NAEEM | 979 |
522143 | MUHAMMAD FARHAN ZAFAR | 888 |
522183 | MUHAMMAD HASSAN ZAHID | 1038 |
522221 | MUHAMMAD HAMZA MURTAZA | 986 |
522144 | ASFAN IQBAL | 942 |
| AL-SUFFAH SAVIOUR HIGH SCHOOL, SARGODHA | |
522222 | SAAD MUHAMMAD ABDULLAH | 697 |
522145 | MUHAMMAD GHULAM MOHAYYU | 1056 |
522184 | MUHAMMAD USMAN | 544 |
522223 | MUHAMMAD TOUHEED AZHAR | 745 |
DIN | | |
522185 | BILAL AHMAD | MAT TILL 2ND A/2024 |
522224 | MUHAMMAD HASEEB | 1009 |
522146 | MOHAMMAD FURQAN HASSAN | 571 |
522186 | FAROOQ TARIQ | 648 |
522225 | SALAAR AMAR WARRAICH | BIO MATII TILL 2ND A/2024 |
522147 | AMMAR ZAFAR | 770 |
522187 | MUHAMMAD NOUMAN EHSAN | 822 |
522226 | SAAD ABDULLAH | 1035 |
522148 | MUHAMMAD SOHAIL | 604 |
522188 | HAFIZ FIDA MUHAMMAD | 735 |
522227 | MUHAMMAD AKRAM NAWAZ | 886 |
522149 | MUHAMMAD ADNAN TARIQ | 949 |
522189 | ABDULLAH HASSAN | 684 |
522228 | TAJ FAIZAN AHMAD | 660 |
522150 | ALI HUSSAIN | 782 |
522190 | MUHAMMAD AFNAN IQBAL | 837 |
522229 | ALI JAWAD | 1022 |
522151 | MUHAMMAD KAMRAN ASLAM | 685 |
522191 | HAFIZ AHMAD RAZA | 940 |
522230 | MUHAMMAD HUSSAIN RIAZ | 917 |
522152 | MUHAMMAD MUNEEB ALI | EGLII MAT TILL 2ND A/2024 |
522192 | MUHAMMAD ROHAN | 621 |
522231 | SHEHARYAR SHABBIR | MATI TILL 2ND A/2024 |
522153 | MUHAMMAD SULAIMAN AMIR | 842 |
522193 | MUHAMMAD USMAN | PHYII PHY PR CHM CHM |
522232 | MALIK MUNEEB HASSAN | 567 |
522154 | ABDUL SUBHAN | 771 |
522233 | MUHAMMAD AMMAR HAIDER | 1044 |
URUII MAT PKS ISM TILL | | |
522155 | MALIK MUHAMMAD AMMAR | 724 |
522234 | MUHAMMAD AWAIS HAIDER | 479 |
522156 | MUHAMMAD UMER | 756 |
522194 | SHUJA MUHAMMAD | 837 |
522235 | MUHAMMAD ZUBAIR ASHRAF | 771 |
522157 | MALIK MUHAMMAD AYYAN UR | 810 |
522195 | MUHAMMAD FAIZAN TANVEER | MAT PKSII ISMI TILL 2ND |
522236 | SAAD ASJAD SADDIQUE | 855 |
REHMAN AWAN | A/2024 | |
522237 | SYED SAIM SAJJAD | 906 |
522158 | MUHAMMAD SAAD | 906 |
522196 | MUNTAZIR MAHDI | 881 |
522238 | ABDUL RAFAY | 1046 |
522159 | ABDUR REHMAN | 823 |
522197 | MUZAMIL TAYYAB | CHM URUII MAT TILL 2ND ANNUAL 2024 |
522239 | ABDULLAH NADEEM | 722 |
10th Class Result BISE Sargodha Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |