Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
509133 | SHEHBAZ ALI | 590 |
509175 | MUHAMMAD SAMEER SHAH | EGLII MATI TILL 2ND A/2024 |
509216 | GHAZALA SHABBIR | 893 |
509134 | MUHAMMAD ABU BAKAR | 702 |
509176 | AFAQ AHMAD | EGL TILL 2ND A/2024 |
509217 | AMNA BATOOL | 671 |
509135 | MUHAMMAD AWAIS | 500 |
509177 | MUHAMMAD AFTAB | EGL TILL 2ND A/2024 |
509218 | AYESHA IQBAL | 827 |
509136 | MUHAMMAD YASIR | 998 |
509178 | MUHAMMAD ADEEL | 686 |
509219 | ANAM | 734 |
509137 | NAVEED AZIZ | 754 |
509179 | MUHAMMAD HAMMAD | 590 |
509220 | JUMANA | 706 |
509138 | NOUMAN | EGLII TILL 2ND A/2024 |
509180 | MUHAMMAD SHARJEEL | 726 |
| GOVT. GIRLS HIGH SCHOOL THATTI KALRANI KHUSHAB | |
509139 | ASAD MUNIR | 850 |
509181 | QAMAR ABBAS | EGL MAT TILL 2ND A/2024 |
509221 | ABROO ZAHRA | 1001 |
509140 | MUHAMMAD TAYYAB SHABIR | 793 |
509182 | MUHAMMAD ARSALAN | EGL MATI TILL 2ND A/2024 |
509222 | QIRAT FATIMA | 867 |
509141 | ASMAT ULLAH | BIO PR PHY PR CHMII CHM |
509183 | MUHAMMAD IZHAR SHAH | EGL TILL 2ND A/2024 |
509223 | GHULAM SAKINA | 697 |
PR TILL 2ND A/2024 | | |
509184 | MUHAMMAD SAJAWAL SHAH | 680 |
509142 | MOHABBAT ULLAH | 660 |
509224 | RIMSHA AREEJ | 629 |
509185 | MUHAMMAD DANISH | 586 |
509225 | MEHWISH JABEEN | 701 |
| GOVT HIGH SCHOOL CHAK NO 7/TDA BHAKKAR | |
509186 | MUHAMMAD SHAHZAIB | 645 |
509226 | MUSKAN ZAHRA | 494 |
509143 | MUHAMMAD SHEHZAD | 899 |
509187 | HUZAIF ALI | EGL TILL 2ND A/2024 |
509227 | AASMA SHEHZADI | 740 |
509144 | SHEHZAD | 865 |
509188 | MUHAMMAD ANFAAL | EGL TILL 2ND A/2024 |
509228 | SAIRA BATOOL | 953 |
509145 | ABDUL QADEER | 930 |
509189 | MUHAMMAD DANIYAL | 741 |
509229 | RUBAB FATIMA | MATI PKSII TILL 2ND A/2024 |
509146 | AMEER HAMZA | 822 |
509190 | MUHAMMAD SAJID | BIO PR PHY PR CHMII CHM |
509230 | FARWA BATOOL | 889 |
509147 | SHIFAULLAH | EGL TILL 2ND A/2024 |
509231 | HIRA EMAN | 717 |
509148 | MUHAMMAD KAMRAN | 778 |
509191 | QAISER SHEHZAD | 615 |
509232 | ALEENA AZAM | 640 |
509149 | MUHAMMAD YOUNIS | 605 |
| GOVT. GIRLS HIGH SCHOOL HAMOKA KHUSHAB | |
509233 | SONIA SAFDAR | 696 |
509150 | MUBASHIR ABBAS | 748 |
509192 | MINAHIL JAVAID | 783 |
509234 | SAWERA | 687 |
509235 | INSHA AKHTAR | 873 |
509277 | ITRAT BATOOL | 726 |
509321 | SOBIA SAJJAD | EGLII MATI PKS TILL 2ND ANNUAL 2024 |
509236 | ANAM ASHRAF | 794 |
| MGQ EDUCATIONAL SYSTEM GIRLS SCHOOL NALLI KHUSHAB | |
509322 | MAHNOOR FATIMA | 578 |
509237 | SANIA BATOOL | MAT TILL 2ND A/2024 |
509278 | RIFFAT | 754 |
509323 | MAHNOOR ARSHAD | PHYII EGLII MATI PKSII TILL |
509238 | MUQADDAS IMTIAZ | 598 |
509279 | MARYAM NOOR | 654 |
509239 | HANIA BATOOL | 1018 |
509280 | NOSHEEN AKRAM | 582 |
509324 | SANIA GULZAR | 854 |
| GOVT. GIRLS SECONDARY SCHOOL NAARI SHUMALI KHUSHAB | |
509281 | QURAT UL AIN | 675 |
509325 | TABEER ZAINAB | CHM EGL TILL 2ND A/2024 |
509240 | ZEENAT MUNIR | EGLII MATI TILL 2ND A/2024 |
509282 | NAJMA BATOOL | 710 |
509326 | LAIBA SHAHID | PHY CHM EGL PKS ISMII |
509241 | TEHREEM MANZOOR | 692 |
| ALLIED SCHOOL FOR GIRLS KHUSHAB CAMPUS KHUSHAB | TILL 2ND A/2024 |
509327 | MALEEHA PARVEEN | EGLI MATI TILL 2ND A/2024 |
509242 | SOBIA BATOOL | 563 |
509283 | ANABIA SHAKEEL | 788 |
509328 | IMAN RABNAWAZ | 578 |
509243 | SUMAIYA | 558 |
509284 | ALIZA JAVED | 969 |
509244 | SANIA AHSAN | 586 |
509285 | AJWA NASEER | 907 |
509329 | RAHEELA SAEED | 837 |
509330 | IQRA BATOOL | 890 |
509245 | NARGIS BATOOL | 730 |
509286 | AMNA MUZAFFAR | 991 |
509331 | SABA YASMEEN | 857 |
509246 | MARIA YASMEEN | 624 |
509287 | RAMEEN BAGUM | 1042 |
509332 | HIBBA ZUBAIR | 870 |
509247 | RAZIA BATOOL | 525 |
509288 | MAHNOOR IJAZ | 942 |
509248 | RABIA NOSHEEN | 667 |
509289 | UNSA KHALIQ | 1058 |
509333 | AYESHA SIDDIQUA | 968 |
509334 | AYESHA NAZIR | 745 |
509249 | RUQIA BATOOL | 828 |
509290 | SABA KHALIQ | PHYI TILL 2ND A/2024 |
509335 | WASIA ANDLEEB | 1041 |
509250 | GHULAM FATIMA | 625 |
509291 | NABIA FATIMA | 736 |
509336 | IMAN FATIMA | 1033 |
509251 | KIRAN ALLAHDITA | 623 |
509292 | TAYYABA RAZA | 554 |
509252 | IQRA BATOOL | 809 |
509293 | ALLIHA BATOOL | 849 |
509337 | KAINAT QADIR | CHM EGL MAT PKSII 2ND ANNUAL 2024 |
509253 | SANAM BIBI | 612 |
509294 | ALISHBA AKHTAR | 906 |
509338 | SAWERA NAZIR | ABSENT |
509254 | NAMRA ZAREEN | 891 |
| GOVT. GIRLS HIGH SCHOOL CHAK NO. 56 MB, KHUSHAB | |
509339 | ASMARA SULTAN | 666 |
509255 | MEERAS KANWAL | 618 |
509299 | ANISHA PARVEEN | 551 |
509340 | HIRA ZULFIQAR | 687 |
509256 | AENAA FATIMA | 825 |
509300 | EEMAN SARWAR | 617 |
509341 | AYESHA LIAQAT | 814 |
509257 | SAMREEN RAMZAN | 477 |
509301 | ASIA PARVEEN | 672 |
509342 | NISHA TOUQEER | 522 |
509258 | MINAHIL ABBAS | 680 |
509302 | ZOHA YOUSAF | 706 |
509343 | MARIA ISHFAQ | 647 |
509259 | SAMRIN FATIMA | 676 |
509303 | MADIHA ARSHAD | 817 |
| GOVT. GIRLS HIGH SCHOOL KHATIBAN WALA KHUSHAB. | |
509260 | SHAKEELA BIBI | 607 |
509304 | SHANZA ASGHAR | 569 |
509344 | HUMA | 902 |
509261 | NAYAB PERVEEN | 750 |
509305 | LAIBA AMIR | CHM EGL TILL 2ND A/2024 |
509345 | ALISHBA SHABIR | 979 |
509262 | SANIA MEHBOOB | 541 |
509306 | ZOHRA NAVEED | 505 |
509346 | MEHWISH JABEEN | 836 |
509263 | SAMREEN FATIMA | 579 |
509307 | MISBAH RAMZAN | 779 |
509347 | KIRAN BAKHTAWAR | 938 |
509264 | AREEBA UMAR | 534 |
509308 | NOSHABA MAQBOOL | 512 |
509348 | TAYYABA | 789 |
509265 | SALMA BATOOL | 663 |
509309 | SHAISTA GHAFFAR | 543 |
509349 | MOBEEN ZAHRA | 770 |
509266 | SUMAIYA BATOOL | 783 |
509310 | IFRAH JAVED | 619 |
509350 | UMME ROMAN | 788 |
509267 | RAMEELA AHMED | EGLII TILL 2ND A/2024 |
509311 | TOOBA ANWAR | 695 |
509351 | FARYAL HABIB | 774 |
509268 | RAEES FATIMA | 501 |
509312 | KAINAT | PHY EGLII PKSI TILL 2ND |
509352 | AMMARA USMAN | 735 |
509269 | ALEENA AZIZ | 634 |
509353 | AYESHA ABBAS | 773 |
509270 | RIZWANA BATOOL | 723 |
509313 | WAHIDA PARVEEN | ABSENT |
509354 | MALAIKA SHAKOOR | 818 |
509271 | REHANA YASMEEN | 680 |
509314 | TEHMINA | 490 |
509355 | QURATUL AIN | 614 |
509272 | QURAT UL AIN | 675 |
509315 | ANILA SARDAR | 693 |
509356 | UME AMARA TARIQ | 604 |
| PRIME SUFFAH GIRLS H/S/S KHUSHAB | |
509316 | SAMREEN ARIF | 529 |
509357 | MUQADUS | 765 |
509273 | SAMREEN ZAHRA | 531 |
509317 | SHAISTA KIRAN | 656 |
509358 | UME FARWA | 560 |
509274 | SEHRISH BATOOL | 853 |
509318 | SABA PARVEEN | ABSENT |
509359 | KAINAT ZAFAR | 911 |
509275 | SUMAIRA BATOOL | 906 |
509319 | MISBAH SULMAN | 468 |
509360 | MARYAM NOUREEN | 583 |
509276 | MEMONA BIBI | 781 |
509320 | TEHREENA SHEHZADI | EGLII TILL 2ND A/2024 |
509361 | NAYAB | 821 |
509403 | AREESHA SAEED | 593 |
509447 | ALINA ZAHRA | 883 |
509362 | KINZA BILAL | 850 |
509404 | NAYYAB AZAM | 609 |
509448 | ALISHBA | 631 |
509363 | MUNAZA | 748 |
509405 | ALINA SHAHWAIZ | 926 |
509449 | MAHEEN | 680 |
509364 | HABIBA AHMAD | 992 |
509406 | TAB E HAYAT | 895 |
509450 | ESHA ABBAS | 881 |
509365 | NOOR FATIMA | 620 |
509407 | SAWERA IQBAL | 652 |
509451 | MARYAM | 671 |
509366 | AREESHA MUSKAN | 640 |
509408 | SHABANA ZAHOOR | 794 |
509452 | AREEBA | 641 |
509367 | NOOR FATIMA | 532 |
509409 | ADEEBA MARYAM | 667 |
509453 | LAIBA MURTAZA | 780 |
509368 | MUQADAS KAZIM | 592 |
509410 | MEHAK AFZAAL | 836 |
10th Class Result BISE Sargodha Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |