Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
507746 | NIGRAN ABBAS | MAT TILL 2ND A/2024 |
507788 | MUHAMMAD ZAHID | 648 |
507823 | MUHAMMAD SHAKIR | 857 |
507747 | HASSAN RAZA | 534 |
507789 | MUHAMMAD FAROOQ | 832 |
507824 | AOUN ABBAS | 811 |
507748 | MUHAMMAD WASEEM | 528 |
507790 | MUHAMMAD AWAIS | 693 |
507825 | MUHAMMAD NADEEM | 834 |
507749 | AHSAN ALI | 795 |
507791 | MUHAMMAD YASIR | 859 |
507826 | MUHAMMAD ASIF | 796 |
| GOVT HIGH SCHOOL JOYA BHAKKAR | |
507792 | MUHAMMAD NAEEM | EGL TILL 2ND A/2024 |
507827 | MUHAMMAD RAMZAN | 830 |
507750 | MUHAMMAD ANWAR UL HAQ | 969 |
507793 | MUHAMMAD AWAIS | 696 |
507828 | MIAN BAQIR NASRULLAH | 836 |
507751 | MUHAMMAD SOHAIL | 990 |
| GOVT. HIGH SCHOOL FAZIL BHAKKAR | |
507829 | EHTASHAMULLAH | 808 |
507752 | MUHAMMAD SHOAIB | 596 |
507794 | FIAZ AHMED | 795 |
507830 | ZEESHAN KHAN | 787 |
507753 | TASAWAR HUSSAIN | 737 |
507795 | MUHAMMAD JUNAID | 726 |
507831 | MUHAMMAD ABUBAKAR | 750 |
| GOVT HIGH SCHOOL 30-31/ML BHAKKAR | |
507796 | MUHAMMAD SIBTAIN | 665 |
507832 | MULAZIM HUSSAIN | 785 |
507754 | MUHAMMAD SAFEER | 920 |
507797 | MUHAMMAD YOUSAF | 624 |
507833 | ZIA UR REHMAN | 755 |
507755 | MUHAMMD NUMAN | 787 |
507798 | MUREED SULTAN | 883 |
507834 | NAEEM ULLAH | 674 |
507756 | MUHAMMAD BASHEER | 674 |
507799 | MUHAMMAD ADEEL | 756 |
507835 | MUHAMMAD ASAD | 674 |
507757 | ALI SHAN | 669 |
507800 | MUHAMMAD SAFDAR KHAN | PHY PR CHM PR CSC PR |
507836 | TAJAMMAL HUSSAIN | 593 |
MATI TILL 2ND A/2024 | | |
507758 | RAZA KHAN | 924 |
507837 | ABDUL RAZAQ | 692 |
507801 | MUHAMMAD MUJEEB | PHY PHY PR CHM CHM PR |
507759 | MEHRAN ALI | 643 |
507838 | AZHAR MASOOD | EGLII TILL 2ND A/2024 |
507760 | MUHAMMAD MUDASSIR | 615 |
507839 | HAMZA | 609 |
507761 | GHULAM MUSTAFA | 803 |
507802 | MUHAMMAD WASEEM | 943 |
507840 | UBAIDULLAH | 746 |
507762 | MUZAMMIL ABBAS | 648 |
507803 | MUHAMMAD YASIR | 559 |
507841 | MUHAMMAD IMRAN | 613 |
507763 | MUHAMMAD ZEESHAN | 855 |
507804 | MUHAMMAD SAJJAD UMER | PHY PHY PR CHM CHM PR |
507842 | ABDUL MAJID | EGL TILL 2ND A/2024 |
CSCI CSC PR EGL URUI | | |
507764 | MUHAMMAD AMJAD | EGL TILL 2ND A/2024 |
507843 | MUHAMMAD HASNAIN | 578 |
507765 | FAKHER SADDIQUE | 831 |
507805 | MUHAMMAD AFZAAL | 724 |
507844 | MUHAMMAD ARSALAN | 677 |
507766 | MUHAMMAD KAMRAN | EGL TILL 2ND A/2024 |
507806 | MUBASHIR IQBAL | 736 |
507845 | SHERAZ AHMAD | 658 |
507767 | MUHAMMAD ARSLAN | 1011 |
507807 | MUHAMMAD UMER FAROOQ | PHY EGL TILL 2ND A/2024 |
507846 | MUHAMMAD ADNAN | 604 |
507768 | ABID HUSSAIN | 535 |
507808 | MUHAMMAD SHIFA ULLAH KHAN | 578 |
507847 | MUHAMMAD RIZWAN | 566 |
507769 | MALIK SHERAZ | 806 |
507809 | RAEES AHMED | 601 |
507848 | MUHAMMAD RIZWAN | 597 |
507770 | MUHAMMAD MALIK | EGL TILL 2ND A/2024 |
507810 | MUHAMMAD FAHEEM SHAH | 623 |
507849 | MUHAMMAD ZEESHAN | 538 |
507771 | MUHAMMAD DANIAL | 691 |
507811 | MUHAMMAD AMEER HAMZA | 954 |
507850 | MUKHTAIR HUSSAIN | EGLII MAT TILL 2ND A/2024 |
507772 | HAIDER ALI | 861 |
507812 | MUHAMMAD KAMRAN | PHYI PHY PR CHMI CHM |
507851 | MUHAMMAD FAWAD | 672 |
507773 | MUHAMMAD HASEEB ZIA | 761 |
507852 | MALIK UMAIR HUSSAIN | 508 |
MATI TILL 2ND A/2024 | | |
507774 | MUHAMMAD MUZAMMIL | 733 |
507853 | MUHAMMAD ABRAR | 581 |
507813 | NAEEM ABBAS | 716 |
507775 | HAMEED ULLAH | 875 |
507854 | MUHAMMAD IFTIKHAR | 649 |
507814 | ASIF SHEHZAD | PHYI PHY PR CHMI CHM |
507776 | MUHAMMAD HAMZA | 910 |
507855 | MUHAMMAD ZESHAN HAIDER | CSC PR TILL 2ND A/2024 |
507777 | RASHID MEHMOOD | 766 |
507856 | MUHAMMAD ISHTIAQ | 570 |
507778 | MUHAMMAD HAMZA | 663 |
507815 | ZAIN ABBAS KHAN | 722 |
507857 | MUHAMMAD ZEESHAN | 529 |
507816 | MUHAMMAD ZAIN UL ABIDEEN | 897 |
507779 | MUHAMMAD KASHIF LATEEF | 851 |
507858 | MUHAMMAD MOHSIN | 508 |
507817 | ZAIN ALI | CHMI MATI TILL 2ND A/2024 |
507780 | NADEEM RAZA | 592 |
| GOVT. HIGH SCHOOL RATRI. BHAKKAR | |
507818 | MOAZAM ALI | PHY PHY PR CHM CSCI |
507781 | MUHAMMAD SIJJAD | 636 |
507859 | NADEEM AHMAD KHAN | 937 |
507782 | SAMI ULLAH | 808 |
507860 | ALI AZAM | 615 |
507861 | MUHAMMAD ASAD AMIN | 728 |
507903 | HASSAN ALI KHAN | MAT TILL 2ND A/2024 |
507946 | MUHAMMAD USAMA | 704 |
507862 | SHAHZAIB SATTAR | 799 |
507904 | MUHAMMAD ANWAR | EGL MATII TILL 2ND A/2024 |
507947 | QAMMAR SHAHZAD | 637 |
507863 | AHMAD KHAN | EGL TILL 2ND A/2024 |
507905 | MUHAMMAD HASEEB | 574 |
507948 | YASIR ALI | 599 |
507864 | MUHAMMAD SHAKEEL | MAT TILL 2ND A/2024 |
507906 | MUHAMMAD ASIF KHAN | EGL MATII TILL 2ND A/2024 |
507949 | SAJID HUSSAIN | 644 |
507865 | MUHAMMAD ZEESHAN | 716 |
507907 | MUZAMMIL ABBAS | 821 |
507950 | FASIR ABBAS | 637 |
507866 | MUHAMMAD SALEEM | 602 |
507908 | SHAFIQ UR REHMAN | 757 |
507951 | MUHAMMAD SAQIB RAHMAN | 569 |
507867 | MUHAMMAD WASIF | 806 |
507909 | UBAID ULLAH | 889 |
507952 | MUHAMMAD REHAN | 637 |
507868 | RANA AREEB UR REHMAN | CHM EGLI MAT TILL 2ND |
507910 | DANISH RAZA KHAN | 828 |
507953 | MUHAMMAD SOHAIL | 693 |
507911 | DANISH RAZA | 590 |
507954 | ADIL HASNAIN | 652 |
507869 | FAZAL UR REHMAN | 603 |
507912 | MUHAMMAD UMAR | 689 |
507955 | MUHAMMAS ASIF | 526 |
507870 | MOHSIN ISHAQ | 649 |
507913 | MUHAMMAD AHSAN | 767 |
507956 | MUHAMMAD WAQAR | 629 |
507871 | MUHAMMAD FIAZ | 845 |
507914 | ZAHEER ABBAS | 610 |
507957 | SHAKIR ABBAS | 622 |
507872 | NASEEB ULLAH | 695 |
507915 | GHULAM AKBAR | 776 |
507958 | MUHAMMAD AFSAAR | 699 |
507873 | ANAS KHAN | EGL MATI TILL 2ND A/2024 |
507916 | PERVAIZ ALI | EGL TILL 2ND A/2024 |
507959 | AKMAL MAHMOOD | 609 |
507874 | AFTAB KHAN | 636 |
507917 | MUHAMMAD SHAHZAIB | 811 |
507960 | SAGHEER HUSSAIN | 517 |
507875 | MUHAMMAD SAFI ULLAH | EGL TILL 2ND A/2024 |
507918 | MUHAMMAD ZAHEER | 855 |
507961 | MUHAMMAD ASAD | 599 |
507876 | MUHAMMAD HAMZA | 680 |
507919 | FAISAL AZIZ | EGL TILL 2ND A/2024 |
507962 | SYED JAWAD RAZA BAQRI | 717 |
507877 | HABIB ULLAH | 910 |
507920 | MUHAMMAD SAEED | 771 |
507963 | NADEEM AHMAD | PHY CHMII EGL MAT PKSII |
507878 | INAM ULLAH | 925 |
507921 | SADAM HUSSAIN | MATI TILL 2ND A/2024 |
507879 | MUHAMMAD HASNAIN ASGHAR | 929 |
507964 | HASSAN BILAL | CHM EGL MATI TILL 2ND |
507922 | MUHAMMAD JAWAD HUSSAIN | 742 |
507880 | FAIZ SULTAN | 998 |
507923 | MUHAMMAD HASSAN | 878 |
507965 | UMAIR MAJEED | 499 |
507881 | MUHAMMAD IKRAM HASSAN | 1016 |
| GOVT. HIGH SCHOOL KARARI KOT BHAKKAR | |
507966 | MUHAMMAD AWAIS | 597 |
| GOVT. HIGH SCHOOL JAFFAR WALA BHAKKAR | |
507924 | MUHAMMAD NOUMAN | 839 |
507967 | ASBAR MEHDI | 635 |
507882 | SYED KUMAIL HAIDER | 954 |
507925 | MUHAMMAD SAJID | 860 |
507968 | NAZAKAT | 534 |
507883 | HAIDER ALI | 745 |
507926 | ASMAT ULLAH | 733 |
507969 | GHULAM RABANI | 589 |
507884 | QAISAR ABBAS | 673 |
507927 | ADIL SULTAN | 744 |
507970 | ZOHAIB HASSAN | 562 |
507885 | UMAIR HUSSAIN | 702 |
507928 | MUHAMMAD ASAD | 821 |
507971 | AHMAD HASSAN | 647 |
507886 | SYED GHAYOUR ABBAS | 648 |
507929 | MUHAMMAD SAJAWAL | 662 |
507972 | SYED ABBAS RAZA SHAH | 575 |
507887 | AHAD HASSAN | 672 |
507930 | MUHAMMAD MUSTAFA | EGLII TILL 2ND A/2024 |
507973 | MEESAM RAZA | 579 |
507888 | SYED AMAN ABBAS SHAH | 722 |
507931 | WASEEM AKRAM | 646 |
507974 | ZAIN ALI | CSCII CSC PR TILL 2ND |
507889 | AZAZ HAIDER | 614 |
507932 | MUHAMMAD ALI | 768 |
507890 | MUHAMMAD MUJAHID | 843 |
507975 | ASIF NAWAZ | 522 |
507933 | MUHAMMAD HAMMAD | 658 |
507891 | AAMIR ABBAS KHAN | 723 |
507934 | MUHAMMAD SHAHID | 753 |
507976 | AMEER HAMZA | EGLII TILL 2ND A/2024 |
507892 | MUHAMMAD SAQLAIN | 837 |
10th Class Result BISE Sargodha Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |