Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
---|
Roll No | Name | STAT / MARKS |
505636 | MOHAMMAD AFTAB TASAWAR | 531 |
505674 | MUHAMMAD FAIZAN | 524 |
505637 | MOHAMMAD SHERAZ HAMZA | 704 |
505675 | MUHAMMAD YASIR | 884 |
505712 | MUHAMMAD FARHAN | CHMI EGLII MATI TILL 2ND ANNUAL 2024 |
| GOVT. HIGH SCHOOL, JAMALI BALOCHAN KHUSHAB | |
505676 | MUHAMMAD SAFDAR | 527 |
505713 | MUHAMMAD HUSNAIN | 522 |
505638 | NAYAB HASSAN | 570 |
505677 | MUHAMMAD ADEEL | EGLII MATII PKSII TILL 2ND ANNUAL 2024 |
505714 | MUHAMMAD RAEES | 748 |
505639 | MUHAMMAD ARSLAN | 535 |
505678 | MUHAMMAD SHAFI UD DIN | 572 |
505715 | SOHAIL ABBAS | 665 |
505640 | MUHAMMAD ILYAS | EGLII MATII TILL 2ND A/2024 |
505679 | MUHAMMAD AQEEL | 681 |
505716 | MUHAMMAD NOUMAN IQBAL | 695 |
505641 | MUHAMMAD FAIZAN ALI | EGL MATII TILL 2ND A/2024 |
505680 | MUHAMMAD NOUMAN | 639 |
505717 | MUHAMMAD MUSTAQEEM | 525 |
505642 | JAWAD RAZA | EGLII MATII TILL 2ND A/2024 |
505681 | MUSHARRAF | MATII TILL 2ND A/2024 |
505718 | MUHAMMAD KHAN | 464 |
505643 | ALI RAZA | EGL MATI PKSII TILL 2ND ANNUAL 2024 |
505682 | FATEEH ULLAH | 717 |
505719 | MUHAMMAD NOUMAN | EGLII URUII MAT TILL 2ND ANNUAL 2024 |
505720 | MUHAMMAD ASIF | EGL TILL 2ND A/2024 |
505758 | MUHAMMAD RASHID IJAZ | EGLII MAT TILL 2ND A/2024 |
505799 | MUHAMMAD HASNAIN | 824 |
505721 | MUHAMMAD ADIL REHMAN | EGLII MATI TILL 2ND A/2024 |
505759 | NOUMAN | EGL URUII MATII PKSII TILL |
505800 | MUHAMMAD HASNAIN | 763 |
505722 | MUHAMMAD NASEER AHMAD | EGLII MATII TILL 2ND A/2024 |
505801 | MUHAMMAD ADNAN | 797 |
505760 | MUHAMMAD AAMIR | EGLII URU MATI PKSII TILL |
505723 | MUHAMMAD NOUMAN | EGL URUII MATI PKSII TILL |
505802 | MUHAMMAD SADAQAT ULLAH | 728 |
KHAN | | |
505761 | ABDUL GHAFAR | EGLII URU MAT TILL 2ND |
505724 | ABU BAKAR SIDDIQUE | EGL MAT TILL 2ND A/2024 |
| GOVT BOYS HIGH SCHOOL CHAK NO 4 TDA KHUSHAB | |
505725 | HARIS ALI | 500 |
505803 | TOUSEEF SHAHID | 710 |
| GOVT. HIGH SCHOOL OKHLI MOHLA, KHUSHAB . | |
505726 | SANWAL | EGLII URU MATII PKSII TILL |
505804 | MUHAMMAD AMIN | 669 |
505762 | KHAWAR ALTAF | 944 |
505805 | MUHAMMAD SAQIB | 755 |
505727 | MUHAMMAD IBRAHIM | 490 |
505763 | AMANULLAH KHAN | 683 |
505806 | ZAIN UL ABIDEEN | 696 |
505728 | MUHAMMAD FAIZAN | 628 |
505764 | MUHAMMAD ASAD IQBAL | 682 |
505807 | AMEER HAMZA | 566 |
505729 | MUHAMMAD ADEEL | 767 |
505765 | ASMAT HAYAT | 761 |
505808 | MUHAMMAD DANISH | 616 |
505730 | WAHAB ALI KHURSHEED | 776 |
505766 | SAIFULLAH | 718 |
505809 | ALI SHEHROZ | 581 |
505731 | AHMAD KAMAL | EGL URUII MATII TILL 2ND |
505767 | HASSAN NAWAZ | 828 |
505768 | FAISAL SHAHZAD | 769 |
505810 | AKASH SHEHBAZ | 603 |
505732 | MUHAMAMD ZAHID | 751 |
505769 | MASHKOOR HUSSAIN | 906 |
505811 | MUHAMMAD RAMZAN | 743 |
505733 | QADIR BAKSH | EGL TILL 2ND A/2024 |
505770 | UMAR USMAN | 688 |
505812 | GHULAM ABBAS | URUI PKSII ISMI TILL 2ND ANNUAL 2024 |
505734 | MUHAMMAD HUSSAIN JAVAID | 762 |
505771 | MUHAMMAD MATIULLAH | 663 |
505813 | MUHAMMAD AMIN | 623 |
505735 | MUHAMMAD FAIZAN | EGLII URUII MATII TILL 2ND |
505772 | MUHAMMAD RAMZAN | 590 |
505814 | MUHAMMAD ABBAS | 644 |
505773 | MUHAMMAD RAMZAN | 634 |
505736 | JUNAID AHMAD | 637 |
505815 | MUHAMMAD AKRAM | 546 |
505774 | MUHAMMAD RIZWAN | 744 |
505737 | AAMIR SHEHZAD | 519 |
505816 | MUHAMMAD JAMSHED | EGLII URUI ISMII TILL 2ND |
505775 | MUHAMMAD SAJJAD | 695 |
505738 | MUHAMMAD RAMZAN | 570 |
505776 | MUHAMMAD ZAHID AMEER | 689 |
505817 | MUHAMMAD ABID | 605 |
505739 | MUHAMMAD AKBAR | 585 |
505777 | MUHAMMAD SHOAIB | 710 |
505818 | MUHAMMAD SAJID | 521 |
505740 | MUDASSIR SHAH | CHM MAT PKSII TILL 2ND ANNUAL 2024 |
505778 | MUHAMMAD FAISAL | 661 |
505819 | MUHAMMAD INAMULLAH | ISMII TILL 2ND A/2024 |
505741 | TAASEEN AZHAR | 735 |
505779 | MUHAMMAD ASIF | 849 |
505820 | MUHAMMAD MOHSIN KHAN | 540 |
505742 | QAMAR ABBAS | 614 |
505780 | MUHAMMAD ASIF | 813 |
505821 | TALHA RAFAQAT | 540 |
505743 | ORANGZAIB | PHYII PHY PR CHM CHM |
505781 | HAFEEZ ULLAH KHAN | 947 |
505822 | MUHAMMAD GULZAIB | 505 |
PR CSCII CSC PR EGLII | | |
505782 | MUHAMMAD ZEESHAN | 953 |
505823 | MUHAMMAD ZOHAIB | 554 |
URU MAT PKS ISM TILL 2ND ANNUAL 2024 | | |
505783 | BABAR SHAH | 556 |
505824 | MUHAMMAD LUQMAN | 790 |
505744 | MUHAMMAD ADNAN | EGL TILL 2ND A/2024 |
505784 | MUHAMMAD SAMIULLAH | 541 |
505825 | ABDUL RAUF | 505 |
505745 | FAISAL UR REHMAN | 703 |
505785 | MUHAMMAD ARSALAN | 917 |
505826 | ZOHAIB ASHRAF | 716 |
505746 | SAIF UR REHMAN | EGL TILL 2ND A/2024 |
505786 | GHULAM ALI | 689 |
505827 | MUHAMMAD SAMI DILSHAD | 717 |
505747 | FARHAN | 841 |
505787 | AKMAL SHAHZAD | 892 |
505828 | MUNIR HAIDAR | EGLII MATI TILL 2ND A/2024 |
505748 | MUHAMMAD AMEER HAMZA | 653 |
505788 | ASAD IQBAL | 652 |
505829 | MUHAMMAD FAIZAN FAREEDI | 659 |
505749 | ABDUL REHMAN | 596 |
505789 | MUHAMMAD YASIR RIAZ | 989 |
505830 | MUHAMMAD TANVEER | 457 |
505750 | MUHAMMAD JUNAID IQBAL | 763 |
505790 | MUHAMMAD MAJID | 573 |
505831 | GUL JAHAN | 689 |
505751 | MUHAMMAD RASHID | 720 |
505791 | MUHAMMAD ABDUL REHMAN | 598 |
505832 | SULEMAN HAIDER | 792 |
505752 | MUHAMMAD WASIF | 675 |
505792 | MUHAMMAD ABDUL HASEEB | 909 |
505833 | GHULAM MURTAZA | EGLII URUI MATI PKSII 2ND ANNUAL 2024 |
505753 | ATTEE ULLAH | 683 |
505793 | MUHAMMAD SUFIYAN | 669 |
505754 | MUHAMMAD MOHSIN ALI | EGL URU MAT PKSII TILL |
505794 | MUHAMMAD RAMZAN | 655 |
505834 | MUNEEB ZAHID | 548 |
505835 | UMAIR AKHTAR | 616 |
505795 | RASHEED UL HASSAN | 644 |
505755 | MUHAMMAD FAIZAN | EGLII MATI TILL 2ND A/2024 |
505836 | DANISH IQBAL | 463 |
505796 | NIGAH HUSSAIN | 787 |
505756 | MUHAMAMD HUSNAIN | EGL URUII MATII TILL 2ND |
505837 | ALI RAZA | 625 |
505797 | MUHAMMAD USMAN KHAN | 1012 |
505838 | SOHAIL ASGHAR | 572 |
505757 | MUHAMMAD RAMZAN | 669 |
505798 | MUHAMMAD RAMZAN | 766 |
505839 | HAMZA | 643 |
505882 | MUKHTAR AHMAD | 553 |
| GOVT. HIGH SCHOOL ANGA KHUSHAB . | |
505840 | MUHAMMAD IRSHAD | EGL URUI TILL 2ND A/2024 |
505883 | MUHAMMAD ADNAN | 568 |
505925 | HASSAN ALI | 657 |
505841 | MUHAMMAD USMAN | 520 |
505884 | MUHAMMAD ARSLAN | 563 |
505926 | MUHAMMAD SAQLAIN RAZA | 656 |
505842 | MUHAMMAD SHAHZAIB RAZA | 624 |
505885 | ALI ABBAS | EGL PKSII TILL 2ND A/2024 |
505927 | FAHAD AZIZ | 815 |
505843 | ABDUL REHMAN | EGLII URUI TILL 2ND A/2024 |
505886 | ALI HAMZA | 527 |
505928 | MUHAMMAD FAHAD MUNIR | 647 |
505844 | WASIF SOHAIL | URUI ISMI TILL 2ND A/2024 |
505887 | MUHAMMAD SOHAIB | EGL TILL 2ND A/2024 |
505929 | MUHAMMAD HASSAAN TARIQ | 562 |
505845 | ZUBAIR HASSAN | 566 |
| GOVT. HIGH SCHOOL KUFRI KHUSHAB . | |
505930 | MUHAMMAD HARIS KHAN | 540 |
505846 | REHAN ABDULLAH | 563 |
505888 | SADAM HUSSAIN | 484 |
505931 | MUHAMMAD DANIYAL | 748 |
505847 | SHAHZAIB AHMAD | 667 |
505889 | MUHAMMAD ZAHID EJAZ | 886 |
505932 | MUHAMMAD UBAID UR REHMAN | 757 |
505848 | MUHAMMAD QASIM | 545 |
505890 | MUHAMMAD SHEHZAD | 791 |
505933 | MUHAMMAD SAJID | 523 |
505849 | MUHAMMAD HASSAN | 677 |
505891 | MUHAMMAD SHABBIR | 523 |
505934 | MUHAMMAD ASGHAR | 673 |
505850 | HABIB NAWAZ | 632 |
505892 | GHULAM ABBAS | 481 |
| GOVT. HIGH SCHOOL SURRAKI KHUSHAB . | |
505851 | QADEER GHAFOOR | 546 |
505893 | ATTA UR REHMAN | EGL MATII TILL 2ND A/2024 |
505935 | SAJJAD HAIDER | 614 |
505852 | SHAHZAIB | 699 |
505894 | QAMAR BILAL | 754 |
505936 | MUHAMMAD TANZEEL NAWAZ | 931 |
505853 | MUHAMMAD YASIR ABBAS | 654 |
505895 | AHMAD KHAN | 734 |
505937 | MUHAMMAD SAQIB | 626 |
505854 | REHMAN ALI | 712 |
505896 | MUHAMMAD DANISH | 633 |
505938 | MUHAMMAD FARHAN | 764 |
505855 | ADEEL ASGHAR | 644 |
505897 | MUHAMMAD HAMAD AMEER | 544 |
505939 | MUHAMMAD DANIAL | 626 |
505856 | ABDUL REHMAN ANWAR | 783 |
505898 | YOUSAF KHAN | EGLII TILL 2ND A/2024 |
505940 | MUHAMMAD ISHAQ AHMED | 512 |
505857 | MUHAMMAD ABRAR | 420 |
505899 | MUHAMMAD ASAD | 647 |
505941 | MUHAMMAD ARSLAN | 512 |
505858 | MUHAMMAD WALEED KHAN | 569 |
505900 | MUHAMMAD HAMZA SALEEM | 595 |
505942 | MUHAMMAD MUMTAZ | EGL URUII MATII PKSII TILL |
10th Class Result BISE Sargodha Board 2023
|
The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |