Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
|---|
| Roll No | Name | STAT / MARKS |
| 503102 | MEHKAN ARIF | PHY CHMI MAT TILL 2ND |
| 503017 | ADEELA SHAKEEL | 570 |
| 503057 | BUSHRA BATOOL | 872 |
| 503018 | MALAIKA ZAFAR | 704 |
| 503058 | LARAIB | 726 |
| 503103 | MUNIBA ASLAM | 747 |
| 503019 | AQSA FATIMA | 512 |
| 503059 | ROZEENA RAZA | ABSENT |
| 503104 | NAZIA RASHEED | PHY CHM EGL MAT PKSII |
| 503020 | UME RUBAB | 630 |
| 503060 | FOZIA NOREEN | 834 |
| 503105 | NIMRA ASLAM | 613 |
| 503021 | UME ATIKA | PHY EGLII MAT TILL 2ND |
| 503061 | NIMAL BATOOL | 591 |
| 503106 | RAIBA YASIN | 515 |
| 503062 | SARA FATIMA | 606 |
| 503022 | JAVARIA | 561 |
| 503107 | SAIRA ASGHAR | 633 |
| 503063 | IQRA BATOOL | 717 |
| 503023 | AROOJ FATIMA | 612 |
| 503108 | SAMINA BIBI | 518 |
| 503064 | FARWA AZHAR | 715 |
| 503024 | MARIA BATOOL | 591 |
| 503109 | SAMREEN AKHTAR | EGLII MAT TILL 2ND A/2024 |
| 503065 | NAJMA SHAHEEN | 654 |
| 503025 | EMAN FAKHAR | 629 |
| 503110 | SAWERA KANWAL | PHY CHM MAT TILL 2ND |
| 503066 | RIMSHA FATIMA | 539 |
| 503026 | SADAF NASIR | 574 |
| 503067 | ZAINAB MAZHAR | 624 |
| 503111 | SUMAIRA MUNIR | PHY EGL TILL 2ND A/2024 |
| 503027 | BENISH NOREEN | 521 |
| 503068 | IQRA BATOOL | 831 |
| 503112 | SUNAINA MUNIR | 517 |
| 503028 | AROOJ FATIMA | ABSENT |
| 503069 | NASREEN | 688 |
| 503113 | TEHMINA | 886 |
| 503029 | RABIA BATOOL | 547 |
| 503070 | TANZEELA IMRAN | 715 |
| 503114 | UME SADIA | 591 |
| 503030 | NIMRA TABASSAM | 977 |
| | GOVT. GIRLS HIGH SCHOOL BURHAN KHUSHAB | |
| 503115 | RIMSHA | 566 |
| 503031 | NAJIA BATOOL | ABSENT |
| 503071 | ALEESHA GUL | ABSENT |
| 503116 | WAREESHA RIAZ | EGLII MATI TILL 2ND A/2024 |
| 503032 | KHATIBA ZAHRA | 794 |
| 503072 | ANAM FATIMA | 575 |
| 503117 | ALISHBA ALI MUHAMMAD | 802 |
| 503033 | MEHWISH BIBI | 968 |
| 503034 | MADIHA MUBASHIR | 665 |
| 503073 | BIBI SHEHERBANO | 577 |
| | GOVT. GIRLS HIGH SCHOOL 41 MB KHUSHAB | |
| 503035 | MAKIYA RUBAB | 841 |
| 503074 | KHADIJA RAMZAN | 719 |
| 503118 | FAHMIDA RAFI | 813 |
| 503036 | SHABANA BATOOL | 822 |
| 503075 | MISBAH NOREEN | 857 |
| 503119 | MEHREEN | 665 |
| 503037 | HAMDA RANI | 930 |
| 503076 | ADEELA QAMAR | PHY EGLII URUII MATI TILL |
| 503120 | JAMEELA RAFI | 754 |
| 503038 | HADIA ABBAS | 551 |
| 503121 | ALISHBA MUNIR | 919 |
| 503077 | KAINAT BIBI | 772 |
| 503039 | ISHRAT BATOOL | 604 |
| 503122 | AMMARA KALSOOM | PHY MATI TILL 2ND A/2024 |
| 503078 | SAIRA RANI | ABSENT |
| 503040 | RIMSHA BATOOL | 718 |
| 503123 | AMINA BIBI | MAT TILL 2ND A/2024 |
| 503079 | AFZAL RAMZAN | 647 |
| 503041 | SANA HABIB | ABSENT |
| 503124 | AROOJ FATIMA | 664 |
| 503080 | SAIMA BATOOL | EGLII MAT PKSII TILL 2ND |
| 503042 | SANA NOOR | 680 |
| 503125 | AYESHA BATOOL | 501 |
| 503043 | SABA SHOAIB | CHM PR TILL 2ND A/2024 |
| 503081 | RAZIA BIBI | PHY MATI TILL 2ND A/2024 |
| 503126 | GUL BUSHRA | 825 |
| 503044 | IRUM SHAHEEN | 579 |
| 503082 | SHABANA ELAHI | ABSENT |
| 503127 | HINA LATIF | 755 |
| 503045 | NISHAT FATIMA | 650 |
| 503083 | AMINA MUMTAZ | ABSENT |
| 503128 | MUSKAN ARIF | 748 |
| 503046 | MUSKAN GUL | 671 |
| 503084 | MALKANI BIBI | ABSENT |
| 503129 | IQRA PERVEEN | PHY EGLII MATI TILL 2ND ANNUAL 2024 |
| 503047 | ANEELA RUBAB ANSAR | 636 |
| | FAUJI FOUNDATION GIRLS HIGHER SECONDARY SCHOOL | |
| 503130 | NAGINA ARSHAD | PHYII EGL MAT PKS TILL |
| 503048 | SANIA RUBAB | 671 |
| 503085 | AZKA REHMAN | 751 |
| 503131 | MEHREEN GUL | 773 |
| | GOVT GIRLS H/S 45/MB KHUSHAB | |
| 503214 | ALISHA IRFAN | 685 |
| 503132 | SAMRA ANWAR | 728 |
| 503172 | SABA MAQSOOD | 1009 |
| 503215 | AYESHA BATOOL | 684 |
| 503133 | MOMINA NADEEM | 814 |
| 503173 | FATIMA BUKHARI | 846 |
| 503216 | MARYAM LIAQAT | 647 |
| 503134 | SHEHNEELA BIBI | 586 |
| 503174 | HIJAAB SEHAR | 966 |
| 503217 | LARAIB | 825 |
| 503135 | SHAZIA SALEEM | 700 |
| 503175 | MEMONA BAHOO | 684 |
| 503218 | MALAIKA | 686 |
| 503136 | ZOHA MEHMOOD | 944 |
| 503176 | MEHAK BATOOL | 910 |
| 503219 | HIRA ASHRAF | 971 |
| 503137 | TAHREEM GULZAR | 607 |
| 503177 | NOOR UL HUDA | 852 |
| 503220 | ALISHBA AFZAL | 759 |
| 503138 | MALAIKA MUMTAZ | PHY MATI TILL 2ND A/2024 |
| 503178 | TAYYABA KHALID | 903 |
| 503221 | FARAH RASHEED | 794 |
| 503139 | UME HABIBA | 578 |
| 503179 | SAHER MAQBOOL | 797 |
| 503222 | SEHRISH BATOOL | 738 |
| 503140 | GULSHAN BATOOL | MATI TILL 2ND A/2024 |
| 503180 | AFSHAN JABEEN | 721 |
| 503223 | ABEERA KANWAL | 744 |
| 503141 | FARIHA NAEEM | 522 |
| 503181 | SUMRA WAHEED | 781 |
| 503224 | MUSARAT BIBI | 751 |
| 503142 | ALEEZA NADEEM | PHY MATI PKSII TILL 2ND |
| 503182 | AQSA NOREEN | 802 |
| 503225 | RABIA SALEEM | 737 |
| 503183 | ALEESHA ZIA | 449 |
| 503226 | MAQSOORAT | 622 |
| 503143 | AYESHA BIBI | ABSENT |
| 503184 | MARYAM JAVAD | 872 |
| 503227 | ALEENA SAEED | 702 |
| 503144 | HIJAB AMJAD | 781 |
| 503185 | WAJEEHA FATIMA | 948 |
| 503228 | ANAM SHEHZADI | ABSENT |
| 503145 | SIDRA BATOOL | 714 |
| 503186 | SAIRA AKRAM | 710 |
| 503229 | MALEEHA BASHIR | 622 |
| 503146 | AMBREEN DILSHAD | 605 |
| 503187 | FAIZA | EGLII TILL 2ND A/2024 |
| 503230 | SAIRA ANWAR | 611 |
| 503147 | SABA TARIQ | EGL MATII TILL 2ND A/2024 |
| 503188 | ISHA EMAN | ABSENT |
| 503231 | MANAHIL RIASAT | 670 |
| 503148 | HUNANA SHAFQAT | 816 |
| 503189 | FAIZA SHEHBAZ | 837 |
| 503232 | LAIBA MAQSOOD | 634 |
| 503149 | NATASHA ANJUM | 929 |
| 503190 | ATTIA ASHRAF | 687 |
| 503233 | MALAIKA IMDAD | 753 |
| 503150 | AKASHA ANAM | 773 |
| 503191 | ZOHA MUSHTAQ | 561 |
| 503234 | RABIA NAZIR | 521 |
| 503151 | TEHREEM ASIF | 492 |
| 503192 | BISMA | 800 |
| 503235 | RASHIDA PARVEEN | 532 |
| 503152 | AYESHA ILTAF | 644 |
| 503193 | RABIA KOUSAR | 623 |
| 503236 | IRHA ARMEEN | 888 |
| 503153 | LAIBA MEHBOOB | 775 |
| 503194 | AYESHA BIBI | 677 |
| 503237 | AFTAB KIRAN | 622 |
| | GOVT GIRLS HIGH SCHOOL 50 MB KHUSHAB | |
| 503195 | ISHMAL ASHRAF | 691 |
| 503238 | ZARA YOUSAF | 729 |
| 503154 | ARIBA ARSHAD BHATTI | 909 |
| 503196 | TEHREEM BUKHARI | 842 |
| 503239 | RUBAB FATIMA | 808 |
| 503155 | AYESHA LATIF | 956 |
| 503240 | LAIBA LIAQAT | 791 |
| | GOVT. GIRLS HIGH SCHOOL CHAK NO. 47/MB KHUSHAB . | |
| 503156 | IQRA BATOOL | 787 |
| 503241 | SANA TASLEEM | 728 |
| 503197 | SAMAR FATIMA | 954 |
| 503157 | MANAHIL NOOR | 932 |
| 503242 | SAMRA BIBI | ABSENT |
| 503198 | AYESHA AFZAL | 837 |
| 503158 | NOOR FATIMA | 817 |
| 503199 | MEMOONA AZAM | 911 |
| | GOVT. GIRLS HIGH SCHOOL 51 M.B KHUSHAB | |
| 503159 | RIZWANA BIBI | 924 |
| 503200 | TAZEEM FATIMA | 885 |
| 503243 | RIMSHA NOSHEEN | 754 |
| 503160 | SABA TARIQ | 928 |
| 503201 | QANDEEL FATIMA | 536 |
| 503244 | SANIA MUMTAZ | 753 |
| 503161 | SADIA PERVEEN | 809 |
| 503202 | AYESHA NOOR | 751 |
| 503245 | QURAT UL AIN | 768 |
| 503162 | TANZILA MUMTAZ | 811 |
| 503203 | ZAINAB SHARIF | 702 |
| 503246 | NOSHABA KANWAL | 732 |
| 503163 | SUMAIRA | 817 |
| 503204 | WARISHA ARSHAD | 740 |
| 503247 | NOOR UL AIN | 831 |
| | GOVT GRILS H/S 45/AMB KHUSHAB | |
| 503205 | HAMNA IQBAL | 688 |
| 503248 | MARIA JABBAR | 810 |
| 503164 | NOREEN BANO | 645 |
| 503206 | SHUMAILA KOUSAR | 824 |
| 503249 | MUTAYIBA JABBAR | 782 |
| 503165 | MADIHA SAJID | 803 |
| 503207 | NOREEN JAVAID | 712 |
| 503250 | MEHAK FATIMA | 736 |
| 503166 | NIDA PARVEEN | 549 |
| 503208 | HUMA BASHIR | 678 |
| 503251 | SAIRA TABASSUM | 768 |
| 503167 | SHAZMA MUMTAZ | 788 |
10th Class Result BISE Sargodha Board 2023
|
| The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |