Respected members, you can get full Result Gazette of Sargodha Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, SARGODHA , SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Sargodha Board 2023
| More Results |
|---|
| Roll No | Name | STAT / MARKS |
| 500233 | MUHAMMAD NAVEED GUL | 924 |
| 500148 | MUHAMMAD JUNAID | EGL TILL 2ND A/2024 |
| 500191 | MUHAMMAD TARIQ | 820 |
| 500234 | SHAHID NAVEED | 548 |
| 500149 | MANSOOR AHMAD | 641 |
| 500192 | MUHAMMAD FAISAL SHAHZAD | 619 |
| 500235 | MUHAMMAD FAISAL | 572 |
| 500150 | NAVEED | 568 |
| 500193 | MUHAMMAD AHSAN | 596 |
| 500236 | MUHAMMAD HAMMAD | 593 |
| 500151 | AZHAR MEHMOOD | 506 |
| 500194 | SAJID IQBAL | 685 |
| 500237 | MUHAMMAD ASAD | EGLII MATI TILL 2ND A/2024 |
| 500152 | MUHAMMAD HAMZA BILAL | 630 |
| 500195 | HAMAD AHMAD | 638 |
| | GOVT HIGH SCHOOL SOHA JHUNJ BHAKKAR | |
| 500153 | MUHAMMAD ASIF | 563 |
| 500196 | SAMEER KHAN | 550 |
| 500238 | KIFAYAT ULLAH | 1013 |
| 500154 | SOHAIL IQBAL | EGL TILL 2ND A/2024 |
| 500197 | MUHAMMAD TANVEER | 616 |
| 500239 | UMAR FAROOQ | 877 |
| 500155 | ANSAR ABBAS | 591 |
| 500198 | MUDASSIR MALIK | 589 |
| 500240 | UZAIR UL HASSAN | 613 |
| 500156 | MUHAMMAD FIAZ KHAN | 702 |
| 500199 | MAZHAR MALIK | 552 |
| 500241 | MUHAMMAD SHAHBAZ | 992 |
| 500157 | SAEED UR REHMAN | 736 |
| 500200 | TAIMUR UL HASSAN | 687 |
| 500242 | TASAWWAR IQBAL | 759 |
| 500158 | MUHAMMAD DANISH KHAN | 624 |
| 500201 | MUHAMMAD ATTIQUE | MAT TILL 2ND A/2024 |
| 500243 | MUHAMMAD ZEESHAN | 947 |
| 500159 | MUHAMMAD ADNAN | 708 |
| 500202 | MUHAMMAD SHAKIR | 843 |
| 500244 | SHER ZAMAN | 569 |
| 500160 | SHAHNAWAZ | 661 |
| 500203 | IBRAR HUSSAIN | 675 |
| 500245 | MUHAMMAD WAQAS | CSC PR MATII TILL 2ND |
| 500161 | MUHAMMAD NASIR | 670 |
| 500204 | HAMMAD RASHEED | 497 |
| 500162 | MUHAMMAD ALI TARIQ | 608 |
| 500205 | ABID ALI | 549 |
| 500246 | ATEEQ UL REHMAN | BIO EGL MAT TILL 2ND ANNUAL 2024 |
| 500163 | MUHAMMAD SHAHZAD KHAN | 547 |
| 500206 | USMAN WAHEED | 786 |
| 500247 | SHAHID WASEEM | 724 |
| 500164 | MUHAMMAD SAJAWAL | 614 |
| 500207 | MUHAMMAD SHAHZAD | 602 |
| 500248 | MUHAMMAD USMAN | 590 |
| 500165 | MUHAMMAD IRFAN | 692 |
| 500208 | MUHAMMAD WAQAS | 521 |
| 500249 | MUHAMMAD WASIM | 911 |
| 500166 | MUHAMMAD NAVEED | 619 |
| 500209 | SADAM HUSSAIN | 598 |
| 500250 | SANA ULLAH | EGL URUI MATI PKSII TILL |
| 500167 | MUHAMMAD RAMZAN | 654 |
| 500210 | MANZAR ABBAS | 520 |
| 500168 | MUHAMMAD RAMZAN KHAN | 589 |
| | GOVT. HIGH SCHOOL SHAHEEDAN BHAKKAR | |
| 500251 | SAJID ABBAS | EGL MATI TILL 2ND A/2024 |
| 500169 | RANA ALI | 727 |
| 500211 | MUHAMMAD JUNAID TAHIR | 775 |
| 500252 | EHTASHAM TAHIR | 800 |
| | GOVT. HIGH SCHOOL,CHAK NO 56/57-DB BHAKKAR | |
| 500212 | MUHAMMAD REHAN | 691 |
| 500253 | ABRAR | 706 |
| 500170 | MUHAMMAD AHMAD | 893 |
| 500213 | MUHAMMAD ISLAM | 710 |
| 500254 | ABDUL HASEEB | 848 |
| | GOVT HIGH SCHOOL DAILY NAMDAR BHAKKAR | |
| 500294 | USAMA MUKHTIAR AHMAD | BIO PHY CHM EGL MAT |
| 500334 | ARYAN MUNEER | 551 |
| 500255 | MUHAMMAD JAVED KHAN | 722 |
| 500335 | AHSAN GULZAR | 790 |
| 500295 | MUHAMMAD NAVEED NABI | 798 |
| 500256 | ARBAB ABBAS | 870 |
| 500336 | ILTAF HAIDER | 744 |
| 500296 | ABDUL AZIZ | 587 |
| 500257 | MUHAMMAD AYAZ KHAN | 862 |
| 500337 | ASIF ALI | 835 |
| 500297 | HAMZA | BIO BIO PR PHY PHY PR |
| 500258 | MUHAMMAD HAMMAD | 768 |
| 500338 | MUHAMMAD SAIR | 1006 |
| 500259 | MUHAMMAD MEHMOOD KHAN | 701 |
| 500339 | MUHAMMAD RIZWAN | 625 |
| 500260 | MAJID KHAN | 826 |
| 500298 | AURANGZAIB | 587 |
| 500340 | AZHAR ALI | 661 |
| 500261 | FIAZ AHMAD | 704 |
| 500299 | MUHAMMAD UMAR | 810 |
| 500341 | MUHAMMAD UBAID ULLAH | 683 |
| 500262 | HAMAD AHMAD | 764 |
| 500300 | MUHAMMAD AMAN | CHMI TILL 2ND A/2024 |
| 500342 | MUHAMMAD KAMRAN | 871 |
| 500263 | MUHAMMAD RIZWAN KHAN | 704 |
| 500301 | MUHAMMAD ARSHAD | PHY MAT TILL 2ND A/2024 |
| 500343 | SHOAIB | 623 |
| 500264 | MUHAMMAD NABEEL AHMAD KHAN 647 | |
| 500302 | MUHAMMAD ADEEL ASHIQ | 838 |
| 500344 | MUHAMMAD ARSHAD | 481 |
| 500265 | MUHAMMAD MEHMOOD KHAN | 776 |
| | BEACON PUBLIC BOYS HIGHER SECONDARY SCHOOL | |
| 500345 | SALEH HAYAT | 895 |
| JANDANWALA BHAKKAR | | |
| 500266 | MUHAMMAD HARIS | 702 |
| 500346 | MUHAMMAD WASIF WAHEED | 730 |
| 500303 | ADNAN AHMAD KHAN | ABSENT |
| 500267 | MUHAMMAD AKASH | 922 |
| 500347 | ATIF | EGL TILL 2ND A/2024 |
| 500268 | MUHAMMAD SAJID | 833 |
| 500304 | SAJID KHAN | 818 |
| 500348 | FAISAL HAYAT KHAN | 509 |
| 500305 | MUHAMMAD MUDASSIR KHAN | 756 |
| 500269 | ANSAR RASOOL | 769 |
| 500349 | MUHAMMAD ZAREEF KHAN | 840 |
| 500306 | MUZAMMIL | 636 |
| 500270 | MUHAMMAD RAMZAN | 723 |
| 500350 | ABDUL BASIT | 513 |
| 500307 | MUHAMMAD RAEES | 681 |
| 500271 | SHAHAB UD DIN | 518 |
| 500351 | MUHAMMAD ASIF | 573 |
| 500308 | MUHAMMAD IMRAN | 685 |
| 500272 | HAMMAD AHMAD KHAN | 527 |
| 500352 | MUHAMMAD YASIR | EGLII TILL 2ND A/2024 |
| 500309 | MUHAMMAD SHERAZ | 648 |
| 500273 | MUHAMMAD SAQLAIN | 518 |
| 500353 | MUHAMMAD ZOHAIB NAEEM | 975 |
| 500310 | ALAM SHER RANA | 955 |
| 500274 | SHAHID HUSSAIN | 667 |
| 500354 | MUHAMMAD ABU TALHA | 777 |
| 500275 | TAHIR HAFEEZ | MAT TILL 2ND A/2024 |
| 500311 | MUHAMMAD ASAD | 817 |
| 500355 | DANIAL GHAFOOR | 822 |
| 500312 | MUHAMMAD ABU BAKAR | 558 |
| 500276 | MUHAMMAD RIZWAN | PHY EGL MAT TILL 2ND |
| 500356 | BABAR ALI | MAT TILL 2ND A/2024 |
| 500313 | GHULAM HAIDER | 834 |
| 500357 | GHULAM MUHAMMAD | 822 |
| 500277 | MUHAMMAD SHAHZAD | 603 |
| 500314 | MUHAMMAD AMMAR AFZAL | 778 |
| 500358 | NAJAM UL REHMAN | 845 |
| 500278 | MUHAMMAD TAHIR KHAN | 627 |
| 500315 | MUHAMMAD TAHA YOUSAF | 598 |
| 500359 | MEHMOOD AHMAD | 685 |
| 500279 | AHMAD ALI | 527 |
| 500316 | MUHAMMAD ALI | 953 |
| 500360 | SAEED AHMAD | 572 |
| 500280 | MUHAMMAD SHEHZAD | 766 |
| 500317 | FAISAL | 723 |
| 500361 | MUHAMMAD UMAR | BIO CHM MAT TILL 2ND |
| 500281 | MUHAMMAD YAHYA KHAN | 807 |
| 500318 | AHMAD HASSAN | 731 |
| 500319 | MUHAMMAD NAVEED | 747 |
| 500362 | AMEER HAMZA | 776 |
| | NAFEES FUTURE VISION PUBLIC BOYS HIGH SCHOOL JANDAN | |
| WALA BHAKKAR | | |
| 500320 | UZAIR SHEHZAD | 567 |
| | GOVT. HIGH SCHOOL CHAK NO. 35-36 / ML BHAKKAR | |
| 500282 | AMEER MUAWIYA | CHMI EGLI ISMI TILL 2ND |
| 500321 | INAM ULLAH | 851 |
| 500363 | MUHAMMAD IMTIAZ ULLAH KHAN | 528 |
| 500322 | MUHAMMAD TALHA | 916 |
| 500364 | RAMZAN ASGHAR | MAT TILL 2ND A/2024 |
| 500283 | YAMIN ANWAR | 553 |
| 500323 | ASAD ALI KHAN | 862 |
| 500365 | MUHAMMAD ADEEL ABID | 584 |
| 500284 | ASIF ZAREEF | 486 |
| 500324 | WASEEM AKHTER | 560 |
| 500366 | MUHAMMAD ADNAN | EGL MAT PKSII TILL 2ND |
| 500285 | UMAIR MUSHTAQ | 690 |
| 500325 | AHMAD KAMAL | 740 |
| 500286 | MUHAMMAD SAMIULLAH ANJUM | PHYI EGLII MAT TILL 2ND |
| 500367 | MUHAMMAD ASAD IQBAL KHAN | 580 |
| 500326 | ANSAR IQBAL | 897 |
| 500368 | MUHAMMAD NOUMAN | 921 |
| 500287 | SAQIB ALI | 585 |
| 500327 | HAMMAD HAYAT | 997 |
| 500369 | MUHAMMAD MUZAMIL AMIN | 676 |
| 500288 | FARHAN LIAQAT | 651 |
| 500328 | MUHAMMAD SAGHEER | 983 |
| 500370 | HAIDER ALI | BIOII PHYII CHM EGL URU |
| 500289 | ABDUL WAHAB MALIK | 805 |
| 500329 | MUHAMMAD AWAIS FAROOQ | 873 |
| 500290 | HUMAIR KHAN | 493 |
| 500330 | AHMAD AFZAAL CHOUDHARY | 949 |
| 500291 | ASAD AMEER KHAN | 486 |
| 500331 | ARSLAN AHMAD | 941 |
| 500371 | ABDUL MALIK | BIO PHYII CHM EGL URU |
| 500292 | MUHAMMAD HURAIRA | 693 |
| 500332 | RANA ADEEL MUBARAK | 928 |
| 500372 | NAJAM UL HASSAN KHAN | 872 |
| 500293 | MUHAMMAD RANA | 820 |
| 500333 | HAROON ALI | 975 |
| 500373 | SADAQAT ALI | 663 |
| 500374 | MUHAMMAD RAMZAN | 629 |
| 500416 | ABUBAKAR SIDDIQUE | EGL URUI MAT TILL 2ND |
| 500458 | MUHAMMAD MUZAMMIL | 703 |
| | ROSHAN KAL PUBLIC HIGH SCHOOL KALLUR KOT BHAKKAR | |
| 500459 | FARHAN ULLAH | 562 |
| 500417 | HASSAAN RAZA | 654 |
| 500375 | MUHAMMAD ABDULLAH SOHAIL | MATI TILL 2ND A/2024 |
| 500460 | SAQIB ABBAS | 557 |
| 500418 | MUHAMMAD TALHA | EGL MATII TILL 2ND A/2024 |
| 500376 | MAZHAR IQBAL KHAN | 719 |
| 500461 | SHAHID ABBAS | 724 |
| 500419 | MUHAMMAD IMRAN | 1008 |
| 500377 | MUHAMMAD HAROON KHAN | 1002 |
| 500462 | MUHAMMAD ABDULLAH | 627 |
10th Class Result BISE Sargodha Board 2023
|
| The result of the candidates who appeared in 10th Class Result BISE Sargodha Board 2023
, is notified. Errors and Omissions excepted. | More Results>> |