Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
951481 | HAJIRA TAZEEM | IMP | 658 | C |
951320 | ZAINAB BIBI | PASS | 597 | C |
951482 | QAMROOSH ZAIB | BIO-II CHE-II MC-II PHY-II PST-II | | |
951322 | MARYAM SHEHZADI | GMC-II | | |
951484 | NAYAB MUJIB QURESHI | PASS | 453 | D |
951325 | AQSA SAEED | CHE-I CHE-II ISL-II MC-I MC-II | | |
951487 | MALAIKA AKTHER | GS-I GS-II PST-I PST-II | | |
951328 | HINA KHAN | EC-II GMC-II | | |
951490 | MALAIKA | EC-II GMC-II | | |
951329 | KINZA QADEER | PASS | 472 | D |
951493 | ALISHBA KHALID | BIO-I BIO-II BIO-P CHE-I CHE-II CHE-P | | |
MC-I MC-II PHY-I PHY-P | | | | |
951331 | MEERAB BUTT | PASS | 744 | B |
951496 | LARAIB TAHIR | PASS | 601 | C |
951332 | MARVA FAZAL | PASS | 424 | E |
951499 | SAMAVIA | EC-II GMC-II | | |
951334 | ALIZA FATIMA | PASS | 744 | B |
951502 | TANZEELA AMIN | PASS | 565 | C |
951335 | SYEDA ISHMAL BIBI | PASS | 439 | E |
951505 | UMAIRA | MC-I MC-II | | |
951337 | EISHA RAFIQUE | PASS | 465 | D |
951508 | ALISHBA | NOT-IMP | | |
951340 | SAPNA BIBI | BIO-II CHE-II EC-II PHY-II | | |
951511 | ALISHA FATIMA | PASS | 656 | C |
951343 | MUQQADAS | PASS | 541 | D |
951512 | QUEENA QAISAR | PASS | 493 | D |
951346 | MARIA MUSTAFA | PASS | 463 | D |
951514 | RIMSHA HANEEF | FEE ISSUE 2100/- RUPEES | | |
951347 | AQSA IFTIKHAR | GMC-II | | |
951515 | JAWERIA IMRAN | EDU-I EDU-II PST-II UC-II | | |
951349 | NUSRAT MAQBOOL | EC-I EC-II GMC-I GMC-II GS-II | | |
951517 | SADEEQA REHMAN | OL-CASE | | |
951350 | MARIA AYUB | PASS | 715 | B |
951518 | MAHAK ASIF | CHE-II ISL-II MC-II PST-II | | |
951445 | MEHREEN BIBI | ABSENT | | |
951520 | RUBAYA SHEHZAD | PASS | 591 | C |
951446 | JAVERIA IMAM | PASS | 493 | D |
951521 | SHAMSA WAJID | PASS | 754 | B |
951448 | JAVERIA BIBI | EC-II GMC-II | | |
951595 | AROOJ MEHMOOD | FEE ISSUE 10700/- RUPEES | | |
951449 | TABINDA BIBI | PASS | 479 | D |
951596 | MEERAB GUL | PASS | 449 | D |
951451 | MANAHIL MAZHAR | MC-II | | |
951597 | ESHA YUMNA KIYANI | MC-I MC-II | | |
951454 | SAGHEERA | CHE-I CHE-II CSC-I CSC-II EC-II ISL-II | | |
MC-I MC-II PHY-I PHY-II PST-I PST-II | | | | |
951598 | EMAN FATIMA | PASS | 473 | D |
951455 | MUSFIRAH | PASS | 575 | C |
951600 | KANWAL FATIMA | CHE-II CHE-P CSC-II CSC-P ISL-II MC-II | | |
PHY-II PHY-P PST-II | | | | |
951457 | TEHMINA TARIQ | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
951601 | SABA NOOR | CHE-II CHE-P ISL-II MC-II PHY-II PHY-P | | |
951460 | MOMINA SHAFIQUE | CHE-II EC-II PST-II | PST-II UC-II | |
951461 | ARISHA NAZ | PASS | 492 | D |
951602 | RABIAH BATOOL | EDU-II GMC-I GMC-II GS-II ISL-I ISL-II | | |
IST-II | | | | |
951463 | AYESHA NASIR | PASS | 440 | D |
951604 | | | | |
951464 | AYESHA NAJEEB | CHE-II EC-II MC-II PHY-II | AMNA SAGHEER | PASS |
951605 | 654 | C | | |
951466 | JAVARIA NASEEM | CHE-II MC-II | SYEDA RIDA ZAHRA | PASS |
951606 | 538 | D | | |
951469 | MEHAK MAQSOOD | PASS | 478 | D |
951608 | | | | |
951472 | AMEESHA SHAMOON | PASS | 483 | D |
951609 | | | | |
951473 | QURRAT UL AIN BASHIR | CHE-II MC-II | ISL-II IST-I PST-II UC-II | |
REMAL SAJJAD | PASS | | | |
951610 | MISHAL ARSHAD | EC-II EDU-II | | |
951475 | 547 | D | | |
NEELUM PARI | ABSENT | | | |
951612 | LAIBA AKMAL | PASS | 437 | E |
951476 | | | | |
MALAIKA | PASS | | | |
951613 | SHUMAILA BIBI | EC-I EC-II EHE-II GMC-II GS-II ISL-II | | |
951478 | 412 | E | P-E-II P.E-P PST-II UC-II | |
951614 | SYEDA RABIA BIBI | EC-II GMC-II | | |
951819 | MAHNOOR | PASS | 494 | D |
951697 | ZOYA ZULFIQAR | EC-II GMC-I GMC-II | | |
951902 | SEHAR ARSHAD | PASS | 548 | D |
951701 | MUSKAN ZAFAR | PASS | 442 | D |
951910 | SHEHNAZ | PASS | 598 | C |
951705 | MUSKAN IKRAM MASIH | PASS | 529 | D |
951922 | MOMINA AKRAM | EC-II EDU-II GMC-II GS-II ISL-II IST- | | |
II PST-II UC-II | | | | |
951717 | TAYYABA BIBI | CHE-I CHE-II EC-I EC-II ISL-II MC-I | | |
MC-II | | | | |
951938 | MAHAM IJAZ | ISL-I MC-II | | |
951729 | WAINA NOUMAN | PASS | 518 | D |
951946 | MANAHIL HAFEEZ | PASS | 564 | C |
951737 | INSHA JAVEED | PASS | 535 | D |
951954 | AREEBA GULL | PASS | 459 | D |
951745 | SHIFA FAISAL | EC-II EDU-II GMC-I GMC-II ISL-II IST- | | |
951955 | AREEBA SAGHEER | BIO-II BIO-P CHE-II CHE-P MC-II PHY-II | | |
II PST-I PST-II UC-I | PHY-P PST-II | | | |
951764 | LAIBA SHABBIR | EHE-II GMC-II ISL-II IST-II PST-II | | |
951957 | UMM-E-RUBAB | PASS | 516 | D |
951765 | ISMA BATOOL | PASS | 421 | E |
951959 | MAREENA AYUB | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
951770 | SABA ILYAS | EC-II GMC-I GMC-II IST-II | | |
951961 | TAJWER HAMEED | PASS | 502 | D |
951772 | IQRA KHALID | EC-II GMC-I GMC-II | | |
951965 | AYESHA SADIQA | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
PST-II | | | | |
951789 | SUNDAS | PASS | 449 | D |
951969 | SAROSH | PASS | 540 | D |
951790 | SANIYA SAGHEER | PASS | 454 | D |
951981 | NAIMA HAIDER | PASS | 828 | A |
951791 | MALAIKA AKRAM | EC-II EDU-II GMC-II GS-II ISL-II IST- | | |
II PST-II UC-II | | | | |
951982 | MOMINA MALIK | PASS | 891 | A+ |
951793 | ANZELA TARIQ | CHE-I CHE-II ISL-I ISL-II MC-I MC-II | | |
951983 | ZOYA TARIQ | PASS | 589 | C |
PHY-I PHY-II PST-I PST-II UC-I UC-II | | | | |
951984 | MEHAK ALI | PASS | 809 | A |
951794 | MAHNOOR AROOJ | GMC-II GS-II PST-II | | |
951985 | AMINA MUNIR | PASS | 682 | B |
951795 | MAHNOOR MUSTAFA | PHY-I PHY-II | | |
951986 | LAIBA JAVED | PASS | 505 | D |
951797 | BAKHTAWAR | PASS | 470 | D |
951987 | AMINA KANWAL | PASS | 682 | B |
951798 | FATIMA SALEEM | PASS | 482 | D |
951988 | HALIMA SADIA | PASS | 525 | D |
951799 | RAMEEN SHOAIB | PASS | 501 | D |
951989 | SANA NAZIR | PASS | 582 | C |
951801 | ALEEZA ASLAM | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
PST-II | | | | |
951990 | HAFSA NOOR | PASS | 950 | A+ |
951802 | MANAHIL NADEEM | PASS | 438 | E |
951991 | SAWERA SATTAR | PASS | 744 | B |
951803 | MAHAM NAWAZ | CIV-I CIV-II EDU-I EDU-II GMC-I GMC-II | ZARA IMAN | PASS |
GS-I GS-II PST-II | | | | |
951992 | 816 | A | | |
951805 | AREEJ QASIR | CHE-I CHE-II ISL-I PST-II | | |
951993 | QANITA SYAB | PASS | 943 | A+ |
951806 | MAHNOOR BHATTI | PASS | 550 | C |
951994 | MARYUM GHAFOOR | PASS | 752 | B |
951807 | ZEENAT ZULFIQAR | PASS | 478 | D |
951995 | HABIBA ZOHRA | PASS | 910 | A+ |
951809 | WAJIHA JAHANGIR | EDU-I EDU-II GS-I GS-II PST-II | | |
951996 | SUMAIRA KIRAN | MC-I MC-II | | |
951810 | SANYHA BIBI | PASS | 474 | D |
951997 | MARYUM AFTAB | PASS | 631 | C |
951811 | RABAIL IFTIKHAR | PASS | 469 | D |
951998 | SALEHA MUNAWAR | PASS | 809 | A |
951813 | MEHAK RIAZ | PASS | 525 | D |
951999 | TANIA SIDDIQUE | PASS | 871 | A |
951814 | RIMSHA MARYAM | CHE-I CHE-II PHY-II | | |
952000 | MOMINA MASOOD | PASS | 821 | A |
951815 | JAVERIA BIBI | PASS | 568 | C |
952001 | SAMINA FIAZ | PASS | 424 | E |
951817 | SAWERA BIBI | GMC-II GS-II PST-II | | |
952002 | MUQADDAS LAILA | PASS | 930 | A+ |
951818 | SABEEN | GS-II PST-II | | |
952003 | TOOBA NOOR | PASS | 940 | A+ |
952004 | PAKEEZA KANWAL | PASS | 744 | B |
952326 | ALISHA ZAHEER | PASS | 516 | D |
952122 | MEHRAJ BIBI | CSC-II EC-II MC-II | | |
952327 | RANIA BIBI | PASS | 653 | C |
952169 | AROOJ BIBI | PASS | 634 | C |
952329 | SARAH JABEEN | PASS | 882 | A+ |
952172 | ZAIBAN NISA | PASS | 647 | C |
952330 | AMINA BIBI | PASS | 740 | B |
ALEENA ISRAR | EC-II EHE-I EHE-II GMC-I GMC-II ISL-II | NAYAB KAUSAR | PASS | |
952175 | | | | |
952332 | 560 | C | | |
PST-II UC-I | | | | |
952333 | MARIA BI | PASS | 705 | B |
952178 | BISMA KHALID | PASS | 701 | B |
952335 | AMBREEN KOUSAR | GS-II PST-II | | |
952181 | MUSKAN GHAFFAR | PASS | 507 | D |
952336 | ROBINA KOUSAR | PASS | 442 | D |
952184 | FIZZA FATIMA | PASS | 616 | C |
952338 | AMNA ZAHRA | PASS | 759 | B |
952187 | EMAN ALI | PASS | 563 | C |
952339 | SAFIA BIBI | PASS | 507 | D |
952190 | ANEESA | PASS | 460 | D |
952341 | SABA SHAFAQAT | CHE-I CHE-II EC-II MC-II | | |
952193 | AINAAB ZAHRA | PASS | 611 | C |
952342 | SAMREEN GUL | PASS | 587 | C |
952196 | ALIA FARDOOS | PASS | 470 | D |
952344 | IQRA MANZOOR | GS-I IST-I | | |
952199 | PAKIZA ZAHOOR | PASS | 668 | B |
952345 | AIMAN NOOR | PASS | 573 | C |
952202 | MEHWISH RANI | PASS | 437 | E |
952347 | ESHA FIDA | PASS | 649 | C |
952205 | MALAIKA BI | CHE-I CHE-II MC-I | | |
952348 | SOFIA FAROOQ | CHE-I CHE-II MC-II | | |
952208 | UM-E-AIMAN | PASS | 532 | D |
952350 | AREEBA ARBAB | PASS | 564 | C |
952211 | UROOSA AYUB | PASS | 393 | E |
952351 | HUMAIRA BIBI | PASS | 525 | D |
952214 | TAYYEBA BINT-E-SADAQAT | PASS | 698 | B |
952353 | LAIBA AFREEN | CHE-II CHE-P EC-II ISL-II MC-II PHY-II | | |
952217 | IRAM KAMRAN | PASS | 569 | C |
952220 | BUSHRA TARIQ | EHE-I EHE-II GMC-I GMC-II GS-I GS-II | | |
952354 | ANISA JABEEN | PASS | 699 | B |
ISL-II IST-II PST-II UC-I | | | | |
952356 | IFRA SAEED | PASS | 628 | C |
952223 | NIMRA AFZAL | GMC-II | | |
952357 | RIMSHA ZUBAIR | PASS | 702 | B |
952226 | KAINAT BASHIR | PASS | 624 | C |
952403 | SHAFIA HASNAT | PASS | 714 | B |
952229 | ISHA YOUNAS | PASS | 403 | E |
952406 | MAHNOOR AYESHA | PASS | 737 | B |
952232 | KASHISH NADEEM | EC-II | | |
952409 | AYESHA MAHNOOR GULL | PASS | 885 | A+ |
952235 | MAHNOOR ZAHEER | GMC-II GS-II | | |
952412 | UMM-E-AIMAN | PASS | 636 | C |
952289 | IQRA EJAZ | EC-I ISL-II | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |