Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
ISL-I UC-I | | | | |
155861 | MUHAMMAD MUNEEB | FAIL | | |
155862 | MUHAMMAD HASHIF JABEEN | FAIL | | |
**108711*GOVT BOYS SECONDARY SCHOOL, LOCO SHED , RAWALPINDI. | | | | |
155310 | ABDULLAH KHAN | BIO-II EC-II | | |
155335 | ZAIN SABIR | PASS | 531 | D |
155315 | ARSLAN ALI | EC-II MC-I PHY-I PHY-II | | |
155337 | HAMID SHAHZAD | PASS | 674 | B |
155317 | ZAIN IBRAHIM | PASS | 669 | B |
155338 | AHMAD ABBASI | EC-II MC-I MC-II PHY-II PST-II | | |
155318 | SHEIKH MUHAMMAD ISMAIL | PASS | 473 | D |
155339 | SHAKIR ULLAH | PASS | 596 | C |
155319 | ABDUL REHMAN JADOON | PASS | 635 | C |
155341 | KHIZAR FAYYAZ | PASS | 554 | C |
155321 | ABDUL WAHAB SALEEM | PASS | 559 | C |
155343 | AHAD ALI | CHE-I CHE-II PHY-I PHY-II | | |
155323 | QAZI MUHAMMAD SAMAM ALI | PASS | 594 | C |
155345 | SIRAJ ALI | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
PST-II | | | | |
155325 | MIRZA MOHEEB BAIG | PASS | 652 | C |
155347 | MALIK HARIS HAMEED AWAN | PASS | 503 | D |
155327 | AHMED IQBAL AWAN | PASS | 620 | C |
155349 | HASNAIN KHAN | PASS | 580 | C |
155329 | INAM ULLAH | PASS | 846 | A |
155350 | HASSAN WAHEED | PASS | 700 | B |
155331 | MUHAMMAD AHSAN KHAN | PASS | 479 | D |
155351 | ISHTIAQ | CHE-I CHE-II CHE-P CSC-P EC-II ISL-II | | |
155333 | ABDULLAH JAMEEL | PASS | 713 | B |
155353 | HASEEB UR REHMAN | MC-II PHY-I PHY-II | | |
155470 | MUHAMMAD SAIM | PASS | 683 | B |
155355 | GHULAM MUSTAFA | EC-I EC-II EDU-II GMC-II GS-I GS-II | | |
155471 | MUHAMMAD ZAHID | BIO-I BIO-II BIO-P CHE-I CHE-II CHE-P | | |
ISL-I ISL-II IST-I IST-II PST-I PST-II | MC-I MC-II PHY-I PHY-II PHY-P | | | |
UC-I UC-II | | | | |
155473 | MUHAMMAD MUZAMIL | PASS | 514 | D |
155357 | MUHAMMAD AHMAD | CHE-I EC-I MC-II PHY-I PHY-II PST-II | | |
155476 | EHTISHAM IQBAL | PASS | 518 | D |
155358 | ALLIAH ANWAR | PASS | 525 | D |
155477 | MUHAMMAD SAADAT HUSSAIN | PASS | 558 | C |
155359 | HASSAM KHAN | EC-I EC-II EDU-II GMC-II GS-II ISL-II | | |
IST-I IST-II PST-I PST-II UC-I | | | | |
155479 | MUHAMMAD ZUBAIR | PASS | 679 | B |
155361 | BILAL AHMED | EC-II EDU-II GMC-II GS-I PST-II | | |
155480 | MUHAMMAD QASIM | PASS | 689 | B |
155362 | MIRZA AHTISHAM SHAHZAD | EC-I EC-II EDU-II GMC-II GS-I GS-II | | |
155482 | UMAIR ALI | PASS | 570 | C |
ISL-II IST-II PST-I PST-II | | | | |
155483 | MUHAMMAD KASHIF | EC-II UC-II | | |
155363 | HAMZA | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
GS-II ISL-I ISL-II IST-II PST-I PST-II | SUFFYAN HASSAN | PASS | | |
155485 | 486 | D | | |
UC-I UC-II | | | | |
155486 | MUHAMMAD DANISH | PASS | 539 | D |
155365 | ABDUL FAHAD | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
GS-II ISL-I ISL-II IST-I IST-II PST-I | | | | |
155488 | SHEHRYAR AHMED | PASS | 658 | C |
PST-II UC-I UC-II | | | | |
155491 | MUHAMMAD KASHIF SAEED | CHE-I CHE-II PHY-I PHY-II UC-I UC-II | | |
155367 | RIZWAN ALI | EC-II EDU-I EDU-II GMC-II GS-I GS-II | | |
ISL-I ISL-II IST-I IST-II PST-I PST-II | KHURRAM NASEER | PASS | | |
155494 | 814 | A | | |
UC-I UC-II | | | | |
155497 | MUHAMMAD TAHIR | PASS | 680 | B |
155369 | SAMI ULLAH KHAN | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
GS-II ISL-II PST-I PST-II | | | | |
155498 | ALI RAZA | PASS | 459 | D |
155370 | SYED MOGHEES MEHDI KAZMI | EC-I MC-II PHY-I PHY-II | | |
155500 | MUHAMMAD HARIS | PASS | 621 | C |
155371 | MALIK ASIF USMAN | EC-II GMC-II GS-II | | |
155501 | ABDUR REHMAN | PASS | 399 | E |
155373 | MALIK AWAIS ALI | FAIL | | |
155503 | SHAHZAIB NADEEM | PASS | 533 | D |
155374 | AKASH NADEEM | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
155504 | WAQAR KHAN | BIO-I BIO-II CHE-I CHE-II PHY-I PHY-II | | |
GS-I GS-II ISL-II IST-I PST-I PST-II | | | | |
HAMZA SAEED | EC-I EC-II GMC-II | | | |
155506 | MUHAMMAD SHEHRYAR | PASS | 665 | B |
155375 | | | | |
FARHAN | EC-I EC-II GMC-II ISL-I PST-II | | | |
155507 | MUHAMMAD SAAD | PASS | 753 | B |
155377 | | | | |
SAIF ULLAH | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | | |
155509 | MUHAMMAD SUFYAN | PASS | 431 | E |
155378 | | | | |
GS-II ISL-I ISL-II IST-I IST-II PST-I 155510 | MUHAMMAD BILAL | PASS | 887 | A+ |
PST-II UC-I UC-II | | | | |
GHULAM MURTAZA | EC-I EC-II EDU-II GMC-II GS-I GS-II | | | |
155512 | MUHAMMAD NABEEL | PASS | 610 | C |
155379 | | | | |
ISL-I ISL-II IST-I PST-I PST-II | | | | |
155513 | MUHAMMAD CHAND | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
155381 | SUBHAN KHALID | PASS | 583 | C |
PST-II UC-I UC-II | | | | |
155382 | MUHAMMAD ABDULLAH | PASS | 539 | D |
155515 | MUHAMMAD HASSNAIN | PASS | 608 | C |
155383 | ASAD ALI KHAN | CHE-I MC-II PHY-I | | |
155516 | TAHIR ALI | PASS | 652 | C |
155453 | MUHAMMAD SAAD RAZA | MC-I MC-II PHY-II | | |
155518 | MUHAMMAD DANIYAL | CHE-I CHE-II PHY-II | | |
155455 | YASIR KHAN | PASS | 706 | B |
155519 | AMEER HAMZA | EC-II GMC-II IST-I IST-II UC-I UC-II | | |
155458 | HAROON | PASS | 763 | B |
155521 | TARIQ MANZOOR | PASS | 455 | D |
155459 | YASIR | FAIL | | |
155522 | EHTISHAM AHMED | PASS | 447 | D |
155461 | MUHAMMAD HASEEB | PASS | 795 | A |
155524 | MUHAMMAD NOOR | PASS | 511 | D |
155464 | MUHAMMAD TALHA | PASS | 728 | B |
155525 | MUHAMMAD TALHA | GMC-II PST-II UC-II | | |
155465 | USMAN ALI | PASS | 580 | C |
155527 | MUHAMMAD SIRAJ UL HAQ | PASS | 510 | D |
155467 | MUHAMMAD KASHIF | PASS | 697 | B |
155528 | HASSNAIN MUBARAK | EC-I EC-II EDU-II GMC-II GS-I GS-II | | |
ISL-II IST-I IST-II UC-I UC-II | | | | |
155530 | MAVIYA | CHE-I CHE-II EC-II MC-II PHY-I PHY-II | | |
UC-I UC-II | | | | |
155531 | MUHAMMAD UMER | BIO-I BIO-II CHE-II EC-II | | |
155533 | MUHAMMAD IBRAHIM | PASS | 609 | C |
155534 | MUHAMMAD SHABBIR | BIO-I CHE-I PHY-I PHY-II | | |
155536 | DANISH ALI | CHE-I EC-II PST-II UC-I UC-II | | |
155537 | SHAN | CHE-I CHE-II EC-II MC-II PHY-I PHY-II | | |
UC-I UC-II | | | | |
155539 | MUHAMMAD HARIS MUGHAL | CHE-I CHE-II EC-II ISL-I ISL-II MC-I | | |
MC-II PHY-I PHY-II PST-I PST-II UC-I | | | | |
UC-II | | | | |
155540 | SHAHZIAB KHAN | PASS | 390 | E |
155542 | KHURRAM SHEHZAD | PASS | 541 | D |
155543 | ABBAS KHAN | EC-II EDU-II | | |
155545 | MUHAMMAD AMAN | PASS | 607 | C |
155546 | SHAHWAIZ AKHTAR | FAIL | | |
155548 | MUHAMMAD MOIZ | EC-II EDU-I EDU-II GMC-I GMC-II GS-I | | |
GS-II ISL-II IST-I IST-II UC-I UC-II | | | | |
**108712*SIR SYED SCHOOL AND COLLEGE SPECIAL EDUCATION MUHAMMAD HUSSAIN ROAD RAWALPINDI CANTT | | | | |
157803 | AWAIS MEER | PASS | 818 | A |
157806 | MUHAMMAD AHMAR ALI RIAZ | PASS | 776 | A |
157809 | ABDUL WAHID | PASS | 777 | A |
157812 | ABDUL REHMAN | PASS | 814 | A |
157814 | MUHAMMAD SULEMAN ASIM | PASS | 905 | A+ |
157817 | SAIF ULLAH | PASS | 776 | A |
157819 | FAHAD BIN HASSAN | PASS | 818 | A |
157822 | HAMID ALI MIR | PASS | 831 | A |
157823 | MUDASSIR KHAN | PASS | 825 | A |
157824 | FAIZAN ALI | PASS | 844 | A |
157825 | ABDUL WASAY PARACHA | PASS | 904 | A+ |
157826 | MUHAMMAD UMER JAMAL | PASS | 886 | A+ |
157827 | MUHAMMAD AHMED RAZA KHAN | PASS | 857 | A |
157835 | ASADULLAH KHAN | PASS | 771 | A |
**108713*GOVT. MODERN SECONDARY SCHOOL 2ND SHIFT GOVT KOH E NOOR H/S PESHAWAR ROAD RWP | | | | |
155388 | BILAL HASSAN | PASS | 505 | D |
155395 | AHMED SHAFIQUE | PASS | 485 | D |
155389 | ASAD KHAN | EC-II PHY-I | | |
155396 | IJAZ KHAN | PASS | 518 | D |
155390 | FAIZAN KHAN | PASS | 802 | A |
155397 | ABDUL WAHAB | EC-II GMC-II | | |
155391 | HASEEB SHAD | PASS | 551 | C |
155399 | AFZAAL KHAN | PASS | 679 | B |
155392 | MOHSIN ALI | PASS | 654 | C |
155553 | YASIR SADDIQUE | PASS | 661 | B |
155393 | ASIM RAZA | PASS | 625 | C |
155554 | MUHAMMAD RASHID | EDU-II GMC-I GMC-II UC-II | | |
155555 | MUHAMMAD QASIM | PASS | 842 | A |
155556 | DANISH KHAN | GMC-I GMC-II GS-II | | |
155558 | MUHAMMAD HAROON SAMI | PASS | 560 | C |
157623 | ZAIN UL EMAN | PHY-I PHY-II | | |
157627 | IQBAL MUNEER AWAN | PASS | 572 | C |
157629 | ATIF KHAN | CHE-I ISL-I | | |
157630 | ABID KHAN | EC-II MC-I | | |
157631 | HAMZA KHALIL | PASS | 655 | C |
157632 | ABDUL RIAZ KHAN | PASS | 655 | C |
157633 | MANAM MUSTAFA | PASS | 589 | C |
157636 | UMAR HAYAT | PASS | 554 | C |
157637 | SAJJAD MEHDI | PASS | 747 | B |
157775 | MUHAMMAD YASEEN | CSC-P | | |
157778 | MUHAMMAD ASIF | PASS | 603 | C |
157781 | MUHAMMAD ZULQARNAIN AWAN | PASS | 623 | C |
157784 | DANIYAL RASHID | PASS | 542 | D |
157787 | MUHAMMAD NOUMAN KHAN | PASS | 607 | C |
157798 | RAFAY MUSTAFA | PASS | 540 | D |
**108714*GOVT BOYS HIGH SCHOOL DHAMA SYEDAN RWP | | | | |
156638 | ABDULLAH | EC-I MC-II PHY-I PHY-II | | |
156657 | ROHAIL IQBAL | BIO-I BIO-II CHE-II MC-I PHY-I PHY-II | | |
156639 | MOHSIN UL ISLAM | CHE-I MC-I PHY-I PHY-II | | |
156659 | ALI AKBER | CHE-P PHY-I | | |
156640 | SYED FRAZ HAIDER | BIO-I MC-I MC-II PHY-I PHY-II | | |
156660 | FARHAN TAHIR | CHE-II EC-I EC-II MC-I MC-II PHY-I | | |
PHY-II | | | | |
156642 | SYED SHAHBAZ KHAN | BIO-I BIO-II CHE-I CHE-II MC-I PHY-I | | |
PHY-II PST-II | | | | |
156662 | ASAD ULLAH | BIO-I CHE-I CHE-II EC-I MC-II PHY-II | | |
156643 | FAHAD HASSAN | PASS | 584 | C |
156664 | WASEEM SAJID | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
PHY-II | | | | |
156644 | RAJA MUHAMMAD USMAN | PASS | 478 | D |
156665 | ABDULLAH | CHE-I CHE-II MC-I MC-II PHY-I | | |
156645 | JAMAL AHMED | BIO-I CHE-I CHE-II EC-I ISL-II MC-I | | |
MC-II PHY-I PHY-II PST-II | | | | |
156667 | FAHAD NASEEM | PASS | 611 | C |
156647 | ZAIN UL ABIDEEN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
156669 | RAJA SHAHERYAR NAEEM | MC-I PHY-I | | |
ISL-II MC-I MC-II PST-II | | | | |
156670 | HAMZA ZAMAN | PASS | 493 | D |
156649 | ABDUL HAMEED | BIO-I BIO-II CHE-I CHE-II EC-I ISL-II | | |
MC-I MC-II PHY-I PHY-II PST-II UC-II | | | | |
156672 | HANZALAH MEHMOOD | PASS | 592 | C |
156650 | AHMED ALI | BIO-I BIO-II CHE-I CHE-II EC-I ISL-II | | |
156674 | SHAHID MEHMOOD | MC-I PHY-II | | |
MC-I MC-II PHY-I PHY-II PST-I PST-II | | | | |
UC-I UC-II | | | | |
156675 | ZOHAIB AHMED | MC-I PHY-I PHY-II | | |
156652 | SAIF UR REHMAN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |