Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
PST-II | | | | |
154627 | SHADAB KHAN | EC-II EDU-I GMC-I GMC-II GS-II PST-II | | |
UC-I | | | | |
154574 | BILAL AHMED | EC-II GMC-II | | |
154628 | MUHAMMAD FAIZAN | EC-II GMC-I PST-II | | |
154576 | MUHAMMAD ASAD | PASS | 522 | D |
154630 | ABDULLAH ARSHAD | EC-II GMC-II GS-II | | |
154577 | MUHAMMAD AMAN FARHAN | MC-I MC-II PST-II | | |
154633 | MUHAMMAD HASNAIN | PASS | 461 | D |
154579 | MUHAMMAD IBRAHIM KHAN | PASS | 459 | D |
154634 | ABDUL SAMAD | PASS | 671 | B |
154580 | MUHAMMAD ISMAIL RIAZ | PASS | 456 | D |
154636 | RAJA MUHAMMAD HASSAN | PASS | 406 | E |
154582 | MUHAMMAD AWAIS | PASS | 590 | C |
154639 | HASSAN RAZA | EC-II MC-II PHY-II PHY-P PST-II UC-II | | |
154583 | SHEHRYAR KHAN | PASS | 399 | E |
ABDUL REHMAN | EC-I EC-II EDU-I GMC-I GMC-II GS-I GS- | UMAR SAJJAD | GMC-II | |
154640 | | | | |
154756 | | | | |
II IH-I IH-II PST-I UC-I | | | | |
154757 | SYED HAIDER ALI SHAH | CHE-II MC-II PHY-II PHY-P | | |
154642 | ALI SHAN | MC-II | | |
154759 | ATIF UR REHMAN | ABSENT | | |
154643 | ABDUL REHMAN | EC-II GMC-II GS-II IST-II PST-II | | |
154760 | MUHAMMAD BILAL ASLAM | CHE-II CHE-P EC-II | | |
154645 | MUHAMMAD BILAL ASIF | ARA-II EC-I EC-II GMC-I GMC-II GS-I | | |
GS-II PST-II UC-II | | | | |
154761 | MUHAMMAD ARSHAD | FAIL | | |
154648 | SHEIKH MUHAMMAD TAHA | PHY-I PHY-P | | |
154763 | MUHAMMAD AZIZ UR REHMAN MIRZA | GMC-I GMC-II | | |
154649 | M.JAHANZAIB QURESHI | CHE-I CHE-P CSC-II EC-II MC-I PHY-I | | |
154764 | MUHAMMAD TAUSEEF NAWAZ | CSC-II GMC-II | | |
PHY-II PHY-P | | | | |
154651 | MUHAMMAD OWAIS BUTT | PASS | 613 | C |
154765 | MUHAMMAD SIRAJ BASHIR | PASS | 439 | E |
154652 | HAIDER ALI | PASS | 436 | E |
154767 | MUHAMMAD SAAD | PASS | 403 | E |
FAIZAN RASHID | PASS | | | |
154768 | MUHAMMAD NOMAN | BIO-I BIO-II BIO-P CHE-I CHE-II CHE-P | | |
154654 | 611 | C | MC-I PHY-II PHY-P | |
154655 | FAIZAN ABDULLAH | NOT-IMP | | |
154769 | DANISH | PASS | 604 | C |
154657 | IKRAM ULLAH | ISL-II MC-II PHY-II PST-II | | |
154771 | HAROON ADIL | CSC-II CSC-P PHY-II PHY-P | | |
154658 | GHULAM MUHAMMAD | MC-II PHY-II PST-II | | |
154772 | MUHAMMAD SHAHBAZ | EC-II GMC-II | | |
154660 | UZAIR MEHMOOD SHEIKH | EC-II GMC-II | | |
154773 | KHURRAM HANIF | EC-I GMC-II | | |
154661 | MUJTABA AHMED QURESHI | EC-II GMC-II | | |
154775 | MUHAMMAD MUNAZIR RIAZ | PASS | 481 | D |
154663 | SULMAN | EC-II MC-II PHY-II PHY-P PST-II UC-II | | |
154776 | MUHAMMAD HUZAIFA | CSC-II GMC-I GMC-II | | |
154664 | HAMZA IRFAN | PASS | 409 | E |
154777 | MUHAMMAD TALHA | CSC-II GMC-I GMC-II | | |
154666 | SULMAN JAVED | CHE-P CSC-II CSC-P MC-II PHY-II PHY-P | | |
154779 | MUHAMMAD AFZAL | EC-II GMC-I GMC-II | | |
PST-II UC-II | | | | |
ATTA ULLAH | FAIL | | | |
154780 | MUHAMMAD AZAN | EC-II EDU-II GMC-II GS-II ISL-II IST- | | |
154667 | II PST-II UC-II | | | |
154669 | SHAYAN WILLIAM | MC-II PHY-II UC-II | | |
154781 | MUHAMMAD WALEED KHAN | GMC-II | | |
154670 | SYED FAZAL ABBAS KAZMI | EDU-I EDU-II GMC-II GS-II IST-II | | |
154783 | MUHAMMAD RIZWAN | GMC-II | | |
154672 | ELISHA | PASS | 452 | D |
154784 | MUHAMMAD AYAANULLAH | CSC-II EC-II MC-II PHY-II | | |
154673 | SAAD ANWAR | PASS | 477 | D |
154785 | ABDUL ULLAH | PASS | 716 | B |
154675 | MUHAMMAD AWAIS KHAN | EC-II EDU-II GMC-II GS-II ISL-II IST- | | |
154787 | MOIN AHMED KIANI | ARA-I ARA-II EC-I EC-II GMC-I GMC-II | | |
II | GS-I GS-II ISL-I IST-I PST-I PST-II | | | |
154676 | SAIF ULLAH KHAN | CHE-II CHE-P CSC-II CSC-P ISL-II MC-II | UC-I UC-II | |
PHY-II PHY-P PST-II UC-II | | | | |
154788 | MUHAMMAD ATIQ IDREES | ABSENT | | |
154678 | MUHAMMAD SAJJAD | MC-I | MUHAMMAD AWAIS | FAIL |
154789 | | | | |
154679 | MUHAMMAD UMAR ALTAF | PASS | 420 | E |
154791 | | | | |
154694 | MUDEER AHMED | CHE-II CHE-P MC-II PHY-II PHY-P | MUHAMMAD ABDULLAH KHAN | ECO-I GMC-II GS-I HP-I |
154792 | | | | |
154747 | MUHAMMAD MOHEEB SIDDIQUI | CHE-P CSC-II CSC-P EC-I MC-I PHY-II | MUHAMMAD USMAN | GMC-I GMC-II GS-I GS-II ISL-I |
PHY-P | | | | |
154793 | | | | |
154748 | MUHAMMAD SHAHZAIB | EC-II MC-II PHY-II | | |
154795 | SAOOD AHMAD | EC-I EC-II GMC-I GMC-II | | |
154749 | UBAID RAZA | PASS | 525 | D |
154796 | MUHAMMAD AAMIR SHAHBAZ BUTT | PASS | 720 | B |
154751 | MUHAMMAD SAMI | ABSENT | | |
154797 | MUHAMMAD SULTAN | GMC-I GMC-II | | |
154752 | JAMEEL AHMED | CHE-II CHE-P CSC-II CSC-P EC-II MC-II | | |
154799 | REHAN ASHRAF | GMC-II | | |
PHY-II PHY-P PST-II UC-II | AMMAR SHOUKAT | EC-II GMC-II GS-II | | |
154801 | | | | |
154753 | SHAHZAIB | PASS | 395 | E |
154803 | ABDUL HASEEB | CSC-II EC-II GMC-II GS-II UC-II | | |
154755 | SHAHAB UD DIN | GMC-II GS-II | | |
154804 | MOHSIN HASSAN | FAIL | | |
155012 | SYED MUHAMMAD SOHAIB | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
EC-I EC-II ISL-I PHY-I PHY-II PST-I | | | | |
154805 | MUHAMMAD AHMED | PASS | 489 | D |
154807 | MUHAMMAD GULL BAZ | ARA-II EC-I EC-II GMC-II GS-I GS-II | | |
155015 | AHMAD KHAN | MC-I MC-II PHY-I PHY-II | | |
ISL-I | | | | |
155016 | FAHAD KHAN | CHE-I CHE-II MC-I MC-II | | |
154808 | TUFAIL HUSSAIN SHAH | EC-I GMC-I GMC-II GS-I GS-II UC-II | | |
155018 | HAMMAD KHAN | CSC-II MC-I MC-II PHY-I PHY-II | | |
154809 | RAJA SULTAN AKBAR | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
ISL-I ISL-II MC-I MC-II PHY-I PHY-II | | | | |
155019 | SAKHAWAT ALI KHAN | FEE ISSUE 1700/- RUPEES | | |
PHY-P PST-II UC-I UC-II | | | | |
155021 | MOOSA UMER | CHE-II CHE-P CSC-II CSC-P EC-I EC-II | | |
154811 | HARIS KHAN | PASS | 619 | C |
154813 | MUHAMMAD HAROON USMAN | MC-I MC-II PHY-I | | |
155022 | NOUMAN ALI | FAIL | | |
154815 | SYED MUHAMMAD ALI SHAIR GILLANI | MC-I PHY-I PHY-II | | |
155024 | SUBHANULLAH MOHAMMADZAI | BIO-P CHE-II CHE-P PHY-II PHY-P | | |
154817 | ABDULLAH MAJEED | PASS | 553 | C |
155025 | GHULAM MUHAMMAD | IMP | 533 | D |
154819 | FAHEEM SHEIKH | PASS | 437 | E |
155027 | BILAL AHMAD | PASS | 580 | C |
154820 | RAJA ZOHAIB MUNIR | FEE ISSUE 200/- RUPEES | | |
155028 | TALHA | PASS | 593 | C |
154821 | FAIZAN AHMAD | IST-II | | |
155030 | SARDAR MUHAMMAD AHSAN FAYYAZ | EC-II GMC-I GMC-II GS-II PST-II | | |
154823 | KIFAYAT ALI | CHE-II CHE-P CSC-II CSC-P MC-I MC-II | | |
155033 | RAAD ALI | BIO-II BIO-P CHE-II CHE-P EC-II MC-II | | |
PHY-II PHY-P | PHY-II PHY-P PST-II | | | |
154824 | MUHAMMAD YASEEN | PASS | 400 | E |
155036 | ABID MEHMOOD | EC-I EC-II GMC-I GMC-II GS-I | | |
154825 | MUHAMMAD TALHA | PASS | 406 | E |
155037 | SYED AZAN SHAH BUKHARI | CHE-II CHE-P CSC-II CSC-P EC-II MC-II | | |
PHY-II PHY-P PST-II UC-II | | | | |
154827 | ABDUL WASIF | PASS | 415 | E |
155039 | UMER SUFYAN | PASS | 680 | B |
154828 | SAIF-UR-REHMAN | PASS | 425 | E |
155040 | SAAD ALI | NOT-IMP | | |
154831 | WISAL | PASS | 467 | D |
155042 | ABDUL REHMAN ARSHED | FAIL | | |
154832 | SYED ABDULLAH HUSSAIN NAQVI | PASS | 453 | D |
155045 | MALIK ABDUL WAHAB | PASS | 507 | D |
154845 | SHAJEEL SHAFEEQ | PASS | 424 | E |
155048 | SAIM ARIF | CHE-I CHE-II CHE-P EC-II MC-I MC-II | | |
154992 | HUSNAIN ABBASI | PASS | 447 | D |
154993 | TAIMOOR HASSAN | PASS | 437 | E |
155049 | ZAR KHAN | MC-II PHY-II PHY-P | | |
154994 | SHEIKH ABDUL HASEEB | PASS | 602 | C |
155051 | SHAH MUHAMMAD | ABSENT | | |
154995 | UMER YOUSIF | PASS | 453 | D |
155052 | UMER SADDIQUE | CHE-II EC-II MC-II | | |
154997 | AHMAD ALI BUTT | PASS | 771 | A |
155054 | SHEIKH MUHAMMAD AHMER | CHE-I CHE-P CSC-P MC-I MC-II PHY-I | | |
PHY-II PHY-P | | | | |
154998 | HAMID ALI | PASS | 921 | A+ |
155055 | MOHEEB AHMAD | PASS | 445 | D |
155000 | KAMRAN ASLAM | EC-I EC-II | | |
155057 | ABDUL REHMAN YASIN | CHE-II CHE-P CSC-II CSC-P MC-II PHY-II | | |
155001 | TAYYAB ALI KHAN | CHE-II CSC-II EC-II MC-II PHY-II PST- | PHY-P | |
II | | | | |
155058 | FAHAD MUMTAZ | MC-I | | |
155003 | AASHIR ABBASI | ABSENT | | |
155060 | ABDUL REHAN | FEE ISSUE 7700/- RUPEES | | |
155004 | MALIK EHTSHAM HASSAN NOON | IMP | 592 | C |
155061 | AFAQ MIR | FEE ISSUE 400/- RUPEES | | |
155006 | ABDUL WASEY | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | ABDUL HASEEB | EC-II |
MC-I MC-II PHY-I PHY-II PST-I PST-II | | | | |
155063 | | | | |
UC-I | | | | |
155064 | TAYYAB RAZA | EC-II MC-I MC-II | | |
155007 | SHEIKH MUHAMMAD ARSLAN | PASS | 480 | D |
155066 | TAYYAB MUMTAZ | BIO-II BIO-P CHE-II CHE-P EC-II MC-II | | |
155009 | ALI ABBAS SHAH | PASS | 395 | E |
TASIF MEHMOOD USMANI | FAIL | | | |
155067 | HABIB UR REHMAN | ABSENT | | |
155010 | | | | |
155069 | SHAYAN AZIZ | PASS | 392 | E |
155178 | MUHAMMAD HASSAM MALIK | PASS | 463 | D |
155070 | MALIK ABDUL WASAY ZAFAR | BIO-P | | |
155179 | MUHAMMAD ISMAIL | EC-II GS-II PST-II | | |
155072 | FAIZAN ALI | ABSENT | | |
155181 | HAFIZ SYED AWAIS HAMDANI | IMP | 795 | A |
155075 | SUMAIR | PASS | 453 | D |
155184 | MUHAMMAD SHAZIL | PASS | 418 | E |
155078 | MUNEEB AHMED | PASS | 502 | D |
155187 | MUHAMMAD ASLAM | CSC-II CSC-P GMC-II GS-II | | |
155079 | ZAHID | GMC-II | | |
155190 | MUHAMMAD HAMZA | PASS | 388 | E |
155118 | SAIFULLAH | PASS | 888 | A+ |
155193 | MUHAMMAD BILAL QASIM | CHE-II CHE-P MC-II PHY-II PHY-P PST-II | | |
155119 | MUHAMMAD FAIZAN | PASS | 564 | C |
155196 | MUHAMMAD FAHEEM SHAHZAD | GMC-II | | |
155121 | AZMAT NAWAZ | PASS | 542 | D |
155199 | WAQAS AHMAD | PASS | 531 | D |
155122 | MUHAMMAD SHAHID KAREEM | PASS | 531 | D |
155200 | MUBASHIR SHAHEEN | EC-II UC-II | | |
155124 | DAWOOD RASHID | PASS | 514 | D |
155260 | MUHAMMAD ANAS | BIO-P CHE-II CHE-P | | |
155125 | ZAKAULLAH | ADD-SUB | | |
155261 | ZUBAIR KHAN | CHE-I PHY-II | | |
155127 | TAHIR ZAMAN SHINWARI | PASS | 441 | D |
155262 | YASEEN KHAN | CIV-II EC-II EDU-II GMC-II GS-II | | |
155130 | MUHAMMAD SAIM | CSC-II GS-II UC-II | | |
155263 | JABRAN KHAN | PASS | 483 | D |
155133 | MONIS ABID MINHAS | PASS | 522 | D |
155265 | MUHAMMAD AHMED | CSC-I CSC-II GMC-I GMC-II GS-II | | |
155134 | MUDASSAIR SHAHEEN | PASS | 466 | D |
155266 | ARSLAN MANZOOR | CSC-I CSC-II EC-I EC-II EDU-II GMC-I | | |
GMC-II GS-I GS-II ISL-I | | | | |
155136 | GUL MURAD | EC-II GS-II | | |
155267 | ABDULLAH | CHE-II CHE-P CSC-P PST-II | | |
155137 | AWAIS KHAN | PASS | 671 | B |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |