Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
152395 | ADEEL RAZA | CHE-II MC-I MC-II | | |
150981 | HAFIZ MUHAMMAD TALHA | PASS | 878 | A |
152499 | MUHAMMAD ARBAZ ZAFAR | PASS | 815 | A |
150990 | MUHAMMAD AYAN SAQIB | PASS | 763 | B |
152501 | MUHAMMAD ALI TARIQ | PASS | 763 | B |
150993 | MUHAMMAD UMER | PASS | 796 | A |
152502 | HUSSNAIN | PASS | 553 | C |
151004 | ABDUL MOIZ | PASS | 784 | A |
152503 | UMAIR ALI | PASS | 720 | B |
151006 | UMAIR AHMED | PASS | 770 | A |
152504MUHAMMAD HASSAM | PASS | 784 | A | |
152505 | MUHAMMAD USMAN | PASS | 705 | B |
153138 | ABDUL REHMAN | PASS | 454 | D |
152507 | MOHAMMAD MUSA QURESHI | PASS | 880 | A+ |
153178 | ABDUL RAFAY NAVEED | PASS | 561 | C |
152509 | USMAN ALI | PASS | 660 | B |
153221 | MUHAMMAD REHAN BUTT | PASS | 627 | C |
152512 | MUHAMMAD NABEED ABBAS | MC-I PST-II UC-II | | |
153222 | MUHAMMAD ADNAN NASEER | PASS | 678 | B |
152514 | MUHAMMAD USMAN | PASS | 580 | C |
153223 | ABDULLAH RAZA | PASS | 690 | B |
152515 | MUHAMMAD ABDULLAH IMRAN | MC-I MC-II UC-I UC-II | | |
153224 | MUHAMMAD RASHEED MUGHAL | PASS | 481 | D |
152517 | MUHAMMAD FAHAD ABBASI | PASS | 597 | C |
153226 | MUHAMMAD MUZAMMIL | BIO-I BIO-II CHE-I CHE-II MC-I MC-II | | |
152519 | IHTISHAM UL HAQ | CHE-I CHE-II CHE-P MC-I | | |
153227 | MUHAMMAD ABU BAKAR ALI AWAN | CHE-P CSC-P EC-II PHY-P PST-I PST-II | | |
UC-II | | | | |
152521 | MUHAMMAD SAEED | PASS | 745 | B |
153228 | MEHBOOB UR REHMAN | PASS | 543 | D |
152562 | MUHAMMAD JAWAD | PASS | 774 | A |
153229 | AZEEM JAVED | PASS | 581 | C |
152571 | UMAIR JAVED | PASS | 818 | A |
153231 | MUHAMMAD ABU BAKKAR | PASS | 729 | B |
152713 | MUHAMMAD MUNEEB | PASS | 860 | A |
153232 | MUHAMMAD HASHAM JAHANGIR | PASS | 658 | C |
152714 | CHAUDAURY MUHAMMAD SAAD HASSAN | MC-I | | |
152716 | SIRAJ AHMED | PASS | 842 | A |
152717 | ABDUL HANNAN | MC-II UC-I | | |
152718 | UMAIR HUSSAIN SHAH | PASS | 682 | B |
152720 | ABBAS | PASS | 883 | A+ |
152721 | ALI MURTAZA KHAN | PASS | 760 | B |
152725 | ABDUL BASIT | PASS | 622 | C |
152727 | FAHAD HUSSAIN | CHE-I CHE-II MC-I PHY-I PHY-II | | |
152728 | ZAIN MALIK | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
MC-I MC-II PHY-I PHY-II | | | | |
152729 | BALAJ ALI SULTAN | PHY-I PHY-II PST-II | | |
152734 | MUHAMMAD ARSLAN SHAFI | PASS | 799 | A |
152735 | MEER WAIZ KHAN | PASS | 638 | C |
152736 | ABDUL GHAFOOR AHMED ABBASI | MC-I PHY-I PHY-II | | |
152740 | KABIR HAIDER | CHE-II CHE-P MC-I PHY-I PHY-II PST-I | | |
PST-II | | | | |
152743 | ABDUL WAHAB | MC-I | | |
152796 | ABDUL SAMAD QURESHI | PHY-I PHY-P | | |
152797 | MUHAMMAD YASIR | PASS | 654 | C |
152799 | ANEEQ ALI MUAVIYA | PASS | 550 | C |
153105 | SALMAN NAEEM | PASS | 994 | A+ |
153107 | WAHAB ULLAH | PASS | 743 | B |
153111 | SHARJEEL AHMED | PASS | 946 | A+ |
153112 | HUZAIFA TARIQ ABBASI | CHE-I CHE-II EC-II MC-I | | |
153126 | MALIK JALAL RAZA | CHE-I CHE-II MC-I MC-II | | |
153127NAVEED KHALID | PASS | 612 | C | |
**108502*GOVT COMPREHENSIVE HIGH SCHOOL , RAWALPINDI. | | | | |
148341 | RAGHIB MUSTAFA QURESHI | PASS | 807 | A |
148617 | MUHAMMAD ANAS ABBASI | PASS | 829 | A |
148344 | JAWAD SARFRAZ | PASS | 634 | C |
148618 | AHSAN AHSAAN | CHE-I EC-I MC-II | | |
148353 | NAUMAN HANIF | PASS | 745 | B |
148620 | MUHAMMAD LUQMAN | PASS | 551 | C |
148359 | GHULAM ALI SADOZAI | PASS | 447 | D |
148621 | MUHAMMAD USMAN | PASS | 546 | D |
148371 | RAJA MUHAMMAD JAWAD ALI KAYANI | CHE-I CHE-II MC-I | | |
148623 | MUHAMMAD UMER MANSHAD | MC-I MC-II | | |
148380 | SYED ALI AKBAR SHAH | PASS | 548 | D |
150247 | HAMMAD SHABBIR | PASS | 798 | A |
148392 | MUAWIYAH BADAR | PASS | 493 | D |
150253 | BILAL ALI | PASS | 513 | D |
148395 | OBAID UR REHMAN | PASS | 754 | B |
150265 | MOHIB ULLAH | PASS | 715 | B |
148398 | ISAAC TARIQ | IKN-I MC-I PST-I PST-II UC-I | | |
150280 | HAMZA WALI | PASS | 623 | C |
148401 | BILAL AHMED | PASS | 559 | C |
150313 | SYED FASSAM HAIDER | MC-II | | |
148404 | ABDUL HADDI | PASS | 558 | C |
150316 | MUHAMMAD FAHAD GHOURI | CHE-II EC-II ISL-II MC-II PST-I PST-II | | |
UC-I | | | | |
148410 | ABDUL REHMAN | PASS | 981 | A+ |
150318 | MUHAMMAD ZIL E HUSNAIN | PASS | 828 | A |
148412 | SYED ABDUL MANAN HUSSAIN SHAH | PASS | 634 | C |
150319 | HAMZA SHAHZAD | PASS | 569 | C |
148413 | FAISAL ISLAM | PASS | 717 | B |
150321 | ABDUL MUTAAL | PASS | 687 | B |
148415 | WAJID SAJJAD | EC-I EC-II MC-I PHY-I PHY-II | | |
150322 | MUHAMMAD ALI IQBAL AWAN | PASS | 594 | C |
148416 | SAYYAM WARASAT | CSC-I CSC-II EC-II MC-I PHY-I PHY-II | | |
150324 | MUHAMMAD HUSNAIN | PASS | 590 | C |
148418 | HASNAIN SAEED | PASS | 476 | D |
150325 | MUHAMMAD HASHIR | CHE-P | | |
148419 | KASHIF MAHMOOD ABBASI | PASS | 485 | D |
150327 | ARSLAN MASIH | PASS | 547 | D |
148421 | SAFI ULLAH | CHE-I CHE-P CSC-II CSC-P EC-I EC-II | | |
ISL-I MC-I PHY-I PHY-II PHY-P PST-I | | | | |
150328 | MUHAMMAD SHARJEEL | CSC-II EC-II ISL-II PST-II | | |
UC-I | | | | |
150330 | SHOAIB | PASS | 493 | D |
148422 | FAIZAN TAJ | PASS | 679 | B |
150331 | MUHAMMAD SAIFULLAH BILAL | PASS | 727 | B |
148424 | UMAR ARIF | PASS | 742 | B |
150333 | SARDAR MUHAMMAD JAWAD | PASS | 581 | C |
148552 | UZAIR ABBAS | PASS | 614 | C |
150334 | MALIK HAMZA | PASS | 713 | B |
148567 | MUHAMMAD SUFFYAN | PASS | 619 | C |
150336 | MUJTABA ALI | PASS | 538 | D |
148573 | MUHAMMAD MOOSA SULTAN | PASS | 610 | C |
150337 | TABISH WASEEM | PASS | 425 | E |
148588 | MUHAMMAD AHMED | PASS | 516 | D |
150339 | IKRAM ULLAH | PASS | 584 | C |
148591 | MUHAMMAD TALHA | PASS | 644 | C |
152244 | ABDUL BASIT | PASS | 623 | C |
148594 | JAHANZAIB | CHE-I CHE-II EC-I IKN-I IKN-II MC-II | | |
PHY-I PST-II UC-I UC-II | | | | |
152248 | FAHEEM ANEES | PASS | 594 | C |
148597 | DANIYAL SAROSH | PASS | 700 | B |
152273 | WASI HAIDER | PASS | 642 | C |
148600 | MUHAMMAD TEHAM SOHAIL | PASS | 700 | B |
152276 | ZAIN ABBAS | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
PHY-I PHY-II PST-I PST-II | | | | |
148603 | MUHAMMAD SAFDAR ALI | PASS | 721 | B |
152277 | SHAHAN SHAHID | PASS | 878 | A |
148609 | ALI RAZA | PASS | 673 | B |
152279 | HASEEB UR RAHMAN | PASS | 763 | B |
148611 | MUHAMMAD HASSNAIN | PASS | 706 | B |
152280 | ARSLAN TAJ | CHE-I CHE-II EC-II MC-I PST-I | | |
148612 | MUHAMMAD SAIF ULLAH KHAN | PASS | 600 | C |
152281 | ABDUL REHMAN ABBASI | PASS | 608 | C |
148614 | AHSAN NADEEM | PASS | 641 | C |
152283 | TOQUEER AHMED | CHE-I CHE-II EC-II MC-I MC-II | | |
148615 | MUHAMMAD AMAN RAJA | PASS | 586 | C |
152284 | MAAB ASLAM | PASS | 806 | A |
152285 | SAAD ALI | PASS | 592 | C |
152922 | SAMI ULLAH NADEEM | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
ISL-I MC-I MC-II PHY-I PHY-II PST-I | | | | |
152287 | HASAM ABDUL HAMEED | CHE-I CHE-II CHE-P CSC-P MC-I MC-II | PST-II UC-I UC-II | |
152288 | ZAIN UL ABDIN | CHE-I CHE-II CHE-P CSC-P EC-II ISL-I | | |
152924 | ABDULLAH YAQOOB | CHE-I MC-I MC-II | | |
MC-I MC-II PST-I PST-II | | | | |
152925 | HASNAIN AHMED | PASS | 631 | C |
152291 | UMAR SAJID | CHE-I CHE-II EC-II MC-I | | |
152927 | MUHAMMAD HURAIRA ABBASI | PASS | 672 | B |
152292 | SATIFNUS | BIO-II BIO-P EC-II MC-II | | |
152928 | HASHAAM ASAD RAJA | PASS | 565 | C |
152485 | MUHAMMAD FAIZAN AWAN | CHE-I CHE-II EC-I EC-II MC-I MC-II UC- | | |
I UC-II | | | | |
152930 | FAHAD SAJID | PASS | 486 | D |
152487 | MUHAMMAD ABDULLAH | PASS | 984 | A+ |
153024 | SHAHERYAR ABBASI | PASS | 508 | D |
152488 | IMRAN ALI | PASS | 593 | C |
153028 | MUHAMMAD KAMRAN IQBAL | MC-I MC-II | | |
152490 | SAJAWAL | PASS | 520 | D |
153032 | AHSAN ULLAH BEGWAL | CHE-I CHE-II MC-I | | |
152491 | MUHAMMAD ISMAIL KHAN | PASS | 623 | C |
153036 | MUHAMMAD FAHAD | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
152492 | BENNYHINN BHATTI | BIO-I BIO-II CHE-I CHE-II EC-II IKN-I | PHY-II PST-I PST-II | |
IKN-II MC-II PST-I PST-II UC-II | | | | |
153040 | JUNAID HUSSAIN | MC-I | | |
152493 | MUHAMMAD ABDULLAH | PASS | 646 | C |
153044 | MUHAMMAD FAIZAN NORANI | PASS | 665 | B |
152497 | MUHAMMAD HASSAM SHABBIR | PASS | 486 | D |
153045 | SAIM KHAN | PASS | 625 | C |
152527 | HAFIZ SUFYYAN SHAKEEL | PASS | 611 | C |
153048 | TOUSEEF AHMED ABBASI | PASS | 569 | C |
152557 | MUHAMMAD ALI | MC-II | | |
153049 | SAQIB TANVEER | PASS | 671 | B |
152575 | BENHURR BHATTI | CHE-I CHE-II MC-I MC-II | | |
153051 | KHURRAM | PASS | 515 | D |
152838 | MUHAMMAD ABDUL GHANI | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
153052 | ZAHEER AHMED MALIK | PASS | 481 | D |
152841 | ARMAN KHURRAM | PASS | 589 | C |
153053 | FAHAD | EC-II MC-I | | |
152847 | SYED KASHAN HUSSAIN SHAH | PASS | 516 | D |
153055 | AHTISHAM SATTI | EC-I EC-II MC-I MC-II | | |
152853 | BASIT GULZAR | PASS | 498 | D |
153056 | AZAN ALI | PASS | 622 | C |
152865 | MUHAMMAD ZOHAIB MANGRAL | PASS | 543 | D |
153057 | SAFI ULLAH | PASS | 517 | D |
152883 | ABDULLAH | PASS | 601 | C |
153059 | ASHAN TAHIR ABBASI | MC-I PHY-P | | |
152886 | BALACH KHAN | PASS | 748 | B |
153060 | SAYAD SHAH | PASS | 693 | B |
152898 | MUHAMMAD ALI | PASS | 518 | D |
153061 | RAZA RANA | PASS | 611 | C |
152901 | MUHAMMAD HARIS GHOURI | CHE-I CHE-II CSC-I CSC-II EC-II MC-I | | |
153063 | SYED HABIB UR REHMAN | PASS | 532 | D |
MC-II PHY-I PHY-II PST-I PST-II | | | | |
152904 | YAQOOB NAQEEB ULLAH | PASS | 513 | D |
153064 | HAROON MUGHAL | CHE-I CHE-II MC-I | | |
152907 | SUFFYAN AHMED | MC-II PST-II | | |
153065 | SHER ALI | CHE-I CHE-II EC-II MC-I MC-II | | |
152910 | ALI HASNAIN | CHE-I CHE-II PHY-I PHY-II | | |
153067 | ABU BAKAR | PASS | 522 | D |
152912 | YASIR | PASS | 555 | C |
153068 | IFTIKHAR KHAN | PASS | 648 | C |
152913 | HAMMAD ZULFIQAR | PASS | 420 | E |
153069 | BILAL YASEER | MC-I | | |
152915 | HAIDER NAWAZ | PASS | 651 | C |
153071 | MUHAMMAD MUSA ZAHID | MC-I | | |
152916 | MUHAMMAD ALI HAIDER | PASS | 492 | D |
152918 | MUHAMMAD HASEEB | CHE-I CHE-II CSC-I CSC-II EC-II MC-II | | |
PHY-II PHY-P PST-II | | | | |
152919 | MUHAMMAD AHMED | PASS | 638 | C |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |