Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
146163 | AHAD ALI | EC-II GMC-II GS-II ISL-II IST-II P-E- | | |
II PST-II | | | | |
146051 | QASIM ALI KHAN | PASS | 463 | D |
146165 | HAMZA SOHAIL | PASS | 427 | E |
146054 | MUHAMMAD YASEEN | IMP | 584 | C |
146166 | SYED MEESAM ABBAS KAZMI | PASS | 700 | B |
146057 | MUHAMMAD ZUBAIR | IMP | 593 | C |
146167 | AHMED ALI | GMC-II GS-II | | |
146128 | MUHAMMAD SAFI ULLAH | GMC-I GMC-II GS-I GS-II IST-I IST-II | | |
P-E-I P-E-II | | | | |
146168 | NOOR UL HUDA | PASS | 593 | C |
146129 | SHERAZ KHAN | BIO-II BIO-P CHE-II | | |
146169 | SAJEEL AMJAD | CHE-I MC-I | | |
146130 | MUSHAHID QADEER | PASS | 551 | C |
146170 | AMAN SHARJEEL | PASS | 717 | B |
146131 | SAIF UR REHMAN | PASS | 502 | D |
146171 | HASSAM MAROOF | CHE-I CHE-II MC-I MC-II | | |
146132 | MOIZ AHMED | PASS | 765 | B |
146172 | FARMAN ULLAH | PASS | 920 | A+ |
146133 | SHAKIR | PASS | 797 | A |
146174 | HAMZA SHABBIR | MC-I | | |
146134 | HAMMAD UMAR | CHE-II PHY-II UC-II | | |
146175 | FAIZAN ALI SHAH | PASS | 580 | C |
146135 | UMER SHABBIR | PASS | 519 | D |
146176 | SYED MUSHAHID SHAH KAZMI | MC-I | | |
146136 | ASAD ALI | MC-I MC-II | | |
146177 | SYED ROHAIL NAQI SHAH | PASS | 548 | D |
146138 | AMAR BILAL AFTAB | MC-I PHY-II | | |
146178 | JUNAID ALI | PASS | 735 | B |
HASSAN SAEED | CHE-I CHE-II CHE-P EC-I EC-II MC-I MC- | RAJA SAMEEL IQBAL | MC-I | |
146139 | | | | |
146179 | | | | |
II PHY-I PHY-II UC-II | | | | |
146180 | FAIZAN RAFFIQUE | MC-I | | |
146140 | WAFA ABBAS | BIO-II CHE-II EC-II MC-II PHY-II | | |
146181 | SAFI ULLAH | PASS | 595 | C |
146141 | WASEEM ANJUM | PASS | 498 | D |
146183 | UMAR NAWAZ | PASS | 437 | E |
146142 | ABDUL ARHAM | GMC-II | | |
146184 | HASHIM MEHMOOD | PASS | 727 | B |
146143 | SAIF AZIZ | PASS | 521 | D |
146185 | HUSSAIN BILAL | PASS | 726 | B |
146144 | KAMRAN NAEEM | GMC-II GS-II | | |
146186QADEER AHMAD | PASS | 776 | A | |
146187 | AHAD ALI MIR | PASS | 782 | A |
146234 | MAAZ AHMED MEHDI | PASS | 452 | D |
146188 | FAHAD MAJID | CHE-I CHE-II EC-II ISL-II MC-I MC-II | | |
146235 | SHAH FAHAD KHAN | GMC-I GMC-II | | |
PHY-I PHY-II | | | | |
146238 | MOHSIN ALI | BIO-I BIO-II CHE-II EC-II MC-I MC-II | | |
146189 | CHAUDHRY KASHIF SADDIQUE | EC-II MC-II PHY-II | PHY-II | |
146190 | KASHAN MEHMOOD | GMC-I GMC-II | | |
146239 | RAJA MATTI ULLAH KAMRAN | PASS | 669 | B |
146192 | HASHIM ALI | PASS | 587 | C |
146240 | RAJA MUHAMMAD SIKANDAR | PASS | 530 | D |
146194 | ZAIN UL ABIDEEN | CHE-I CHE-II MC-II PHY-I PHY-II | | |
146241 | RAJA MUHAMMADZEESHAN ZAFAR | MC-II | | |
146195 | ANAYAT ULLAH | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
146242 | UMAR SAQIB | PASS | 601 | C |
146196 | HAYYAT ALI | CHE-II CHE-P EC-II PHY-II PHY-P UC-II | | |
146243 | SAFI ULLAH | CHE-I CHE-II MC-II | | |
146197 | ATEEB MANSOOR | PASS | 739 | B |
146244 | SHUJA ALI | PASS | 525 | D |
146198 | HAMZA ALI | PASS | 438 | E |
146248 | HUSNAIN ABID | PASS | 725 | B |
146199 | RAJA MUJEEB UR REHMAN | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
146249 | FARHAN WASEEM | PASS | 725 | B |
ISL-I MC-I MC-II PHY-I PHY-II PHY-P | | | | |
UC-I | | | | |
146250 | SOHAIL AHMAD | EC-II GS-II | | |
146201 | ABDUL REHMAN | GMC-I GMC-II | | |
146251 | TOUSEEF UMAR | EC-II GS-II IST-II | | |
146202 | SARMAD KAMRAN | PASS | 478 | D |
146252 | SHAHEEN HAIDER | PASS | 534 | D |
146203 | MALIK MUHAMMAD ISMAIL | GMC-II IST-II | | |
146253 | NASEER KHAN | CHE-I CHE-II EC-II | | |
146204 | JAMAL AZEEM | CHE-II MC-II PHY-II | | |
146255 | SHOAIB AKHTER | MC-I | | |
146205 | ROHAIL | PASS | 453 | D |
146256 | SHERAZ RAZAQ | BIO-II CHE-II EC-II MC-II PHY-II PHY-P | | |
146206 | AMIR NADEEM | EC-I GMC-II GS-II P.E-P PST-II UC-II | | |
146259 | BABUR RAHMAN | PASS | 441 | D |
146207 | AMAN ADEEL | EC-II GMC-I GMC-II GS-I GS-II ISL-II | | |
146260 | SHAHZAIB AMJAD | CHE-II MC-II | | |
PST-II | | | | |
146262 | MUHAMMAD SADDIQUE | PASS | 620 | C |
146208 | KALEEM ULLAH | EC-II GMC-I GMC-II GS-II ISL-II IST-I | | |
IST-II PST-II | | | | |
146263 | MUHAMMAD RAJAB ALI | PASS | 414 | E |
146210 | FAHEEM SHOUKAT | BIO-I BIO-II CHE-I CHE-II EC-II MC-II | | |
146265 | MUHAMMAD SAMI | PASS | 529 | D |
PHY-I PHY-II | | | | |
MALIK SHAHROZ | PASS | | | |
146266 | HARIS HAMID | CHE-II CHE-P EC-II PHY-II | | |
146211 | 446 | D | | |
FARHAN RAZA | GMC-II | | | |
146268 | ABDUL WAHID | PASS | 564 | C |
146212 | | | | |
TAHA ARIF | MC-II PHY-II | | | |
146269 | SAHARAM ALI | PASS | 576 | C |
146213 | | | | |
ADIL PERVAIZ | EC-II GMC-II GS-I GS-II PST-II | | | |
146271 | ALI RAZA | PASS | 631 | C |
146214 | | | | |
HAMZA MUKHTAR | CHE-II EC-II MC-II PHY-II UC-II | | | |
146273 | MUHAMMAD HAMAIS | PASS | 647 | C |
146215 | | | | |
MALIK MUBEEN RIAZ | BIO-II BIO-P CHE-II CHE-P PHY-II PHY-P | | | |
146274 | AHSAN QAYYUM | EC-II GMC-II GS-II ISL-II P-E-II P.E-P | | |
146216 | | | | |
ROHAIL AHMED | EC-II GMC-II GS-II ISL-II IST-II PST- | | | |
146276 | DANIYAL RAFIQUE | PASS | 506 | D |
146217 | | | | |
II UC-II | | | | |
146277 | MUHAMMAD UZAIR ASIF | CHE-II MC-II PST-II | | |
146219 | AQIB WAHEED | EC-II GMC-II | ABDULLAH | CHE-II EC-II MC-II |
146279 | | | | |
146220 | MALIK SAAD SHABBIR | CHE-II MC-I MC-II PHY-I PHY-II UC-II | TAHOOR UL HASSAN | EC-II GMC-II GS-II |
146280 | | | | |
146228 | ASHAL ABBAS | GMC-II GS-II IST-II PST-II UC-II | MUHAMMAD HASSNAIN ALI | FAIL |
146282 | | | | |
146229 | MALIK KASHAN ALI | PASS | 490 | D |
146283 | | | | |
146232 | AFTAB AFZAL | FEE ISSUE 5400/- RUPEES | ABDUL SAMAD | PASS |
146285 | 545 | D | | |
146233 | SYED HASSAN LAJPAL HAIDER SHAH | CHE-I CHE-II EC-I EC-II ISL-I ISL-II | MUHAMMAD HAMZA | PASS |
MC-I MC-II PHY-I PHY-II PST-I UC-I UC- | | | | |
146286 | 931 | A+ | | |
II | | | | |
146288MUHAMMAD SHAHMEER | PASS | 799 | A | |
146289 | MUHAMMAD ARSLAN ASAD | EC-II MC-II | | |
146348 | SURAQA ASIM | PASS | 503 | D |
146291 | BASIT | CHE-II EC-II MC-II | | |
146349 | MUHAMMAD HUSSNAIN KASHIF | PASS | 931 | A+ |
146292 | MUHAMMAD SAAD ALI | GMC-II | | |
146351 | MUHAMMAD SAMI | EC-II GMC-II GS-I GS-II | | |
146294 | TAIMOUR MUMTAZ | CHE-II EC-II MC-II | | |
146352 | MUHAMMAD HARIS NAEEM | PASS | 469 | D |
146295 | MUHAMMAD AFAQ AHMED | PASS | 522 | D |
146354 | ABDULLAH | CHE-II EC-II PHY-II | | |
146297 | RAFAQAT HUSSAIN | PASS | 458 | D |
146355 | MUHAMMAD FAHAD | PASS | 454 | D |
146298 | MUHAMMAD ZAIN SALEEM | PASS | 498 | D |
146357 | MUHAMMAD SIRAJ MURTAZA | GMC-II GS-II | | |
146300 | UMER | CHE-I CHE-II MC-I | | |
146358 | MUHAMMAD AYAAN ZAHID | PASS | 542 | D |
146301 | MUHAMMAD AMJAD | PASS | 763 | B |
146360 | AMMAR AHMED | PASS | 575 | C |
146303 | MOMIN MEHMOOD | PASS | 542 | D |
146361 | MUHAMMAD ASAD ALI | CHE-II CHE-P PHY-II PHY-P PST-II | | |
146304 | MUHAMMAD TOUSEEF RANA | PASS | 572 | C |
146363 | ATTIQ UR REHMAN | EC-II GS-I | | |
146306 | AMANULLAH | CHE-II | | |
146364 | MUHAMMAD ARSALAN ARSHAD | EC-II MC-II | | |
146307 | MUHAMMAD NOUMAN | PASS | 935 | A+ |
146366 | RAJ MUHAMMAD | EC-II GMC-II GS-II | | |
146309 | MUHAMMAD HAMMAD | PASS | 592 | C |
146367 | MUHAMMAD AMIR | EC-II GMC-II GS-II P-E-II P.E-P PST-II | | |
146310 | MUHAMMAD MUARIJ KIYANI | PASS | 561 | C |
146369 | HARIS PERVAIZ | PASS | 444 | D |
146312 | SHEROZ ASHAR | CHE-I CHE-II MC-I | | |
146370 | MUHAMMAD ABDULLAH ALTAF | PASS | 620 | C |
146313 | MUHAMMAD RAFAY | PASS | 473 | D |
146372 | MUHAMMAD NAEEM | CHE-II EC-II MC-II PHY-II | | |
146315 | TAIMOOR ALI | CHE-II EC-II MC-II PHY-II | | |
146375 | HAROON SAFEER | EC-II GS-II IST-II PST-II | | |
146316 | MUHAMMAD ZAID KHAN | GS-I GS-II | | |
146378 | ABDULLAH JAMEEL | MC-II | | |
146318 | MUHAMMAD SHAHZAIB | CHE-I CHE-II MC-I MC-II PHY-II | | |
146379 | MUHAMMAD MATEEN | FEE ISSUE 200/- RUPEES | | |
146319 | MUHAMMAD WAQAS | PASS | 624 | C |
146381 | MYHAMMAD SHEHRYAR | PASS | 440 | D |
146321 | MUHAMMAD MUBASHIR ARSHAD | PASS | 631 | C |
146384 | MUHAMMAD MEHRAN | EC-II GS-I GS-II | | |
146324 | MUHAMMAD TALHA TAHIRI | PASS | 595 | C |
146387 | MUHAMMAD HASSAN | PASS | 462 | D |
146325 | SHAHZEB | PASS | 427 | E |
146390 | ZIA UR REHMAN | EC-II EHE-II GMC-II GS-II | | |
146327 | ABDUL WAHAB | PASS | 639 | C |
146393 | MUHAMMAD AWAIS | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
GS-I GS-II ISL-I ISL-II IST-I PST-I | | | | |
146330 | MUHAMMAD QASIM | PASS | 420 | E |
146331 | MUHAMMAD SULEMAN | CHE-I CHE-II | | |
146396 | SHARUKH KHAN | CHE-II CHE-P EC-II MC-II PHY-II PHY-P | | |
146333 | MUHAMMAD IBRAHIM AMJAD | CHE-I CHE-II | | |
146397 | MUHAMMAD UMAR RAIZ | CHE-II EC-II ISL-II MC-II PHY-II UC-II | | |
146334 | MUHAMMAD SHEHRYAR | CHE-I CHE-II ISL-II MC-I MC-II UC-II | | |
146419 | HAMMAD MURTAZA | PASS | 438 | E |
146336 | MUHAMMAD USMAN | PASS | 551 | C |
146420 | ZOHAIB KHAN | PASS | 473 | D |
146337 | MUHAMMAD SHARJEEL | CHE-II MC-II | | |
146421 | BASIT ALI | CIV-II EC-I EC-II GS-I GS-II IST-I | | |
IST-II UC-II | | | | |
146339 | BASIT ALI | PASS | 577 | C |
146422 | JAHANZAIB ALI | PASS | 482 | D |
146340 | MUHAMMAD SANA-ULLAH | PASS | 488 | D |
146424 | MEHR MUHAMMAD | PASS | 555 | C |
146342 | MUHAMMAD FAIZAN UL HASSAN | EC-II GMC-II | | |
146425 | GHULAM RUBANI | EDU-I GS-I | | |
146343 | MUHAMMAD RAFEH | PASS | 484 | D |
146426 | HUNAIN ARSAL | PASS | 539 | D |
146345 | ARMAN AHMER SHAHZAD | PASS | 474 | D |
146428 | NOUMAN ALI | PASS | 491 | D |
146346 | MUHAMMAD RAEES AKHTAR | CHE-II MC-II PHY-II | | |
146429 | EHTISHAM IFTIKHAR | CIV-II | | |
146430 | MUHAMMAD USAMA | PASS | 438 | E |
146480 | SARFRAZ ALI | PASS | 440 | D |
146432 | QASIM ALI | EC-I EC-II | | |
146481 | AHTISHAM AZIZ | PASS | 560 | C |
146433 | SYED ABBAS ALI SHAH | PASS | 531 | D |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |