Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
143200 | SHARAFAT JAVID | PASS | 641 | C |
143201 | MUHAMMAD RIZWAN | PASS | 586 | C |
143202 | UZMAN HAFEEZ | PASS | 639 | C |
143203 | SHAJAHAT NASEER | PASS | 665 | B |
143204 | RAJA UBAID ULLAH | PASS | 581 | C |
143205 | MOHSIN DAUD | PASS | 748 | B |
143206 | ZARAR YAMIN | PASS | 699 | B |
143207 | SAYAM MASABBER | PASS | 588 | C |
143208 | HASAN JAWAD | EC-II MC-I MC-II PHY-I PHY-II UC-I | | |
143209 | WAQAS AHMED | PASS | 527 | D |
143210 | SAIM SAJJAD | PASS | 492 | D |
143211 | UMAR KHAYYAM | PASS | 502 | D |
143212 | FAMAD ARSHID | PASS | 495 | D |
143213 | ABDUL MANAN | PASS | 542 | D |
143214 | ABDUL SAMMAD | PASS | 621 | C |
143215 | MUHAMMAD JAWAD | PASS | 652 | C |
143216 | MUNEEB AHMED | PASS | 682 | B |
143217 | ABDUL SAMI | PASS | 595 | C |
143218 | ABDULLAH SHAHID SATTI | PASS | 556 | C |
143219 | RAJA MOHSIN ZUBAIR | PASS | 563 | C |
143220 | ABDUL KASHAN | BIO-I BIO-II EC-I ISL-I ISL-II MC-I | | |
MC-II PHY-II UC-I | | | | |
143221 | AWAIS LIAQAT SATTI | EC-II MC-I MC-II | | |
143222 | SAIM AHMED | PASS | 525 | D |
143223 | EHSAN TASADDAQ | MC-II | | |
143224 | INZAMAM UL HAQ | EC-I EC-II MC-I MC-II | | |
143225 | SALAH UD DIN | BIO-I EC-I EC-II MC-I MC-II UC-I | | |
143226 | JAWAD HUSSAIN | MC-II | | |
143227 | HASAN TANVEER | BIO-I BIO-II MC-I MC-II | | |
143230SARAB ABID | MC-I MC-II | | | |
**108209*GOVT. HIGH SCHOOL, BIAGA, TEH.KOTLI SATTIAN (MURREE). | | | | |
143245 | HAMMAD AHMED SATTI | PASS | 810 | A |
143442 | DANISH MEHMOOD SATTI | PASS | 587 | C |
143249 | HAMMAD ALI | PASS | 619 | C |
143445 | MUHAMMAD SAAD | PASS | 751 | B |
143253 | SAIM AZIZ | PASS | 632 | C |
143448 | ASHAB UL HAQ | PASS | 567 | C |
143257 | ASIM IJAZ | PASS | 622 | C |
143451 | ZARAR TASAWAR | PASS | 744 | B |
143261 | USAMA BIN TARIQ KHAN | PASS | 664 | B |
143454 | MUHAMMAD SUFYAN | PASS | 721 | B |
143265 | AHSAAN NAWAZ | PASS | 717 | B |
143457 | MUHAMMAD ABDUL RAHEEM NASIR | PASS | 728 | B |
143269 | HAMMAD ALI | PASS | 722 | B |
143460 | SHOAIB AKHTAR | PASS | 686 | B |
143273 | SAYYAM JAVED | PASS | 839 | A |
143463 | MUHAMMAD EHTISHAM UL HAQ | PASS | 720 | B |
143277 | ASAD MUNEEB | PASS | 808 | A |
143466 | AKASH NASIR | PASS | 628 | C |
143281 | SAMI ULLAH SHAHID | PASS | 831 | A |
143469 | FAHAD SHAHID | PASS | 598 | C |
143285 | SAYYAM HUSSAIN SHAH | PASS | 870 | A |
143472 | FAREED IMTIAZ | PASS | 697 | B |
143289 | AQIB ISHTIAQ | PASS | 867 | A |
143473 | MAARIJ AKASH | PASS | 813 | A |
143293 | TAYYAB HUSSAIN | PASS | 861 | A |
143475 | FARAZ ALI | PASS | 643 | C |
143370 | MAHMOOD UL HASSAN KIYANI | PASS | 901 | A+ |
143476 | EHTISHAM RAZA | PASS | 717 | B |
143373 | INAAM IKHTIAR | PASS | 870 | A |
143376 | MUHAMMAD SUMAIR ALI | PASS | 817 | A |
143379 | MUHAMMAD ZAREEF | PASS | 831 | A |
143382 | ZOHAIB | PASS | 767 | B |
143385 | MOMIN ALI | PASS | 803 | A |
143388 | MUHAMMAD AWAIS | PASS | 553 | C |
143391 | DANISH FARAZ SATTI | PASS | 791 | A |
143394 | HASHIR GUL ANDAZ | PASS | 747 | B |
143397 | MUHAMMAD JUNAID RIAZ | PASS | 764 | B |
143400 | SAFEER IKHLAQ | PASS | 555 | C |
143403 | MUHAMMAD ABDUL BASIT | PASS | 664 | B |
143406 | ABDUL MOIZ | PASS | 779 | A |
143409 | MUHAMMAD HAMMAD | PASS | 791 | A |
143412 | NOMAN RAZA | PASS | 601 | C |
143415 | MUHAMMAD FAHAD | PASS | 721 | B |
143418 | MUHAMMAD AHSAN SHAKEEL | PASS | 773 | A |
143421 | MUHAMMAD REHAN ZAIB | PASS | 644 | C |
143424 | ALI HAIDER KHAN | PASS | 727 | B |
143427 | NOMAN MEHMOOD | PASS | 508 | D |
143430 | MUHAMMAD HASAAN ISRAR | PASS | 705 | B |
143433 | ABDUL NAFAH | PASS | 773 | A |
143436 | ABDUL WAHAB | PASS | 588 | C |
143439MUHAMMAD INZAMAM UL HAQ | PASS | 791 | A | |
**108210*GOVT. HIGH SCHOOL SURBA,TEHSIL KOTLI SATTIAN (MURREE) | | | | |
142759 | MUHAMMAD USMAN | PASS | 560 | C |
142762 | SAQIB RAHEEM | PASS | 546 | D |
142765 | MUHAMMAD NABEEL DHANYAL | PASS | 642 | C |
142768 | MUHAMMAD RAHEEL | PASS | 785 | A |
142771 | AMAN NISAR | PASS | 491 | D |
142774 | SOBAN AJMAL | PASS | 614 | C |
142777 | SHOAIB AMJAD | PASS | 649 | C |
142780 | NAYYAR NADEEM | PASS | 698 | B |
142783 | MUHAMMAD REHAN SHERAZ RAJA | PASS | 536 | D |
142786 | CHANZAIB | PASS | 627 | C |
142789 | MUHAMMAD SAYYAM RIAZ | PASS | 475 | D |
142792 | EHSAN AHMED | PASS | 758 | B |
142795 | HASSAN AFTAB | PASS | 660 | B |
142798 | MUHAMMAD WALEED | PASS | 648 | C |
142801 | SAAD TANVEER | PASS | 432 | E |
142804 | REHAN ZAHOOR | PASS | 581 | C |
**108211*GOVT. HIGH SCHOOL BAGGA TEHSIL KOTLI SATTIAN, (MURREE) | | | | |
143512 | SAAD AMEEN | PASS | 840 | A |
143545 | KASHAN ALI | PASS | 684 | B |
143515 | FURQAN LIAQAT | PASS | 780 | A |
143546 | SAQLAIN REHMAN | PASS | 675 | B |
143518 | ANUS ALI | PASS | 637 | C |
143547 | SAIM ALI | PASS | 643 | C |
143521 | ZAIN HUSSAIN | PASS | 645 | C |
143550 | RAJA SAFI ULLAH | PASS | 775 | A |
143524 | UMAR ISHTIAQ | PASS | 700 | B |
143552 | SAIM SAYYAB | PASS | 731 | B |
143527 | SUFYAN WAHEED | PASS | 756 | B |
143555 | SIAB ALI | PASS | 612 | C |
143530 | MEHTAB AHMED ABBASI | PASS | 527 | D |
143557 | TAYYAB HUSSAIN | PASS | 700 | B |
143532 | SUFYAN MAZHAR | PASS | 644 | C |
143558 | ARSLAN WAHEED | PASS | 708 | B |
143533 | SAIM AZIZ | PASS | 708 | B |
143559 | FAIZAN ALI | PASS | 674 | B |
143534 | FARHAN KHALID | PASS | 803 | A |
143625 | MUHAMMAD WAJAHAT | PASS | 718 | B |
143535 | REHMAN LATIF | PASS | 674 | B |
143628 | AKASH MUSHTAQ | PASS | 666 | B |
143536 | ZAIN TARIQ SATTI | PASS | 635 | C |
143631 | HASEEB UR REHMAN | PASS | 615 | C |
143537 | FASI ULLAH SAQIB | PASS | 751 | B |
143634 | RAMEEZ AHMED | PASS | 847 | A |
143538 | HASSAN RAZA KAZMI | PASS | 724 | B |
143636 | TAHIR ALI | PASS | 714 | B |
143539 | KHURAM HUSSAIN | PASS | 659 | C |
143639 | AWAIS MUSHTAQ | PASS | 640 | C |
143540 | BADI UZ ZAMAAN | PASS | 655 | C |
143642 | ZAMIN ALI SHAH | PASS | 617 | C |
143541 | ATIF ZAMAN | PASS | 699 | B |
143645 | RAZIQ MEHMOOD | PASS | 770 | A |
143542 | FAIZAN TARIQ | PASS | 685 | B |
143648 | MOQUEEM ISHFAQ | PASS | 768 | B |
143543 | RAZI UL HASSAN | PASS | 644 | C |
143651 | MUHAMMAD SAQIB | PASS | 671 | B |
143544 | MOIN SHAKEEL | PASS | 755 | B |
143654 | AHMED ALI | PASS | 658 | C |
143657 | MUHAMMAD UZAIR | PASS | 653 | C |
143660 | JAMSHED AKHTAR | PASS | 593 | C |
143663 | MUHAMMAD WAHID ARSHAD | PASS | 634 | C |
143666 | MUHAMMAD TAYYAB | PASS | 611 | C |
143669 | HAFIZ MUHAMMAD SAJID | EC-I EC-II | | |
143672 | MUHAMMAD ZIAM AMJAD | PASS | 662 | B |
143673 | MUHAMMAD HARIS | PASS | 627 | C |
143674 | SHAROOZ KHAN | PASS | 616 | C |
143675 | MUHAMMAD ASHAB | PASS | 706 | B |
143676 | MUHAMMAD HUSNAIN ZAFAR | PASS | 721 | B |
143677 | ATTIQUE ALI | PASS | 695 | B |
143678 | SABEEL JAMROZ | EC-I EC-II | | |
143681 | MUHAMMAD SAFEER | PASS | 576 | C |
143682 | SHAHZEB SHAKEEL | PASS | 708 | B |
143683 | MUHAMMAD SULMAN KHAN | PASS | 719 | B |
**108212*GOVT. HIGH SCHOOL WAGHAL TEH. KOTLI SATTIAN (MURREE) | | | | |
142626 | ABDUL SAMAD | PASS | 564 | C |
142647 | QAMER ZAREEF | PASS | 432 | E |
142627 | M ATIF | CSC-I CSC-II EC-II PHY-I PHY-II | | |
142651 | SAYED MUSTAFA HAIDER | PASS | 422 | E |
142628 | HASSAN TAZEEM | PASS | 531 | D |
142653 | HAMZA JAMIL | EC-II PHY-I PHY-II | | |
142629 | ASBAB HUSSAIN SHAH | PASS | 539 | D |
142654 | UMER SHAHZAD | CSC-I CSC-II EC-II UC-I | | |
142630 | M SAYYAM | PASS | 628 | C |
142655 | MOHSIN IQBAL | PASS | 550 | C |
142631 | MUHAMMAD SAREER | PASS | 481 | D |
142656 | ABDULLAH SIRAJ | PASS | 453 | D |
142632 | NAQEEB UR REHMAN | PASS | 501 | D |
142657 | M TAHSEEN | PASS | 559 | C |
142633 | RAHAD AKHTER | PASS | 498 | D |
142658 | M VIQRAM | PASS | 514 | D |
142634 | QASID HAMEED | CSC-I CSC-II EC-II PHY-I PHY-II | | |
142659 | NAYYER ZAFEER | PASS | 469 | D |
142635 | FARHAN ZULFIQAR | EC-II PHY-I PHY-II | | |
142660 | HAMMAD YAMIN | PASS | 462 | D |
142636 | QAMER HUSSAIN | PASS | 466 | D |
142661 | M KASHIF | PASS | 571 | C |
142637 | KHYZER MEHMOOD | CSC-I CSC-II EC-I EC-II MC-II PHY-I | | |
142662 | KAMRAN IBRAR | EC-II PHY-I | | |
PHY-II UC-II | | | | |
142663 | FARHAN ABID | EC-I EC-II PHY-II | | |
142638 | AHSAM UL HAQ | MC-II PHY-I PHY-II UC-II | | |
142664 | AKASH AHMED | CHE-II CSC-I CSC-II EC-I EC-II PHY-I | | |
142639 | FAISAL MEHMOOD | MC-II PHY-I UC-II | PHY-II PST-I UC-I UC-II | |
142640 | AKRAM UL HAQ | PASS | 476 | D |
142665 | HAMMAD ILYAS | PASS | 595 | C |
142641 | ABDUL HADI | PASS | 545 | D |
142666 | NOUMAN RIFFAT | PASS | 562 | C |
142642 | M. SHAYAN BIN TARIQ | PASS | 431 | E |
142667 | BILAL HUSSAIN | CSC-I CSC-II EC-I EC-II PHY-II | | |
142643 | DANISH ZAHEER | PASS | 615 | C |
142644 | ADEEB ANWAR | PASS | 622 | C |
142645 | SHAHZAIB ALI | PASS | 600 | C |
142646M TAYYAB ZAREEF | EC-I EC-II MC-II PHY-II UC-II | | | |
**108213*GOVT. BOYS HIGH SCHOOL DARNOIAN TEH KOTLI SATTIAN MURREE | | | | |
143310 | USMAN HAIDER | PASS | 651 | C |
143313 | SEHYAM YASIR | PASS | 789 | A |
143316 | WALEED ZIA | PASS | 797 | A |
143319 | ARBAZ SHAFQAT | PASS | 657 | C |
143322 | TABASSUM TANVEER | PASS | 720 | B |
143325 | ABDUL WASAY | PASS | 587 | C |
143328 | KASHIF ISHFAQ | PASS | 538 | D |
143331 | MOEEZ AHMAD | PASS | 794 | A |
143334 | SHABRAN AKHTAR | PASS | 834 | A |
143337 | HASSAN RASHEED KIANI | PASS | 761 | B |
143340 | ZAIN ALI | PASS | 598 | C |
143343 | MUHAMMAD AWAIS NISAR | PASS | 777 | A |
143346 | MUHAMMAD SANA ULLAH | PASS | 720 | B |
143349 | SAIR MAZHAR | PASS | 758 | B |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |