Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
138601 | MUHAMMAD IBRAHIM | PASS | 528 | D |
138655 | MUHAMMAD ZEESHAN | GMC-II GS-II ISL-II PST-II UC-II | | |
138602 | MUHAMMAD SHABAN | MC-II | | |
138657 | WAJID ALI KHAN | ABSENT | | |
138604 | DILAWAR JAVAID | PASS | 469 | D |
138658 | KAMRAN NASEER | PASS | 495 | D |
138605 | MUHAMMAD SAMI | PASS | 811 | A |
138660 | ZULQARNAIN MEHMOOD | CHE-I CHE-II EC-I MC-I MC-II PHY-I | | |
138607 | TAIMOOR ALI | PASS | 515 | D |
138608 | MUHAMMAD RUSTAM | PASS | 664 | B |
138661 | MUHAMMAD MOEEZ ALI | FAIL | | |
138610 | MUHAMMAD FURQAN YASIR | PASS | 485 | D |
138663 | MUHAMMAD HAMMAD | PASS | 450 | D |
138611 | MUHAMMAD JAWAD | PASS | 460 | D |
138664 | AQIB MEHMOOD | PASS | 486 | D |
138613 | MUHAMMAD JAMSHAID | PASS | 819 | A |
138717 | MUHAMMAD ZAIN SAEED | PASS | 775 | A |
138614 | MUHAMMAD HALYAN BASHARAT | PASS | 454 | D |
138718 | MUHAMMAD USMAN | CHE-I EC-I EC-II UC-II | | |
138616 | MUHAMMAD JAMAL | EC-I EC-II MC-I PHY-I PHY-II PST-I UC- | | |
138719 | MUHAMMAD IBRAHIM | PASS | 568 | C |
I UC-II | | | | |
138720 | MUZAMMAL ALI | EC-II | | |
138617 | MUHAMMAD EISSA | PASS | 709 | B |
138722 | AHMED ALI | PASS | 465 | D |
138619 | MUHAMMAD SAMI | PASS | 590 | C |
138723 | MUHAMMAD ALYAN IRFAN | CHE-II EC-II PHY-II UC-II | | |
138620 | MUHAMMAD AWAIS | PASS | 654 | C |
138725 | ATIF MEHMOOD | PASS | 434 | E |
138622 | ANNAS FIAZ | CHE-I CHE-II EC-I EC-II ISL-II MC-I | | |
MC-II PHY-II UC-I UC-II | | | | |
138726 | MOMIN MOIZ | PASS | 769 | B |
138623 | SHARJEEL IMRAN | PASS | 644 | C |
138728 | HAMZA REHMAN | PASS | 614 | C |
138625 | SAMI ULLAH | PASS | 543 | D |
138729 | MUHAMMAD HUSSAIN | PASS | 612 | C |
138626 | ALI HAMZA | PASS | 474 | D |
138731 | MUHAMMAD HANAN | PASS | 551 | C |
138628 | SAQIB ALI | GS-II | | |
138732 | NABEEL AHMAD | PASS | 561 | C |
138629 | ADEEB SAEED | IST-I PST-I UC-I | | |
138734 | MUHAMMAD HAMZA | PASS | 625 | C |
138631 | MUHAMMAD UMAR | PASS | 538 | D |
138735 | SAAD GHAFFAR | PASS | 482 | D |
138632 | RIZWAN JAVED | PASS | 552 | C |
138737 | SAFFIULLAH | PASS | 766 | B |
138634 | SADDIQ UL RAHMAN | PASS | 488 | D |
138738 | HAMMAD AYUB | PASS | 595 | C |
138635 | MUHAMMAD NAEEM | FEE ISSUE 1000/- RUPEES | | |
138740 | MUHAMMAD ANEES | PASS | 730 | B |
138637 | SAAD KHAN | PASS | 449 | D |
138741 | MIRZA REHAN JARRAL | PASS | 708 | B |
138638 | JUNAID AHMED ABBASI | EC-I GMC-I GS-II UC-II | | |
138743 | MUHAMMAD ALI RAZA | PASS | 488 | D |
138640 | MUHAMMAD ABDULLAH | ADD-SUB | | |
138744 | HAMZA JAVED | PASS | 459 | D |
138642 | MUHAMMAD ABDULLAH | IMP | 612 | C |
138746 | ABDUL REHMAN | PASS | 504 | D |
138747 | NAEEM-UL-HASSAN | PASS | 531 | D |
138910 | AAQIB ALI | PASS | 462 | D |
138749 | MUZAMMAL REHMAN | PASS | 443 | D |
138911 | MUHAMMAD MUBASHAR | PASS | 421 | E |
138750 | MEHBOOB MUBARAK ALI SHAH | PASS | 556 | C |
138913 | RAJA WAQAR HUSSAIN | EC-II ISL-II MC-I | | |
138752 | MUHAMMAD HUSNAIN RIASAT | PASS | 529 | D |
138914 | AFZAL NADEEM AHMED | PASS | 404 | E |
138753 | SHAKIR HUSSAIN | BIO-II CHE-II EC-II | | |
138916 | MUHAMMAD SAMI KHALID | PASS | 532 | D |
138755 | JAWAD ALI | PASS | 548 | D |
138917 | MALIK ABDAAL HAIDER | PASS | 508 | D |
138756 | RIZWAN NISAR | PASS | 545 | D |
138919 | MUHAMMAD HARIS | PASS | 393 | E |
138758 | AWAIS QAMAR | PASS | 590 | C |
138920 | ARYAN RASHEED | EC-II EDU-II GMC-II GS-II ISL-II PST- | | |
II | | | | |
138759 | MUHAMMAD SHARJEEL | PASS | 547 | D |
138922 | MUHAMMAD ZEESHAN | PASS | 413 | E |
138761 | MUHAMMAD ARSLAN | CHE-II EC-II | | |
138923 | MUHAMMAD AWAIS | EC-II EDU-II GMC-II ISL-II UC-II | | |
138762 | MUHAMMAD ASAD RIAZ | ABSENT | | |
138925 | MUHAMMAD ZAIN | CHE-I CHE-P EC-I EC-II MC-I | | |
138764 | ABDUL REHMAN | EC-II | | |
138926 | HAROON FAROOQ | PASS | 437 | E |
138765 | MUNEEB ISRAR | FEE ISSUE 300/- RUPEES | | |
138928 | SYED AWAIS SHAH | EC-I EC-II EDU-II GMC-II GS-I IST-I | | |
138767 | AQEEL ABBAS | PASS | 476 | D |
138770 | TAIMOOR ALI | PASS | 489 | D |
138929 | MUHAMMAD UBAID ULLAH | EC-II GS-I ISL-II UC-I UC-II | | |
138773 | MUHAMMAD FAIZAN | PASS | 434 | E |
138931 | ARSLAN HAIDER | PASS | 576 | C |
138776 | WAJAHAT ALI | EC-II PHY-II | | |
138934 | RAJA MURAD AHMAD | EC-I EC-II GS-I | | |
138777 | TAHIR MUKHTAR | PASS | 560 | C |
138937 | DANISH ALI | CHE-I CHE-II EC-I EC-II MC-I | | |
138779 | MUHAMMAD HUSNAIN | PASS | 424 | E |
138938 | MOIEZ TARIQ | PASS | 531 | D |
138782 | MUHAMMAD SAYAM HAIDER | CHE-II EC-II ISL-I PHY-II | | |
138940 | USAMA BIN SAJID | PASS | 504 | D |
138786 | MUHAMMAD NOUMAN AMJAD | PASS | 588 | C |
138941 | MOEEN SAJID | CHE-P PHY-P | | |
138798 | MUHAMMAD AFZAAL | PASS | 618 | C |
138943 | MUHAMMAD AWAIS RAZA QURESHI | MC-II PHY-II | | |
138810 | WAJID MEHMOOD | PASS | 585 | C |
138944 | AHTESHAM HUSSAIN CHAUDHARY | PASS | 445 | D |
138889 | ZAIN ALI | PASS | 526 | D |
138946 | ZAIN-UL-AABEDIN | PASS | 485 | D |
138890 | QASIM SAGHEER | PASS | 606 | C |
138947 | HUSSNAIN ALI | EC-II GS-I | | |
138892 | MUHAMMAD TAYYAB | PASS | 532 | D |
138949 | KHAWAR BUTT | PASS | 533 | D |
138893 | AQIB KHURRAM | PASS | 512 | D |
138950 | MUHAMMAD USMAN JAVED | EC-I GS-I | | |
138895 | QMAR AMEEN | GS-I IST-I UC-I | | |
138952 | MUHAMMAD SHAHAB-UD-DIN | PASS | 438 | E |
138896 | MUHAMMAD KAIS JAVED | PASS | 513 | D |
138953 | MUHAMMAD ISMAIL | CHE-P CSC-P PHY-P | | |
138898 | AZIZ UL REHMAN | EC-II | | |
138955 | RUSTAM SHAKEEL | PASS | 444 | D |
138899 | AHMED SHAHZAD | EC-II | | |
138956 | ABDUL FAREED | CHE-II CHE-P MC-II PHY-II PHY-P | | |
138901 | MUHAMMAD ZAIN | EC-II | | |
138958 | ADEEL AKHTAR | PASS | 506 | D |
138902 | MUHAMMAD SAAD | PASS | 622 | C |
138959 | HASSAN IBRAR | PASS | 536 | D |
138904 | DANISH GHAFFAR | PASS | 586 | C |
138961 | QAZI MUHAMMAD BABAR NAWAZ KHAN | PASS | 484 | D |
138905 | HASSAN SHAHID | PASS | 504 | D |
138962 | HUSNAIN HAIDER | PASS | 471 | D |
138907 | RAJA SHAHZAIB TANVEER | ABSENT | | |
138965 | YOUSAF MUSHTAQ | EC-II EDU-II GS-I GS-II IST-I | | |
138908 | MUHAMMAD SAMI | EC-II GS-I IST-I | | |
138968 | RAJA MUHAMMAD QASIM | PASS | 583 | C |
138971 | RAJA MOBEEN AHMED | PASS | 468 | D |
139108 | ABDUL REHMAN | PASS | 674 | B |
139060 | MUHAMMAD JAWAD-UL-HASSAN | PASS | 549 | D |
139109 | MUHAMMAD ISRAR | PASS | 549 | D |
139061 | MUHAMMAD HAROON | PASS | 653 | C |
139110 | MUHAMMAD SABOOR MASOOD | PASS | 626 | C |
139062 | ROHAN ZAHEER | PASS | 553 | C |
139112 | MUHAMMAD MUSTAFA BASHARAT | PASS | 486 | D |
139064 | TAYYAB JAVED | PASS | 447 | D |
139113 | SHABAN IKRAM | PASS | 537 | D |
139065 | ABDULLAH MEHRBAN | PASS | 471 | D |
139114 | AMAN JAHANGIR | EC-II PST-I | | |
139066 | WAJAHAT NADEEM | PASS | 480 | D |
139116 | MUHAMMAD ZOHAIB TARIQ | PASS | 513 | D |
139068 | MUSLIM KHAN | FEE ISSUE 4700/- RUPEES | | |
139117 | HAMZA GHAFOOR | PASS | 417 | E |
139069 | MUHAMMAD DANIYAL | PASS | 470 | D |
139118 | SHEHARYAR ALI | PASS | 697 | B |
139070 | AHTSHAM TAHIR | PASS | 445 | D |
139120 | MUHAMMAD SAAD | PASS | 419 | E |
139072 | NOOR HUSSAIN | PASS | 490 | D |
139121 | MUHAMMAD ZULFIQAR | PASS | 561 | C |
139073 | NOBEEL HUSSAIN CHAUDHRY | PASS | 541 | D |
139122 | HAMAD ALI AKHTAR | EC-II | | |
139074 | FAKHAR ABBAS | GMC-II | | |
139124 | MUHAMMAD FAHEEM | PASS | 538 | D |
139076 | MUHAMMAD AMIR | PASS | 471 | D |
139125 | IBRAHIM AZAM | PASS | 462 | D |
139077 | ABDUL REHMAN | PASS | 472 | D |
139126 | AWAIS ALI | PASS | 693 | B |
139078 | FAISAL MEHMOOD | PASS | 427 | E |
139128 | ASHIR WAQAS | PASS | 728 | B |
139080 | MUHAMMAD IMRAN | GMC-II | | |
139129 | MUHAMMAD TALAL HASSAN | PASS | 652 | C |
139081 | MUHAMMAD IRFAQ | PASS | 515 | D |
139130 | MUHAMMAD JAWAD ALI | PASS | 708 | B |
139082 | ZAIN MEHBOOB | EC-II PST-I UC-II | | |
139132 | TAYYAB MEHMOOD | EC-II UC-II | | |
139084 | MUHAMMAD DANYAL | PASS | 695 | B |
139133 | WASSI NAQI | EC-II PHY-II UC-II | | |
139085 | HAMZA ALI | PASS | 734 | B |
139134 | JUNAID ARSHAD | EC-II PHY-II | | |
139086 | HAMID IBRAR | IMP | 727 | B |
139136 | MUHAMMAD ANEES | PASS | 436 | E |
139088 | NABEEL HAIDER | PASS | 659 | C |
139137 | M.UMER FAROOQ | PASS | 409 | E |
139089 | SARAN ASHRAF | EC-II | | |
139138 | MUHAMMAD UZAIR | PASS | 416 | E |
139090 | MUHAMMAD TOUSIF | PASS | 548 | D |
139140 | MUHAMMAD ARSLAN | PASS | 435 | E |
139092 | ARSLAN ASLAM | PASS | 647 | C |
139141 | MOBEEN JAVED | PASS | 441 | D |
139093 | FAIZAN ALI | PASS | 412 | E |
139142 | MUHAMMAD HASSAN | PASS | 613 | C |
139094 | MUHAMMAD SHAHZAIB | PASS | 611 | C |
139144 | MUHAMMAD WAJAHAT | PASS | 542 | D |
139096 | MUHAMMAD FARHAN | PASS | 692 | B |
139145 | MUHAMMAD HAMZA | PASS | 497 | D |
139097 | SHAMRAIZ IKHLAQ | PASS | 604 | C |
139146 | MUHAMMAD GULFAM ADIL | PASS | 516 | D |
139098 | AWAIS ALI | PASS | 617 | C |
139148 | ABDUL WAHAB | PASS | 416 | E |
139100 | MUHAMMAD AQEEL | PASS | 729 | B |
139149 | MUHAMMAD RAEES | PASS | 444 | D |
139101 | GULZAIB ASHIQ | PASS | 455 | D |
139151 | MUHAMMAD HAMZA IDREES | PASS | 641 | C |
139102 | MUHAMMAD ISMAIL | PASS | 687 | B |
139152 | MUHAMMAD ABDULLAH | PASS | 539 | D |
139104 | TAHIR ZADA | PASS | 581 | C |
139153 | MUHAMMAD MUNEEB | PASS | 484 | D |
139105 | MUHAMMAD ADEEL | PASS | 571 | C |
139155 | SUBHAN SHAHZAD | PASS | 589 | C |
139106 | MUHAMMAD TAIMOOR FAISAL | PASS | 661 | B |
139156 | FAIZAN BANARAS | PASS | 498 | D |
139157 | DANISH ALI | PASS | 421 | E |
139263 | ADNAN SHABBIR | PASS | 491 | D |
139159 | HARIS ALI | PASS | 569 | C |
139267 | IKRAN ALI | PASS | 497 | D |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |