Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
137883 | MOIN AFTAB | FEE ISSUE 1500/- RUPEES | | |
137964 | RAFAY ALI | ADD-SUB | | |
137884 | SHER ALI | CSC-I CSC-II CSC-P EC-I EC-II MC-II | | |
137965 | MUHAMMAD AHSAN | PASS | 564 | C |
137912 | ILYAS AHMED ATTARI | ABSENT | | |
137967 | MUHAMMAD HAMZA RASHEED | FEE ISSUE 1600/- RUPEES | | |
137913 | MUBASHAR AZEEM | PASS | 457 | D |
137968 | MUHAMMAD UMAR | EC-II PHY-II | | |
137915 | MUHAMMAD DANIYAL | EC-I EC-II EDU-I EDU-II GMC-I GMC-II | | |
GS-I GS-II IST-I IST-II PST-II UC-II | | | | |
137970 | MUHAMMAD ALI | PASS | 647 | C |
137916 | MUHAMMAD ABDULLAH | EC-II PHY-II | | |
138007 | TASAWAR ABBAS | EC-I EC-II EDU-II GMC-II GS-II IST-I | | |
137918 | MUHAMMAD FARHAN | BIO-II CHE-II MC-II PHY-II | IST-II UC-II | |
138010 | MUHAMMAD ADNAN | EC-I EC-II GMC-I GMC-II GS-II ISL-I | | |
137919 | MOZAM ALI | EC-I EC-II GMC-II GS-I GS-II PST-II | ISL-II IST-II PST-II UC-I UC-II | |
137921 | MUHAMMAD BILAWAL KAFAIT | EC-I EC-II GMC-II GS-I GS-II | | |
138013 | MUHAMMAD ABDUR REHMAN | PASS | 481 | D |
137922 | MUHAMMAD USMAN | EC-II | | |
138025 | SHAHZAIB KIYANI | EC-I EC-II EDU-II GMC-II GS-II | | |
137924 | NUMAN TAUQIR | EC-II GMC-II GS-II PST-II | | |
138031 | UMAIR FIDA | PASS | 514 | D |
137925 | RAFAQAT ALI | EC-I EC-II GMC-II | | |
138034 | EHSAN UR REHMAN | PASS | 469 | D |
137927 | HAMAS ABID | EC-II MC-II | | |
138037 | USMAN ALI | CHE-II EC-II ISL-I MC-I MC-II PHY-I | | |
PHY-II UC-II | | | | |
137929 | ABDULLAH SAJID | CHE-I EC-II MC-II PHY-I PHY-II | | |
138049 | MUHAMMAD RIZWAN WASEEM | EC-II UC-II | | |
137930 | MUHAMMAD AWAIS | MC-II | | |
138052 | MOHAMMAD NOUMAN | EC-II | | |
137932 | MUHAMMAD JIBRAN SAJID | EC-I PHY-I | | |
138055 | ASHIR IMRAN | FEE ISSUE 400/- RUPEES | | |
137933 | MUHAMMAD ABDULLAH | ADD-SUB | | |
138058 | QASIM ALI | BIO-II BIO-P MC-I MC-II PHY-II | | |
137935 | UMAIR ALI | NOT-IMP | | |
138061 | HUSSNAIN IRFAN | ABSENT | | |
137936 | MUHAMMAD ABDULLAH | CSC-I CSC-II EC-I EC-II MC-I MC-II | | |
PHY-I PHY-II PST-II UC-II | | | | |
138064 | MUHAMMAD SHAHZAIB KHALID | BIO-II BIO-P CHE-P MC-I MC-II PHY-I | | |
PHY-II | | | | |
137938 | MUHAMMAD SUBHAN | EC-II GMC-II GS-II UC-II | | |
138109 | DANISH MAHMOOD MUGHAL | MC-I MC-II | | |
138110 | HAIDER ALI | PASS | 476 | D |
138159 | MUHAMMAD SHERAZ ALI | GMC-II GS-II | | |
138111 | MUSTAFA QAISER | PASS | 764 | B |
138161 | USMAN | PASS | 430 | E |
138113 | SHAHZAIB AHMED | PASS | 480 | D |
138162 | HASNAIN ASHRAF | PASS | 460 | D |
138114 | MUHAMMAD SAYYAM FAROOQ | PASS | 425 | E |
138163 | MUHAMMAD ZEESHAN QUDOOS | PASS | 486 | D |
138115 | RAJA UBAID SHAHZAD | PASS | 981 A+ | |
138165 | MUDASSAR IRFAN | PASS | 470 | D |
138117 | ZAIN AHMED | PASS | 485 | D |
138166 | FARHAN AHMED | PASS | 471 | D |
138118 | MUHAMMAD SHAHBAZ AYUB | PASS | 837 | A |
138167 | MUHAMMAD UMAIR | PASS | 465 | D |
138119 | ALI SHAIR | PASS | 414 | E |
138169 | HAROON UR RASHEED | PASS | 549 | D |
138121 | ZUBAIR MEHMOOD | PASS | 423 | E |
138170 | REHAN HUSSAIN | PASS | 446 | D |
138122 | MUHAMMAD UMER | PASS | 408 | E |
138171 | M FALAH KIYANI | CHE-II CHE-P MC-II | | |
138123 | AMAN-U-ALLAH | PASS | 399 | E |
138173 | FAIZAN AMEEN | PASS | 481 | D |
138125 | MEHRAN-BIN-WAJID | PASS | 433 | E |
138174 | MUHAMMAD RASHID KHAN | PASS | 572 | C |
138126 | ZAIN KAMRAN | PASS | 401 | E |
138175 | M UMAR FAROOQ | CHE-II CHE-P CSC-II CSC-P PHY-II PHY-P | | |
138127 | FAHAD ALI | PASS | 461 | D |
138177 | SHOAIB SHERAZ | PASS | 518 | D |
138129 | MUHAMMAD HASSAN KHALID | PASS | 506 | D |
138178 | SADEER RAMZAN | PASS | 443 | D |
138130 | RAJA MUHAMMAD HASNAIN LATIF | PASS | 518 | D |
138179 | HAMZA ZAMIR BHATTI | PASS | 846 | A |
138131 | MUHAMMAD SOHAIL | PASS | 453 | D |
138181 | SARE UL RAZA MEHDI | PASS | 516 | D |
138133 | SHARIQ MUJTABA ARBI | PASS | 462 | D |
138182 | SYED HASSAN ALI SHAH | PASS | 454 | D |
138134 | SABI ULLAH | PHY-P | | |
138183 | QAMAR HUSSAIN | GS-II ISL-II IST-II | | |
138135 | SHEZAN ALI | PASS | 539 | D |
138185 | WASAM AZRAM | PASS | 547 | D |
138137 | SAIFULLAH | PASS | 606 | C |
138186 | ALLAH DITTA | MC-I MC-II | | |
138138 | MUHAMMAD SAQLAIN | PASS | 396 | E |
138187 | MUHAMMAD ATIQUE | PASS | 461 | D |
138139 | MUHAMMAD IRFAN | PASS | 550 | C |
138189 | MUHAMMAD ABU BAKR | PASS | 448 | D |
138141 | TASAWAR ALI | PASS | 453 | D |
138190 | MUHAMMAD SAFEER | PASS | 497 | D |
138142 | ESSA ZAHID | PASS | 465 | D |
138191 | HAMZA ZULFIQAR | GMC-II PST-II | | |
138143 | MUHAMMAD NABEEL | PASS | 448 | D |
138193 | RAHMAT ALI | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
ISL-I ISL-II PST-I PST-II PUN-I UC-I | | | | |
138145 | ABDUL WADOOD | EDU-II GS-II | UC-II | |
138146 | SHAHID IMRAN | PASS | 463 | D |
138250 | ABDUL REHMAN | PASS | 450 | D |
138147 | SUFFIYAN ZAHEER | GMC-II | | |
138254 | CHOUDHRY KASHIF ALI | PASS | 432 | E |
138149 | MUHAMMAD KHALIL | PASS | 383 | E |
138262 | AANIS MASOOD | PASS | 569 | C |
138150 | GHAFFAR AHMED | PASS | 449 | D |
138266 | HAROON FAYYAZ | PASS | 404 | E |
138151 | SHAHZAIB AKHTAR | PASS | 486 | D |
138270 | IMRAN ULLAH | EC-II GS-II | | |
138153 | MUHAMMAD AJMAL | EDU-II GMC-II | | |
138274 | MOEEN SAJJAD | PASS | 431 | E |
138154 | UMAIR AKHTAR | PASS | 499 | D |
138286 | MUHAMMAD ZAIN SHAHID | PASS | 579 | C |
138155 | ALI ASGHAR | CHE-II MC-I PHY-I | | |
138293 | MUHAMMAD WASEEM | FEE ISSUE 1600/- RUPEES | | |
138157 | MUHAMMAD SOHAIL MAZHAR | PASS | 465 | D |
138294 | MUHAMMAD TALHA HUSNAIN | PASS | 579 | C |
138158 | MUHAMMAD ZAIN IKHLAQ | PASS | 441 | D |
138295 | ASAD ALI | PASS | 486 | D |
138297 | MUHAMMAD ASIM | PASS | 435 | E |
138533 | MUHAMMAD SUBHAN | PASS | 889 | A+ |
138301 | SAIF ALI | PASS | 399 | E |
138534 | MUHAMMAD MUJAHID ALAM | PASS | 776 | A |
138302 | MUHAMMAD MEHTAB | PASS | 609 | C |
138536 | MUHAMMAD AWAIS ALI | PASS | 639 | C |
138307 | HAMMAD MUKHTAR | PASS | 481 | D |
138537 | SARFARAZ HUSSAIN | PASS | 688 | B |
138310 | MUHAMMAD HAROON ILYAS | PASS | 667 | B |
138539 | MUHAMMAD ESA | PASS | 807 | A |
138313 | DANYAL-BIN-WAJID | PASS | 408 | E |
138540 | MUHAMMAD FAIZ ZAIB | PASS | 608 | C |
138314 | MUHAMMAD EMAD | PASS | 453 | D |
138542 | ZAIN HUSSAIN | PASS | 609 | C |
138318 | QAISAR MEHMOOD | PASS | 435 | E |
138543 | MUHAMMAD WALEED ASIF | PASS | 592 | C |
138319 | SAQIB HUSSAIN | PASS | 515 | D |
138545 | MUHAMMAD HUZAIFA BASHRAT | PASS | 716 | B |
138323 | KHALIL UR REHMAN | PASS | 533 | D |
138546 | ARSLAN RAQIB | GS-II ISL-II IST-II | | |
138325 | SADAM HUSSAIN | FEE ISSUE 800/- RUPEES | | |
138548 | RAJAB ALI | PASS | 779 | A |
138331 | MUHAMMAD ABDUL REHMAN | PASS | 451 | D |
138549 | MUHAMMAD KAMRAN ALI HADI | PASS | 791 | A |
138336 | MUHAMMAD AYAN MALIK | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
138551 | HAIDER ALI KHALIL | PASS | 518 | D |
EC-I MC-I MC-II PHY-I PHY-II PHY-P | | | | |
PST-I PST-II UC-I UC-II | | | | |
138552 | MUHAMMAD HASNAT | PASS | 443 | D |
138339 | MUHAMMAD TALHA RAFIQUE | PASS | 432 | E |
138554 | ZOHAIB AHMED | PASS | 729 | B |
138342 | SYED ADEEL HUSSAIN SHAH | CHE-II MC-I PHY-I PHY-II | | |
138555 | MUHAMMAD MOEEN AFZAL | PASS | 627 | C |
138345 | FAIZAN ALI | MC-I PHY-I PHY-II | | |
138557 | SIKANDAR HUSSAIN | PASS | 442 | D |
138348 | GHULAM ABBAS | ADD-SUB | | |
138558 | MUHAMMAD ISMAIL | PASS | 741 | B |
138351 | HAIDER ALI | MC-I | | |
138560 | HASSAN ALI | PASS | 507 | D |
138354 | ALI HAMAD | CHE-II MC-I MC-II PHY-I PHY-II | | |
138561 | ZEESHAN-UL-HAQ | MC-I | | |
138357 | RAJA NAVEED UL HASSAN | MC-II | | |
138563 | MUHAMMAD HUSSAIN | PASS | 542 | D |
138360 | MUHAMMAD UMAIR KHALID | PASS | 454 | D |
138564 | MUHAMMAD UMAIR SOHAIL | PASS | 446 | D |
138363 | MUHAMMAD ABDULLAH | PASS | 668 | B |
138566 | RAJA MUHAMMAD SHAMEER | PASS | 619 | C |
138366 | USAMA AZHAR | PASS | 434 | E |
138567 | MUHAMMAD HASNAIN MEHMOOD | PASS | 677 | B |
138369 | USMAN QAMAR | MC-II | | |
138569 | SAAEB AHMED | PASS | 718 | B |
138372 | HUSNAIN HAIDER | ADD-SUB | | |
138570 | MUHAMMAD JUNAID AZIZ | PASS | 574 | C |
138375 | JIBRAN ASIF | PASS | 590 | C |
138572 | REHAN KHALIQ | PASS | 757 | B |
138378 | FAHAD HUSSAIN | GMC-II GS-II IST-II UC-II | | |
138573 | AHMED ALI | FEE ISSUE 400/- RUPEES | | |
138381 | TAYYAB ALI | PASS | 442 | D |
138575 | ABDULLAH KHALID | PASS | 590 | C |
138384 | MUHAMMAD ISMAIL | CHE-II CHE-P MC-I MC-II PHY-II PHY-P | | |
138576 | MUHAMMAD QASIM SHAHZAD | PASS | 723 | B |
PST-I | | | | |
138578 | MUHAMMAD SHAHEER RABBANI | PASS | 621 | C |
138387 | RAJA SANAULLAH | PASS | 428 | E |
138580 | MUHAMMAD ROMAN RABBANI | PASS | 751 | B |
138520 | BILAL HUSSAIN | PASS | 483 | D |
138581 | MUHAMMAD SULEMAN ALI | PASS | 828 | A |
138527 | SHAHZAIB | MC-I PHY-I PHY-II | | |
138583 | WARIS IMTIAZ | PASS | 737 | B |
138528 | ABDUL HADI | CHE-I CHE-II MC-I | | |
138584 | RAFAY RASHID | EC-I MC-I MC-II PST-I PST-II UC-II | | |
138529 | MANAZAR SULTAN | PASS | 465 | D |
138586 | ABDUL MOQIT UL ZAHID | PASS | 841 | A |
138530 | ZUMAR ABRAR | PASS | 728 | B |
138587 | MUHAMMAD ZEESHAN | CHE-II PHY-II PST-II | | |
138531 | MUHAMMAD SHAHAB RASHID | PASS | 503 | D |
138589 | MUHAMMAD ARZANISH | MC-I | | |
138643 | SAIF ALI | PASS | 505 | D |
138590 | MUHAMMAD ZAKI-UR-REHMAN | PASS | 612 | C |
138645 | RAHEEL BIN NAZAKAT | EC-II GMC-II GS-II PST-II | | |
138592 | AHSAN ALI | PASS | 588 | C |
138646 | MUHAMMAD MUDASAR | EC-II | | |
138593 | MUHAMMAD WASIF IQBAL | PASS | 761 | B |
138648 | MUHAMMAD WALEED ABBASI | PASS | 438 | E |
138595 | MUHAMMAD SAMIULLAH | PASS | 442 | D |
138649 | ALI RAZA | PASS | 524 | D |
138596 | MUHAMMAD TALHA | EC-I EC-II MC-I | | |
138651 | HAFIZ AHMED RASHEED | PASS | 773 | A |
138598 | ABDUL REHMAN | PASS | 784 | A |
138652 | SAIF ULLAH | CHE-II CHE-P CSC-II CSC-P PHY-II PHY-P | | |
PST-II UC-II | | | | |
138599 | MUHAMMAD SHABAN SAFDAR | MC-II PHY-II | | |
138654 | MUHAMMAD SAMIULLAH | PASS | 506 | D |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |