Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
129497 | NABEEL NOOR ISLAM | EC-I EC-II P.E-P PST-I PST-II UC-II | | |
129554 | RIASAT KHAN | EC-II PHY-I PHY-II | | |
129499 | RAJA SAQLAIN SHAFIQ | PASS | 498 | D |
129556 | AHMED ALI | PASS | 562 | C |
129557 | FARHAN ALI | PASS | 761 | B |
129661 | YASIR AKRAM | CHE-I CHE-II CHE-P EC-II MC-I PHY-II | | |
PHY-P | | | | |
129559 | ABDULRAHEEM | PASS | 748 | B |
129662 | MUHAMMAD LUQMAN | PASS | 645 | C |
129561 | ZEESHAN ARSHAD | PASS | 475 | D |
129664 | MUHAMMAD SAMI ULLAH | PASS | 585 | C |
129562 | IMAM HASSAN | CHE-II CHE-P CSC-II CSC-P EC-II ISL-II | | |
PHY-II PHY-P UC-II | | | | |
129667 | MUHAMMAD IRFAN | PASS | 602 | C |
129564 | ASIM NAWAZ | EC-II GMC-II GS-II IST-II PUN-II | | |
129670 | MUHAMMAD IDREES | FEE ISSUE 1500/- RUPEES | | |
129567 | TAYYAB IQBAL | NOT-IMP | | |
129673 | MUHAMMAD MUNIB UR REHMAN | NOT-IMP | | |
129570 | MOEED ASIM KAYANI | PASS | 537 | D |
129676 | MUHAMMAD KALEEM ALI | PASS | 456 | D |
129575 | HAMZA RAZZAQ | PASS | 421 | E |
129679 | MUHAMMAD HASEEB MANZOOR | EC-II GS-II | | |
129578 | NABEEL ALI | PASS | 446 | D |
129755 | SABI UR REHMAN | CHE-II EC-I EC-II | | |
129581 | ABDUL SAMAD KEYANI | PASS | 743 | B |
129756 | AHMED RAZA | PASS | 440 | D |
129584 | SYED ISRAR HASHMI | CHE-II CHE-P EC-II PHY-II PHY-P UC-II | | |
129760 | MUHAMMAD KAMRAN | PASS | 578 | C |
RAJA SHAH ZAIB | BIO-I BIO-II CHE-I CHE-II EC-II ISL-II | ZAIN ALI | PASS | |
129587 | | | | |
129764 | 478 | D | | |
MC-I MC-II PHY-I PHY-II UC-I UC-II | | | | |
129768 | MUHAMMAD AHSAN KAYANI | EC-II | | |
129590 | GHAWIR BARLAS | EC-II PHY-I PHY-II | | |
129772 | HAMMAD HASSAN | EC-II | | |
129625 | MUZAMMIL ISHTIAQ | PASS | 471 | D |
129776 | ALYAN AHMED | PASS | 449 | D |
129626 | MUDASSAR ISHTIAQ | PASS | 421 | E |
129780 | WASIF MEHMOOD KIYANI | PASS | 694 | B |
129628 | HAROON RASHEED | CHE-II EC-II | | |
129784 | MUHAMMAD DAWOOD BABAR | PASS | 624 | C |
129629 | AHTISHAM ASGHAR | PASS | 583 | C |
129788 | MUHAMMAD TOUSEEF | PASS | 502 | D |
129631 | TABASSUM SHEHZAD | PASS | 736 | B |
129792 | MIRZA LUQMAN ZAHID | PASS | 588 | C |
129632 | MUHAMMAD ARSLAN | PASS | 576 | C |
129796 | SHAHZAIB KHAN | PASS | 684 | B |
129634 | MUHAMMAD FARHAN KAYANI | PASS | 473 | D |
129800 | MASSAB ALI | PASS | 849 | A |
129635 | MUHAMMAD WALEED | CHE-II | | |
129804 | ABDUR REHMAN | PASS | 540 | D |
129637 | MUHAMMAD AQEEL AHMED | PASS | 848 | A |
129808 | MUHAMMAD HAMZA IKRAM | PASS | 447 | D |
129638 | MUHAMMAD SUFYAN FAROOQ | PASS | 688 | B |
129812 | BURHAN ULLAH | PASS | 611 | C |
129640 | MUHAMMAD ASADULLAH | PASS | 776 | A |
129816 | MUHAMMAD FARHAN KHALIL | PASS | 662 | B |
129641 | ZARISH FAWAD | PASS | 581 | C |
129820 | BILAL ZAHOOR | EC-II | | |
129643 | MUHAMMAD MUNEEB KAYANI | PASS | 474 | D |
129824 | BILAL AHMED | PASS | 689 | B |
129644 | MUHAMMAD WAQAS | PASS | 665 | B |
129828 | SHAHEER SHAKOOR | PASS | 886 | A+ |
129646 | MUHAMMAD MUNEEB UR REHMAN | PASS | 540 | D |
129832 | MUHAMMAD DANYAL AZHAR | PASS | 869 | A |
129647 | MUHAMMAD TALHA HAIDER | CHE-II EC-II | | |
129836 | MAJEED SHOUKAT | EC-II MC-II | | |
129649 | MUHAMMAD SAEED ARJMAND | PASS | 465 | D |
129840 | MUHAMMAD URWA SHAHID | EC-I EC-II GMC-II | | |
129650 | MUHAMMAD SOHAIL ASAD | PASS | 442 | D |
129844 | HAMZA ZAIB | PASS | 622 | C |
129652 | MUHAMMAD TAYYAB AZEEM KAYANI | PASS | 632 | C |
129848 | SUMAIR AFZAL | CHE-II MC-II | | |
129653 | MUHAMMAD SAMI ULLAH | CHE-II | | |
129852 | SHARJEEL SAQIB | EC-II GMC-II | | |
129655 | MUBASHAR MEHMOOD | GS-II P.E-P | | |
129948 | KHUBAIB-UR-REHMAN | NOT-IMP | | |
129658 | MUHAMMAD ALI | PASS | 446 | D |
129952 | GHULAM MURTAZA | EC-I EC-II MC-II PHY-I PHY-II | | |
129659 | MUHAMMAD MOAWIA NAEEM | EC-II | | |
129956SUFIAN ASIF | PASS | 734 | B | |
129963 | TANVEER ABBAS | EC-II PHY-II | | |
130009 | SHAHZAIB ASGHAR | CHE-I CHE-II EC-II MC-II PHY-II PHY-P | | |
PST-II UC-II | | | | |
129964 | QASEEM ABDULLAH | PASS | 899 | A+ |
130010 | MUHAMMAD ARSLAN SATTAR | CHE-II CSC-II EC-I EC-II MC-II PHY-II | | |
129965 | ALLAH RAKHA | PASS | 715 | B |
129967 | ABDULLAH SHAHID | EC-II GMC-II | | |
130012 | MUHAMMAD SAMEER SHEHZAD | CHE-I CHE-II | | |
129968 | MUHAMMAD UMAIR | EC-II | | |
130013 | IRFAN UL HAQ | CHE-I EC-II | | |
129969 | IBTESAM MEHMOOD | PASS | 992 | A+ |
130014 | MUHAMMAD HARIS | PASS | 703 | B |
129970 | USMAN SHAHID MIRZA | PASS | 629 | C |
130016 | DANYAL NAVEED | PASS | 660 | B |
129971 | ATIQUE UR RAHMAN | PASS | 512 | D |
130017 | MUHAMMAD SAFI ULLAH | PASS | 506 | D |
129972 | MUNEEB ALI | PASS | 441 | D |
130018 | MUHAMMAD SAFI ULLAH | PASS | 444 | D |
129973 | MUHAMMAD ZAIN UL ABEDIN | ADD-SUB | | |
130020 | MUHAMMAD SIRAJ MUNIR | PASS | 493 | D |
129974 | ATHAR INAAM | ADD-SUB | | |
130021 | MUHAMMAD AKMAL | CHE-I CHE-II EC-I ISL-II MC-II PHY-I | | |
PHY-II | | | | |
129976 | MUHAMMAD HASEEB | ADD-SUB | | |
130023 | TANZEEL AHMED | EC-I EDU-I EDU-II GS-I IST-II PST-II | | |
129977 | WAHAB KHAN | EC-I EC-II GMC-II GS-I GS-II IST-II P- | UC-II | |
E-I P-E-II PST-II UC-II | | | | |
130024 | ABDUL RAFY | PASS | 444 | D |
129978 | ZOHAIB UR RAHMAN | PASS | 483 | D |
130025 | 450 | D | | |
129980 | USMAN AZIZ | EC-II | MUHAMMAD TAYYAB | GS-II PST-II UC-II |
130027 | | | | |
129981 | UMAR IFTIKHAR | PASS | 692 | B |
130028 | | | | |
129982 | MUHAMMAD TAIMOOR | PASS | 459 | D |
MUHAMMAD USMAN HAIDER | PASS | | | |
130029 | SHAROZ ALI | EC-II EDU-I EDU-II GMC-II GS-I GS-II | | |
129984 | 571 | C | UC-I UC-II | |
129985 | ABDUL REHMAN | PASS | 760 | B |
130031 | TAYYAB SAFDAR | CHE-II CSC-II EC-II MC-II PHY-II PST- | | |
MUHAMMAD HUSNAIN | PASS | II UC-II | | |
129986 | 721 | B | | |
130032 | EEMAN ALI | EC-II PST-II | | |
129988 | MUHAMMAD SHARJEEL | MC-II PST-II | | |
130033 | ZEESHAN RIFFAT | PASS | 460 | D |
129989 | MUHAMMAD WAQAS | PASS | 474 | D |
130035 | WAJAHAT AHMED | CHE-II EC-II PHY-II PST-II | | |
129990 | FIDA HUSSAIN | PASS | 423 | E |
130036 | HARIS ALI | PASS | 497 | D |
129992 | DILSHAD HUSSAIN | EC-I EC-II | | |
130037 | MUHAMMAD HUMAIR ALI | PASS | 460 | D |
129993 | MUHAMMAD HASNAIN RAZA | ABSENT | | |
130039 | MUHAMMAD USMAN RAZA | PASS | 571 | C |
129994 | RAHEEL ADIL | CHE-II EC-II | | |
130040 | MUHAMMAD ISMAIL | EC-II EDU-II IST-II PST-II UC-II | | |
129996 | HAMMAD UR REHMAN | GS-II | | |
130041 | SYED TAMUOOR SHAH | EC-II MC-II | | |
129997 | MUHAMMAD NAJAM UD DIN | PASS | 432 | E |
130043 | ALI MUHAMMAD RAZA | CHE-I CHE-II CHE-P EC-I EC-II MC-I MC- | | |
129998 | ABDUL GHAFFAR | PASS | 391 | E |
130000 | MUHAMMAD FARHAN | EC-II MC-II PHY-II | | |
130044 | MOHIB AHMED | MC-I MC-II PHY-I | | |
130001 | SHAHZAIB ALI | EC-II EDU-II GS-II IST-II UC-II | | |
130046 | NAQASH ALI | EC-I IST-II | | |
130002 | SHAHWAR ADEEB | PASS | 661 | B |
130047 | SHAHZAIB ALAM | PASS | 419 | E |
130004 | MUHAMMAD HASSAN | CHE-II CSC-I CSC-II EC-I EC-II MC-II | | |
130048 | DANIYAL SHABBIR | PASS | 443 | D |
PHY-I PHY-II UC-II | | | | |
130050 | HAMZA NAEEM | EC-II EDU-II GS-II ISL-II IST-II PST- | | |
130005 | MUHAMMAD REHAN WAJID | IST-II P-E-II | II UC-II | |
130006 | MUHAMMAD MUBEEN RAZA | CHE-II CSC-II CSC-P EC-II PHY-II | | |
130051 | MUHAMMAD ADNAN KAYANI | PASS | 438 | E |
130008 | SYED ASAD ALI HAIDER KAZMI | CSC-I CSC-II EC-I EC-II PHY-I PHY-II | | |
130052 | MUHAMMAD ALI | PASS | 471 | D |
130054 | TAYYAB ALI | EC-II GMC-II GS-II ISL-II IST-II PST- | | |
130171 | SAMEER AHMED | PASS | 652 | C |
II UC-II | | | | |
130172 | SABEEL ABBAS | EC-I EC-II ECO-I ECO-II GMC-I GMC-II | | |
130055 | MUSLIM KHAN | PASS | 420 | E |
130056 | SHAHZAIB HUSSAIN | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
130176 | KHURRAM SHAHZAD | EC-II GS-II ISL-II IST-II | | |
GS-II IST-II PST-II UC-I UC-II | | | | |
130177 | MUHAMMAD SHERAZ | PASS | 440 | D |
130058 | SHAHBAZ KAYANI | PASS | 459 | D |
130179 | AHMED HASSAN | EC-II | | |
130059 | FAIZAN KHALID | CHE-I PHY-II | | |
130180 | FARHAN SHOUKAT | EC-II | | |
130060 | SHAHVAIZ | CHE-I CHE-II EC-I EC-II PHY-II UC-II | | |
130182 | AMAN ALI | PASS | 468 | D |
130062 | MUHAMMAD UMAR PERVAIZ | PASS | 478 | D |
130183 | HAMMAD ALI | PASS | 543 | D |
130063 | TALHA KHURSHID | PASS | 509 | D |
130185 | MUHAMMAD UMAR | PASS | 476 | D |
130064 | HUSNAIN UMAR | PASS | 445 | D |
130186 | ADIL HUSSAIN | PASS | 509 | D |
130066 | HAIDER ALI | EC-I EC-II EDU-I GMC-II GS-II | | |
130188 | SAIF UR REHMAN | PASS | 459 | D |
130067 | ABDULLAH MESAR ALI KAMAL | MC-II | | |
130189 | MUHAMMAD TAYYAB | PASS | 403 | E |
130068 | ARMAN MUSTAFA | PASS | 598 | C |
130191 | MUHAMMAD SHARJEEL | CHE-I CHE-II EC-II UC-II | | |
130070 | AQEEL ARIF | CHE-I CHE-II EC-I PHY-II UC-II | | |
130192 | MUHAMMAD KASHIF QAYYUM | EC-II UC-II | | |
130071 | MALIK AHTISHAM ALTAF AWAN | FEE ISSUE 800/- RUPEES | | |
130194 | MUHAMMAD HIFZAN RIAZ | PASS | 485 | D |
130072 | BEHLOOL AWAN | PASS | 492 | D |
130195 | NABEEL KIANI | EC-II UC-I UC-II | | |
130074 | MUHAMMAD QASIM SALEEM | CSC-P EC-II PHY-II PHY-P | | |
130197 | HASSAN ALI | PASS | 506 | D |
130075 | TAIMOOR FAYYAZ DAR | EC-II EDU-I EDU-II GMC-II GS-I GS-II | | |
ISL-I ISL-II IST-I IST-II UC-I UC-II | | | | |
130198 | HAMZA IQBAL | PASS | 464 | D |
130076 | MUHAMMAD AWAIS | PASS | 589 | C |
130200 | MUHAMMAD TAYYAB | PASS | 508 | D |
130078 | AHMED ALI | EDU-I EDU-II GMC-I GMC-II GS-II | | |
130201 | MUHAMMAD ZAIN AZAM | EC-II GS-I IST-II UC-II | | |
130079 | SAIM WASEEM | FEE ISSUE 1600/- RUPEES | | |
130203 | HARIS JAHANGIR RAJA | PASS | 434 | E |
130091 | HASSAAN AHMED | BIO-P EC-II MC-II PHY-II PHY-P | | |
130204 | MUHAMMAD SUBHAN | PASS | 459 | D |
130095 | SHAHZAIB UL HASSAN | EC-II EDU-I EDU-II GMC-II GS-I GS-II | | |
130206 | BILAL HUSSAIN | EC-II PHY-P | | |
PST-II UC-II | | | | |
MUHAMMAD ZEHRAN | PASS | | | |
130207 | NADEEM HUSSAIN | PASS | 444 | D |
130107 | 446 | D | | |
MUHAMMAD ZAHID | CHE-I CSC-I CSC-II EC-I EC-II ISL-I | | | |
130209 | MUHAMMAD UMER | EC-II GMC-II IST-II PST-II UC-II | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |