Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
128268 | AMIR JAWED | PASS | 578 | C |
ISL-I ISL-II MC-I PHY-I PHY-II PHY-P | | | | |
PST-I PST-II UC-I UC-II | | | | |
128269 | ABDUL REHMAN | PASS | 436 | E |
128217 | QALAB ABBAS | CHE-I CHE-II PHY-I PHY-II | | |
128218 | MUHAMMAD AFTAB | PASS | 557 | C |
128220 | MUHAMMAD KAMRAN ARSHAD | PASS | 487 | D |
128221 | MUHAMMAD TALHA | PASS | 685 | B |
128223 | HAMMAD AHMAD | PASS | 478 | D |
128224 | ALI HASSAN | MC-II PHY-I PHY-II | | |
128226MUHAMMAD IRFAN | PASS | 426 | E | |
**106010*RAJA GHAZANFAR ALI KHAN GOVT. HIGH SCHOOL FOR BOYS, PIND DADAN KHAN, (JHELUM) | | | | |
128934 | ALI HASSAN | CHE-II EC-I EC-II ISL-II MC-II PHY-I | | |
128975 | KASHIF MEHMOOD | CHE-I MC-I PHY-I PHY-II | | |
PHY-II PST-II | | | | |
128976 | HAIDER ALI | EC-II MC-I | | |
128935 | HAFEEZ UR REHMAN | MC-I MC-II PHY-II | | |
128977 | NOUMAN SAJID | EC-I EC-II MC-II PHY-I PHY-II | | |
128936 | UMAIR HASSAN | MC-II PHY-I PHY-II | | |
128979 | MUHAMMAD ALI | BIO-I BIO-II MC-I PHY-I PHY-II | | |
128938 | NAEEM ULLAH | PASS | 482 | D |
128980 | FARAZ JAVED | PASS | 586 | C |
128939 | SAMI ULLAH | PASS | 512 | D |
128981 | MUHAMMAD BILAL | PASS | 456 | D |
128940 | MUHAMMAD ARSLAN | PASS | 767 | B |
128983 | MUZZAMMAL RASOOL | PASS | 557 | C |
128942 | ANAS IQBAL | ABSENT | | |
128984 | MUHAMMAD TAHIR ISHTIAQ | PASS | 561 | C |
128943 | SHAMEER YOUSAF | MC-II PHY-I PHY-II UC-I | | |
128985 | HAMMAD ALI | EC-II MC-I PHY-I PHY-II PST-II | | |
128944 | QASIM REHMAN | MC-I MC-II PHY-I PHY-II | | |
128987 | MUHAMMAD RAMZAN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
128946 | ABU BAKKAR | EC-II MC-II PHY-II | ISL-I MC-I MC-II PHY-I PHY-II PST-I | |
128947 | MUHAMMAD USMAN | BIO-I BIO-II EC-II MC-I MC-II PST-II | PST-II | |
128988 | ALI RAZA | PASS | 549 | D |
128948 | MUHAMMAD IKRAM | BIO-I BIO-II MC-II | | |
128989 | SYED HAMZA BUKHARI | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
128950 | QADEER AHMED | EC-I EC-II MC-II PHY-II | ISL-I ISL-II MC-I MC-II PHY-I PHY-II | |
128951 | FARHAT RIZWAN | ABSENT | PST-I PST-II UC-I UC-II | |
128991 | GHULAM MUSTAFA | BIO-I BIO-II MC-I PHY-I PHY-II | | |
128952 | MUHAMMAD NASEER SHAHBAN | PASS | 524 | D |
128992 | USMAN ALI | PASS | 772 | A |
128954 | AALIYAN HAIDER | BIO-I BIO-II MC-I MC-II PHY-II | | |
128993 | MUHAMMAD SHARJEEL HAMEED | CHE-I CHE-II EC-II MC-I PHY-II PST-II | | |
128955 | MUHAMMAD DANIYAL | PASS | 586 | C |
128956 | ABU BAKAR SIDDIQUE | EC-II MC-I | | |
128995 | MUHAMMAD HASHIR | PASS | 578 | C |
128957 | MUHAMMAD NOUMAN | PASS | 576 | C |
128996 | MUHAMMAD RAZZAQ | BIO-I BIO-II CHE-I CHE-II | | |
128958 | MUHAMMAD FAIZAN | PASS | 643 | C |
128997 | MUHAMMAD REHAN SAFDAR | PASS | 777 | A |
128959 | MUHAMMAD NOUMAN | MC-I MC-II PHY-II | | |
128999 | MALIK MUHAMMAD SHARJEEL | PASS | 555 | C |
128960 | ABDUL HANNAN | BIO-II CHE-I MC-I MC-II PHY-I PHY-II | | |
129000 | MUHAMMAD BILAL HAIDER | MC-I PHY-I PHY-II | | |
HAMMAD UL HASSAN | BIO-I BIO-II CHE-I CHE-II ISL-I ISL-II | MUHAMMAD DILDAR | BIO-I BIO-II CHE-I CHE-II MC-I PHY-I | |
128961 | | | | |
129001 | | | | |
MC-I MC-II PHY-I PHY-II PST-II UC-I | PHY-II | | | |
UC-II | | | | |
129003 | HASEEB AHMAD | BIO-I BIO-II CHE-I CHE-II ISL-I ISL-II | | |
128962 | ABDUL WADOOD | BIO-I BIO-II CHE-I CHE-II EC-I MC-I | MC-I MC-II PHY-I PHY-II PST-II UC-I | |
PHY-I PHY-II UC-I | | | | |
129004 | RAJA MUHAMMAD MUBSHAR IQBAL | EC-II MC-II | | |
128964 | MUHAMMAD HAROON | CHE-I CHE-II CSC-I CSC-II CSC-P EC-I | | |
EC-II MC-I MC-II PHY-I PHY-II PHY-P | | | | |
129005 | BADAR MUNIR | BIO-I BIO-II EC-I EC-II MC-I MC-II | | |
PST-I PST-II | PHY-II | | | |
128965 | AHMED ALI | PASS | 622 | C |
129007 | RAJA MAUHAMMAD AQIB | EC-I EC-II MC-I UC-II | | |
128966 | MUHAMMAD KAIF IJAZ | PASS | 496 | D |
129008 | MUHAMMAD NOMAN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
ISL-II MC-I MC-II PHY-I PHY-II | | | | |
128967 | MUHAMMAD HASEEB | PASS | 790 | A |
129009 | MUHAMMAD BILAL | CHE-I CHE-II EC-I EC-II ISL-II MC-I | | |
128968 | MUHAMMAD SHEEZAN | BIO-I BIO-II CHE-I EC-II ISL-I MC-I | MC-II PHY-I PHY-II PST-II | |
MC-II PHY-I PHY-II PST-II UC-I | | | | |
129011 | FAKHAR ABBAS | CHE-II EC-II MC-II PHY-II PST-II | | |
128969 | WAHEED ALI | EC-I EC-II | | |
129012 | AHMAD ALI | PASS | 597 | C |
128971 | MUHAMMAD RAYAN KHAWAR | PASS | 646 | C |
129013 | MOIEZ AHMAD | PASS | 507 | D |
128972 | MUHAMMAD HASNAIN GUL | PASS | 547 | D |
129015 | HAMID ALI | BIO-I BIO-II EC-II MC-I MC-II PHY-II | | |
128973 | ALI HAIDER | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | AHSAN AYAZ | BIO-I BIO-II CHE-I CHE-II EC-II MC-II |
MC-I PHY-I PHY-II | | | | |
129016 | | | | |
129017 | ZOHAIB AMIR | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
PHY-II | | | | |
129019 | MUHAMMAD AWAIS ASHRAF | BIO-I BIO-II EC-II MC-II | | |
129020 | MUHAMMAD SAMIULLAH | EC-II MC-II | | |
129021 | MUHAMMAD SALIK IMRAN | PASS | 597 | C |
129023 | MUHAMMAD FAIZAN | PASS | 575 | C |
129024 | BAKHTAWAR ABBAS | PASS | 505 | D |
129025 | MUHAMMAD FAWAD ZAHOOR | MC-I MC-II PHY-I PHY-II | | |
129027 | ABDUL MAAZ | CHE-I CHE-II EC-I EC-II MC-II PHY-I | | |
PHY-II PST-II | | | | |
129028 | ALI HASSAN | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
ISL-II MC-II PHY-I PHY-II PST-II UC-I | | | | |
UC-II | | | | |
129029 | ALI HAMZA | PASS | 797 | A |
129031 | NAZAR HUSSAIN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
ISL-I ISL-II MC-I MC-II PHY-I PHY-II | | | | |
PST-I PST-II UC-I UC-II | | | | |
129033 | AMAN UL HASSAN | PHY-I PHY-II | | |
129035 | ASHAR MEHMOOD | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
PHY-I PHY-II | | | | |
129036 | ALI NAWAZ | PASS | 743 | B |
129037 | ABDUL WAHID | BIO-I BIO-II CHE-I CHE-II EC-I ISL-I | | |
MC-I MC-II PHY-I PHY-II PST-I PST-II | | | | |
UC-II | | | | |
129039 | MUHAMMAD ATTIZAZ AHSAN | CHE-I CHE-II EC-I MC-I MC-II PHY-II | | |
129040 | MUHAMMAD ISMAIL | PASS | 560 | C |
129041 | MUHAMMAD AWAIS | PASS | 411 | E |
129043 | MUHAMMAD ISHTIAQ AHMAD | PASS | 516 | D |
129044 | MUHAMMAD AQEEL HAMZA | PASS | 777 | A |
129045 | RAJA MUHAMMAD REHAN | PASS | 455 | D |
129047 | MUHAMMAD DILGEER ABBAS | CHE-I CHE-II MC-I MC-II PHY-II | | |
129048 | ZEESHAN ALI | PASS | 831 | A |
129049 | HAMMAD ALI | CHE-I CHE-II ISL-I MC-I MC-II PHY-I | | |
PHY-II PST-I | | | | |
129051 | ALI HASSAN | EC-II ISL-II MC-II PHY-II | | |
129052 | AREEB AHMED | MC-I MC-II PHY-II | | |
129053 | RAJA MUHAMMAD ADEEL | MC-I MC-II PHY-I PHY-II | | |
129055 | MUHAMMAD AHMAD RAZA | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
MC-II PHY-I PHY-II | | | | |
129056 | SHAMAS UR REHMAN | BIO-I MC-II | | |
129057 | SYED SIBT E HASSAN HAMDANI | PASS | 456 | D |
129059SAMI UL HAQ | MC-II PHY-II | | | |
**106011*GOVT. HIGH SCHOOL, PINDI SAIDPUR, (JHELUM). | | | | |
128543 | MUHAMMAD SAAD HASSAN | PASS | 726 | B |
128589 | MUHAMMAD ARMAN ASHRAF | PASS | 569 | C |
128544 | HASSAN MEHMOOD | PASS | 932 | A+ |
128590 | MUHAMMAD KUMAIL ABBAS | PASS | 504 | D |
128545 | MUHAMMAD ADNAN ALI | PASS | 806 | A |
128592 | USMAN ALI | PASS | 579 | C |
128547 | MUNEEB AHMED | PASS | 744 | B |
128593 | ALI JAFAR | PASS | 556 | C |
128548 | MUHAMMAD HASNAIN | PASS | 825 | A |
128594 | RAJA MUHAMMAD FARHAN ALI KHAN | PASS | 511 | D |
128549 | MIRZA ISRAR HUSSAIN | PASS | 704 | B |
128595 | WASEEM SAJID | PASS | 491 | D |
128550 | MUHAMMAD SOHAIB NAZIR | PASS | 654 | C |
128597 | MUHAMMAD ILYAS BADAR | PASS | 459 | D |
128552 | HASNAIN NAWAZ | PASS | 948 | A+ |
128598 | SYED FURQAN HAIDER | PASS | 454 | D |
128553 | SYED ALI AHMAD TABBUSAM | PASS | 861 | A |
128599 | MUHAMMAD ANAS | CHE-I CHE-II CHE-P CSC-II CSC-P EC-II | | |
ISL-I MC-II PHY-I PHY-II PHY-P PST-I | | | | |
128554 | MUNEEB SAJID | PASS | 916 | A+ |
128555 | GHULAM MOHY UD DIN | PASS | 832 | A |
128600 | NAVEED HUSSAIN | PASS | 544 | D |
128557 | SAYAM UL HASSAN | PASS | 760 | B |
128602 | KISHAN HAIDER | PASS | 541 | D |
128558 | MUHAMMAD ABDULLAH | PASS | 686 | B |
128603 | MUHAMMAD USMAN | CHE-I CHE-P PHY-I PHY-II | | |
128559 | MUHAMMAD ZAIN | PASS | 737 | B |
128604 | ADEEL NAZAR | EC-I EC-II | | |
128560 | ALI HASSAN | PASS | 897 | A+ |
128605 | MUHAMMAD EHTISHAM SHAKEEL | PASS | 502 | D |
128562 | ZEESHAN HAIDER SHAH | PASS | 729 | B |
128607 | HASSAN NAWAZ | PASS | 584 | C |
128563 | RAJA MUHAMMAD WAJAHAT | PASS | 618 | C |
128608 | ASAD ALI | PASS | 648 | C |
128564 | SHAKEEL HAIDER ZIA | PASS | 559 | C |
128609 | MUHAMMAD BANARAS HUSSAIN | PASS | 521 | D |
128565 | ABDUL WAHAB SIDDIQUI | PASS | 852 | A |
128610 | MUHAMMAD TAYYAB | PASS | 637 | C |
128567 | MUHAMMAD SHEHRYAR MUDDASIR | PASS | 804 | A |
128612 | MUHAMMAD AHSAAN | PASS | 533 | D |
128568 | MUHAMMAD QAISAR ABBAS | PASS | 736 | B |
128613 | ARSALAN ARSHAD | PASS | 517 | D |
128569 | MUHAMMAD HASSAN | PASS | 704 | B |
128614 | MUHAMMAD SHABAN ALI | PASS | 576 | C |
128570 | MUHAMMAD HAMYIAL RAZA | PASS | 859 | A |
128615 | ALI RAZA | PASS | 527 | D |
128572 | WAQAR ALI ABBAS | PASS | 935 | A+ |
128617 | MUHAMMAD QASIM | PASS | 514 | D |
128573 | KHURRAM SHEHZAD | PASS | 771 | A |
128618 | DILAWER HUSSAIN | PASS | 594 | C |
128574 | MUHAMMAD FAISAL SHABBIR | PASS | 774 | A |
128619 | GHULAM MUJTABA | PASS | 627 | C |
128575 | MUHAMMAD EHTISHAM NAWAZ | PASS | 690 | B |
128620 | HASEEB ARSHAD | PASS | 594 | C |
128577 | SYED HAMZA ABBAS | CHE-I CHE-II | | |
128622 | ZAIB ABBAS | PASS | 418 | E |
128578 | MUHAMMAD NAFASAT SAIM ASGHAR | PASS | 836 | A |
128623 | HASEEB MAHMOOD | CHE-I CHE-P EC-I EC-II PHY-I PHY-II | | |
128579 | EHTISHAM QAISAR | PASS | 828 | A |
128624 | MUHAMMAD CHAN SULTAN | PASS | 822 | A |
128580 | ALI HASSAN | PASS | 509 | D |
128625 | MUHAMMAD AWAIS | PASS | 658 | C |
128582 | SOHAIB AHMED | PASS | 534 | D |
128627 | ASAD ALI | CHE-I CHE-II EC-I PHY-I PHY-II | | |
128583 | MUHAMMAD HAMMAD ASAD | PASS | 512 | D |
128628 | MALIK MUHAMMAD SHAHBAZ | PASS | 488 | D |
128584 | ALI HAMZA | PASS | 423 | E |
128629 | ALI HASSAN KAMAL | CHE-I EC-I EC-II MC-I | | |
128585 | ZAIN SAJJAD | PASS | 456 | D |
128630 | ASAD KHAN | EC-I EC-II PHY-I PHY-II | | |
128587 | MUHAMMAD HAROON ZIA | PASS | 451 | D |
128632 | MUHAMMAD AWAIS HAFEEZ | PASS | 515 | D |
128588 | HASNAIN ALI | PASS | 489 | D |
128633 | DANISH ALI | PASS | 564 | C |
128634 | MUHAMMAD ABU BAKAR | PASS | 493 | D |
128684 | MUHAMMAD SAFEER | EC-I EC-II | | |
128635 | KASHIF ALI | PASS | 518 | D |
128685 | MUHAMMAD HAMMAD BASHIR | CHE-I CHE-II CHE-P EC-I EC-II PST-I | | |
128637 | NALAIN ABBAS | PASS | 604 | C |
128687 | SAMAN KHAN | PASS | 546 | D |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |