Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
110852 | ABDUL SABOOR | BIO-I BIO-II EC-I EC-II MC-II UC-I | | |
110541 | EHTISHAM SAJID | EC-II EDU-II GMC-II GS-II PST-II UC-II | MUHAMMAD AHTASHAM ASLAM | PASS |
110855 | 512 | D | | |
110546 | ANEES-UR-REHMAN | PASS | 411 | E |
110858 | HAMMAD AHMED QURESHI | PASS | 566 | C |
110551 | FARAZ ALI | PASS | 486 | D |
110861 | HAFEEZ ULLAH KHAN | EC-I EC-II PHY-II UC-I | | |
110555 | AMEER HAMZA | CHE-P EC-II | | |
110864 | SAQIB GUL | BIO-I BIO-II CHE-II EC-II MC-II PHY-II | | |
110560 | MUHAMMAD WASEEM | EC-II GMC-II GS-II UC-II | UC-I | |
110867 | MUHAMMAD AHMER SHABIR | EC-II MC-II | | |
110565 | TAIMOOR KHAN | PASS | 437 | E |
110870 | MUHAMMAD ABDULLAH | EC-II F.N-P GS-II HP-I UC-I | | |
111008 | MUHAMMAD ROHAN | PASS | 525 | D |
110873 | MUHAMMAD ABDUL QADOOS | EC-II MC-II | | |
111011 | MUZAMMIL WAQAR | EC-II MC-II | | |
110876 | TOUQEER AHMAD | BIO-I BIO-II EC-II MC-II PHY-II PST-I | | |
111014 | MUHAMMAD WAQAS | PASS | 540 | D |
PST-II | | | | |
111017 | MUHAMMAD YOUSAF | CSC-II EC-II PHY-II UC-II | | |
110879 | HAMZA MANZOOR | ADD-SUB | | |
111020 | MUSHTAQ AHMED | PASS | 489 | D |
110882 | WASIM AKRAM AWAN | BIO-I BIO-II CHE-I CHE-II EC-II MC-II | | |
PST-I PST-II | | | | |
111023 | MUHAMMAD ISRAR | PASS | 597 | C |
110885 | ATIF MEHMOOD | EC-II MC-II PHY-II | | |
111026 | MUHAMMAD SALMAN | PASS | 455 | D |
110888 | MUHAMMAD DANIYAL HAKEEM | BIO-II CHE-II EC-II ISL-II MC-II PST- | | |
111029 | MUHAMMAD YASIR | IMP | 521 | D |
II | | | | |
110891 | HAMMAD ALI KHAN KHATTAK | PASS | 417 | E |
111032 | MUHAMMAD SALMAN | PASS | 524 | D |
110894 | HAMZA RASHEED | PASS | 515 | D |
111035 | MUHAMMAD SHOAIB | PASS | 444 | D |
OBAID UR REHMAN | PASS | | | |
111038 | MUHAMMAD HAMID ALI | CHE-II CHE-P CSC-II CSC-P EC-II MC-II | | |
110897 | 470 | D | PHY-II PHY-P | |
110900 | SAIF UR REHMAN | EC-I EC-II MC-II | | |
111041 | AWAIS MUSHTAQ | NOT-IMP | | |
110903 | UBAID UR REHMAN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
111044 | MUHAMMAD KHURSHEED ZAMAN | IMP | 871 | A |
ISL-II MC-I MC-II PHY-II PST-I PST-II | | | | |
UC-II | | | | |
111047 | MUHAMMAD SAJID | CHE-II EC-II MC-II PHY-II PST-II | | |
110906 | FAHAD HUSSAIN | CHE-I CHE-II EC-I EC-II MC-II | | |
111050 | EHTISHAM HUSSAIN | EC-II PHY-II | | |
110975 | ABDUL REHMAN | CHE-II CHE-P CSC-II MC-II PHY-II | | |
111053 | MUHAMMAD IBRAR | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
110977 | MUHAMMAD FAHAD HUSSAIN | PASS | 451 | D |
111056 | MUHAMMAD IHSAN | PASS | 538 | D |
110978 | MUHAMMAD SIRAJ | PASS | 576 | C |
111059 | MUHAMMAD ZOHAIB KHAN | EC-II IST-II UC-II | | |
110979 | MUHAMMAD FURQAN | PASS | 695 | B |
111062 | MUHAMMAD HANIF | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
110981 | MUHAMMAD SHAHID SHAH | PASS | 531 | D |
110982 | MUHAMMAD SHOAIB | PASS | 826 | A |
111065 | MUHAMMAD SHAHID | MC-II PHY-II | | |
110984 | MUHAMMAD YOUSAF | EC-II PHY-I PHY-II UC-I UC-II | | |
111143 | MUHAMMAD ABUBAKAR | PASS | 458 | D |
110985 | KIFAYAT ULLAH | ABSENT | | |
111144 | SYED ALI HUSSAIN SHAH BUKHARI | EC-II GMC-II | | |
110987 | MUHAMMAD FAROOQ | CHE-II CHE-P MC-II | | |
111146 | HASHIR SHABIR | PASS | 426 | E |
110988 | ADNAN NAEEM | EC-I EC-II MC-II PHY-I PHY-II PST-I | | |
UC-II | | | | |
111147 | FAZAL ABBAS | EC-II EDU-II GMC-II GS-II | | |
110990 | MUHAMMAD RAHEEL | PASS | 493 | D |
111149 | SYED YOUSAF RAZA | PASS | 598 | C |
110991 | MUHAMMAD MUFEEZ | PHY-I PHY-II | | |
111150 | SYED SAIM RAZA | PASS | 502 | D |
110993 | MUHAMMAD RIZWAN SHOUKAT | PHY-I UC-II | | |
111152 | NAJAM ALI | PASS | 584 | C |
110994 | TARIQ MUNIR | PHY-I PHY-II | | |
111153 | SYED ALI RAZA | EC-II | | |
110996 | ANEEQ NASIR | CHE-I CHE-II EC-I EC-II PHY-I PHY-II | | |
111155 | FAISAL RAZA | PASS | 758 | B |
PST-I UC-II | | | | |
110997 | DANISH AYUB | PASS | 480 | D |
111156 | MAHDI HASSAN | EC-I EC-II | | |
110999 | MUHAMMAD SOHAIL AHMED | PASS | 470 | D |
111158 | RIZWAN ALI SAFDAR | PASS | 459 | D |
111000 | BASIT MEHBOOD | EC-I EC-II PHY-I PHY-II | | |
111159 | ASSAD ULLAH | PASS | 612 | C |
111002 | TASAWAR KHAN | PASS | 422 | E |
111161 | SHAKEEL AHMED | CIV-I EC-II GMC-I | | |
111003 | REHAN NAEEM | FEE ISSUE 3200/- RUPEES | | |
111162 | UMAR ANWAR | PASS | 664 | B |
111005 | MUHAMMAD SOHAIL | PASS | 526 | D |
111164 | AHMAD ALI | PASS | 634 | C |
111165 | TALHA UL ZAFAR | MC-II | | |
111295 | MUHAMMAD AWAIS RAZA ATTARI | PASS | 814 | A |
111167 | ADIL RAFIQ | PASS | 488 | D |
111297 | MUHAMMAD SIBTAIN HAIDER | PASS | 723 | B |
111168 | SAIF ALI ARSHAD | EC-II GMC-II GS-II ISL-II PST-II | | |
111298 | MUHAMMAD SAJJAD | PASS | 390 | E |
111170 | ATIF MEHMOOD | EC-II MC-II | | |
111299 | MUHAMMAD LATEEF | PASS | 595 | C |
111171 | FAKHAR ABBAS | EC-II EDU-II GS-II | | |
111301 | MUHAMMAD SOHAIL | GMC-II | | |
111173 | WAHEED ALAM | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
111302 | TAHIR KAMAL | EC-I EC-II | | |
PHY-II PHY-P | | | | |
111303 | MUHAMMAD SAJID ALI | PASS | 600 | C |
111176 | ALIYAN MAHMOOD | PASS | 439 | E |
111305 | ABRAR HAIDER | PASS | 707 | B |
111178 | ZEESHAN ALI | EC-II GMC-II GS-II PST-II | | |
111306 | TALAT ADEEL | PASS | 418 | E |
111179 | MAZHAR IQBAL | EC-II GMC-II | | |
111307 | MUHAMMAD HUSSAIN HUSSAINI | PASS | 406 | E |
111181 | HADI KHAN | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
ISL-II IST-I IST-II PST-I PST-II UC-I | | | | |
111309 | AHTESHAM KHALID | EC-I EC-II | | |
UC-II | | | | |
111310 | MUHAMMAD ZAIN UL HASSAN | PASS | 492 | D |
111184 | HASEEB ALI | EC-I EC-II MC-I MC-II | | |
111311 | MUHAMMAD YOUSAF | EC-II | | |
111187 | ABDUL MALIK | PASS | 483 | D |
111313 | MESSUM ABBAS | PASS | 476 | D |
111190 | ASHAM ALI | MC-II PHY-II | | |
111314 | BASIT ALI | PASS | 476 | D |
111193 | HAMMAD HASSAN | BIO-I BIO-P CHE-I CHE-II CHE-P EC-I | | |
EC-II MC-II PHY-II PHY-P PST-II | | | | |
111315 | MUHAMMAD UZAIR QAYOUM | PASS | 525 | D |
111196 | NOOR AHMED SHAH | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
111317 | MUHAMMAD ZOHAIB KHAN | PASS | 521 | D |
PHY-I PHY-II | | | | |
111199 | HAMZA ZAFAR | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
111318 | MUHAMMAD HASNAIN | PASS | 399 | E |
111202 | SARMAD KHAN | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
111319 | MUHAMMAD HASNAIN | PASS | 419 | E |
PST-II | | | | |
111321 | MUHAMMAD IRFAN | CHE-P MC-II | | |
111205 | SAIF HABIB | CHE-II CHE-P CSC-II CSC-P EC-II MC-II | DANISH MEHMOOD | FEE ISSUE 200/- RUPEES |
PHY-II PHY-P | | | | |
111322 | | | | |
111208 | WAHID IQBAL | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
111323 | MUHAMMAD ZAIN ALI | BIO-II CHE-II | | |
PHY-I PHY-II | | | | |
111325 | MUHAMMAD DANIAL | PASS | 465 | D |
111211 | USAMA TARIQ | CHE-II MC-II | | |
111326 | AFNAN HUSSAIN | FEE ISSUE 800/- RUPEES | | |
111216 | MUHAMMAD ABDULAH AYOUB | EC-II GMC-II | | |
111327 | MUHAMMAD SAQLAIN | EC-II MC-II | | |
111219 | ROHAIL ABBAS | PASS | 422 | E |
111329 | MUHAMMAD ROMAN | PASS | 469 | D |
111222 | HAMMAD ASGHAR | PASS | 426 | E |
111331 | AMMAN ALI SHAH | CHE-II EC-II | | |
111225 | AFAQ NASEER | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
MC-I MC-II PHY-I PHY-II PST-I PST-II | | | | |
111334 | MUHAMMAD SALMAN | BIO-II CHE-II EC-II | | |
UC-I | | | | |
111336 | MUHAMMAD JAWAD AFZAL | CHE-II EC-II | | |
111285 | HASANAT AHMED | EC-II | | |
111338 | MUHAMMAD RIZWAN | CHE-I CHE-II EC-II | | |
111286 | MUHAMMAD REHMAN | CHE-II CHE-P CSC-II EC-II PHY-II PST- | | |
II UC-II | | | | |
111340 | MUHAMMAD REHAN | EC-II GMC-I GMC-II GS-I GS-II PST-II | | |
UC-I UC-II | | | | |
111287 | MUHAMMAD TAHIR | PASS | 449 | D |
111342 | MUHAMMAD HAAD KHATTAK | PASS | 424 | E |
111289 | MUHAMMAD USMAN | EC-II GMC-II | | |
111344 | MUHAMMAD SAMEER SAFDAR | CHE-I CHE-II EC-II MC-I PHY-I PST-I | | |
111290 | MUHAMMAD ASAD KHAN | EC-II GMC-II | | |
111346 | MUHAMMAD WALEED | CHE-II EC-II | | |
111291 | UZAIR RAZZAQ | PASS | 417 | E |
111348 | MUHAMMAD UMAR | IMP | 693 | B |
111293 | TAJ MUHAMMAD | PASS | 539 | D |
111350 | NAZAR ABBAS | EC-II GMC-II IST-II PST-II UC-II | | |
111294 | MUHAMMAD USMAN | GS-II | | |
111352 | MUDASSIR IQBAL | EC-II PST-II | | |
111356 | MUHAMMAD SHAH ZAIB | NOT-IMP | | |
111468 | ZEESHAN NAEEM | EC-II | | |
111415 | TARIQ MEHMOOD | PASS | 467 | D |
111470 | SHEHZAD AZEEM | EC-II MC-II PHY-II PST-II | | |
111416 | UMAR SAEED | EC-II GMC-II ISL-II PST-II | | |
111471 | ALI MASOOD | EC-II | | |
111417 | HASNAIN WAJID | PASS | 500 | D |
111473 | MUHAMMAD SOHAIL | PASS | 519 | D |
111418 | TOUSEEF AHMED | PASS | 543 | D |
111474 | MUDASSIR IQBAL | EC-II PHY-I | | |
111419 | JAWAD ZAHOOR | PASS | 463 | D |
111476 | MUHAMMAD BILAL | MC-II PST-II | | |
111420 | SAID AHMAD | PASS | 828 | A |
111477 | MUHAMMAD KAMRAN | CSC-II CSC-P EC-II MC-II PHY-II PHY-P | | |
111421 | WAFA-UD-DIN | PASS | 581 | C |
111479 | ZOHAIB IQBAL | PASS | 506 | D |
111422 | USAMA DANIAL | PASS | 537 | D |
111480 | MUHAMMAD SOHAIL | PASS | 440 | D |
111423 | AHMED SHAKEEL | EC-II PST-II | | |
111482 | MUHAMMAD FAIZAN | EC-II PST-II | | |
111424 | ADIL UMER | PASS | 440 | D |
111483 | WASEEM ULLAH | GMC-I GMC-II GS-I GS-II PST-II | | |
111425 | ABID REHMAN | BIO-II EC-II MC-II PHY-II UC-II | | |
111485 | ZABIULLAH | CHE-II EC-II | | |
111426 | JAWAD AHMED | EC-II MC-II PHY-II | | |
111486 | MUHAMMAD UMAIR | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
PHY-II | | | | |
111427 | SAIF UR REHMAN | BIO-II MC-II PST-II | | |
111488 | MUHAMMAD WAQAS | CHE-II EC-II PHY-I PHY-II PST-I | | |
111428 | USAMA AHMED | GMC-II | | |
111489 | MUHAMMAD AYAZ | EC-II MC-II | | |
111429 | SHAH ZAMAN | EC-II MC-II | | |
111491 | MUHAMMAD ALAL | EC-II MC-II PST-II UC-II | | |
111430 | AHMED ABDULLAH | PASS | 434 | E |
111492 | MUZAMIL TANVEER | PASS | 454 | D |
111431 | SANWAL HALEEM | CHE-I CSC-I CSC-II EC-I EC-II ISL-I | | |
MC-I PHY-I PST-I PST-II | | | | |
111494 | MUHAMMAD HAMZA KHAN | EC-II MC-II PST-II | | |
111432 | HAMZA AWAIS | CSC-II MC-II PST-II | | |
111495 | ABDUL WADOOD | EC-II PHY-II PHY-P | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |