Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
108828 | MUHAMMAD AHSAN | PASS | 986 | A+ |
108829 | BASIT ALI | PASS | 771 | A |
108830 | UMAIR SHAHZAD | PASS | 623 | C |
108831 | TAIMOOR AHMAD | PASS | 656 | C |
108832 | AHSAN SHAHZAD | PASS | 817 | A |
108833 | MUHAMMAD FARHAN | PASS | 906 | A+ |
108834 | MUHAMMAD SHAHMEER | PASS | 947 | A+ |
108835 | DANISH SALEEM | PASS | 617 | C |
108836 | MUHAMMAD DANIYAL | PASS | 813 | A |
108837 | USMAN ALI | PASS | 914 | A+ |
108838AYZAN ALI KHAN | PASS | 985 | A+ | |
**102197*GOVT BOYS HIGH SCHOOL RAWAL TEH PINDI GHEB DISTT ATTOCK | | | | |
113883 | WALEED YOUNAS | PASS | 537 | D |
113886 | FAIZAN RIAZ | PASS | 535 | D |
113889 | SUMAIR ALI | PASS | 576 | C |
113892 | SHAHZEB ZAMAN | PASS | 475 | D |
**102199*BAHRIA FOUNDATION SECONDARY SCHOOL BOYS MAIN RAWALPINDI ROAD NEAR COLLEGE CHOWK PINDI GHEB DISTT ATTOCK | | | | |
114354 | MUHAMMAD ARHAM ALI | PASS | 859 | A |
114968 | MUHAMMAD ALI RAZA | PASS | 849 | A |
114969 | JULIAS YOUNAS | PASS | 853 | A |
114970 | MUHAMMAD ASJID | PASS | 880 | A+ |
114971 | MIAN MUHAMMAD SANI | PASS | 868 | A |
115112 | YASIR AHMED KHAN | PASS | 900 | A+ |
115113 | MUHAMMAD HARIS KHAN | PASS | 792 | A |
115114 | MUHAMMAD BILAL TAHIR | PASS | 867 | A |
115115 | ALI RAZA | PASS | 975 | A+ |
115116 | ROMIS MUNAWAR | PASS | 903 | A+ |
115117 | MUHAMMAD SAIF UR REHMAN | PASS | 956 | A+ |
**102200*DAR-E-ARQAM SCHOOL PINDI GHEB CAMPUS NEAR POLICE STATION GULZARABAD PINDI GHEB DISTT ATTOCK | | | | |
114188 | SAQLAIN MEHRAB | CHE-I CHE-II EC-II | | |
114189 | MUJTABA ISRAR | PASS | 841 | A |
114190 | ALI HASSAN | PASS | 523 | D |
114193 | ABDUL MOIZ | PASS | 871 | A |
114352 | MUHAMMAD SULEMAN | PASS | 624 | C |
114963 | SHAHMEER HASSAN | PASS | 820 | A |
**102201*GOVT. HIGH SCHOOL BASAL, (ATTOCK) | | | | |
112965 | ABRASH IBRAHEEM | PASS | 680 | B |
113001 | MUHAMMAD AFTAB | EC-II | | |
112968 | SAKHAWAT ALI KHAN | PASS | 542 | D |
113004 | MUNTAZIR ABBAS | EC-II MC-I | | |
112971 | MUHAMMAD SHEHZAD | PASS | 508 | D |
113007 | SHAWAIZ ALI | PASS | 669 | B |
112974 | MUSTAFA | PASS | 713 | B |
113010 | SHAHID RASOOL | PASS | 682 | B |
112977 | ZEB ALAM | PASS | 509 | D |
113013 | MUHAMMAD FAHEEM | PASS | 872 | A |
112980 | NAZABAT ALI | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
113016 | FAISAL IQBAL | CHE-I EC-I EC-II ISL-I MC-I MC-II PHY- | | |
PHY-II PST-II | I PHY-II PST-II | | | |
112983 | MUHAMMAD USMAN | PASS | 468 | D |
113019 | ALI HASSAN | PASS | 465 | D |
112986 | ADEEL NAWAZ | CHE-I CHE-II EC-II ISL-II MC-I MC-II | | |
113022 | MOAWIA HUSSAIN | MC-I | | |
PHY-I PHY-II | | | | |
113025 | HASHAM AHMED | EC-II ISL-I PHY-II | | |
112989 | MUHAMMAD TASEER | PASS | 656 | C |
113028 | MUHAMMAD NAJAB TAYYAB SALEEM | PASS | 627 | C |
112992 | ZAIN UL ABDIN | CHE-I CHE-II ISL-II MC-I MC-II PHY-I | | |
PHY-II | | | | |
113031 | SAMI ULLAH KHAN | EC-II ISL-II MC-I PHY-II | | |
112995 | SHAHAB KHAN | EC-II MC-I MC-II | | |
113034 | TAIMOOR ALI KHAN | PASS | 533 | D |
112998 | MOHSIN ALI KHAN | PASS | 575 | C |
113037 | WALEED AHMED | PASS | 589 | C |
113039 | ADNAN AHMED | PASS | 525 | D |
113040 | FAIZAN AHMED KHAN | PASS | 645 | C |
113042 | MUHAMMAD MUZZAMMIL AHMED | PASS | 573 | C |
113043 | ASAD ALI | PASS | 563 | C |
113045 | SAMI UR REHMAN | PASS | 615 | C |
113046 | TALHA | PASS | 467 | D |
113048 | SAJJAD ALI | PASS | 727 | B |
113049 | SAMEER AHMED KHAN | PASS | 719 | B |
113051 | SAQLAIN RAZA | BIO-I EC-II ISL-I ISL-II | | |
113052 | MUHAMMAD ATEEQUE | EC-II ISL-II MC-II | | |
113054 | ABDUL REHMAN | PASS | 715 | B |
**102202*GOVT. HIGH SCHOOL BHATIOT, (ATTOCK) | | | | |
111759 | SOHAIL KHAN | PASS | 642 | C |
111788 | MUHAMMAD SOHAIB | PASS | 699 | B |
111760 | MUHAMMAD WAJAHAT | PASS | 650 | C |
111789 | MUHAMMAD KASHIF | PASS | 803 | A |
111761 | ATIF ALI | PASS | 640 | C |
111762 | SAAD KHALID | PASS | 602 | C |
111763 | ADEEL AHMED | PASS | 630 | C |
111764 | DANISH ABBAS | PASS | 614 | C |
111765 | AMEER USMAN | PASS | 648 | C |
111766 | WALEED HAMZA | PASS | 759 | B |
111767 | SAQIB MEHMOOD | PASS | 680 | B |
111768 | TAJAMMAL TAJ | PASS | 639 | C |
111769 | HAMID KHALIL | PASS | 638 | C |
111770 | KASHIF ALI | PASS | 629 | C |
111771 | ABDUL BASIT | PASS | 709 | B |
111772 | ABU HURERAH | PASS | 642 | C |
111773 | ABDUL BASIT | PASS | 691 | B |
111774 | RASHID MEHMOOD | PASS | 607 | C |
111775 | MUZAMMAL ARSLAN | PASS | 633 | C |
111776 | MUHAMMAD SAJJAD | PASS | 677 | B |
111777 | MUHAMMAD NADEEM | PASS | 624 | C |
111778 | HASSAN GHAFFAR | PASS | 574 | C |
111779 | MUHAMMAD UMAIR | PASS | 599 | C |
111780 | AASHIR ABBAS | PASS | 667 | B |
111781 | UMER SHAHZAD | PASS | 681 | B |
111782 | HAMMAD HASSAN | PASS | 637 | C |
111783 | HASEEB HAIDER | PASS | 662 | B |
111784SUMAIR NAZAKAT | PASS | 674 | B | |
**102203*GOVT. HIGH SCHOOL CHHAB, (ATTOCK) | | | | |
110780 | MUHAMMAD HAMZA | PASS | 915 | A+ |
110781 | MUHAMMAD BASIT | BIO-I EC-I EC-II | | |
110782 | YASIR NAEEM | CHE-I CSC-I CSC-II CSC-P EC-I EC-II | | |
PHY-II PHY-P UC-I | | | | |
110783 | MUHAMMAD FARHAN | CHE-I CSC-I CSC-II EC-I MC-I PHY-II | | |
UC-I | | | | |
110784 | HARIS ALI | PASS | 558 | C |
110785 | MUBASHIR ZAREEN KHATTAK | CHE-I EC-I EC-II PHY-II UC-I UC-II | | |
110786 | HASHIR JAMAL SHAH | PASS | 519 | D |
110787 | TALHA AHMED | PASS | 626 | C |
110788 | MUHAMMAD KASHIF | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
ISL-I MC-I MC-II PHY-I PHY-II PST-I | | | | |
PST-II UC-I UC-II | | | | |
110789 | ROHAID ULLAH KHAN | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
110790 | MUHAMMAD UMAIR KHALIL | BIO-I BIO-II CHE-I CHE-II EC-II MC-I | | |
MC-II PHY-I PHY-II | | | | |
110791 | MUHAMMAD SAFEER | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
MC-I PHY-I PHY-II PST-I | | | | |
110792 | MUHAMMAD MASOOD UR REHMAN | CHE-I CHE-II EC-I EC-II PHY-II | | |
110793 | MUZAMMIL AWAIS | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
ISL-I MC-I PHY-II PST-I UC-I | | | | |
110794 | TOUQEER AHMED | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
ISL-I MC-I MC-II PHY-I PHY-II PST-I | | | | |
PST-II UC-I UC-II | | | | |
110795 | TAZAMUL IRFAN | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
ISL-I MC-I MC-II PHY-I PHY-II PST-I | | | | |
UC-I UC-II | | | | |
110796 | SAMI ULLAH | CHE-I CHE-II | | |
110812 | RIZWAN ALI | BIO-I CHE-I CHE-II EC-I EC-II ISL-I | | |
ISL-II MC-I MC-II PHY-II PHY-P PST-I | | | | |
110820 | MUHAMMAD MUDASIR | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
MC-I PHY-I PHY-II PST-I UC-II | | | | |
**102204*GOVT. HIGH SCHOOL CHOORA SHARIF, (ATTOCK) | | | | |
111201 | SAQLAIN SULEMAN | PASS | 664 | B |
111367 | MUHAMMAD WAJAHAT ALI | CHE-I CHE-II EC-II MC-II PHY-I PST-I | | |
PST-II | | | | |
111204 | ADEEL AHMED | PASS | 716 | B |
111371 | UMAIR SHAHZAD | CHE-I CHE-II CSC-I CSC-II EC-II ISL-II | | |
111207 | KOKAB AFSHAN | PASS | 803 | A |
PST-II | | | | |
111210 | MUHAMMAD AQIB | PASS | 693 | B |
111375 | MUHAMMAD UBAID UR REHMAN SHAH | PASS | 533 | D |
111213 | ASAD ABBAS | MC-I MC-II PHY-II | | |
111379 | MUHAMMAD UBAID | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
111215 | MUHAMMAD ASAD | CHE-I CHE-II CSC-II EC-I EC-II MC-I | PHY-II | |
MC-II PHY-I PHY-II PST-I PST-II UC-I | MUHAMMAD YASIR NAWAZ | PASS | | |
111383 | 573 | C | | |
111218 | SHER AHMED | PASS | 765 | B |
111387 | MUHAMMAD MUBASHIR | CHE-I CHE-II CSC-I CSC-II EC-I EC-II | | |
111221 | MUHAMMAD AAQIL | EC-II PHY-I PHY-II | ISL-II MC-I MC-II PHY-I PHY-II PST-I | |
PST-II UC-I UC-II | | | | |
111224 | ABDUL WAHAB | EC-II MC-I MC-II PHY-I PHY-II | | |
112735 | FAIZAN MALIK | PASS | 602 | C |
111363 | MUHAMMAD NAFEES | CHE-I CHE-II CSC-I CSC-II EC-II MC-I | | |
MC-II PHY-I PHY-II | | | | |
112738 | MUHAMMAD ARBAB MUSHTAQ | CHE-I CHE-II CSC-I CSC-II CSC-P EC-I | | |
EC-II MC-I MC-II PHY-I PHY-II PST-I | | | | |
PST-II UC-I | | | | |
112741 | AMJAD HUSSAIN | CHE-I CHE-P CSC-I CSC-II CSC-P EC-I | | |
EC-II ISL-I MC-I MC-II PHY-I PHY-II | | | | |
PHY-P PST-I UC-I | | | | |
112744 | MUHAMMAD ABDUL SATTAR | CHE-I CHE-P EC-I EC-II MC-I MC-II PHY- | | |
I PHY-II | | | | |
112747 | DANYAL AHMED | PASS | 531 | D |
112750 | KAFEEL AHMED | PASS | 570 | C |
112753 | NASEER AHMED | CHE-I CHE-P CSC-I CSC-II CSC-P EC-I | | |
EC-II ISL-I ISL-II MC-I PHY-I PHY-II | | | | |
PHY-P UC-I UC-II | | | | |
112756 | HASSAN ABBAS | PASS | 447 | D |
112759 | MUHAMMAD ARMAN | CSC-I CSC-II MC-I PHY-I PHY-II | | |
112762 | WAHID | CHE-I CHE-P CSC-II CSC-P EC-I EC-II | | |
ISL-I ISL-II MC-I PHY-I PHY-II PHY-P | | | | |
UC-I | | | | |
112832 | HAROON IQBAL | PASS | 511 | D |
112835 | MUHAMMAD ISLAM | PASS | 568 | C |
112838 | MUHAMMAD NAEEM | CHE-I MC-I PHY-I PHY-II PST-I | | |
112841 | MUHAMMAD HASEEB | PASS | 621 | C |
112844 | MUHAMMAD NAVEED | CHE-I CSC-I CSC-II EC-II MC-I PHY-I | | |
PHY-II | | | | |
112847 | MUHAMMAD WAKEEL | EC-I EC-II | | |
112850 | BASIT MUSHTAQ | PASS | 804 | A |
112853 | MUHAMMAD WASIF | CHE-I CHE-P CSC-I CSC-II CSC-P EC-I | | |
EC-II MC-I MC-II PHY-I PHY-II PHY-P | | | | |
PST-I | | | | |
**102205*GOVT. HIGH SCHOOL DAKHNAIR, (ATTOCK) | | | | |
111437 | AQIB AZIZ | PASS | 592 | C |
111460 | ABDUL MALIK | CHE-II EC-II MC-I MC-II | | |
111438 | HASHAM IFTIKHAR | PASS | 458 | D |
111463 | MUHAMMAD ASAD | PASS | 506 | D |
111439 | AQIB ZIA | BIO-I BIO-II CHE-I EC-I EC-II MC-I | | |
111466 | UMAIR ALI | PASS | 471 | D |
PHY-I PST-I UC-II | | | | |
111469 | MUHAMMAD ASIF | EC-II MC-I | | |
111440 | TOHEED UR REHMAN | PASS | 679 | B |
111472 | BASIT SALEEM | CHE-I CHE-II EC-II MC-I MC-II PHY-I | | |
111441 | ASAD IQBAL | BIO-I BIO-II EC-I EC-II MC-I PHY-I | PHY-II PST-II UC-I | |
PHY-II PST-I UC-II | | | | |
111475 | MUHAMMAD ISMAIL | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
111442 | MAAZ YASIN | PASS | 700 | B |
111443 | HASEEB TALAL | BIO-I BIO-II EC-II MC-I UC-II | PST-I PST-II UC-I UC-II | |
111478 | HASSNAIN ALI GULSHAN | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
111444 | HAMID REHAN | PASS | 412 | E |
111445 | USAMA SHAHID | EC-II MC-I | PST-I PST-II UC-I UC-II | |
111481 | ALI HASSAN | PASS | 522 | D |
111446 | MAZHAR IQBAL | PASS | 527 | D |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |