Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
110507 | RAJA INAM-UL-HAQ | PASS | 646 | C |
110508 | MUNEEB-UR-REHMAN | PASS | 731 | B |
110509 | HUSSAIN SHAH | PASS | 595 | C |
110510 | IMTIAZ ZAFAR | PASS | 689 | B |
110511 | HAMZA ALI | PASS | 607 | C |
110512 | SYED FAHAD HUSSAIN SHAH | PASS | 506 | D |
110513 | AHMED ALI | EC-I EC-II GMC-II UC-I | | |
110517 | BASIT ALI | PASS | 463 | D |
110518 | DANISH ALI | PASS | 552 | C |
110520 | JAMSHAID ALI | EC-I EC-II | | |
**102121*GOVT. BOYS HIGH SCHOOL LANGAR, (ATTOCK) | | | | |
108524 | AHMED HASSAN KHAN | PASS | 766 | B |
108549 | TAYYAB ALI | CHE-P | | |
108527 | GHULAM ALI | PASS | 852 | A |
108550 | HASNAT ALI | PASS | 633 | C |
108530 | ADIL HUSSAIN | PASS | 586 | C |
108551 | GHULAM ALI | EC-I EC-II | | |
108533 | SANWAL MURAD | CHE-I | | |
108552 | SAMI IMRAN | PASS | 490 | D |
108536 | NOUMAN ALI | PASS | 672 | B |
108553 | HUSSAIN ALI BACHA | PASS | 517 | D |
108538 | MUZZAMAL NADEEM | PASS | 526 | D |
108554 | ZAHID ALI | PASS | 460 | D |
108539 | KHAWAR HUSSAIN | PASS | 591 | C |
108555 | HASNAIN KHAN | ABSENT | | |
108540 | FARHAN ALI | PASS | 616 | C |
108556 | HABIB UR REHMAN | PASS | 584 | C |
108541 | FAIZAN HUSSAIN SHAH | PASS | 635 | C |
108557 | FURQAN RAFAQAT | PASS | 609 | C |
108542 | SAEED KHAN | PASS | 652 | C |
108558 | SAQLAIN AKSEER | PASS | 778 | A |
108543 | YOUNAS KHAN | PASS | 558 | C |
108559 | MUSADDIQ ALI | CHE-P | | |
108544 | HAMAD ALI | EC-II PHY-P | | |
108560 | SOHAIL KHAN | PASS | 656 | C |
108545 | BILAL ALI | PASS | 458 | D |
108561 | ZUBAIR ALI | PASS | 631 | C |
108546 | QAZI TAHIR MAQSOOD | PASS | 587 | C |
108562 | QAZI MUHAMMAD SUFIYAN | PASS | 565 | C |
108547 | AATIF ALI | PASS | 599 | C |
108563 | ZEESHAN JAVED | PASS | 632 | C |
108548 | BILAL AHMED | PASS | 549 | D |
108564 | UMAR ALI | PASS | 581 | C |
108565 | ZAIN ALI | PASS | 593 | C |
108841 | MUHAMMAD HASNAIN ALI | PASS | 617 | C |
108566 | UMAR HUSSAIN | PASS | 699 | B |
158999 | UMAR KHAN | PHY-P | | |
108567 | ZEESHAN FAYYAZ | PASS | 528 | D |
108568 | SHOAIB AKHTER | PASS | 616 | C |
108569 | MUDDESSIR HUSSAIN | PASS | 565 | C |
108570 | ZAIN ALI | PASS | 579 | C |
108571 | HASRAT ALI | PASS | 567 | C |
108572 | WAHEED HASSAN | PASS | 535 | D |
108612 | ZEESHAN AFZAL | PASS | 538 | D |
108748 | YASIR ALI | PASS | 564 | C |
108751 | IMRAN | EC-I EC-II PHY-II | | |
108754 | TASAWAR ABBAS | PASS | 581 | C |
108757 | MUHAMMAD ZAHID | PASS | 496 | D |
108760 | MUBARIK ALI | PASS | 855 | A |
108763 | FARAZ ALI | PASS | 484 | D |
108766 | ABDUL WAHID | PASS | 581 | C |
108769 | MUHAMMAD NOUMAN ALI | PASS | 488 | D |
108771 | MUHAMMAD ARIF | PASS | 643 | C |
108772 | MUHAMMAD ISMAIL | PASS | 858 | A |
108773 | UMAIR ALI | PASS | 711 | B |
108774 | ALI RAZA | PASS | 693 | B |
108775 | MUHAMMAD FAHEEM | PASS | 593 | C |
108776 | MUHAMMAD TAHIR | PASS | 536 | D |
108777 | MUHAMMAD YASEEN | PASS | 547 | D |
108778 | UMAIR MEHMOOD | PASS | 597 | C |
108779 | ALI USMAN KHAN | PASS | 664 | B |
108780 | MUHAMMAD SULMAN | PASS | 572 | C |
108781 | BABER ALI SADEEQI | PASS | 554 | C |
108782 | MUHAMMAD QASIM | PASS | 619 | C |
108783 | EHTISHAM | PASS | 608 | C |
108784 | ABDUL REHMAN | PASS | 532 | D |
108785 | MUHAMMAD UMAR | PASS | 618 | C |
108786 | SHAHRYAR AHMAD KHAN | PASS | 712 | B |
108787 | NOMAN ALI | PASS | 601 | C |
108788 | MUHAMMAD SHARJEEL | PASS | 826 | A |
108789 | ISRAR | PASS | 556 | C |
108790MUHAMMAD SHAMROZ | PASS | 543 | D | |
**102122*GOVT. BOYS HIGH SCHOOL MIAN RASHIDA, TEH FATEH JANG (ATTOCK) | | | | |
110417 | JAHNGIR HASHMI | PASS | 520 | D |
110420 | HAMAD ALI | EC-II EDU-I GMC-II PST-II | | |
110423 | RAJA FAIZAN AMJAD | PASS | 613 | C |
110426 | MUHAMMAD AFTAB | EC-I EC-II ISL-II PST-I PST-II | | |
110429 | MUHAMMAD HAFEEZ KHALID | PASS | 468 | D |
110432 | MUHAMMAD SAIF | PASS | 546 | D |
110435 | MALIK HARIS ALI | GMC-II GS-II UC-I UC-II | | |
110438 | ZAIN ALI | PASS | 560 | C |
110441 | SIRAJ YASIR | PASS | 619 | C |
110444 | MUHAMMAD HASSAN | PASS | 662 | B |
110447 | MUHAMMAD MOIZ | PASS | 606 | C |
110450 | ABDUL REHMAN | PASS | 667 | B |
110453 | EHTESHAM SADHEER | PASS | 604 | C |
110456 | KHAWAR ZIA | PASS | 546 | D |
110459 | ATIF SHAHZAD | PASS | 586 | C |
110462 | MUHAMMAD CHAN VAIZ | PASS | 521 | D |
110465 | MOHSIN ALI | PASS | 566 | C |
110468 | ZAIN ALI | PASS | 502 | D |
110519 | ZIRAN | EC-I EC-II EDU-I EDU-II PST-II UC-I | | |
UC-II | | | | |
110521 | TALAT MASOOD | PASS | 501 | D |
**102123*Govt. Boys High School Gali Jageer Teh Fateh Jung Distt Attock | | | | |
110226 | SHAHZAD AHMED | PASS | 603 | C |
110229 | MUHAMMAD SAFEER | PASS | 634 | C |
110232 | NAEEM AKHTAR | PASS | 628 | C |
110235 | INAM ULLAH | PASS | 688 | B |
110238 | MUHAMMAD ADNAN | PASS | 594 | C |
110241 | TOUQEER AHMED | PASS | 687 | B |
110244 | MUHAMMAD HAMEED | PASS | 704 | B |
110247 | MUHAMMAD MEHTAB | PASS | 604 | C |
110250 | MUHAMMAD SUBHAN | PASS | 715 | B |
110253 | ALI HAMZA | PASS | 640 | C |
110256 | ALI RAZA | PASS | 636 | C |
110258 | SAIFULLAH | PASS | 607 | C |
110259 | ASAD AKBAR | PASS | 663 | B |
110263 | EHTASHAAM HASSAN | PASS | 648 | C |
110264MAIRAJ IQBAL | PASS | 621 | C | |
**102124*GOVT BOYS HIGH SCHOOL NO 2 BAHTAR TEH FATEH JANG DISTT ATTOCK | | | | |
108586 | NOUMAN SAID | PASS | 753 | B |
108590 | ABDUL QADEER | PASS | 676 | B |
108594 | MATEEH ULLAH | PASS | 617 | C |
108595 | ARSLAN ALI | PASS | 571 | C |
108596 | MUNSIF ALI | PASS | 624 | C |
108597 | MAAZ ALI | PASS | 670 | B |
108598 | HASNAIN ALI | PASS | 595 | C |
108808 | AKBAR SULTAN | PASS | 569 | C |
108809 | AHSANULLAH | PASS | 842 | A |
108813 | MUHAMMAD MOHSIN | PASS | 659 | C |
108816 | MUHAMMAD HASNAIN | PASS | 625 | C |
108818 | MUHAMMAD HASEEB | PASS | 577 | C |
108819 | TASAWWAR KHAN | PASS | 588 | C |
108820 | MOSAYYAB ABBAS | PASS | 554 | C |
108821 | MUHAMMAD HASSAN | PASS | 736 | B |
108845 | USMAN AKHTAR | PASS | 565 | C |
**102161*CADET COLLEGE BOYS (SECONDARY LEVEL) FATEH JANG (ATTOCK) | | | | |
109556 | SAMMER ABBAS | PASS | 874 | A |
109635 | MUHAMMAD ATIF | PASS | 1003 | A+ |
109559 | OFAQ RAHMAN | PASS | 1044 | A+ |
109636 | SHEIKH MUHAMMAD WALEED | PASS | 909 | A+ |
109562 | SYED MATEEB SARFRAZ | PASS | 982 | A+ |
109638 | ABDUL MUHAIMIN | PASS | 985 | A+ |
109565 | KHIZAR HUSSAIN MARI | PASS | 901 | A+ |
109639 | MUHAMMAD MOOSA | PASS | 861 | A |
109568 | FAHAD JAVAID | PASS | 975 | A+ |
109641 | ZEESHAN SHOUKAT | PASS | 951 | A+ |
109571 | MUHEED KHAN | PASS | 956 | A+ |
109642 | MUHAMMAD ABRAR | PASS | 971 | A+ |
109574 | SYED HAFEEZULLAH SHAH | PASS | 984 | A+ |
109644 | MUHAMMAD ASHIR JALAL | PASS | 984 | A+ |
109577 | MUSTAFA HASSAN | PASS | 994 | A+ |
109645 | AALIYAN KHAN WAZIR | PASS | 977 | A+ |
109580 | SYED MUHAMMAD KAIF SHAH | PASS | 900 | A+ |
109647 | MUHAMMAD ALI KHAN | PASS | 1018 | A+ |
109583 | RAIED MUSTAFA SALEEM | PASS | 982 | A+ |
109648 | MUHAMMAD ALI FAIZAN GILL | PASS | 955 | A+ |
109586 | KHUZAIM ZAMAN | PASS | 1018 | A+ |
109650 | ABDULLAH ABBAS | PASS | 921 | A+ |
109589 | SAQIB KHAN | PASS | 978 | A+ |
109651 | MUHAMMAD WADOOD | PASS | 845 | A |
109592 | MUNTAZIR MEHDI | PASS | 915 | A+ |
109653 | MUHAMMAD KHAN | PASS | 984 | A+ |
109595 | QAZI USMAN MANZOOR | PASS | 930 | A+ |
109654 | MAARIB ALI KHAN | PASS | 962 | A+ |
109598 | SHAYAN KHURRAM | PASS | 865 | A |
109656 | MUHAMMAD SHARJEEL KHALIL | PASS | 887 | A+ |
109601 | MURAD AKBAR | PASS | 966 | A+ |
109657 | ABDUL WAHAB | PASS | 911 | A+ |
109604 | SAIM ALI HASSAN | PASS | 1001 | A+ |
109659 | MUHAMMAD FARIS KHAN | PASS | 987 | A+ |
109607 | FAHAD ALI | PASS | 942 | A+ |
109660 | MUHAMMAD ZAWAHIR ALI ZAFAR | PASS | 985 | A+ |
109610 | HAMZA JAWWAD | PASS | 909 | A+ |
109662 | AFNAN MUSHTAQ | PASS | 948 | A+ |
109613 | MURAD AHMAD JAN | PASS | 877 | A |
109663 | MUHAMMAD ARSAL ALI MUGHAL | PASS | 933 | A+ |
109665 | MAAZ | PASS | 1004 | A+ |
109666 | MUHAMMAD ASHAR ALI MUGHAL | PASS | 917 | A+ |
109668 | ABDUL REHMAN | PASS | 955 | A+ |
109669 | ZIA UR REHMAN | PASS | 1024 | A+ |
109671 | MALIK HASSAN BILAL AWAN | PASS | 900 | A+ |
109672 | HASHIM AZMAT ALI | PASS | 981 | A+ |
109674 | MUHAMMAD SHEHR YAR MALIK | PASS | 1002 | A+ |
109677 | MUHAMMAD HUSNAIN | PASS | 919 | A+ |
109680 | TAHIR ALI KHAN | PASS | 953 | A+ |
109683 | IBRAHIM AQEEL | PASS | 999 | A+ |
109686 | BILAL FAISAL | PASS | 965 | A+ |
109689 | MUHAMMAD NOUMAN FAZAL | PASS | 973 | A+ |
109692 | MUHAMMAD RAZA MEHDI | PASS | 1031 | A+ |
109695 | ABDUL AHAD | PASS | 987 | A+ |
109698 | SHERJEEL NISAR | PASS | 937 | A+ |
109701 | MUHAMMAD SAAD HAIDER | PASS | 949 | A+ |
109704 | MUHAMMAD ASHAR QAMAR | PASS | 949 | A+ |
109707 | MUHAMMAD HAMDAN SIDDIQUI | PASS | 1011 | A+ |
109710 | MUHAMMAD HAMZA BHINDER | PASS | 975 | A+ |
109713 | MUHAMMAD ZULQARNAIN HAIDER | PASS | 986 | A+ |
109716 | MUHAMMAD ARHAM | PASS | 958 | A+ |
109719 | MUHAMMAD AHMAD BASHIR | PASS | 976 | A+ |
109722 | ABDUL MATEEN | PASS | 1042 | A+ |
109725 | SHAHSAWAR AHMAD | PASS | 979 | A+ |
109728 | MUHAMMAD | PASS | 1008 | A+ |
109731 | ABDUR REHMAN | PASS | 938 | A+ |
109734 | YASIR ABBAS SHAH | PASS | 900 | A+ |
**102163*HOUSE OF PROGRESSIVE EDUCATION (HOPE) FOR BOYS PARK TOWN KHOUR ROAD FATEH JANG DISTT ATTOCK | | | | |
108891 | ANAYAT ULLAH | PASS | 611 | C |
109239 | FAIZAN AHMED | PASS | 652 | C |
108895 | SHAWAIZ AKHTER | PASS | 678 | B |
109289 | JAMSHAID | PASS | 738 | B |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |