Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
106527 | MUHAMMAD TALHA | PASS | 710 | B |
106530 | ASFAND ALI | PASS | 714 | B |
106533 | MUHAMMAD ZEESHAN | PASS | 823 | A |
106536 | SAIFULLAH | PASS | 692 | B |
106539 | HARIS IBRAHIM | PASS | 581 | C |
106542 | ABDUL REHAN | PASS | 769 | B |
**102286*CITY INTERNATIONAL SCIENCE SECONDARY SCHOOL FOR BOYS | JAND TEHSIL JAND DISTT ATTOCK | | | |
111276 | SAIF UR REHMAN | PASS | 589 | C |
111409 | MUHAMMAD SALMAN | PASS | 914 | A+ |
111410 | HASSNAIN ALI | PASS | 654 | C |
111411 | MUHAMMAD MURTAZA KHAN | PASS | 567 | C |
112789 | FAKHAR ABBAS | PASS | 590 | C |
112790 | ASFAHAN ABDUL HADI | PASS | 569 | C |
112791 | HAIDER ALI RAZA | PASS | 947 | A+ |
112792 | ALI AKBAR | PASS | 873 | A |
112793 | FARHAN ALI | PASS | 1025 | A+ |
112794 | JAWAD ALI | PASS | 964 | A+ |
112795 | MUHAMMAD AFFAN HAIDER | PASS | 719 | B |
112796 | JAWAD AHMED | PASS | 595 | C |
112922 | EHTESHAM IMTIAZ | PASS | 568 | C |
112925 | AHSAN UMAIR | PASS | 698 | B |
112926 | MUHAMMAD FAIZAN ALI KHAN | PASS | 814 | A |
112927 | MUHAMMAD UMAR | PASS | 583 | C |
112928 | EHTESHAM UL HASSAN | PASS | 449 | D |
**102287*CITY INTERNATIONAL SCIENCE HIGH SCHOOL NARA TEH JAND | DISTT ATTOCK | | | |
112569 | SYED ZAARAN HAIDER | PASS | 665 | B |
112570 | MUBASHIR NOUMAN | PASS | 698 | B |
112571 | MUHAMMAD KASHAN | PASS | 625 | C |
112572 | AHSAN TAQVEEM | PASS | 793 | A |
112574 | MUHAMMAD FAIZAN SAEED | PASS | 567 | C |
**102288*BAHRIA FOUNDATION SECONDARY SCHOOL FOR BOYS, OLD TMA | BUILDING, KOHAT ROAD, JAND, DISTT. ATTOCK | | | |
111227 | MUHAMMAD ADEEL | PASS | 650 | C |
111405 | NATIQ ALI | PASS | 837 | A |
111395 | EHTISHAM HYDER | PASS | 1009 | A+ |
111406 | ARYAN SAJID KHATTAK | PASS | 874 | A |
111399 | MUHAMMAD HAFEEZ | PASS | 742 | B |
112765 | ZAKA ULLAH | PASS | 839 | A |
111403 | HUMAYOUN SAJJAD SHAH | PASS | 702 | B |
112768 | SYED MUHAMMAD ALI SHAH | PASS | 746 | B |
111404 | MOHAMMAD TAHA | PASS | 947 | A+ |
112771 | ASIM AYUB | PASS | 801 | A |
112856 | MUHAMMAD KHUBAIB | PASS | 523 | D |
112859 | MUHAMMAD BILAL | PASS | 873 | A |
112862 | MUHAMMAD RAYAN RAQIB | PASS | 892 | A+ |
112865 | MUHAMMAD NAMDAR | PASS | 793 | A |
**102289*CARE BOYS SECONDARY SCHOOL OF EXCELLENCE PIND SULTANI TEH JAND DISTT ATTOCK | | | | |
112003 | OBAID AFZAL | PASS | 839 | A |
112221 | MUHAMMAD KAMRAN | PASS | 814 | A |
112004 | ATTA UL MUSTAFA | PASS | 615 | C |
112222 | MUHAMMAD ALI | PASS | 735 | B |
112005 | ZAIN ABBAS | PASS | 758 | B |
112223 | MUHAMMAD AWAIS | PASS | 861 | A |
112006 | SAQIB NAWAZ | PASS | 867 | A |
112224 | MUHAMMAD WAJEEH UL HASSAN | PASS | 775 | A |
112007 | SAAD ALI | PASS | 680 | B |
112225 | MUHAMMAD ZAIN UL ABIDEEN | PASS | 886 | A+ |
112012 | SHAHEER HASSAN SALIK | PASS | 836 | A |
112226 | MAARIJ UL HASSAN | PASS | 641 | C |
112013 | ATIF ALI | PASS | 604 | C |
112227 | MUHAMMAD ABDULLAH | PASS | 1007 | A+ |
112014 | AMAN ALI | PASS | 532 | D |
112015 | TOUSEEF TARIQ | PASS | 892 | A+ |
112016 | HASNAIN IQBAL | PASS | 893 | A+ |
112017 | FAISAL MEHMOOD | PASS | 942 | A+ |
112018 | AHMED WALEED | PASS | 856 | A |
112019 | UMER HASSAN | PASS | 633 | C |
112025 | HASEEB HAIDER | PASS | 759 | B |
112202 | MUHAMMAD UMAR SHER | PASS | 851 | A |
112203 | MUHAMMAD JUNAID ZIA | PASS | 722 | B |
112204 | ABDUL RAFFAY | PASS | 816 | A |
112205 | MUHAMMAD HARIS ALI | PASS | 826 | A |
112206 | MUHAMMAD MAAZ ABDULLAH | PASS | 845 | A |
112207 | KASHIF SHEHZAD | PASS | 851 | A |
112208 | NATIQ ALI | PASS | 903 | A+ |
112209 | MUHAMMAD SULAIMAN | PASS | 824 | A |
112210 | MUHAMMAD ZAIN UL AABIDEEN | PASS | 648 | C |
112211 | MUHAMMAD TALHA | PASS | 757 | B |
112212 | MUHAMMAD OMER | PASS | 864 | A |
112213 | ABDUL SAMI | PASS | 666 | B |
112214 | ALI MUMTAZ | PASS | 637 | C |
112215 | MUHAMMAD ANAS ALI | PASS | 637 | C |
112216 | MUHAMMAD USMAN ABDULLAH | PASS | 899 | A+ |
112217 | AMMAR HASSAN | PASS | 693 | B |
112218 | MUHAMMAD HASSAN ABDULLAH | PASS | 903 | A+ |
112219 | MUHAMMAD SAMI UL HASSAN | PASS | 744 | B |
112220MUHAMMAD SAAD | PASS | 955 | A+ | |
**102301*GOVT. HIGH SCHOOL AHMEDAL, (ATTOCK) | | | | |
113417 | MEHTAB LIAQAT | MC-I MC-II | | |
113420 | WALEED AHMED | MC-I PHY-I | | |
113423 | ALI HASSAN | CHE-I EC-I EC-II ISL-I MC-I MC-II PHY- | | |
I | | | | |
113426 | WASEEM HAIDER | CHE-I CHE-II EC-II MC-I UC-II | | |
113429 | ALI HASSAN | CHE-I MC-I MC-II PHY-I | | |
113432 | HASSAN ABBAS | PASS | 472 | D |
113435 | ZEESHAN ALI | PASS | 531 | D |
113438 | FAHEEM AFZAL | CHE-I CHE-II CHE-P EC-II ISL-I MC-I | | |
MC-II PHY-I PHY-II PST-I PST-II | | | | |
113441 | ZEESHAN ZAHOOR | PASS | 666 | B |
113444 | WALEED HASSAN | PASS | 654 | C |
113447 | SHERAZ HAIDER | PASS | 611 | C |
113450 | RIZWAN GUL | CHE-I EC-II ISL-I MC-I PHY-I PHY-II | | |
113453 | SAQIB ALI | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
113456 | MALIK ASHHAL ABBAS | PASS | 649 | C |
113505 | RAHEEL ABBAS | CHE-I MC-I | | |
113694 | MUHAMMAD HASEEB | PASS | 717 | B |
113695 | MUHAMMAD ALI ABBAS | PASS | 547 | D |
113696 | RAMISH ALI | PASS | 610 | C |
113697 | AAMIR ALI | PASS | 726 | B |
113698 | MUHAMMAD TAYYAB | PASS | 822 | A |
113699 | AHSAN ABBAS | PASS | 666 | B |
113700 | DANIYAL AHMED | PASS | 619 | C |
113701 | SAMAR GUL | CHE-I CHE-II CHE-P CSC-I CSC-P EC-II | | |
MC-I MC-II PHY-I PHY-II PHY-P | | | | |
113702 | MUHAMMAD AWAIS | PASS | 494 | D |
113704 | MUHAMMAD ZAHIR | PASS | 773 | A |
113720 | ANEES HAIDER | PASS | 627 | C |
113727 | MUHAMMAD ALI | PASS | 507 | D |
113728 | MUHAMMAD SHAHZAIB KHAN | PASS | 645 | C |
113730 | SHERYAR HUSSAIN | PASS | 518 | D |
**102302*GOVT. HIGH SCHOOL AKHLAS, (ATTOCK) | | | | |
113133 | HAMZA REHMAN | PASS | 637 | C |
113151 | ASGHAR ALI | PASS | 742 | B |
113136 | MUHAMMAD ABDULLAH | PASS | 728 | B |
113154 | TAJAMAL HUSSAIN | PASS | 507 | D |
113139 | SHAFFA-ULLAH | PASS | 746 | B |
113157 | ASAD HUSSAIN | PASS | 625 | C |
113142 | ALI HASSAN | PASS | 653 | C |
113160 | MUHAMMAD ARSLAN | PASS | 686 | B |
113145 | MANZAL ABBAS | PASS | 674 | B |
113205 | MUHAMMAD BILAL | PASS | 628 | C |
113148 | TAUQEER AHMED | CHE-I EC-I EC-II ISL-II | | |
113211 | SIKANDER | PASS | 777 | A |
113214 | MUHAMMAD IRFAN | PASS | 667 | B |
113217 | MUDASIR NASEER | PASS | 474 | D |
113220 | MUHAMMAD TAUSEEF WASEEM | PASS | 581 | C |
113223 | MUHAMMAD FURQAN | PASS | 617 | C |
113226 | MUHAMMAD HUSSAIN | PASS | 545 | D |
113229 | ALI RAZA | PASS | 801 | A |
113232 | MUHAMMAD ZOHAIB | PASS | 752 | B |
113235 | DANIYAL SAFDAR | PASS | 748 | B |
113238 | MUHAMMAD TAYYAB | PASS | 641 | C |
113241 | MUHAMMAD IKRAM | PASS | 626 | C |
113244 | MUHAMMAD SHABAN | PASS | 704 | B |
113247 | MUHAMMAD HAIDER ALI | PASS | 783 | A |
113250 | MUHAMMAD REHAN | PASS | 770 | A |
113253 | MUHAMMAD UMAR | PASS | 639 | C |
113256 | MUHAMMAD JHANZAIB KHAN | PASS | 809 | A |
113259 | MUHAMMAD BILAL | PASS | 961 A+ | |
**102303*GOVT. HIGH SCHOOL CHAKKI, (ATTOCK) | | | | |
113165 | HURAIRA ALI | PASS | 716 | B |
113168 | ASAD ALI | PASS | 722 | B |
113171 | MEHRAN TARIQ | PASS | 657 | C |
113174 | NABEEL AHMED | PASS | 769 | B |
113248 | MUHAMMAD IKRAM NAZAR | PASS | 726 | B |
113251 | MUHAMMAD ZEESHAN | PASS | 751 | B |
113254 | MUHAMMAD DANISH | PASS | 690 | B |
113257 | MUHAMMAD SOHAIL | PASS | 621 | C |
113260 | MUHAMMAD UBAID UR REHMAN | PASS | 673 | B |
113263 | MUHAMMAD SAJJAD | PASS | 709 | B |
113266 | MUHAMMAD TAYYAB | PASS | 746 | B |
**102304*GOVT. HIGH SCHOOL DHOKE LAHAM, (ATTOCK) | | | | |
114444 | ABDUL MANAN AWAN | PASS | 509 | D |
114478 | GHULAM HASNAIN SHABEER | PASS | 617 | C |
114448 | ABDUL JALAL | PASS | 576 | C |
114482 | NAVEED UR REHMAN | PASS | 698 | B |
114452 | JAMSHAID KHAN | BIO-II CHE-I EC-II | | |
114486 | MUHAMMAD ABDUL REHMAN MALIK | PASS | 417 | E |
114456 | SHAHID MEHMOOD | PASS | 655 | C |
114490 | SAMI ULLAH KHAN | CHE-I EC-II | | |
114460 | WASEEM RAMZAN | PASS | 607 | C |
114494 | SADAM HUSSAIN | PASS | 717 | B |
114463 | AHMAD DEEN | PASS | 439 | E |
114498 | KASHIF SHEHZAD | PASS | 695 | B |
114466 | MUHAMMAD AWAIS | PASS | 886 A+ | |
114502 | MUHAMMAD AFZAAL | PASS | 652 | C |
114470 | MUHAMMAD ADNAN | PASS | 694 | B |
114506 | MUHAMMAD EHSAAN | PASS | 757 | B |
114474 | SHOAIB AKHTAR | PASS | 600 | C |
114510 | ABDUL MAJID | PASS | 650 | C |
114514 | ABDUL WAHAB | PASS | 757 | B |
114756 | MUHAMMAD HUSSAIN | PASS | 543 | D |
114518 | MUHAMMAD AJMAL | BIO-P EC-II | | |
114759 | MUHAMMAD MEHMOOD UL HASSAN | PASS | 632 | C |
114522 | MUHAMMAD AHSAAN | PASS | 835 | A |
114762 | DAWOOD HUSSAIN | PASS | 720 | B |
114526 | BILAL AHMED | PASS | 514 | D |
114765 | MUHAMMAD USMAN | PASS | 760 | B |
114530 | RIASAT MEHMOOD | EC-I PHY-I PHY-II UC-II | | |
114768 | MUHAMMAD WALEED | PASS | 766 | B |
114534 | ABDUL MALIK | PASS | 659 | C |
114538 | ZULQARNAIN | PASS | 717 | B |
114542 | RIASAT ALI | PASS | 706 | B |
114546 | HAMMAD AHMED | PASS | 754 | B |
114550 | MUHAMMAD ASIM ILTAF | PASS | 631 | C |
114554 | HAMZA SADIQUE | PASS | 755 | B |
114558 | FAISAL IQBAL | PASS | 580 | C |
114561 | ABDUL WAHAB | PASS | 908 | A+ |
114562 | ANIYAL AHMED | PASS | 674 | B |
114563 | KHALID RAMZAN TAHIR | PASS | 657 | C |
114564 | SAMI UL HASSAN | PASS | 706 | B |
114565 | JAMSHAID NADEEM | PASS | 703 | B |
114696 | MUHAMMAD WAQAS | PASS | 765 | B |
114699 | MUHAMMAD SHEARYAR MALIK | PASS | 907 | A+ |
114702 | MUHAMMAD MAHAZ | PASS | 740 | B |
114705 | MUHAMMAD NOSHAD | CHE-I CHE-II EC-I PHY-I | | |
114708 | MUHAMMAD IRFAN | PASS | 682 | B |
114711 | MUHAMMAD IKRAM | PASS | 634 | C |
114714 | MUHAMMAD SHAHZAIB | PASS | 748 | B |
114717 | AMEER HAMZA | PASS | 515 | D |
114720 | MUHAMMAD USMAN | PASS | 756 | B |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |