Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
113494 | BURAIR HUSSAIN ABID | PASS | 746 | B |
113729 | MUHAMMAD HAMMAD | PASS | 906 | A+ |
113495 | KASHIF MEHMOOD | PASS | 700 | B |
113731 | UMAIR MALIK | PASS | 901 | A+ |
113496 | HADEED ABDULLAH | PASS | 717 | B |
113732 | MOHAMMAD HAMZA | PASS | 706 | B |
113497 | QALB E ABBAS | PASS | 644 | C |
113733 | ASHIR IKRAM | PASS | 766 | B |
113498 | KASHAN ABBAS | PASS | 748 | B |
113734 | REHAN ALI | PASS | 794 | A |
113499 | UBAID-ULLAH | PASS | 903 | A+ |
113735 | MUHAMMAD DANIYAL ADIL | PASS | 775 | A |
113500 | WAJAHAT ALI | PASS | 720 | B |
113736 | SHAHZAIB HASSAN KHAN | PASS | 677 | B |
113501 | HASNAIN ALI | PASS | 799 | A |
113502 | MADEEN HAIDER | PASS | 739 | B |
113503 | ABDULLAH HAIDER | PASS | 628 | C |
113504 | HANZALA TAHIR | PASS | 588 | C |
113506 | ALI MEHRAN JAVAID | PASS | 912 | A+ |
113507 | ASIM JAHANGIR | PASS | 819 | A |
113508 | SAMMAR ABBAS | PASS | 658 | C |
113509 | KHALEEL AHMED | PASS | 901 | A+ |
113510 | ALIYAN AHMED | PASS | 786 | A |
113531 | AMMADULAH KHAN | PASS | 759 | B |
113706 | MUHAMMAD SAIF | PASS | 990 | A+ |
113707 | MUHAMMAD ALI | PASS | 958 | A+ |
113708 | AMMAR HAIDER | PASS | 904 | A+ |
113709 | MUHAMMAD ALI ASAD | PASS | 1008 | A+ |
113710ABDUS SABOOR QASIM | PASS | 787 | A | |
**102377*GRAMMAR INTERNATIONAL BOYS SECONDARY SCHOOL P.O.L KHAUR TEH. PINDI GHEB, ATTOCK | | | | |
113384 | SHABI ABBAS | PASS | 607 | C |
113387 | NOUMAN ALI | PASS | 618 | C |
113390 | ASAD ABDULLAH | PASS | 616 | C |
113393 | HAIDER ALI | PASS | 592 | C |
113396 | HAIDER ALI | PASS | 702 | B |
113682 | SHAHWAIZ ALI KHAN | PASS | 956 | A+ |
113683 | MUHAMMAD AHMED | PASS | 842 | A |
113684 | MUHAMMAD ANEES-UR-REHMAN | PASS | 861 | A |
113685 | MUHAMMAD TAYYAB NADEEM | PASS | 817 | A |
113686 | MUHAMMAD REHAN | PASS | 767 | B |
**102378*MEHRAN PUBLIC SECONDARY SCHOOL FOR BOYS AHMEDAL TEH. PINDI GHEB, ATTOCK | | | | |
113516 | FASIH UD DEEN | PASS | 782 | A |
113517 | TAYYAB SHEHZAD | PASS | 682 | B |
113518 | SUFIAN AHMED | PASS | 761 | B |
113519 | AHMED HUZAIFA | PASS | 551 | C |
113520 | ALI HASSAN | PASS | 643 | C |
113521 | ZARYAB HASSAN | PASS | 730 | B |
113522 | AHMED ALI | PASS | 705 | B |
113529 | SAAD HUSSAIN | PASS | 616 | C |
113530 | UBAID HASSAN | PASS | 671 | B |
113743 | DANISH ALI | PASS | 656 | C |
113744 | UMAIR HUSSAIN | PASS | 710 | B |
113745 | MUHAMMAD MUZAMMIL | PASS | 620 | C |
113746 | USMAN SHEHZAD | PASS | 671 | B |
113747 | MUHAMMAD SHAMEER HASSAN | PASS | 628 | C |
113748 | MUHAMMAD SHAHMEER | PASS | 702 | B |
113749 | AAYAN HASSAN ABID | PASS | 831 | A |
113750 | MUHAMMAD SAMEEHI HUSSAIN | PASS | 853 | A |
113759 | MUHAMMAD ALI | PASS | 842 | A |
**102379*IQRA PUBLIC BOYS SECONDARY SCHOOL PINDI GHEB (ATTOCK) | | | | |
114163 | SHEIKH MUHAMMAD SHAHZAD | PASS | 561 | C |
114320 | MUHAMMAD ARYAN | EC-II | | |
114164 | ABDUL MANAN | PASS | 861 | A |
114323 | NASIR AKHTAR | CHE-I CHE-II EC-II MC-II PHY-II PST-II | | |
UC-I UC-II | | | | |
114165 | ZULFIQAR ALI AWISH | CHE-I CHE-II | | |
114324 | UZAIR ALI | PASS | 767 | B |
114166 | ISHRAT KASHAN HAIDER | PASS | 572 | C |
114325 | MUHAMMAD JAWAD ALI | PASS | 508 | D |
114167 | HASNAIN HAIDER | CHE-I CHE-II PHY-I | | |
114326 | USMAN ALI | PASS | 683 | B |
114314 | ALI SHER | MC-I MC-II | | |
114327 | MUHAMMAD MURTAJIZ | PASS | 626 | C |
114317 | MUHAMMAD TALLHA | PASS | 860 | A |
115007 | MUHAMMAD HASEEB AHMED | PASS | 647 | C |
115010 | MUHAMMAD SULMAN | PASS | 555 | C |
115013 | MUHAMMAD ASHER IJAZ | PASS | 846 | A |
115016 | MUHAMMAD HASAAN | PASS | 655 | C |
115019 | AHMED JAMAL TAHIR | PASS | 703 | B |
115022 | JIBRAN AKHTAR | PASS | 647 | C |
115025 | MUHAMMAD YASIR AYUB | CHE-I CHE-II MC-I MC-II | | |
115028 | MUHAMMAD ALLIAN AKBER | PASS | 649 | C |
115031 | SAIM RAZA | CHE-I CHE-II | | |
115034 | MUHAMMAD HAMZA | CHE-I CHE-II | | |
115037 | SAIM KHAN | PASS | 711 | B |
115040 | MUHAMMAD FARHAN | PASS | 571 | C |
115043 | MUHAMMAD ARSLAN | PASS | 700 | B |
115046 | MUHAMMAD HASNAAT | PASS | 678 | B |
115049 | MUHAMMAD UMAIR SHAHZAD | PASS | 663 | B |
115052 | MUHAMMAD MAZHAR | PASS | 774 | A |
115055 | MUHAMMAD HAMMAD NAWAZ | PASS | 819 | A |
115058 | MUHAMMAD MULTAZIM NAWAZ | PASS | 751 | B |
**102380*GOVT BOYS HIGH SCHOOL BEHBOODI TEH HAZRO DISST ATTOCK | | | | |
104885 | ATIF ALI | GMC-II | | |
104889 | ABDUL GHALIB | EC-I EC-II | | |
104901 | KAMRAN | PASS | 493 | D |
104905 | HAMMAD | PASS | 674 | B |
105000 | HADAYAT ULLAH | PASS | 733 | B |
105004 | MUHAMMAD BASIM | PASS | 497 | D |
**102381*GOVT BOYS HIGH SCHOOL KALU KHURD TEH HAZRO DISTT ATTOCK | | | | |
106365 | MUHAMMAD ABBAD | BIO-II CHE-I CHE-II EC-I EC-II MC-I | | |
106508 | MUBASHIR | PASS | 524 | D |
PHY-I PHY-II | | | | |
106511 | MUHAMMAD FATIH | PASS | 460 | D |
106368 | ABDULLAH | PASS | 455 | D |
106514 | MUHAMMAD SUDAIS | EC-II PHY-I PHY-II | | |
106371 | MUJTABA | EC-I EC-II MC-I | | |
106517 | NASIR KHAN | PASS | 504 | D |
106374 | ASAD MEHMOOD | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
ISL-I ISL-II MC-I PHY-I PHY-II PST-I | | | | |
106518 | MUHAMMAD BILAL | BIO-I BIO-II EC-I EC-II | | |
UC-I | | | | |
106519 | ADNAN MUJAHID | PASS | 425 | E |
106375 | MUHAMMAD SARMAD | EC-II MC-I | | |
106520 | MUHAMMAD SHOAIB | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | |
106376 | TAYYAB HUSSAIN | PASS | 495 | D |
106377 | MUHAMMAD AMAAN | BIO-II CHE-I CHE-II EC-II MC-I MC-II | | |
106521 | ABU SUFIYAN | EC-I EC-II MC-I MC-II PHY-I PHY-II | | |
PHY-I PHY-II | | | | |
106379 | MUHAMMAD AFZAAL | CHE-I EC-I EC-II MC-I MC-II PHY-I PHY- | | |
II | | | | |
106502 | MUHAMMAD HAROON | PASS | 482 | D |
106505MUHAMMAD HUZAIFA | BIO-I BIO-II CHE-I CHE-II EC-I EC-II | | | |
MC-II PHY-I PHY-II | | | | |
**102382*GOVT BOYS HIGH SCHOOL SIRKA P/O SHADI KHAN TEH HAZRO DISTT ATTOCK | | | | |
106241 | FAWAD AHMAD | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
PHY-I PHY-II | | | | |
106244 | SUMAMER KHAN | CHE-I CHE-II EC-I EC-II MC-I PHY-I | | |
PHY-II | | | | |
106247 | MUHAMMAD ANAS | CHE-I CHE-II EC-I EC-II ISL-I ISL-II | | |
MC-I MC-II PHY-I PHY-II PST-I PST-II | | | | |
UC-I UC-II | | | | |
106250 | AWAB UR REHMAN | CHE-I CHE-II EC-I ISL-I MC-I PHY-I | | |
PHY-II PST-II | | | | |
**102383*GOVT BOYS HIGH SCHOOL VILLAGE MALLAH POST OFFICE FORMULI TEH HAZRO DISTT ATTOCK | | | | |
106297 | SULAIMAN | EC-I EC-II EDU-I EDU-II GS-I IST-I | | |
IST-II | | | | |
106300 | MUHAMMAD AMEER KHATAM ALI KHAN | EC-I EC-II EDU-II GMC-II GS-I GS-II | | |
ISL-I ISL-II IST-II PST-I PST-II | | | | |
106303 | SAAD GHANI | PASS | 571 | C |
106306 | NAVEED KHAN | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
GS-II IST-I IST-II PST-I PST-II UC-I | | | | |
106448 | MUHAMMAD LUQMAN | EC-II GMC-II GS-II | | |
106451 | MUHAMMAD SUDAIS | EC-I EC-II EDU-II GS-I GS-II IST-I | | |
IST-II PST-I PST-II UC-I | | | | |
106454 | HARIS KHAN | EC-I EC-II PST-I | | |
106457 | FAIQ | EC-I EC-II GS-I GS-II ISL-I IST-I IST- | | |
II PST-I PST-II UC-I | | | | |
106460 | HAROON KHAN | PASS | 527 | D |
**102385*WAJID ALI KHAN MEMORIAL BOYS SECONDARY SCHOOL NEAR BUS STOP POST OFFICE ROAD FATEH JANG DISTT ATTOCK | | | | |
108967 | NAVEED TARIQ | PASS | 708 | B |
108971 | SYED MUHAMMAD ALI KAZMI | PASS | 755 | B |
108975 | HAMZA NAZIM | PASS | 888 | A+ |
109160 | ABDUL WAHAB | PASS | 584 | C |
109164 | MUHAMMAD HUSSNAIN | PASS | 804 | A |
109168 | MUHAMMAD ASJID KHAN | PASS | 800 | A |
109172 | ABDUL WAHAB | PASS | 890 | A+ |
109299 | ASIM JAMAL | PASS | 650 | C |
109304 | JAWAD AHMAD MALIK | PASS | 713 | B |
109503 | MUHAMMAD WAMEEDH | PASS | 668 | B |
109506 | MUHAMMAD HAMZA NASEEM | PASS | 796 | A |
109509 | MUHAMMAD ALI | PASS | 669 | B |
**103001*GOVT. GIRLS MINES LABOUR WELFARE HIGH SCHOOL DANDOT, (CHAKWAL.) | | | | |
913975 | ADAN FATIMA | PASS | 887 | A+ |
913987 | AYESHA BATOOL | PASS | 713 | B |
913978 | MAIRAB RANI | PASS | 679 | B |
913989 | MUSKAN ZAHRA | PASS | 615 | C |
913981 | AABROO ZAHRA | PASS | 598 | C |
913990 | TEHREEMA NOOR KAMALI | PASS | 690 | B |
913983 | UFAQ EMAN | PASS | 601 | C |
913992 | GHULAM KHADIJA | PASS | 901 | A+ |
913986 | SHIZZA HAIDER | PASS | 917 | A+ |
913993 | BAKHTAWAR | PASS | 908 | A+ |
913995 | SAHAR RIZWAN | PASS | 778 | A |
913996 | MAHNOOR ZAHID | PASS | 701 | B |
913998 | MEHWISH MISHAAL | PASS | 661 | B |
914001 | MUSKAN TARIQ | PASS | 819 | A |
914004 | KANWAL SHEHZADI | PASS | 611 | C |
914007 | FAIZA IQBAL | PASS | 704 | B |
914010 | AAMIRA NAWAB BI | PASS | 569 | C |
914013 | MARIA SAEED | PASS | 646 | C |
914019 | TUBA SHARIQ | PASS | 624 | C |
914034 | ISHA IFTIKHAR | PASS | 591 | C |
**103002*GOVT. GIRLS HIGH SCHOOL, BASHARAT, (CHAKWAL) | | | | |
913585 | BUSHRA ZAWAR | PASS | 757 | B |
913628 | SADIA RASHEED | PASS | 749 | B |
913586 | ISHRAT FATIMA | PASS | 709 | B |
913630 | UNZALA | PASS | 743 | B |
913588 | KANWAL JAVED | PASS | 672 | B |
913631 | FARWA ISHFAQ | PASS | 713 | B |
913589 | UMME HABIBA | PASS | 845 | A |
913633 | HIJAB AYESHA | PASS | 743 | B |
913591 | KINZA MUSTAFA | PASS | 820 | A |
913634 | SAIQA BIBI | PASS | 759 | B |
913592 | MAFIA ZAHOOR | PASS | 726 | B |
913636 | HAFSA ARIF | PASS | 697 | B |
913594 | MISBAH FATIMA | PASS | 748 | B |
913637 | MALAIKA HASSAN | PASS | 756 | B |
913595 | TABEER MOAZMA RUBAB | PASS | 818 | A |
913639 | WAJEEHA ZAHRA | PASS | 833 | A |
913597 | KOMAL SHAHZADI | PASS | 665 | B |
913640 | AYESHA NOOR | PHY-I | | |
913598 | AIMAN AMBREEN | PASS | 562 | C |
913642 | MUQADDAS ZAHRA | PASS | 637 | C |
913600 | SADIA BATOOL | PASS | 644 | C |
913643 | SEHRISH SHAHZADI | PASS | 711 | B |
913603 | SHAISTA QAISAR | PASS | 739 | B |
913645 | QURAT UL AIN | PASS | 735 | B |
913606 | NIDA SALEEM | PASS | 654 | C |
913646 | DUA ZAINAB | PASS | 807 | A |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |