Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
104808 | MUAVIZ ALI | CSC-I CSC-II EC-I EC-II EDU-I EDU-II | | |
104637 | UZAIR ALI | PASS | 460 | D |
104810 | ZUBAIDULLAH KHAN | CSC-I CSC-II EC-I EC-II EDU-I GMC-I | | |
104639 | MUHAMMAD HASEEB ULLAH | PASS | 467 | D |
104640 | MAJID ALI | GMC-II | PST-II | |
104811 | MUSSAVIR ALI SHAH | ARA-II EC-II GMC-II GS-I | | |
104642 | SHEHZAD ALI | EC-II GMC-II | | |
104812 | ADIL KHAN | PASS | 622 | C |
104643 | CHOUDARY SAMI ULLAH KHAN | PASS | 433 | E |
104814 | KASHIF ZAMAN KHAN | PASS | 534 | D |
104645 | IMRAN SHAH | PASS | 410 | E |
104815 | AQIB KHAN | PASS | 485 | D |
104646 | AASHIR ALI SHAFQAT | PASS | 433 | E |
104816 | UBAID-ULLAH | CHE-II MC-II | | |
104648 | MUHAMMAD | EC-II MC-II PHY-II PHY-P | | |
104818 | HASAAN | GMC-II GS-II | | |
104649 | MUZAMMIL MEHMOOD | CHE-II CHE-P MC-II PHY-II | | |
104819 | HAMMAD ALI KHAN | PASS | 639 | C |
104651 | YASIR ALI | PASS | 419 | E |
104820 | MUAVIA UMAR | ABSENT | | |
104652 | MUHAMMAD NOUMAN | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
EC-I EC-II MC-I MC-II PHY-I PHY-II | | | | |
104822 | JAWAD AHMED | CHE-I CHE-II MC-I MC-II PHY-I PHY-II | | |
PHY-P UC-I | | | | |
104823 | SAYED ARSALAN ALI SHAH | CHE-I MC-I MC-II | | |
104654 | SHAZIR ALI | CHE-II CHE-P EC-II MC-I PHY-I PHY-P | | |
104824 | MURAD ALI | EC-II MC-II PHY-II | | |
104655 | SHAMIR ALI | EC-II GMC-II GS-II | | |
104826 | HAMMAD ALI | EC-I EC-II GMC-II GS-I GS-II ISL-II | | |
104657 | DANISH KHAN | EC-II | | |
104827 | WAJAHAT ALI | GMC-II | | |
104658 | TAHIR AHMED | MC-II PHY-II | | |
104828 | MUNEER AHMED | PASS | 432 | E |
104660 | CHOUDARY ABDUL REHMAN | CHE-II EC-II | | |
104830 | SOHAIL AHMED | EC-I EC-II GMC-II GS-I GS-II ISL-I | | |
104661 | WASIQ BASIT | PASS | 568 | C |
104663 | ZUBAIR ALI | GMC-II | | |
104831 | ABU BAKAR | EC-I EC-II EDU-II GMC-I GMC-II GS-I | | |
GS-II ISL-II IST-I IST-II PST-II UC-II | | | | |
104664 | JAWAD AHMED | IMP | 521 | D |
104832 | UMAR ABDULLAH | EC-I EC-II GMC-II GS-I GS-II ISL-I | | |
PST-I | | | | |
104834 | HASSAN JAVED | PASS | 470 | D |
104970 | MUBASHIR AHMED | PASS | 448 | D |
104835 | ADEEL AHMED | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
104971 | ABDULLAH | PASS | 619 | C |
PHY-II | | | | |
104972 | MUHAMMAD LUQMAN KHAN | PASS | 504 | D |
104836 | MAZHAR MEHMOOD | EC-II GMC-II | | |
104974 | MUHAMMAD ADNAN ALI | PASS | 695 | B |
104838 | HASNAIN TANVEER | EC-II GMC-II IST-II | | |
104975 | MUHAMMAD KASHIF | CSC-I CSC-II EC-I EC-II EDU-I GMC-I | | |
104839 | WAJAHAT ALI | EC-II | GMC-II GS-I GS-II ISL-I ISL-II PST-II | |
104840 | TOSEEF AHMED | GMC-II GS-II | UC-I UC-II | |
104976 | AMEER MUAWIYA | EDU-I GS-I GS-II | | |
104842 | HAMMAD ALI SHAH | EC-II GMC-II GS-II IST-II | | |
104978 | MUHAMMAD AFNAN | CSC-I CSC-II EC-I EC-II EDU-I UC-I | | |
104843 | WAJAHAT KHAN | CHE-I CHE-II CSC-I CSC-II CSC-P EC-I | | |
EC-II ISL-I ISL-II MC-I MC-II PHY-I | | | | |
104979 | MUHAMMAD ATIQ | PASS | 532 | D |
PHY-II PST-I PST-II UC-I UC-II | | | | |
104980 | AMEER ABBAS | EC-I EC-II GMC-II GS-II | | |
104844 | HASSAN AHMAD | FEE ISSUE 800/- RUPEES | | |
104982 | MUHAMMAD OWAIS | EC-II GMC-II | | |
104846 | HASEEB ALI | EC-II GMC-II | | |
104983 | MUHAMMAD ISMAIL | EC-II GMC-II | | |
104847 | MALIK HANI | CHE-II CSC-II EC-II | | |
104984 | WAQAS | CHE-II CSC-II EC-II MC-II PHY-II PST- | | |
104848 | ZULFIQAR | EC-II GMC-II | II | |
104850 | FAHAD AHMED | PASS | 426 | E |
104986 | MUHAMMAD | PASS | 590 | C |
104851 | SAQIB REHMAN | CHE-II EC-II MC-II PHY-II PST-II | | |
104987 | ZIA UR REHMAN | EC-I EC-II GMC-II GS-II | | |
104852 | HABIB ULLAH | CIV-II EC-II GMC-II GS-II IST-II PST- | | |
104988 | MUHAMMAD ABDUL REHMAN | PASS | 514 | D |
II | | | | |
104990 | MUHAMMAD AWAIS | CIV-II EC-I EC-II GMC-II GS-I GS-II | | |
104854 | HAMMAD ALI | CHE-II CHE-P PHY-II | PST-II | |
104855 | ASIM ZAMAN | FEE ISSUE 900/- RUPEES | | |
104991 | MUHAMMAD ABBAS NASIR | CSC-II CSC-P MC-II PHY-II | | |
104856 | ABDUL BASIT | EC-II GS-II | | |
104992 | SHAHRUKH KHAN | CIV-II EC-II GMC-II GS-II PST-II | | |
104858 | ASAD HUSSAIN | EC-II GMC-II | | |
104994 | MUHAVIA KHAN | CHE-I CHE-II EC-II MC-I MC-II | | |
104859 | TAYYAB UR RAHMAN | FEE ISSUE 400/- RUPEES | | |
104995 | UZAIR HASSAN | EC-II EDU-II GMC-II GS-II | | |
104950 | BILAL MEHMOOD | CHE-II CSC-II MC-II PHY-II | | |
104997 | AWAIS KHAN | PASS | 600 | C |
104951 | MAHAZ AHMED | NOT-IMP | | |
104998 | MUHAMMAD SUFYAN | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
PST-I PST-II UC-I UC-II | | | | |
104952 | AWAIS | EC-II GMC-II GS-II PST-II | | |
104999 | MUHAMMAD HAMMAD | EC-I EC-II GMC-II GS-I GS-II PST-I | | |
104954 | MUZAMMIL | EC-II GMC-II | PST-II | |
104955 | MUHAMMAD BILAL | PASS | 562 | C |
105001 | MUSAWIR ULLAH KHAN | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
GS-II ISL-I ISL-II IST-II PST-I UC-I | | | | |
104956 | MUZAMIL KHAN | CHE-P MC-II | UC-II | |
104958 | MUHAMMAD WAQAS | EC-I EC-II GMC-II GS-II | | |
105002 | MUHAMMAD ALI | EC-I EC-II GMC-II GS-I GS-II | | |
104959 | ABD-US-SALAM | GS-I | | |
105003 | MUHAMMAD FAHAD HASSAN | BIO-I BIO-II CHE-I MC-I MC-II PHY-I | | |
PHY-II PST-I | | | | |
104960 | ANWAR AHMAD | EC-II UC-II | MUHAMMAD KASHIF | EC-I EC-II GMC-II GS-II PST-II UC-I |
105005 | | | | |
104962 | ATIF | CHE-P EC-II PHY-P | MUHAMMAD KHALID | GMC-II GS-II |
105006 | | | | |
104963 | ABDUR RAHMAN | EC-I EC-II EDU-I GMC-I GMC-II GS-I GS- | ABDUL WAHAB | CHE-II CHE-P CSC-II CSC-P EC-II MC-II |
II ISL-I IST-I PST-II UC-I | | | | |
105007 | | | | |
PHY-II PHY-P PST-II UC-II | | | | |
104964 | ATEEQUE ASHRAF | PASS | 540 | D |
105009 | USMAN ALI | PASS | 414 | E |
104966 | TARIQ KHAN | EC-II GMC-II GS-I GS-II | | |
105010 | MUHAMMAD KASHIF | EC-II | | |
104967 | MUHAMMAD AHSAN ALI | CSC-II EC-II | | |
105011 | MUHAMMAD IKRAM | PASS | 414 | E |
104968 | MUHAMMAD FAIZAN | EC-II GS-II | | |
105013 | MUHAMMAD WASIB | CHE-II CHE-P MC-II PHY-II | | |
105014 | ABDUL SAMAD | EC-I EC-II GMC-I GMC-II GS-I GS-II | PHY-I PHY-II | |
IKRAM AHMAD | CHE-II CSC-II CSC-P EC-II MC-II PHY-II | JAWAD AHMED | CHE-P EC-II MC-II PHY-II | |
105015 | | | | |
105123 | | | | |
105017 | SHAHZAIB | PASS | 419 | E |
105124 | SHAHZAD ALI | CHE-I MC-II PHY-I PHY-II | | |
105018 | MUHAMMAD SAQIB | NOT-IMP | | |
105126 | MUHAMMAD ATIF | CSC-II EC-II MC-II | | |
105019 | MOEEN KHAN | CSC-II CSC-P MC-II PHY-II | | |
105127 | REHMAN KHAN | EC-II MC-II | | |
105021 | MUHAMMAD USMAN SAEED | EC-II | | |
105129 | ASAD RIAZ | EC-II PHY-II | | |
105022 | MUHAMMAD ABBAS | PASS | 616 | C |
105130 | MUHAMMAD HARIS | EC-I EC-II GMC-II GS-I GS-II IST-II | | |
105023 | MUHAMMAD TAYYAB | EC-II EDU-II GMC-II GS-II PST-II | | |
105132 | RIZWAN ULLAH | PASS | 437 | E |
105025 | MUZAMIL KHAN | CSC-II GMC-II GS-II PST-II | | |
105133 | MUHAMMAD SAMEE KHAN | EC-II GMC-II GS-II | | |
105026 | MUHAMMAD ASIF | EC-I EC-II EDU-I EDU-II GMC-II GS-I | | |
105135 | SYED YOUSAF SHAH | PASS | 471 | D |
GS-II PST-II UC-I | | | | |
105136 | AMIR KHAN | EC-II GMC-II GS-II | | |
105027 | MUHAMMAD ZAKRIA | EC-II MC-II | | |
105138 | ABID GHULAM | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
105029 | MUHAMMAD UBAID | CSC-II MC-II PHY-II | PHY-I PHY-II | |
105030 | MUHAMMAD UZAIR | GMC-II GS-I GS-II ISL-I | | |
105139 | HASSAN ALI | CHE-II CSC-II EC-II MC-II PHY-II PST- | | |
II UC-II | | | | |
105031 | ARBAZ KHAN | PASS | 474 | D |
105141 | FAISAL MEHMOOD | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
105033 | MUHAMMAD SOHAIL | EC-II | PHY-I PHY-II UC-II | |
105034 | ASIM | EC-II GMC-II | | |
105142 | MUHAMMAD HARIS HAIDER | FAIL | | |
105035 | MUHAMMAD BILAL | PASS | 546 | D |
105144 | FURQAN AHMED AWAN | CHE-II MC-II | | |
105037 | ABDULLAH | EC-I EC-II GMC-I GMC-II GS-I GS-II P- | | |
105145 | ADEEL SHAH | CHE-II EC-I EC-II ISL-II MC-I MC-II | | |
E-II PST-II UC-II | PHY-I PHY-II PST-I PST-II UC-I | | | |
105039 | MUHAMMAD MAHAZ | EC-II GMC-II | | |
105147 | MUHAMMAD IRFAN | PASS | 548 | D |
105041 | MUHAMMAD HAMID | CHE-P EC-II PST-II | | |
105148 | TALHA KHALID | EC-II GMC-II GS-II | | |
105043 | MUHAMMAD HARIS KHAN | CHE-II MC-II PHY-II | | |
105150 | MUHAMMAD QASIM | PASS | 491 | D |
105045 | MUHAMMAD KAMRAN | EC-I EC-II GMC-I GMC-II GS-I GS-II | | |
105151 | SAID REHMAN | MC-II | | |
ISL-I P-E-II P.E-P UC-I UC-II | | | | |
105153 | MUHAMMAD ROMAN NADEEM | EC-II MC-I PHY-I PHY-II | | |
105105 | FAIZAN ALI | PASS | 401 | E |
105154 | MUHAMMAD ZEESHAN SHAH | EC-II GMC-II | | |
105106 | ABDUL REHMAN | BIO-II CHE-II EC-II ISL-II MC-II PHY- | | |
II PST-II | | | | |
105156 | ABU HURAIRA | CSC-II CSC-P EC-II MC-II | | |
105108 | MUHAMMAD REHAN | EC-II MC-II PHY-II | | |
105157 | MUHAMMAD IMRAN | PASS | 435 | E |
105109 | MUHAMMAD TARIQ | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
105159 | SHAMEER | PASS | 576 | C |
EC-I EC-II MC-I MC-II PHY-I | | | | |
105160 | MUHAMMAD SAQIB | PASS | 454 | D |
105111 | EHTISHAM KHAN | EC-II GMC-I GMC-II GS-II | | |
105162 | MOHAMMAD HASNAIN | CSC-I CSC-II EC-II MC-I MC-II PHY-I | | |
105112 | MUDASSIR HUSSAIN | CHE-II EC-II ISL-II MC-II PHY-II PST- | PHY-II | |
II UC-II | | | | |
105163 | SUDAIS AHMED | CHE-II CHE-P EC-II MC-II | | |
105114 | BILAL AHMED | BIO-II BIO-P CHE-II CHE-P EC-II | | |
105165 | SHOAIB | BIO-II BIO-P CHE-II CHE-P EC-II ISL-II | | |
105115 | AHMAD NAWAZ MALIK | EC-I EDU-I EDU-II GMC-I GMC-II GS-I | MC-I MC-II PHY-I PHY-II PHY-P PST-II | |
GS-II ISL-I ISL-II IST-I IST-II PST-I | UC-II | | | |
PST-II UC-I UC-II | | | | |
105166 | ALI HASSAN | PASS | 459 | D |
105117 | ZAHEER ABBAS | PASS | 507 | D |
105168 | USMAN KHAN | CHE-II EC-II MC-II | | |
105118 | HAMMAD KHAN | MC-I MC-II | | |
105169 | KASHIF MASIH | ABSENT | | |
105120 | SYED SULTAN ALI SHAH | PASS | 449 | D |
105171 | SYED TAYYAB ALI SHAH | PASS | 466 | D |
105121 | MUHAMMAD MOMIN ALI | CHE-I CHE-II CSC-I CSC-II MC-I MC-II | | |
105172 | SHERAZ UL HASSAN | CSC-I CSC-II EC-I EC-II MC-II PHY-I | | |
105294 | KALEEM SAJJAD | CHE-I CHE-II EC-II MC-I MC-II PHY-II | | |
PHY-II UC-I UC-II | PHY-P PST-II | | | |
105174 | MUHAMMAD SHAHID | EC-II MC-II PHY-II PST-II | | |
105296 | MUHIB-UL-NABI | PASS | 439 | E |
105175 | SULEMAN | ABSENT | | |
105297 | SYED ZOHAIB HASSAN SHAH | EC-II MC-II PHY-II | | |
105177 | SYED SHER ALI | EC-II GMC-II GS-II | | |
105298 | UBAID UR REHMAN | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
EC-II MC-I MC-II PHY-I PHY-II PHY-P | | | | |
105178 | SHAKIR HUSSAIN | EC-II PST-II | PST-II | |
105180 | WAHEED AKHTER | FAIL | | |
105300 | HASSAM HASSAN SHAH | PASS | 576 | C |
105181 | IRFAN UALLAH SHAH | CSC-II EC-II GS-II PST-II | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |