Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
107823 | 652 | C | | |
103744 | SAMEER ALAM | PASS | 716 | B |
107825 | | | | |
103745 | WAJAHAT AMIN | EC-II MC-I PHY-I PHY-II | KASHIF KHAN | CHE-I CHE-II MC-I |
107826 | | | | |
103746 | SULMAN MEHMOOD | MC-I MC-II PHY-I PHY-II | SYED TAHA BIN ABRAR HUSSAIN | PASS |
107828 | 530 | D | | |
103881 | MUHAMMAD SAAD | PASS | 744 | B |
107831 | 513 | D | | |
103885 | MUHAMMAD MUZAMIL | PASS | 550 | C |
107838 | 504 | D | | |
103889 | SALAR FAREED | MC-I MC-II | ASAD ABBAS | PASS |
107839 | 787 | A | | |
103893 | SAFIULLAH | PASS | 437 | E |
107840 | 550 | C | | |
103897 | HAROON AKSAR | PASS | 489 | D |
107843 | 743 | B | | |
103901 | AHSAN RAZA | PASS | 511 | D |
107844 | 754 | B | | |
103905 | AHSAN AHMED KHAN | PASS | 499 | D |
107845 | 639 | C | | |
103909 | MUHAMMAD HASNAT ALI | MC-I | NOOR ULLAH | PASS |
107848 | 726 | B | | |
103913 | SHAHZAEB RAJA | PASS | 612 | C |
107850 | 549 | D | | |
103917 | MUHAMMAD QASIM | MC-I MC-II PST-II | SAQIB ALI | BIO-I BIO-II EC-II |
107852 | | | | |
103921 | MUHAMMAD USMAN | PASS | 518 | D |
107853 | | | | |
103925 | MUHAMMAD UMER | PASS | 460 | D |
107857 | | | | |
PST-II | | | | |
107998 | MUHAMMAD UZAIR | PASS | 563 | C |
107858 | KAMRAN KHAN | EC-I EC-II GMC-I GMC-II GS-I GS-II P- | | |
107999 | MUHAMMAD SAAD RAZA | PASS | 943 | A+ |
E-I P-E-II PST-I PST-II | | | | |
108001 | MUDASSIR JAVED | PASS | 720 | B |
107861 | ABDUL AHAD | EC-II GMC-I GMC-II | | |
108002 | AHSAN IQBAL | PASS | 706 | B |
107862 | SAMEER AHMAD | GMC-I GMC-II | | |
108004 | BABAR ZAMAN | PASS | 626 | C |
107863 | HAMAD ALI | EC-I EC-II GMC-I GMC-II GS-I P-E-I | | |
PST-II | | | | |
108005 | MUHAMMAD AWAIS | PASS | 547 | D |
107864 | FAHAD | EC-I EC-II GMC-II GS-I GS-II | | |
108007 | MUHAMMAD ZEESHAN | PASS | 626 | C |
107866 | WAJAHAT ALTAF | EC-I EC-II | | |
108008 | MUHAMMAD SHAHEER | UC-II | | |
107867 | SYED QASIM RAZA SHAH | EC-II GMC-II GS-I | | |
108010 | MUHAMMAD USMAN | PASS | 509 | D |
107869 | WALEED ULLAH | EC-II GMC-I GMC-II | | |
108011 | MOEEN BASIT | PASS | 629 | C |
107871 | UMAR ALI | EC-I EC-II GMC-II GS-I GS-II PST-II | | |
108013 | MUHAMMAD ASHIR FAROOQ BALOCH | PASS | 533 | D |
107927 | MUHAMMAD ALIAN | PASS | 565 | C |
108014 | MUHAMMAD RIYAN | EC-II GMC-II | | |
107930 | ABDUR REHMAN | MC-I | | |
108017 | MUHAMMAD ABDULLAH | PASS | 694 | B |
107933 | MUHAMMAD HASHIM | PASS | 675 | B |
108019 | MUHAMMAD ABDULLAH KHAN | BIO-I BIO-II MC-II | | |
107936 | MUHAMMAD JAMIL | EC-II GMC-II | | |
108020 | MUHAMMAD ASAD | BIO-I BIO-II MC-II | | |
107945 | MUHAMMAD ASLAM | EC-II GMC-II GS-I P-E-I P.E-P PST-II | | |
UC-II | | | | |
107948 | MUHAMMAD TALHA | PASS | 477 | D |
107951 | MUHAMMAD BILAL | EC-II GMC-II | | |
107954 | MEHMOOD MURAD | PASS | 627 | C |
107957 | MUHAMMAD JALIL | EC-I EC-II GMC-I GMC-II GS-I IST-II | | |
PST-II UC-II | | | | |
107960 | OWAIS RASHID | EC-I EC-II GMC-II | | |
107963 | MUHAMMAD HASNAIN | EC-II GMC-II | | |
107966 | MUHAMMAD MUBASHIR | EC-II GMC-I GMC-II PST-II | | |
107969 | MUHAMMAD HUSSAIN | EC-II GMC-I GMC-II GS-I PST-II UC-II | | |
107972 | TABISH MEHMOOD | EC-II GMC-I GMC-II PST-II UC-II | | |
107975 | MUHAMMAD MUDASSIR | PASS | 581 | C |
107978 | ABDULLAH KHALID | BIO-I BIO-II CHE-I CHE-II EC-II MC-I | | |
MC-II PHY-I PHY-II UC-II | | | | |
107981 | MUHAMMAD USMAN | MC-I MC-II | | |
107984 | MUHAMMAD FAIZAN | PASS | 550 | C |
107987 | MOHAMMAD HANZALAH | PASS | 713 | B |
107989 | AHSAN ULLAH | PASS | 588 | C |
107990 | MUHAMMAD SULMAN | PASS | 522 | D |
107992 | MUHAMMAD UBAID ULLAH IMRAN | MC-I MC-II | | |
107993 | MUZAMMIL | PASS | 502 | D |
107995 | MUHAMMAD MUZZAMIL | PASS | 605 | C |
107996MUHAMMAD SHAHZAIB AWAN | PASS | 660 | B | |
**102004*GOVT. ISLAMIA HIGH SCHOOL ATTOCK CITY. | | | | |
103751 | NABEEL AHMED | PASS | 956 | A+ |
104339 | MUHAMMAD TAYYAB | PASS | 884 | A+ |
103752 | HASSAN NAWAZ | PASS | 603 | C |
104340 | MUHAMMAD SOHAIL KHAN | PASS | 476 | D |
103753 | ALI HAIDER | PASS | 502 | D |
104343 | MUHAMMAD NOMAN MALIK | PASS | 535 | D |
103754 | ZAIN UL ABIDIN | PASS | 755 | B |
104345 | MUHAMMAD USAID RAZA | PASS | 837 | A |
103755 | RASHID ALI | PASS | 537 | D |
104346 | MUHAMMAD TALHA | PASS | 568 | C |
103756 | ZEESHAN ALI KHAN | CHE-I CHE-II EC-II PHY-I PHY-II UC-II | | |
104347 | MUHAMMAD SHAH | PASS | 698 | B |
103757 | AHMED SHAHZAD ALLAH YAR | PASS | 581 | C |
104348 | MUHAMMAD SUDAIS | PASS | 680 | B |
103759 | SAIM HASEEB | PASS | 659 | C |
104349 | ABDUR REHMAN | PASS | 721 | B |
103760 | TAYYAB MUAVIA | PASS | 742 | B |
104350 | TARIQ MEHMOOD | PASS | 625 | C |
103761 | MALIK HAMZA | PASS | 776 | A |
104351 | ABDUL WAHAB | PASS | 494 | D |
103923 | MUBASHIR | PASS | 613 | C |
104352 | MUHAMMAD HUZAIFA | EC-II MC-II UC-II | | |
103935 | MUHAMMAD ABDULLAH SHAHID | PASS | 662 | B |
104353 | MUHAMMAD ARIF | PASS | 863 | A |
103943 | MUHAMMAD ABDULLAH | PASS | 665 | B |
104354 | ABDULLAH AHMED | PASS | 574 | C |
103947 | MUHAMMAD TALHA | PASS | 791 | A |
104355 | MEHMOOD AHMED | PASS | 651 | C |
103951 | MUHAMMAD HAMZA TARIQ | PASS | 609 | C |
104356 | MUHAMMAD ALI RAZA | PASS | 478 | D |
103953 | MUHAMMAD ZAIN TARIQ | PASS | 601 | C |
104357 | MUHAMMAD HASSAN | PASS | 485 | D |
103954 | MUHAMMAD IBRAHIM MALIK | PASS | 728 | B |
107868 | SHARJEEL AHMED | PASS | 498 | D |
103955 | MUHAMMAD FAKHIR SULTAN | PASS | 648 | C |
107870 | KAMRAN AKMAL | PASS | 614 | C |
103956 | MUHAMMAD MAAZ BIN SHAHID | PASS | 912 | A+ |
107873 | ZEESHAN IQBAL | GMC-II | | |
103957 | RAYAN ALI | PASS | 1008 | A+ |
107874 | ABDULLAH | PASS | 629 | C |
103958 | MUHAMMAD AHMED | PASS | 563 | C |
107875 | JUNAID ALI | PASS | 588 | C |
104151 | ASAD MEHMOOD | PASS | 474 | D |
107876 | SHEIKH HAMZA ALI | PASS | 521 | D |
104152 | MUNEEB KHAWAR | PASS | 583 | C |
107877 | TOFEEQ AHMED | EC-II GS-II | | |
104155 | MUNEEB UR REHMAN KHAN | PASS | 637 | C |
107878 | MUSHARIB AFTAB | PASS | 526 | D |
104156 | HUZAIFA TARIQ | PASS | 633 | C |
107879 | MALIK ABDUL SATTAR | EC-I EC-II GMC-II GS-I ISL-I | | |
104157 | ZIAF UL HASSAN | PASS | 721 | B |
107880 | HASSAN ALI | PASS | 674 | B |
104158 | HASEEB KHAN | PASS | 547 | D |
107881 | SHEIKH ZEESHAN ALI | GMC-II GS-I PST-II | | |
104159 | HAMMAD ABID | PASS | 699 | B |
107882 | TAYYAB ALI | BIO-II MC-I | | |
104160 | FARHAN AHMED | PASS | 862 | A |
107883 | AHMED ALI | EC-I EC-II GMC-I GMC-II GS-II PST-II | | |
UC-II | | | | |
104161 | HAMZA ALI | PASS | 546 | D |
107884 | EISA KHAN | ISL-II MC-I | | |
104162 | ZOHAIB BUKHARI | PASS | 767 | B |
107886 | ABDULLAH IKRAM | PASS | 495 | D |
104163 | SYED HASSAN BUKHARI | PASS | 487 | D |
107888 | AFZAAL KHAN | PHY-P | | |
104164 | UMER SHAHZED | CHE-P CSC-II CSC-P MC-I PHY-II PHY-P | | |
107889 | SADDAM HUSSAIN | PASS | 500 | D |
104165 | ATIQ UR REHMAN | PASS | 509 | D |
107891 | ADEEL AHMED | GMC-II | | |
104167 | RAMEEZ ZAMAN | PASS | 557 | C |
107892 | ALI HAMZA | PASS | 712 | B |
104336 | MOEEN KHAN | PASS | 519 | D |
107893 | WAJAHAT ULLAH | PASS | 676 | B |
104338 | ABDUL WAHAB | CHE-I EC-II MC-I MC-II | | |
107900 | HASSAN ALI | PASS | 589 | C |
108040 | MUHAMMAD BILAL ZAFAR | GMC-I GMC-II | | |
108041 | MUHAMMAD HUZAIFA | EC-I EC-II GMC-I GMC-II PST-II UC-II | | |
108042 | SHAHZAIB ALI | PASS | 769 | B |
108043 | MUHAMMAD BILAL | PASS | 559 | C |
108044 | MUHAMMAD HANZILA | PASS | 955 | A+ |
108045 | MUHAMMAD MAMOON ABBAS KHAN | PASS | 729 | B |
108047 | MUHAMMAD ZAIN ALI | PASS | 494 | D |
108049 | MUHAMMAD AYAZ | PASS | 525 | D |
108055 | MUHAMMAD ZAIN ABBAS | PASS | 716 | B |
108057 | MUHAMMAD SAQLAIN ABBAS | PASS | 648 | C |
108060 | MUHAMMAD HASHAM | EC-II UC-II | | |
108067 | MUDASSIR MEHMOOD | PASS | 508 | D |
**102005*GOVT. HIGH SCHOOL BAHADUR KHAN (ATTOCK) | | | | |
105768 | ASAD ALI | CHE-I CHE-II CHE-P CSC-I CSC-II EC-I | | |
EC-II ISL-I MC-I MC-II PHY-I PHY-II | | | | |
PST-I PST-II UC-I UC-II | | | | |
105771 | SAEED UR REHMAN | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
EC-I EC-II ISL-I MC-I MC-II PHY-I PHY- | | | | |
II PHY-P PST-II UC-I UC-II | | | | |
105945 | MUHAMMAD MUNEEB | EC-II MC-I | | |
107198 | AMEER HAMZA | CHE-II CHE-P CSC-I CSC-II EC-I EC-II | | |
ISL-I ISL-II MC-I MC-II PHY-II UC-I | | | | |
UC-II | | | | |
107201 | ABBAS CHAUDARY | CHE-II EC-I EC-II MC-I MC-II PHY-II | | |
107202 | MUHAMMAD QASIM | PASS | 594 | C |
107203 | EHTISHAM | MC-I PHY-I | | |
**102006*GOVT. HIGH SCHOOL BARAZAI, (ATTOCK) | | | | |
104797 | ADEEL KHAN | PASS | 630 | C |
104942 | SAIF ALI KHAN | EC-I EC-II | | |
104801 | JAWAD HUSSAIN | PASS | 651 | C |
104943 | SAQIB RAJA | PASS | 506 | D |
104805 | ADEEB ALI | PASS | 794 | A |
104944 | JAWAD AHMED | EC-II GMC-II PST-I | | |
104809 | HASHIR REHMAN | PASS | 661 | B |
104945 | NABEEL AHMAD | PASS | 468 | D |
104813 | FARHAN ALI | PASS | 649 | C |
104953 | SOBAN ALI | PASS | 867 | A |
104817 | ZAIN UL ABIDEEN | PASS | 645 | C |
104957 | HARIS AMIN | PASS | 562 | C |
104821 | WAJAHAT ALI | PASS | 618 | C |
104961 | INZAMAM UL HAQ | PASS | 663 | B |
104825 | JIBRAN ALI | PASS | 573 | C |
104965 | EHTISHAM UL HAQ | PASS | 558 | C |
104829 | GHULAM MUJTABA AHMAD | PASS | 582 | C |
104969 | ABDUL WAHEED | PASS | 696 | B |
104833 | NAVEED | PASS | 691 | B |
104973 | MUHAMMAD AWAIS | PASS | 594 | C |
104937 | RAJA MUHAMMAD AZEEM | PASS | 605 | C |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |