Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
104216 | MUHAMMAD ZOHAIB | PASS | 648 | C |
103783 | MUHAMMAD HUZAIFA | PASS | 658 | C |
104219 | SAMIULLAH | PASS | 519 | D |
103787 | TAHIR WALEED AKHTER | PASS | 578 | C |
104222 | MUHAMMAD UZAIR JAMEEL | PASS | 724 | B |
103791 | MUHAMMAD TALEEB ASIF | PASS | 818 | A |
104225 | MUHAMMAD TAYYAB | PASS | 879 | A |
103795 | WASIQ ALI | PASS | 651 | C |
104228 | MUHAMMAD SAAD SHABIR | MC-I PHY-I PHY-II | | |
103799 | MUHAMMAD SAEED | CHE-II MC-I PHY-I PHY-II | | |
104231 | SHAHZAIB KHAN | PASS | 588 | C |
104192 | MUHAMMAD USMAN RAZA | PASS | 613 | C |
104234 | AHAD ABDULLAH | PASS | 626 | C |
104195 | MUHAMMAD MUSTAFA | PASS | 784 | A |
104237 | HASNAIN RAZA | PASS | 700 | B |
104198 | MALIK JARRAR ABBAS | PASS | 527 | D |
104363 | AQIB IQBAL | PASS | 494 | D |
104201 | MUHAMMAD HUZAIFA | PASS | 748 | B |
104364 | AHMED JALAL | PASS | 680 | B |
104204 | USMAN ALI | PASS | 888 | A+ |
107737 | AHMED ALI | PASS | 590 | C |
107741 | FAZAL-UR-REHMAN | PASS | 739 | B |
107749 | ABDUL WAHAB | PASS | 772 | A |
107761 | AHMED HASSAN | PASS | 874 | A |
107765 | IMMAD MUSHTAQ | PASS | 665 | B |
108009 | MUDASSIR IQBAL | PASS | 693 | B |
108012 | MUHAMMAD HAMMAD AKSAR | PASS | 809 | A |
108015 | MUHAMMAD AMEEN | PASS | 748 | B |
108018 | MUHAMMAD USMAN | PASS | 589 | C |
**102090*INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD SCHOOL CAMPUS ATTOCK CITY (FOR BOYS) | | | | |
103587 | ABDULLAH QAYYUM | PASS | 686 | B |
103591 | NOOR BAYAN | PASS | 820 | A |
103595 | AHMAD ABDULLAH | MC-I MC-II | | |
103775 | MUHAMMAD AYAN KHAN | PASS | 1019 | A+ |
103779 | MUHAMMAD QASIM SARWAR | PASS | 895 | A+ |
103991 | AHMED AATIR ADNAN | PASS | 962 | A+ |
104177 | AMAAN IQBAL | PASS | 1004 | A+ |
104180 | ABDULLAH | PASS | 854 | A |
104186 | ZIA UR REHMAN | PHY-I PHY-II PST-II | | |
107715 | ATTA UR REHMAN | MC-I MC-II | | |
107719 | SUMMAR IJAZ | PASS | 818 | A |
107722 | MEHR ALI | PASS | 873 | A |
107964 | MUHAMMAD SHAHZEB | PASS | 660 | B |
107967 | MUHAMMAD IBRAHIM | PASS | 786 | A |
107970 | BILAWAL RAFIQUE TANOLI | EC-II MC-I MC-II | | |
107973 | MUHAMMAD SHAHZAD | PASS | 665 | B |
107997 | MUHAMMAD SOHAIB MUSHTAQ | PASS | 896 | A+ |
108021 | ABDULLAH SHAFIQ | PASS | 690 | B |
108080 | MUHAMMAD SHAHAB | PASS | 595 | C |
**102097*IQRA HUFFAZ BOYS SECONDARY, NEAR QASABAN MASJID RAITLA MANDI HAZRO,DISTT ATTOCK | | | | |
105620 | DANYAL ANSAR | PASS | 769 | B |
106908 | MUHAMMAD | PASS | 793 | A |
105624 | HANZALA JALAL | PASS | 849 | A |
106912 | MUHAMMAD ABDUL AZIZ KHAN | PASS | 897 | A+ |
105769 | SHABAB AHMED | PASS | 604 | C |
107071 | ROMAN TARIQ | PASS | 941 | A+ |
105770 | AHMED FARAZ KHAN | PASS | 545 | D |
107075 | ASADULLAH | PASS | 736 | B |
105789 | MUHAMMAD HUZAIFA | PASS | 757 | B |
105793 | MUHAMMAD MARSAD AZIZ | PASS | 654 | C |
105944 | MUBASHIR AHMED | PASS | 718 | B |
106904HAMMAD ARSHAD KHAN | PASS | 854 | A | |
**102098*CHHACH PUBLIC SECONDARY SCHOOL FOR BOYS, HAZRO GONDAL ROAD, DISTT. ATTOCK | | | | |
108091 | REHAN ALI | PASS | 677 | B |
108094 | MUHAMMAD SHAHZAIB | PASS | 884 | A+ |
108097 | MUHAMMAD HUSNAIN | PASS | 827 | A |
108100 | MUHAMMAD MAAZ | PASS | 814 | A |
108103 | AITEZAZ AHMED | PASS | 832 | A |
108106 | MUHAMMAD USMAN SHAUKAT | PASS | 756 | B |
108109 | UMAR HAYAT | PASS | 745 | B |
108112 | AHMED RAZA | PASS | 750 | B |
108115 | WAQAR AHMED | PASS | 675 | B |
108118 | MUHAMMAD JUNAID | PASS | 729 | B |
108121 | ZOHAIB SALEEM | PASS | 662 | B |
108124 | MUHAMMAD HASSAN | PASS | 756 | B |
108127 | MUHAMMAD JAWAD | PASS | 786 | A |
108130 | HUZAIFA NAEEM | PASS | 1005 | A+ |
108133 | MUHAMMAD DANIYAL KHAN | PASS | 763 | B |
108136 | SAMAD SALEH | PASS | 787 | A |
108139 | MOAZIN IQBAL | PASS | 749 | B |
108142 | MUHAMMAD MUBASHIR | PASS | 965 | A+ |
108145 | ZEESHAN GHAZANFAR | PHY-P | | |
108148 | ALIYAN AHMAD | PASS | 753 | B |
108151 | SAAD AHMAD | PASS | 946 | A+ |
108154 | ZAHID GHANI | PASS | 816 | A |
108159 | AIZAZ AHMED | PASS | 936 | A+ |
108162 | AHSAN SHEHR YAR | PASS | 676 | B |
108165 | MUHAMMAD MUDASSAR | PASS | 776 | A |
108168 | ALI RAZA | PASS | 793 | A |
108171 | ADNAN KHAN | PASS | 755 | B |
108174 | MAHAZ IQBAL | PASS | 900 | A+ |
108177 | MUHAMMAD ZAIN | PASS | 839 | A |
158950 | HASNAIN MUAVIYA | PASS | 813 | A |
**102099*GOVT HIGH SCHOOL VILLAGE BUBRAKI P/O PATHAR GARH TEH HASSANABDAL DISTT ATTOCK | | | | |
104638 | ARIF SHAH | MC-I | | |
104665 | SHEHZAD ALI | EC-II MC-I | | |
104641 | USMAN | PASS | 505 | D |
104668 | FIRDOUS ALI | CHE-I CHE-II EC-II MC-I | | |
104644 | KHIZAR ALI | EC-II MC-I PHY-II | | |
104673 | IKRAM ALI | EC-II MC-I | | |
104647 | ZOHAIB HASSAN | CHE-I CHE-II EC-I EC-II MC-I PHY-I | | |
104676 | AHMED ALI SHAH | EC-II MC-I | | |
PHY-II | | | | |
104679 | HASNAIN ALI | EC-II MC-I MC-II | | |
104653 | ANEES-UR-REHMAN | PASS | 648 | C |
104682MUHAMMAD UMAIR | EC-II MC-I | | | |
104688 | HASEEB ALI | PASS | 522 | D |
104691 | KHURRAM SHEHZAD | ISL-II MC-I | | |
104694 | ARSALAN | PASS | 552 | C |
104697 | HASNAIN ALI | PASS | 488 | D |
104700 | WAQAS NEHMAT | EC-II MC-I MC-II | | |
104703 | CHOUDHARY DILSHAD ALI | MC-I | | |
104706 | KARAMAT ALI | PASS | 572 | C |
104709 | MALIK HAROON | EC-II MC-I | | |
104721 | JAWAD ALI | PASS | 511 | D |
**102100*GOVT HIGH SCHOOL KHUDDA TEH HASSANABDAL DISTT ATTOCK | | | | |
104620 | SAFI ULLAH | PASS | 564 | C |
104623 | NAJI ULLAH | PASS | 508 | D |
104626 | ATEEQ AHMED | PASS | 544 | D |
104629 | ARSALAN KHAN | PASS | 763 | B |
104632 | MUHAMMAD ALI | PASS | 633 | C |
104635 | SAIFULLAH KHAN | PHY-P | | |
104650 | MUZAMMIL KHAN | PASS | 589 | C |
104656 | USAMA ALI | PASS | 576 | C |
104659 | SYED ALI ASGHAR | PASS | 537 | D |
104662 | REHMAN | PASS | 495 | D |
104670 | ASAD KHAN | PASS | 536 | D |
104685 | AKHLAQ AHMED | EC-II | | |
104712 | KASHAN ALI | PASS | 551 | C |
104715 | KAMRAN | PASS | 623 | C |
104718 | MUHAMMAD ABDULLAH | PASS | 630 | C |
104724 | SAJAWAL | PASS | 520 | D |
104727 | IMRAN | PASS | 508 | D |
**102101*GOVT. HIGH SCHOOL BAHTAR (ATTOCK) | | | | |
108387 | ZAIN ALI | EC-II MC-II | | |
108416 | HAMZA KHAN | MC-II | | |
108390 | SULMAN ALI | PASS | 534 | D |
108418 | ZEESHAN ZAHOOR | PASS | 535 | D |
108393 | HAMAD ALI | PASS | 540 | D |
108421 | MALIK ZEESHAN | PASS | 590 | C |
108396 | KASHAN ALI | PASS | 590 | C |
108424 | MOHSIN ABBAS | PASS | 753 | B |
108399 | IBRAHEEM | PASS | 685 | B |
108427 | MANZAR ABBAS | PASS | 781 | A |
108402 | ASIF ALI | MC-II | | |
108429 | UMAR GUL | PASS | 596 | C |
108405 | SAMI ULLAH KHAN | MC-II | | |
108432 | ATTA UR REHMAN | PASS | 582 | C |
108408 | GHULAM ALI | MC-II | | |
108435 | UMAR SHAHZAD | PASS | 544 | D |
108411 | TAYYAB HUSSAIN | PASS | 649 | C |
108437 | HASSAN ALI | PASS | 607 | C |
108414 | HAMMAD AKSEER | PASS | 593 | C |
108440 | SHAHBAZ MEHMOOD | PASS | 652 | C |
108443 | MUNEEB UR REHMAN | PASS | 504 | D |
108630 | MUHAMMAD QASIM | EC-II | | |
108446 | UBAID UR REHMAN | PASS | 635 | C |
108631 | INHAM | EC-II | | |
108449 | SHAN ALI | PASS | 558 | C |
108633 | MUHAMMAD HAFEEZ KHAN | PASS | 629 | C |
108452 | FAISAL KHAN | PASS | 548 | D |
108634 | MUHAMMAD HASEEB KHAN | PASS | 688 | B |
108455 | MUDDASSAR ALI | PASS | 510 | D |
108636 | DANIYAL | PASS | 562 | C |
108458 | SHAHBAZ ALI | PASS | 517 | D |
108637 | YASIR ALI | PASS | 683 | B |
108461 | ADIL SHAHZAD | EC-II MC-II | | |
108639 | MUHAMMAD KASHIF | PASS | 699 | B |
108464 | FAIZAN ALI | PASS | 689 | B |
108640 | MUHAMMAD WALEED MAZHAR | PASS | 546 | D |
108467 | ZUBAIR | PASS | 428 | E |
108642 | YASIR ALI | CHE-I | | |
108470 | HASSAN ALI | PASS | 621 | C |
108643 | ABDULLAH | PASS | 522 | D |
108473 | MOHIB ALI KHAN | PASS | 456 | D |
108645 | MUHAMMAD TAIMOOR ALI | PASS | 592 | C |
108476 | ALI IRTAZA HASSAN | PASS | 630 | C |
108646 | QASIM KHAN | EC-II | | |
108479 | SAQIB ALI KHAN | PASS | 588 | C |
108648 | ADNAN ALI | PASS | 622 | C |
108482 | FAHEEM AKHTER | PASS | 523 | D |
108649 | MUZAMMIL HUSSAIN | PASS | 767 | B |
108485 | HAMZA KHAN | PASS | 618 | C |
108651 | MUHAMMAD JAMSHAID | CHE-P EC-II | | |
108488 | NADEEM | PASS | 639 | C |
108652 | NASIR MEHMOOD | PASS | 596 | C |
108491 | ALI HASSAN | PASS | 706 | B |
108654 | SIKANDAR RAZA | PASS | 675 | B |
108494 | IBRAHIM | PASS | 759 | B |
108655 | MUHAMMAD ISMIAL | PASS | 707 | B |
108497 | ASFAHAN ALI | PASS | 624 | C |
108657 | MUHAMMAD WISAL | PASS | 450 | D |
108500 | SAMEER KHAN | PASS | 767 | B |
108658 | USMAN ALI | PASS | 651 | C |
108503 | ADEEL ALI AKSAR | EC-II | | |
108660 | DANIYAL SAEED | PASS | 568 | C |
108506 | JAWAD KHAN | PASS | 544 | D |
108661 | MOHIZ ALI | PASS | 492 | D |
108509 | ADIL KHAN | PASS | 588 | C |
108663 | ABDUL RAHEEM | PASS | 552 | C |
108512 | HASHIR ALI | PASS | 537 | D |
108664 | MUHAMMAD HUZAIFA | PASS | 598 | C |
108515 | FAIZAN ALI | PASS | 474 | D |
108666 | MUHAMMAD AWAIS | PASS | 585 | C |
108518 | ADEEL AHMAD | PASS | 524 | D |
108667 | ABDUL RAHEEM | PASS | 675 | B |
108521 | ARIF MASOOD | PASS | 594 | C |
108669 | MUHAMMAD HUMAIR | PASS | 679 | B |
108615 | HAMAZ ALI | PASS | 563 | C |
108670 | NAZAQAT | PASS | 636 | C |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |