Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
---|
Roll No | Name | Result | MARKS | GRD |
142414 | MOEEZ TARIQ | PASS | 649 | C |
142417 | AWAIS-ULLAH | PASS | 603 | C |
142420 | MUHAMMAD ZAIN TARIQ ABBASI | PASS | 861 | A |
142423 | IRTAZA MUNEER SATTI | ISL-II MC-I PST-II | | |
142426 | MUHAMMAD HAMMAD ZAFAR | PASS | 988 | A+ |
142429 | ABDULLAH TAYYAB | PASS | 904 | A+ |
142432 | AHSAN GHULAM MOHI-UD-DIN | PASS | 641 | C |
142435 | HAROON ALI | PASS | 526 | D |
142438 | MUHAMMAD IKHLASS | PASS | 783 | A |
142439 | MUHAMMAD SAMI-ULLAH | PASS | 931 | A+ |
142441 | MUHAMMAD KAIF | PASS | 807 | A |
142442 | SAMIULLAH SARAM | PASS | 545 | D |
142444MUHAMMAD NOUMAN | PASS | 684 | B | |
**108186*OXFORD MODEL SECONDARY SCHOOL (BOYS) H NO. E-529 WARD NO.7 KAHUTA DISTT RAWALPINDI | | | | |
140398 | ASAM NAWAZ | PASS | 679 | B |
140427 | ZAIN YASIR | CHE-I CHE-II MC-I | | |
140430 | HAMZA RASHID | EC-II UC-II | | |
140450 | MUHAMMAD USMAN | PASS | 668 | B |
140486 | MUHAMMAD TOUSEEQ | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
PST-II | | | | |
140490 | MUHAMMAD IRTAZA | PASS | 696 | B |
140514 | MUHAMMAD HAIDER MUNEER BATTI | PASS | 604 | C |
141851 | FAHAD SHAHID | PASS | 707 | B |
141854 | ZAIN HAIDER | CHE-I CHE-II CHE-P CSC-P EC-II ISL-II | | |
MC-I MC-II PHY-I PHY-II PHY-P PST-II | | | | |
141857 | RAJA TOUSEEF MAZHER | PASS | 557 | C |
141984 | GHULAM MUSTAFA | PASS | 478 | D |
141987 | FURQAN ASAD | PASS | 779 | A |
142152 | MUHAMMAD HAROON NISAR | PASS | 649 | C |
142230 | ADIL PARVEEZ | PASS | 814 | A |
142233 | HUSSAIN SHARIF | PASS | 724 | B |
142236 | FAISAL MEHMOOD | PASS | 550 | C |
142413 | SAIFULLAH | CHE-II EC-I UC-II | | |
142416 | REHAN ALI ASHRAF | PASS | 645 | C |
142419 | MUHAMMAD SAAD | PASS | 678 | B |
**108187*BRIGHT WAY MODEL BOYS HIGH SCHOOL MOH ARRA KAHUTA TEH KAHUTA RWP | | | | |
140414 | AFZAL ALI | PASS | 708 | B |
141974 | NAHYAN BIN NISAR | PASS | 914 | A+ |
140416 | HAIDER ABBAS | PASS | 579 | C |
141976 | AKIF NAWAZ | PASS | 741 | B |
140417 | HASSAN AFTAB | PASS | 595 | C |
141977 | AQEEL HUSSAIN | PASS | 587 | C |
140418 | MIRZA AQIB BAIG | BIO-I BIO-II CHE-I CHE-II EC-II PHY-I | | |
141978 | ZEESHAN MEHMOOD | PASS | 579 | C |
PHY-II | | | | |
141979 | ZULQARNAIN SAEED | PASS | 650 | C |
140419 | ZAIN ALI | MC-I | | |
141991 | AKASH YASIR | PASS | 669 | B |
140420 | UMAR FAIZ | CHE-I CHE-II CSC-II EC-I EC-II ISL-I | | |
ISL-II MC-I MC-II PHY-I PHY-II PST-I | | | | |
142138 | REHAN DILPAZEER | PASS | 839 | A |
PST-II UC-I UC-II | | | | |
142139 | ZIMAM NASIR | PASS | 752 | B |
140421 | SEEMAB ALI | PASS | 713 | B |
142140 | AHSAN ALI | PASS | 697 | B |
140422 | WALEED GHALIB | PASS | 823 | A |
142141 | AWAIS NADEEM | MC-I MC-II | | |
140423 | ZAIB AZHAR | PASS | 790 | A |
142163 | MUHAMMAD TAHA RAZA | PASS | 684 | B |
140594 | MUHAMMAD TAYYAB | PASS | 590 | C |
142331 | AMIR SHEHZAD | MC-I MC-II | | |
140597 | TABIN WAQAR | PASS | 555 | C |
142333 | RAJA AKHAD HUSSAIN | PASS | 525 | D |
140601 | MUHAMMAD SULAIMAN | CHE-I CHE-II EC-I EC-II UC-II | | |
142335 | HAMZA AKHTAR | PASS | 927 | A+ |
140605 | HASAN AMJAD MUGHAL | PASS | 617 | C |
142336 | HUZAIFA MAZHAR | PASS | 855 | A |
141972 | SARDAR ZARYAB KABIR | PASS | 585 | C |
142337 | MUJAHID MASOOD | CHE-I CHE-II CHE-P CSC-I CSC-II CSC-P | | |
141973 | ZIA ULLAH | EC-II MC-II | EC-II MC-II PHY-II PHY-P UC-II | |
142338 | ABDUL WASEY | CHE-I CHE-II | | |
142339 | HASEEB UR REHMAN | CHE-I CHE-II CHE-P CSC-II CSC-P EC-II | | |
ISL-II MC-I MC-II PHY-II PHY-P PST-II | | | | |
UC-II | | | | |
142341 | ABDUL MOIZ | PASS | 605 | C |
142487 | MUHAMMAD MUNEEB | PASS | 849 | A |
142488 | BABAR HUSSAIN | PASS | 528 | D |
142490 | MUHAMMAD ARSLAN | PASS | 809 | A |
142491 | MUHAMMAD KHALIL UR REHMAN | PASS | 894 | A+ |
142492 | AHSAN UL HAQ | PASS | 694 | B |
142493 | AREEZ AHMED | PASS | 916 | A+ |
**108188*ALLIED SECONDARY SCHOOL FOR BOYS DOBARAN ROAD KALLAR SYEDAN (RAWALPINDI) | | | | |
102673 | ABDUL MOEED | PASS | 728 | B |
102870 | CH. MUHAMMAD AZEEM | PASS | 763 | B |
102674 | ABDULLAH | PASS | 780 | A |
102871 | MUHAMMAD SHARJEEL | PASS | 560 | C |
102675 | ABDUL RAFAY NADEEM | PASS | 903 | A+ |
102872 | DANISH NADEEM ABBASI | PASS | 803 | A |
102676 | HAIDER SIDDIQIE | PASS | 843 | A |
102873 | EHSAN SHAHZAD | PASS | 820 | A |
102677 | ASWAD ALI | PASS | 587 | C |
102874 | MUHAMMAD AHMED | PASS | 728 | B |
102678 | ATTA MEHR ALI | PASS | 743 | B |
102875 | MANSOOR NAWAZ | PASS | 872 | A |
102679 | FAHAD ALI | PASS | 859 | A |
102888 | MUHAMMAD JUNAID AKRAM BAIG | PASS | 983 | A+ |
102680 | SUFYAN ALI | PASS | 592 | C |
102681 | RAJA MUHAMMAD SHARJEEL | PASS | 618 | C |
102682 | SHAYAN AHMED | PASS | 864 | A |
102683 | SHAYAN MALIK | PASS | 699 | B |
102684 | HAMZA IBRAR | PASS | 632 | C |
102685 | HAIDER ALI | PASS | 819 | A |
102686 | ABDULLAH QAYYUM | PASS | 706 | B |
102687 | SAIF ULLAH BIN RASHID | PASS | 708 | B |
102688 | ABDUL WASAY | PASS | 719 | B |
102689 | AHMED NOOR UL ISLAM | PASS | 679 | B |
102690 | MUHAMMAD ABDULLAH BHATTI | PASS | 726 | B |
102859 | MUHAMMAD RAMEEL BASHIR | PASS | 819 | A |
102860 | MUHAMMAD HUZAIFA ABBASI | PASS | 871 | A |
102861 | MUHAMMAD SAHIL SHAHID | PASS | 637 | C |
102862 | MUHAMMAD HUZAIFA | PASS | 942 | A+ |
102863 | USMAN ALI | PASS | 627 | C |
102864 | SHAHZAIB | PASS | 772 | A |
102865 | MUHAMMAD ANEES | PASS | 587 | C |
102866 | MUHAMMAD SHAHBAZ ULFAT | PASS | 888 | A+ |
102867MUHAMMAD IBRAHIM | PASS | 694 | B | |
**108189*SULTAN MODEL SECONDARY SCHOOL (BOYS) MOHRA NAGRIAL TEH KALLAR SYEDAN (RAWALPINDI) | | | | |
139740 | MUHAMMAD ARSLAN FAREED | PASS | 582 | C |
139741 | MUHAMMAD AHSAN FAREED | PASS | 560 | C |
139742 | SAQIB ALI | PASS | 488 | D |
139743 | HAMZA ALI | PASS | 555 | C |
139744 | AHSAN ALI | PASS | 534 | D |
139745 | MUHAMMAD HASNAIN | PASS | 654 | C |
139746 | HAMMAD AHMED | PASS | 525 | D |
139747 | MUHAMMAD ALI WASIF | PASS | 627 | C |
139748 | SYED MUHAMMAD ALI MEHBOOB | PASS | 813 | A |
139749 | JAWAD BASHIR | PASS | 702 | B |
139750 | SYED ALI ZAIN UL ABIDEEN | PASS | 859 | A |
139758 | MUHAMMAD BILAL | PASS | 776 | A |
**108191*SADIA MODEL HIGH SCHOOL BOYS SHAH BAGH TEH KALLAR SEYDAN DISTT RWP | | | | |
102592 | UBAID-ULLAH ZUBAIR | PASS | 544 | D |
102819 | MUHAMMAD IBRAHIM RAJA | PASS | 852 | A |
102593 | ZULFIQAR ALI MEHDI | PASS | 709 | B |
102820 | MUHAMMAD SAFFI ULLAH AAMIR | PASS | 688 | B |
102594 | ABDULLAH | CHE-I CHE-II EC-II MC-II UC-II | | |
102821 | ONN RAZA | CHE-I CHE-II MC-II | | |
102595 | ABDULLAH HUSSAIN | PASS | 529 | D |
102822 | MUHAMMAD WAQAR | PASS | 588 | C |
102596 | FAHEEM ADAM | PASS | 859 | A |
102823 | DAWOOD IBRAHIM | PASS | 841 | A |
102597 | MUSTAFA BASHARAT | PASS | 695 | B |
102824 | MUHAMMAD ZIAD IKHLAQ | PASS | 858 | A |
102598 | SAMI UR REHMAN | PASS | 643 | C |
102825 | IQRAR ALI ZAFAR | PST-II UC-II | | |
102599 | ABDUL RAFAY | PASS | 804 | A |
102826 | MUHAMMAD RAZA ATIQ | PASS | 679 | B |
102600 | SARDAR ABDUL MANAN ISHFAQ | PASS | 541 | D |
102827 | ARYAN MAQSOOD | PASS | 563 | C |
102601 | MUHAMMAD ABDULLAH KHURSHID | PASS | 792 | A |
102828 | MUHAMMAD QAIS ALI | PASS | 501 | D |
102602 | ABDUL WAHAB | PASS | 739 | B |
102603 | SARDAR ABDUL ANAB ZAHEER | PASS | 618 | C |
102604 | AMAN ULLAH | PASS | 620 | C |
102605 | UMAR KHAYAM | PASS | 780 | A |
102606 | ZEESHAN MEHBOOB | PASS | 621 | C |
102607 | MEHRAN ISHTIAQ | EC-II | | |
102608 | HANZALA ZUBAIR | PASS | 557 | C |
102610 | SHAYAN ALI KIANI | PASS | 679 | B |
102611 | SARDAR MUHAMMAD REHAN ISHFAQ | PASS | 499 | D |
102698 | SYED RAFAY IJAZ | PASS | 646 | C |
102703 | HAMMAD ALI MUGHAL | PASS | 489 | D |
102816 | ALI SHAIR | PASS | 597 | C |
102817 | MUHAMMAD HUZAIFA SOHAIL | EC-II UC-II | | |
102818MUHAMMAD BILAL | PASS | 629 | C | |
**108192*PCS SECONDARY SCHOOL BOYS SAGRI TEH AND DISTT RAWALPINDI | | | | |
146322 | SARIM ALI | CHE-I CHE-II MC-I MC-II | | |
146328 | MUHAMMAD YOUSAF | PASS | 553 | C |
146373 | ABDUL WAHAB | MC-I MC-II | | |
146376 | MALIK ABDULLAH ISRAR | PASS | 487 | D |
146382 | MUHAMMAD ASMAD MEHMOOD RAJA | PASS | 665 | B |
146385 | MALIK SIKANDAR | PASS | 541 | D |
146388 | RAHAT ALI BHATTI | CHE-I CHE-II | | |
146391 | HUZAIF-ULLAH ASIF | PASS | 747 | B |
146394 | ROHAIL SAJID | PASS | 845 | A |
146399 | FALAK SHER AMEEN | PASS | 992 | A+ |
146400 | MUHAMMAD ALI | PASS | 554 | C |
146402 | BILAL BIN FAISAL | PASS | 498 | D |
146403 | MUHAMMAD HARIS QAMAR | PASS | 723 | B |
146405 | MURASH ALI | PASS | 586 | C |
146406 | MUHAMMAD SAMEET SOHAIL | PASS | 645 | C |
146408 | MUHAMMAD HAROON AKBER | PASS | 625 | C |
146409 | SAIM ALI | PASS | 450 | D |
146411 | RAJA MUHAMMAD SAMEER | PASS | 951 | A+ |
146412 | QADEER HUSSAIN | PASS | 659 | C |
146414 | MUHAMMAD SARMAD SHAFIQUE | CHE-I CHE-II ISL-II MC-I | | |
146415 | SIKANDAR ALI | PASS | 594 | C |
**108193*EAGLE PUBLIC SECONDARY SCHOOL FOR BOYS, MUREED CHOWK, KALLAR SYEDAN (RWP) | | | | |
102701 | WAJAHAT ALI | PASS | 429 | E |
102855 | MUHAMMAD ROHAIL | PASS | 442 | D |
102856 | MUHAMMAD GHAYOUR | PASS | 583 | C |
102857 | MUHAMMAD ASHAR KAMRAN | PASS | 601 | C |
102858 | MUHAMMAD KAMRAN | PASS | 532 | D |
**108194*AL-NOOR WINGS HIGH/HIGHER SECONDARY SCHOOL (BOYS) NEAR NOOR MASJIDBEHIND BANK AL-FALAH TEHSIL KALLAR SYEDAN (RWP) | | | | |
102580 | ZAHID UL HASSAN | PASS | 675 | B |
102702 | WASIF ALI | MC-I MC-II | | |
102584 | M.SHAHMEER | PASS | 609 | C |
102801 | MUHAMMAD SAMI | PASS | 693 | B |
102585 | FAHAD NASEER | PASS | 721 | B |
102807 | MUHAMMAD SHABAN | CHE-I CHE-II | | |
102586 | MOEIB ALI ASGHAR | PASS | 546 | D |
102808 | AWAIS ALI | PASS | 655 | C |
102587 | SAMI ULLAH | PASS | 630 | C |
102809 | AHSAN ALI | PASS | 636 | C |
102588 | SYED AMMAR ABBAS KAZMI | PASS | 750 | B |
102810 | WAQAS AHMAD | PASS | 655 | C |
102589 | MADNI SHABIR | EC-II MC-I MC-II PHY-II | | |
102811 | M.IRTAZA IMRAN | PASS | 523 | D |
102590 | DARAIN HASSAN | PASS | 504 | D |
102812 | MUHAMMAD ALI | PASS | 776 | A |
102591 | FAHAD HASSAN | PHY-I PHY-II | | |
10th Class Result BISE Rawalpindi Board 2023 |
The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |