Respected members, you can get full Result Gazette of Rawalpindi Board 10th Class Exam 2023. Remember that the only FG Study provide the full result of 10th Class exam, other websites only show the web link of official website.The FG Study team Always provide unique and useful content for students. if you have any question or problem do not hesitate to contact us, we will be happy to reply, Thanks
| BOARD OF INTERMEDIATE AND SECONDARY EDUCATION, Bahawalpur, SECONDARY SCHOOL CERTIFICATE, (FIRST ANNUAL) EXAMINATION, 2023 |
10th Class Result BISE Rawalpindi Board 2023 | More Results |
|---|
| Roll No | Name | Result | MARKS | GRD |
| 102482 | MUHAMMAD SARAM MAZHAR | PASS | 451 | D |
| 131967 | BADAR UL HASSAN | PASS | 767 | B |
| 102483 | TAIMOOR HUSSAIN | GS-II | | |
| 102484 | MUHAMMAD SHAHZEB | PASS | 579 | C |
| 102485 | MUHAMMAD FARHAN SAJJAD | PASS | 509 | D |
| 102486MUHAMMAD HASNAIN KHALID | PASS | 509 | D | |
| **106190*GOVT HIGH SCHOOL CHAKOHA TEH DINA DISTT JHELUM | | | | |
| 102213 | MUHAMMAD AJMAL | PASS | 597 | C |
| 102216 | SAMI ULLAH | CHE-I CHE-II PHY-I PST-II | | |
| 102218 | HAMID ALI RAZA | PASS | 483 | D |
| 102388 | REHAN ASAD | CHE-I EC-I MC-I PHY-I PHY-II PST-II | | |
| 102390 | ALI RAZA | PASS | 505 | D |
| 102393 | MUHAMMAD TAYYAB | PASS | 691 | B |
| 102396 | MUHAMMAD BILAL | CHE-I MC-I | | |
| 102398 | MUHAMMAD ISMAIL | PASS | 600 | C |
| 131639 | GHULAM MUSTAFA MEHMOOD | PASS | 539 | D |
| 131643 | BILAL IQBAL | PASS | 486 | D |
| 131647 | AMMAD HUSSAIN | PASS | 563 | C |
| 131772 | SAIF ALI | PASS | 533 | D |
| 131826 | BADAR ALTAF | PASS | 695 | B |
| **106191*NOOR UN NAHAR BOYS SECONDARY SCHOOL ASRIA ROAD MACHINE MOHALLAH #1 JHELUM | | | | |
| 132384 | MOHAMMAD ABDULLAH DAR | PASS | 653 | C |
| 132553 | MUHAMMAD BIN MUBASHAR | PASS | 508 | D |
| 132705 | MUHAMMAD ABU BAKKAR KHAWAR BUTT | MC-I PHY-I PHY-II | | |
| 132734 | ABDUL RAFAY REHMAN | PASS | 612 | C |
| 132831 | MOHAMMED AWAIS WASEEM | ABSENT | | |
| 132837 | MUHAMMAD TALHA | PASS | 537 | D |
| 132838 | MUHAMMAD JUNAID | PASS | 759 | B |
| 132839 | MUHAMMAD FURQAN UMER | CHE-I CHE-II MC-I MC-II | | |
| 132877 | MUHAMMAD TALHA | PASS | 863 | A |
| **106201*GOVT. HIGH SCHOOL, BADDO (JHELUM) | | | | |
| 134604 | WAHEED AKHTAR | GS-I GS-II | | |
| 134624 | SHUMAIL KHAN | PASS | 715 | B |
| 134607 | ZAIN UL ABDIN | GS-I | | |
| 134625 | MUHAMMAD DANISH | PASS | 548 | D |
| 134610 | SIKANDAR NIAZ | PASS | 480 | D |
| 134626 | ADEEL TARIQ | PASS | 702 | B |
| 134613 | MUHAMMAD ZAIN | PASS | 436 | E |
| 134627 | MIRZA HUMMAYUN BAIG | PASS | 630 | C |
| 134615 | RAJA MUHAMMAD HAMMAD | PASS | 520 | D |
| 134628 | MUHAMMAD ZULQUARNAIN | PASS | 615 | C |
| 134616 | MUNEEB UR REHMAN | PASS | 472 | D |
| 134629 | RAJA SAIM RAZA | PASS | 550 | C |
| 134617 | MUHAMMAD ESMAEEL | EC-I EC-II GS-I | | |
| 134618 | DANIYAL TARIQ | EC-I EC-II | | |
| 134619 | EHSAN ULLAH | EC-I EC-II GS-I | | |
| 134620 | MUHAMMAD RIZWAN | EC-II GS-I | | |
| 134621 | MUHAMMAD ALI | PASS | 454 | D |
| 134622 | HAMZA AMJAD | PASS | 504 | D |
| 134623ZAIN UL ABDIN | PASS | 597 | C | |
| **106202*GOVT. HIGH SCHOOL , BAN SHAHEED, (JHELUM) | | | | |
| 130884 | SHOAIB MEHMOOD | PASS | 696 | B |
| 130921 | MUHAMMAD SHOAIB | PASS | 704 | B |
| 130885 | SHUJAHAT HAROON | PASS | 624 | C |
| 130922 | MUHAMMAD AHMED | PASS | 509 | D |
| 130886 | ASIM ALI | PASS | 508 | D |
| 130923 | MUHAMMAD JAHANZAIB | PASS | 571 | C |
| 130887 | TALAL TOUQEER | PASS | 685 | B |
| 130924 | AFFAN AZHAR | PASS | 652 | C |
| 130888 | MUHAMMAD SULEMAN | PASS | 604 | C |
| 130925 | MUHAMMAD REHAN | PASS | 580 | C |
| 130889 | JAHANGEER AHMED | PASS | 595 | C |
| 130926 | MUHAMMAD HAMZA | PASS | 898 | A+ |
| 130890 | MUHAMMAD ARSLAN | PASS | 549 | D |
| 130927 | BASIT ALI | PASS | 613 | C |
| 130891 | ARREHAN SHAHID | PASS | 497 | D |
| 130928 | HUSNAIN ABBAS | PASS | 486 | D |
| 130892 | RAJA JAVAID AKBAR | PASS | 592 | C |
| 130929 | SHAH NAWAZ | PASS | 566 | C |
| 130893 | MUHAMMAD MOUQEET AHMED | PASS | 579 | C |
| 130930 | MUHAMMAD IBRAHIM KHAN | PASS | 593 | C |
| 130894 | MUHAMMAD ADEEL ANSAR | PASS | 555 | C |
| 130931 | GHOUS ALI | PASS | 539 | D |
| 130895 | MUHAMMAD MOIZ MUDASSAR | PASS | 596 | C |
| 130932 | MUHAMMAD WAHAB | PASS | 592 | C |
| 130896 | MUHAMMAD HUSNAIN | PASS | 553 | C |
| 130933 | MUHAMMAD AZEEM | PASS | 489 | D |
| 130897 | SHAHID MEHMOOD | MC-I PST-II | | |
| 130934 | MUHAMMAD HAMZA AFZAL | PASS | 686 | B |
| 130898 | HABIBULLAH | MC-I | | |
| 130936 | SHAHID HUMAYOUN | PASS | 647 | C |
| 130899 | ISMAEEL SHAHZAD | PASS | 701 | B |
| 130937 | NAVEED ASHRAF | PASS | 768 | B |
| 130900 | ARSLAN AHMED | PASS | 620 | C |
| 130938 | MUHAMMAD TOUSEEF AHMAD | PASS | 513 | D |
| 130901 | ARSLAN SHAKEEL | PASS | 584 | C |
| 130939 | SHERYAR RIFFAT | PASS | 586 | C |
| 130902 | ZAHEER ALI | PASS | 591 | C |
| 130940 | ASAD ALI | PASS | 489 | D |
| 130903 | KHALIL UR REHMAN | PASS | 540 | D |
| 130941 | MUHAMMAD USMAN | PASS | 680 | B |
| 130904 | MUHAMMAD ABDULLAH BIN ABBAS | PASS | 670 | B |
| 130942 | SHAHZAIB SHERAZ | PASS | 525 | D |
| 130905 | MUHAMMAD AWAIS | PASS | 693 | B |
| 130944 | FARHAN HASSAN | PASS | 527 | D |
| 130906 | MUHAMMAD JAHANZAIB ARSHAD | PASS | 549 | D |
| 130945 | MUHAMMAD SHAHZAIB | PASS | 642 | C |
| 130907 | ZAIN AZIZ | PASS | 620 | C |
| 130947 | MUHAMMAD REHAN | PASS | 481 | D |
| 130908 | MUHAMMAD AHSAN | MC-I | | |
| 130948 | MUHAMMAD DANISH IMRAN | PASS | 454 | D |
| 130909 | MUHAMMAD JAWAD | PASS | 536 | D |
| 130949 | SHAHZAIB RIFFAT | PASS | 525 | D |
| 130910 | MUHAMMAD ADEEL AHMED | PASS | 655 | C |
| 130951 | MUHAMMAD AMAAN FAISAL | PASS | 555 | C |
| 130911 | MUHAMMAD USMAN | PASS | 653 | C |
| 130952 | MUHAMMAD ARYAN AHMED | PASS | 541 | D |
| 130912 | GHAYAS AHMED | PASS | 649 | C |
| 130953 | ABDULLAH RAUF | PASS | 537 | D |
| 130913 | ZAIN IQBAL | PASS | 662 | B |
| 130955 | AMMAD ISHAQ | PASS | 557 | C |
| 130914 | FAHAD MEHMOOD | PASS | 699 | B |
| 130956 | SULEMAN ZULIFQAR AHMED | PASS | 687 | B |
| 130915 | MUHAMMAD SAJAWAL TABASUM | PASS | 611 | C |
| 158953 | MUHAMMAD SUBHAN MUNIR | PASS | 540 | D |
| 130916 | NOUMAN HUSSAIN | PASS | 564 | C |
| 130917 | MUHAMMAD IKHLAQ | PASS | 491 | D |
| 130918 | MUHAMMAD KAMRAN MEHMOOD | PASS | 603 | C |
| 130919 | DANISH MANZOOR | PASS | 607 | C |
| 130920MUHAMMAD AMEER HAMZA | PASS | 578 | C | |
| **106203*GOVT. HIGH SCHOOL CHAK DAULAT, (JHELUM) | | | | |
| 133565 | MUHAMMAD ADEEL | PASS | 519 | D |
| 133727 | MUHAMMAD AMAR MUNIR | EC-I EC-II MC-I | | |
| 133569 | SULEMAN HAIDER | PASS | 523 | D |
| 133730 | MUHAMMAD FURQAN QURESHI | PASS | 657 | C |
| 133573 | ALI ASGHAR ASHFAQ | PASS | 606 | C |
| 133731 | MUHAMMAD BIN RAZA | PASS | 733 | B |
| 133577 | IKRAM ULLAH | PASS | 729 | B |
| 133732 | MUHAMMAD REHAN | PASS | 560 | C |
| 133581 | SULEMAN EJAZ | PASS | 491 | D |
| 133733 | HANAN AHMED | PASS | 734 | B |
| 133585 | SULEMAN SHAHBAZ | PASS | 477 | D |
| 133589 | HAMID ALI | CHE-I CHE-II MC-I MC-II | | |
| 133593 | IBRAHIM AHMED ILYAS | MC-I MC-II | | |
| 133597 | ISMAEEL ABDULLAH | PASS | 492 | D |
| 133601 | ADAM KHAN | PASS | 491 | D |
| 133605 | MUHAMMAD ADEEL FAISAL | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
| PST-II | | | | |
| 133606 | TAYYAB FAISAL | CHE-I MC-I MC-II | | |
| 133607 | ABDUL MUNEEB KHAN | PASS | 487 | D |
| 133608 | ZAIN UL ABIDEEN | PASS | 497 | D |
| 133609 | DANYAL ARSHAD | PASS | 520 | D |
| 133610 | LUQMAN KHAN | PASS | 609 | C |
| 133611 | AHMAD FARAZ | PASS | 464 | D |
| 133612 | ROHAIL RASHID | EC-I EC-II MC-I MC-II | | |
| 133613 | HASSAN FAROOQ | CHE-I CHE-II EC-I EC-II MC-I MC-II | | |
| PHY-I PHY-II UC-II | | | | |
| 133676 | MUHAMMAD SHAHROZ BASHARAT | PASS | 591 | C |
| 133679 | MUHAMMAD USAMA MAJEED | PASS | 530 | D |
| 133682 | ARMAN AHMAD | PASS | 782 | A |
| 133685 | MUHAMMAD OBAID ULLAH KHAN | PASS | 586 | C |
| 133688 | AHSAN KHAN | PASS | 543 | D |
| 133691 | MUHAMMAD TAUSEEF DAR | PASS | 603 | C |
| 133694 | REHAN KHAN | PASS | 625 | C |
| 133697 | MUHAMMAD AFAQ | PASS | 584 | C |
| 133700 | MUHAMMAD AREEB ANJUM | EC-I EC-II MC-I UC-II | | |
| 133703 | MUHAMMAD ANS BASHARAT | PASS | 526 | D |
| 133706 | MUHAMMAD MUNEEB | EC-II MC-I | | |
| 133709 | MUHAMMAD RAHEEM | EC-II MC-II | | |
| 133712 | BAKHTAWAR DURRANI | CSC-P MC-II PHY-P | | |
| 133715 | MUHAMMAD HUSSAIN SHAKEEL | PASS | 732 | B |
| 133718 | MUHAMMAD SAFFI | PASS | 630 | C |
| 133721 | MUHAMMAD SHAMS ASHFAQ | PASS | 747 | B |
| 133724MUHAMMAD DANIYAL | MC-I MC-II | | | |
| **106204*GOVT. HIGH SCHOOL CHAKRI (JHELUM) | | | | |
| 130960 | ABDULLAH BIN IJAZ | PASS | 961 | A+ |
| 131096 | HASSAN | PASS | 664 | B |
| 131017 | FAIZAN SHAHZAD | PASS | 601 | C |
| 131097 | TOHEED UL HASSAN | PASS | 679 | B |
| 131020 | MUHAMMAD MOBEEN RAMZAN | PASS | 782 | A |
| 131098 | MUHAMMAD SUBHAN SHAFA | PASS | 736 | B |
| 131023 | MUNEEB ALI | PASS | 797 | A |
| 131099 | SHAMEER ARSHAD | PASS | 760 | B |
| 131026 | HASEEB ALI MUNIR | PASS | 627 | C |
| 131100 | MUHAMMAD MIZAB WAHEED | PASS | 753 | B |
| 131029 | MUHAMMAD SADIQ | PASS | 667 | B |
| 131101 | MUHAMMAD AFZAAL | PASS | 719 | B |
| 131032 | HAMID ALI | PASS | 669 | B |
| 131102 | GUL HAIDER ALI | PASS | 708 | B |
| 131035 | HAMID ALI | PASS | 923 | A+ |
| 131103 | IBRAHIM | PASS | 528 | D |
| 131038 | MUHAMMAD MUAWIA | PASS | 596 | C |
| 131146 | SOHAIL ABBAS | PASS | 594 | C |
| 131041 | MUHAMMAD RAMEEZ | PASS | 839 | A |
| 131148 | MUHAMMAD ALI | PASS | 692 | B |
| 131044 | ZAHID AFZAAL | PASS | 754 | B |
| 131149 | MUHAMMAD FURRUKH SHAHZAIB ALI | PASS | 567 | C |
| MUGHAL | | | | |
| 131047 | BILAL MUDASSAR | PASS | 687 | B |
| 131150 | MUHAMMAD IBRAHIM KHALID | PASS | 696 | B |
| 131050 | MUHAMMAD ARMAN | PASS | 677 | B |
| 131151 | HAROON RASHID | PASS | 720 | B |
| 131053 | HASSAN SHAUKAT | PASS | 610 | C |
| 131056 | MUHAMMAD HUSNAIN ALI | PASS | 692 | B |
| 131059 | QUDRAT ULLAH | PASS | 799 | A |
| 131062 | HUSNAIN AMJAD | PASS | 708 | B |
| 131065 | HUSNAIN SHOUKAT | PASS | 689 | B |
| 131068 | MUHAMMAD TAYYAB SHAHZAD | PASS | 605 | C |
| 131071 | MIRZA MUHAMMAD USMAN | PASS | 660 | B |
| 131074 | SHAHZAD ALI | PASS | 718 | B |
| 131077 | MOFEEZ AHMED SHAHZAD | PASS | 640 | C |
| 131080 | SHAMAS HAIDER | PASS | 672 | B |
| 131082 | REHAN SAJID | PASS | 851 | A |
| 131083 | USMAN HAIDER | PASS | 669 | B |
| 131084 | ASAD HAYAT | PASS | 679 | B |
| 131085 | MUHAMMAD HURAIRA HASEEB | PASS | 695 | B |
| 131086 | MUHAMMAD HASNAIN ALI | PASS | 887 | A+ |
| 131087 | MOEED ARSHAD | PASS | 563 | C |
| 131088 | ABDUL QADER JILANI | PASS | 693 | B |
| 131089 | GHULAM RABBANI | PASS | 605 | C |
10th Class Result BISE Rawalpindi Board 2023 |
| The result of the candidates who appeared in 10th Class Result BISE Rawalpindi Board 2023, is notified. Errors and Omissions excepted. | More Results>> |